All Time Top 10 Cumulative Points Totals For UEM Super Twin Top Fuel Bike, Up To And Including The Year Indicated
2006 2005
Pos Rider Points Pos Rider Points
1     1 Ton Pels 1979
2     2 Anders Karling 1909
3     3 Per Bengtsson 1324
4     4 Stefan Juneryd 1048
5     5 Sven Gottenberg 997
6     6 Rob Van Geffen 932
7     7 Ronny Aasen 816
8     8 Gerhard Willemse 769
9     9 Lars Wahlberg 685
10     10 Willem Been 638
2004 2003
Pos Rider Points Pos Rider Points
1 Anders Karling 1871 1 Anders Karling 1648
2 Ton Pels 1797 2 Ton Pels 1531
3 Per Bengtsson 1271 3 Per Bengtsson 1246
4 Stefan Juneryd 1017 4 Stefan Juneryd 937
5 Rob Van Geffen 932 5 Rob Van Geffen 932
6 Sven Gottenberg 870 6 Gerhard Willemse 769
7 Gerhard Willemse 769 7 Sven Gottenberg 763
8 Lars Wahlberg 685 8 Lars Wahlberg 685
9 Willem Been 638 9 Willem Been 615
10 Ronny Aasen 598 10 Werner Sohm 595
2002 2001
Pos Rider Points Pos Rider Points
1 Anders Karling 1597 1 Anders Karling 1340
2 Ton Pels 1299 2 Ton Pels 1126
3 Per Bengtsson 1008 3 Per Bengtsson 795
4 Rob Van Geffen 812 4 Gerhard Willemse 769
5 Stefan Juneryd 772 5 Rob Van Geffen 766
6 Gerhard Willemse 769 6 Stefan Juneryd 728
7 Lars Wahlberg 685 7 Lars Wahlberg 615
8 Sven Gottenberg 662 8 Werner Sohm 595
9 Werner Sohm 595 9 Willem Been 551
10 Willem Been 551 10 Sven Gottenberg 536
2000 1999
Pos Rider Points Pos Rider Points
1 Anders Karling 1062 1 Anders Karling 835
2 Ton Pels 910 2 Gerhard Willemse 769
3 Gerhard Willemse 769 3 Ton Pels 750
4 Rob Van Geffen 698 4 Werner Sohm 595
5 Stefan Juneryd 625 5 Rob Van Geffen 476
6 Werner Sohm 595 6 Lars Wahlberg 465
7 Per Bengtsson 585 7 Stefan Juneryd 382
8 Lars Wahlberg 557 8 Per Bengtsson 343
9 Willem Been 464 9 Willem Been 337
10 Jaaka Salakari 398 10 Adam Hewitt 318
1998 1997
Pos Rider Points Pos Rider Points
1 Anders Karling 663 1 Anders Karling 602
2 Gerhard Willemse 624 2 Gerhard Willemse 426
3 Werner Sohm 595 3 Werner Sohm 402
4 Ton Pels 545 4 Ton Pels 362
5 Lars Wahlberg 416 5 Lars Wahlberg 334
6 Adam Hewitt 318 6 Adam Hewitt 318
7 Klaus Hellgren 273 7 Klaus Hellgren 273
8 Sven Gottenberg 245 8 Stefan Juneryd 222
9 Joachim Reimar 233 9 = Joachim Reimar 182
10 Rob Van Geffen 232 9 = Rob Van Geffen 182
1996 1995
Pos Rider Points Pos Rider Points
1 Anders Karling 531 1 Anders Karling 462
2 Gerhard Willemse 328 2 Adam Hewitt 318
3 Adam Hewitt 318 3 Lars Wahlberg 226
4 Lars Wahlberg 263 4 = Gerhard Willemse 221
5 Ton Pels 251 4 = Werner Sohm 221
6 Werner Sohm 221 6 Klaus Hellgren 160
7 Klaus Hellgren 180 7 Ton Pels 138
8 Stefan Juneryd 160 8 Stefan Juneryd 118
9 Ulf Nylen 149 9 Joachim Reimar 110
10 Joachim Reimar 141 10 Harry Raikonen 108
1994
Pos Rider Points
1 Anders Karling 297
2 Adam Hewitt 261
3 Werner Sohm 137
4 Gerhard Willemse 127
5 Harry Raikonen 88
6 Lars Wahlberg 80
7 Lothar Schmit 78
8 Willem Been 56
9 = Klaus Hellgren 52
9 = Ton Pels 52