2004 NATIONAL CHAMPIONSHIP
10.90 BIKE POINTS
Pos | Race No | Name | Thunderball | Excitement | Main Event | Power | Summer | On2Wheels | Allstar | Euro Finals | Finals | Total | Bonus | Grand |
19 - 21/4 | 1 - 3/5 | 28 - 31/5 | 12 - 13/6 | 26 - 27/6 | 21/8 | 28 - 30/8 | 9 - 12/9 | 2 - 3/10 | All rounds | Total | ||||
1 | 27 | John Hackney | 770 | 340 | 590 | 250 | 550 | 390 | 250 | 30 | 3170 | 3170 | ||
2 | 6 | Dave Burfitt | 310 | 210 | 130 | 330 | 240 | 540 | 540 | 40 | 2340 | 2340 | ||
3 | 598 | Shaun Spiers | 430 | 270 | 230 | 340 | 240 | 130 | 110 | 120 | 90 | 1960 | 200 | 2160 |
4 | 2 | Phillip Pratt | 460 | 590 | 160 | 400 | 400 | 20 | 2030 | 2030 | ||||
5 | 136 | Andrew Grant | 110 | 210 | 120 | 110 | 120 | 110 | 780 | 780 | ||||
6 | 777 | Nick Holland | 250 | 120 | 120 | 230 | 720 | 720 | ||||||
7 | 797 | Andy Bird | 580 | 580 | 580 | |||||||||
8 | 300 | Jamie Sneddon | 410 | 120 | 530 | 530 | ||||||||
9 | 578 | Neil Curtis | 230 | 230 | 230 | |||||||||
10 | 765 | James Attwood | 220 | 220 | 220 | |||||||||
11 | 69 | Lizz McCarthy | 140 | 20 | 160 | 160 | ||||||||
12 | 380 | David Warren | 130 | 130 | 130 | |||||||||
13 | 30 | Paul Valentine | 10 | 10 | 10 | |||||||||
14 | 309 | Chris Jones | 10 | 10 | 10 | |||||||||
Total | 3390 | 600 | 1290 | 1390 | 1520 | 1550 | 1390 | 1550 | 190 | 12870 | 200 | 13070 |
ã 2004 by Simon Groves @ APIRA and Yvonne Tramm @ SPRC