2004 NATIONAL CHAMPIONSHIP
9.90 BIKE POINTS
Pos | Race No | Name | Thunderball | Excitement | Main Event | Power | Summer | On2Wheels | Allstar | Euro Finals | Finals | Total | Bonus | Grand |
19 - 21/4 | 1 - 3/5 | 28 - 31/5 | 12 - 13/6 | 26 - 27/6 | 21/8 | 28 - 30/8 | 9 - 12/9 | 2 - 3/10 | All rounds | Total | ||||
1 | 100 | Richard Sawatzki | 450 | 370 | 720 | 780 | 530 | 740 | 430 | 460 | 170 | 4650 | 200 | 4850 |
2 | 1 | Fred Furlong | 840 | 230 | 940 | 510 | 640 | 300 | 350 | 610 | 220 | 4640 | 200 | 4840 |
3 | 375 | Andy Burfitt | 280 | 310 | 580 | 230 | 170 | 510 | 230 | 890 | 110 | 3310 | 200 | 3510 |
4 | 2 | Steve Coombs | 400 | 220 | 670 | 140 | 350 | 360 | 690 | 310 | 130 | 3270 | 200 | 3470 |
5 | 3 | Martin Walker | 350 | 50 | 550 | 290 | 540 | 170 | 410 | 200 | 140 | 2700 | 200 | 2900 |
6 | 4 | Geoff Connor | 310 | 190 | 460 | 360 | 290 | 290 | 340 | 320 | 80 | 2640 | 200 | 2840 |
7 | 380 | David Warren | 520 | 320 | 640 | 420 | 380 | 110 | 170 | 90 | 2650 | 2650 | ||
8 | 608 | Dave Baker | 220 | 180 | 370 | 280 | 360 | 130 | 260 | 440 | 20 | 2260 | 200 | 2460 |
9 | 218 | Paul Coombs | 530 | 10 | 380 | 130 | 200 | 150 | 210 | 400 | 100 | 2110 | 200 | 2310 |
10 | 325 | Richard Hann | 260 | 270 | 210 | 150 | 140 | 320 | 140 | 380 | 120 | 1990 | 200 | 2190 |
11 | 692 | Richard Beck | 330 | 430 | 470 | 380 | 330 | 30 | 1970 | 1970 | ||||
12 | 797 | Andy Bird | 160 | 390 | 110 | 410 | 140 | 220 | 40 | 1470 | 1470 | |||
13 | 367 | Steve Ashby | 500 | 400 | 290 | 190 | 1380 | 1380 | ||||||
14 | 9 | Julian Harris | 340 | 670 | 160 | 1170 | 1170 | |||||||
15 | 590 | Lee Baxter | 40 | 170 | 320 | 230 | 180 | 940 | 940 | |||||
16= | 7 | Wayne Hobbs | 490 | 300 | 90 | 880 | 880 | |||||||
16= | 677 | Steven Knapp | 240 | 160 | 420 | 60 | 880 | 880 | ||||||
18 | 74 | Ilse Lambert | 270 | 410 | 180 | 860 | 860 | |||||||
19 | 162 | Paul Hambidge | 390 | 470 | 860 | 860 | ||||||||
20 | 565 | Ady Reade | 300 | 390 | 690 | 690 | ||||||||
21 | 82 | Dave Hall | 590 | 70 | 660 | 660 | ||||||||
22 | 79 | Lewis Honey | 460 | 460 | 460 | |||||||||
23 | 628 | Rik Norris | 210 | 220 | 430 | 430 | ||||||||
24= | 791 | Paul Wing | 350 | 50 | 400 | 400 | ||||||||
24= | 117 | Ian Berry | 130 | 120 | 150 | 400 | 400 | |||||||
26= | 309 | Christopher Jones | 120 | 150 | 20 | 290 | 290 | |||||||
26= | 184 | Ivan Birch | 230 | 60 | 290 | 290 | ||||||||
28 | 204 | Lee Baxendale | 250 | 250 | 250 | |||||||||
29 | 600 | Chris Reed | 50 | 180 | 230 | 230 | ||||||||
30 | 283 | Dave Bailey | 200 | 10 | 210 | 210 | ||||||||
31= | 300 | Jamie Sneddon | 200 | 200 | 200 | |||||||||
31= | 120 | Dave Smith | 160 | 40 | 200 | 200 | ||||||||
33 | 555 | Bradley O'Connor | 140 | 50 | 190 | 190 | ||||||||
34 | 75 | Grant Perrin | 180 | 180 | 180 | |||||||||
35= | 569 | Steve Venables | 130 | 130 | 130 | |||||||||
35= | 271 | Graham Dance | 110 | 20 | 130 | 130 | ||||||||
35= | 25 | Mark Fisher | 130 | 130 | 130 | |||||||||
38 | 410 | Carl Gray | 120 | 120 | 120 | |||||||||
39 | 756 | Sean Mills | 70 | 10 | 80 | 80 | ||||||||
40 | 787 | Rachel Pattison | 70 | 70 | 70 | |||||||||
41 | 757 | Terry Green | 20 | 20 | 20 | |||||||||
42 | 754 | Phil Wood | 10 | 10 | 10 | |||||||||
Total | 6200 | 2650 | 10490 | 3990 | 5740 | 4240 | 4340 | 7000 | 1750 | 46400 | 1800 | 48200 |
ã 2004 by Simon Groves @ APIRA and Yvonne Tramm @ SPRC