2004 NATIONAL CHAMPIONSHIP
JUNIOR DRAGSTER POINTS
Pos | Race No | Name | Thunderball | Excitement | Main Event | Power | Summer | Allstar | Euro Finals | Finals | Total | Bonus | Grand |
19 - 21/4 | 1 - 3/5 | 28 - 31/5 | 12 - 13/6 | 26 - 27/6 | 28 - 30/8 | 9 - 12/9 | 2 - 3/10 | All rounds | Total | ||||
1 | JMA3 | Nicholas Mugridge | 450 | 120 | 490 | 770 | 210 | 200 | 650 | 100 | 2990 | 200 | 3190 |
2 | JMA1 | Colin Morrice | 860 | 280 | 160 | 470 | 730 | 230 | 170 | 30 | 2930 | 200 | 3130 |
3 | JM12 | Jay Hauser | 260 | 270 | 420 | 210 | 200 | 650 | 290 | 80 | 2380 | 200 | 2580 |
4 | JM4 | Tom Watts | 240 | 290 | 170 | 220 | 340 | 430 | 530 | 90 | 2310 | 200 | 2510 |
5 | JM10 | Team Matrix | 290 | 50 | 330 | 230 | 170 | 480 | 480 | 70 | 2100 | 200 | 2300 |
6 | JS21 | Andrew Herron | 510 | 300 | 220 | 240 | 120 | 170 | 310 | 40 | 1910 | 200 | 2110 |
7 | JM11 | Scott Hauser | 270 | 260 | 240 | 220 | 230 | 290 | 220 | 150 | 1880 | 200 | 2080 |
8 | JMA7 | Ross Norris | 220 | 260 | 200 | 360 | 290 | 220 | 380 | 1930 | 1930 | ||
9 | JS20 | Anna Stanley | 380 | 130 | 250 | 190 | 150 | 210 | 160 | 60 | 1530 | 200 | 1730 |
10 | JM9 | Charlotte Watts | 310 | 310 | 350 | 280 | 180 | 130 | 50 | 1610 | 1610 | ||
11 | JS16 | Matthew Seamarks | 330 | 110 | 180 | 200 | 160 | 240 | 120 | 20 | 1360 | 200 | 1560 |
12 | JM25 | Kane Jones | 340 | 520 | 860 | 860 | |||||||
13 | JS26 | Amelia Bond | 110 | 480 | 260 | 850 | 850 | ||||||
14 | JS1703 | Robin Kadi | 690 | 140 | 830 | 830 | |||||||
15 | JM14 | Aidan Heatley-Smith | 400 | 300 | 700 | 700 | |||||||
16 | JS23 | Kevin Ford | 310 | 10 | 180 | 120 | 620 | 620 | |||||
17 | JMA27 | Peter Walters | 310 | 110 | 10 | 430 | 430 | ||||||
18 | JS24 | Jamie Willis | 210 | 210 | 210 | ||||||||
19 | JS201 | Mikaela Malmgren | 130 | 130 | 130 | ||||||||
20 | JS22 | Louis Packman | 110 | 110 | 110 | ||||||||
21 | JS9 | Johnny Walker | 40 | 40 | 40 | ||||||||
Total | 4520 | 2430 | 4340 | 3750 | 3990 | 3990 | 3990 | 700 | 27710 | 1800 | 29510 |
ã 2004 by Simon Groves @ APIRA and Yvonne Tramm @ SPRC