2004 NATIONAL CHAMPIONSHIP
SUPER COMP POINTS
Pos | Race No | Name | Thunderball | Excitement | Main Event | Power | Summer | Allstar | Euro Finals | Finals | Total | Bonus | Grand |
19 - 21/4 | 1 - 3/5 | 28 - 31/5 | 12 - 13/6 | 26 - 27/6 | 28 - 30/8 | 9 - 12/9 | 2 - 3/10 | All rounds | Total | ||||
1 | 456 | Shaun Lathan | 230 | 70 | 200 | 420 | 130 | 540 | 350 | 70 | 2010 | 200 | 2210 |
2 | 3 | Brian Pateman | 270 | 660 | 400 | 280 | 10 | 1620 | 1620 | ||||
3 | 679 | Chris Johnson | 210 | 20 | 180 | 270 | 140 | 220 | 300 | 80 | 1420 | 200 | 1620 |
4 | 2 | Malcolm Francis | 370 | 110 | 220 | 50 | 570 | 40 | 1360 | 1360 | |||
5 | 24 | Paul Letchford | 260 | 640 | 150 | 210 | 60 | 1320 | 1320 | ||||
6 | 1 | Tim Adam | 340 | 360 | 490 | 110 | 20 | 1320 | 1320 | ||||
7 | 11 | Paul Ingar Udtian | 650 | 370 | 1020 | 1020 | |||||||
8 | 323 | Phil Bennett | 310 | 660 | 970 | 970 | |||||||
9 | 46 | Colin Aldred | 420 | 420 | 840 | 840 | |||||||
10 | 461 | Dave Day | 440 | 290 | 730 | 730 | |||||||
11 | 167 | Mark Fairhurst | 320 | 190 | 170 | 680 | 680 | ||||||
12 | 165 | Zane Llewellyn | 220 | 220 | 140 | 580 | 580 | ||||||
13 | 528 | Paul Knight | 210 | 330 | 540 | 540 | |||||||
14= | 1100 | Leif Andersson | 370 | 370 | 370 | ||||||||
14= | 4 | Martin Curbishley | 280 | 90 | 370 | 370 | |||||||
16 | 714 | Andy Williams | 110 | 140 | 30 | 280 | 280 | ||||||
17 | 516 | Mark Ramplee | 130 | 120 | 250 | 250 | |||||||
18 | 10 | Jens Riehl | 110 | 110 | 110 | ||||||||
19 | 124 | Jon Morton | 30 | 50 | 80 | 80 | |||||||
20 | 388 | Rob Faulkner | 50 | 50 | 50 | ||||||||
21 | 834 | Mick Payne | 10 | 10 | 10 | ||||||||
Total | 2800 | 300 | 3650 | 800 | 2690 | 1450 | 3650 | 590 | 15930 | 400 | 16330 |
ã 2004 by Simon Groves @ APIRA and Yvonne Tramm @ SPRC