2004 NATIONAL CHAMPIONSHIP
SUPER MODIFIED POINTS
Pos | Race No | Name | Thunderball | Excitement | Power | Summer | Bug Jam | Allstar | Finals | Total | Bonus | Grand |
19 - 21/4 | 1 - 3/5 | 12 - 13/6 | 26 - 27/6 | 25/07 | 28 - 30/8 | 2 - 3/10 | All rounds | Total | ||||
1 | 2 | Andrew Hone | 340 | 40 | 420 | 330 | 380 | 350 | 70 | 1930 | 200 | 2130 |
2 | 194 | Kevin Perkins | 160 | 530 | 340 | 530 | 320 | 140 | 2020 | 2020 | ||
3 | 67 | Andy Kirk | 550 | 50 | 160 | 130 | 240 | 530 | 50 | 1710 | 200 | 1910 |
4 | 55 | Rob Smallworth | 840 | 60 | 220 | 680 | 50 | 10 | 1860 | 1860 | ||
5 | 222 | Paul Brooks | 280 | 110 | 250 | 260 | 260 | 170 | 60 | 1390 | 200 | 1590 |
6 | 240 | Tim Garlick | 270 | 10 | 170 | 470 | 130 | 140 | 90 | 1280 | 200 | 1480 |
7 | 661 | Simon Farmer | 210 | 30 | 620 | 220 | 40 | 1120 | 1120 | |||
8 | 420 | Kev Taylor | 220 | 20 | 110 | 110 | 110 | 110 | 30 | 710 | 200 | 910 |
9 | 371 | Steve Rawlings | 390 | 140 | 50 | 70 | 160 | 20 | 830 | 830 | ||
10 | 730 | Michael Sargeant | 430 | 430 | 430 | |||||||
11 | 69 | Craig Gibbs | 120 | 80 | 200 | 200 | ||||||
Total | 3690 | 320 | 2000 | 2490 | 2390 | 2000 | 590 | 13480 | 1000 | 14480 |
ã 2004 by Simon Groves @ APIRA and Yvonne Tramm @ SPRC