2004 NATIONAL CHAMPIONSHIP
SUPER PRO ET POINTS
Pos | Race No | Name | Thunderball | Excitement | Main Event | Power | Summer | Allstar | Euro Finals | Finals | Total | Bonus | Grand |
19 - 21/4 | 1 - 3/5 | 28 - 31/5 | 12 - 13/6 | 26 - 27/6 | 28 - 30/8 | 9 - 12/9 | 2 - 3/10 | All rounds | Total | ||||
1 | 142 | Ian Tubb | 770 | 340 | 540 | 220 | 820 | 270 | 450 | 10 | 3420 | 200 | 3620 |
2 | 263 | Barry Giles | 220 | 910 | 570 | 340 | 380 | 880 | 50 | 3350 | 3350 | ||
3 | 200 | Steve Johnson | 460 | 80 | 660 | 580 | 500 | 410 | 90 | 2780 | 2780 | ||
4 | 161 | Steve Saunders | 480 | 60 | 10 | 260 | 330 | 140 | 600 | 60 | 1940 | 200 | 2140 |
5 | 570 | John Everitt | 320 | 470 | 340 | 260 | 630 | 100 | 2120 | 2120 | |||
6 | 798 | Derek Flynn | 670 | 330 | 490 | 10 | 390 | 40 | 1930 | 1930 | |||
7 | 790 | Paul Harvey | 250 | 240 | 190 | 130 | 180 | 110 | 560 | 1660 | 1660 | ||
8 | 453 | Martyn Jones | 420 | 160 | 350 | 530 | 80 | 1540 | 1540 | ||||
9 | 551 | Mark Flavell | 240 | 70 | 380 | 210 | 110 | 150 | 370 | 1530 | 1530 | ||
10 | 2000 | Paul Marston | 690 | 640 | 190 | 1520 | 1520 | ||||||
11= | 440 | Roger Moore | 110 | 150 | 470 | 300 | 270 | 130 | 1430 | 1430 | |||
11= | 474 | Ashley Bell | 220 | 200 | 340 | 310 | 20 | 200 | 140 | 1430 | 1430 | ||
13 | 768 | Gary Malin | 130 | 420 | 30 | 720 | 120 | 1420 | 1420 | ||||
14 | 340 | Pat Talbot | 400 | 10 | 350 | 190 | 260 | 1210 | 1210 | ||||
15 | 245 | Alan Golding | 160 | 650 | 350 | 1160 | 1160 | ||||||
16 | 710 | John Tebenham | 390 | 180 | 580 | 1150 | 1150 | ||||||
17 | 256 | Paul Davis | 10 | 370 | 330 | 110 | 820 | 820 | |||||
18 | 154 | Mick Kemp | 410 | 140 | 240 | 20 | 810 | 810 | |||||
19 | 594 | George Chiarella | 210 | 130 | 230 | 70 | 640 | 640 | |||||
20 | 572 | Steve Neimantas | 490 | 490 | 490 | ||||||||
21= | 100 | John Ellis | 460 | 460 | 460 | ||||||||
21= | 420 | Kev Taylor | 400 | 60 | 460 | 460 | |||||||
23 | 1 | Ian Bishop | 120 | 120 | 140 | 380 | 380 | ||||||
24 | 706 | Steve Pateman | 230 | 20 | 250 | 250 | |||||||
25 | 233 | Mick Cheley | 90 | 150 | 240 | 240 | |||||||
26 | 834 | Mick Payne | 220 | 10 | 230 | 230 | |||||||
27 | 508 | John Sleath | 220 | 220 | 220 | ||||||||
28 | 198 | Ken Blomer | 210 | 210 | 210 | ||||||||
29 | 706 | Jerry Charles | 190 | 190 | 190 | ||||||||
30= | 563 | Bob Glassup | 10 | 170 | 180 | 180 | |||||||
30= | 614 | Robin Orthodoxou | 150 | 30 | 180 | 180 | |||||||
32 | 3 | Andy Frost | 170 | 170 | 170 | ||||||||
33= | 475 | Dave Gibbons | 150 | 150 | 150 | ||||||||
33= | 53 | Andy Robinson | 150 | 150 | 150 | ||||||||
35 | 240 | Tim Garlick | 140 | 140 | 140 | ||||||||
36 | 69 | Craig Gibbs | 130 | 130 | 130 | ||||||||
37 | 1149 | Joacim Ljungberg | 110 | 110 | 110 | ||||||||
38 | 67 | Andy Kirk | 80 | 80 | 80 | ||||||||
39 | 434 | Ian Jackson | 70 | 70 | 70 | ||||||||
Total | 4850 | 1490 | 7410 | 1900 | 6340 | 2920 | 10190 | 1250 | 36350 | 400 | 36750 |
ã 2004 by Simon Groves @ APIRA and Yvonne Tramm @ SPRC