2004 NATIONAL CHAMPIONSHIP
SUPER STREET POINTS
Pos | Race No | Name | Thunderball | Excitement | Main Event | Power | Summer | Allstar | Euro Finals | Finals | Total | Bonus | Grand |
19 - 21/4 | 1 - 3/5 | 28 - 31/5 | 12 - 13/6 | 26 - 27/6 | 28 - 30/8 | 9 - 12/9 | 2 - 3/10 | All rounds | Total | ||||
1 | 1 | Mike Bentley | 520 | 340 | 690 | 490 | 710 | 490 | 190 | 120 | 3550 | 200 | 3750 |
2 | 162 | Team Bristol Doorslammers | 450 | 160 | 500 | 630 | 370 | 220 | 450 | 10 | 2790 | 200 | 2990 |
3 | 666 | Mark Watkins | 540 | 220 | 370 | 180 | 220 | 330 | 640 | 20 | 2520 | 200 | 2720 |
4 | 25 | Team Top Banana | 870 | 130 | 350 | 260 | 470 | 140 | 2220 | 2220 | |||
5 | 66 | Ian Brown | 390 | 460 | 280 | 120 | 220 | 170 | 260 | 30 | 1930 | 200 | 2130 |
6 | 409 | Bob Lees | 380 | 360 | 210 | 270 | 290 | 200 | 130 | 50 | 1890 | 200 | 2090 |
7 | 569 | Leigh Morris | 370 | 350 | 140 | 140 | 240 | 160 | 380 | 70 | 1850 | 200 | 2050 |
8 | 783 | Ron Haffenden | 120 | 120 | 360 | 10 | 200 | 350 | 170 | 40 | 1370 | 200 | 1570 |
9 | 79 | David Cherrett | 310 | 230 | 20 | 650 | 240 | 60 | 1510 | 1510 | |||
10 | 48 | Paul Marston | 260 | 40 | 220 | 460 | 980 | 980 | |||||
11 | 222 | Mark Pointer | 110 | 70 | 440 | 130 | 750 | 750 | |||||
12 | 510 | Matthew Wright | 130 | 210 | 10 | 180 | 110 | 640 | 640 | ||||
13 | 450 | Cliff Puddle | 250 | 150 | 150 | 550 | 550 | ||||||
14= | 544 | Nick Curtis | 180 | 220 | 400 | 400 | |||||||
14= | 584 | Scott McCarthy | 210 | 190 | 400 | 400 | |||||||
16 | 4 | Elisabeth Bredal | 200 | 130 | 330 | 330 | |||||||
17= | 753 | Jerry Denning | 210 | 210 | 210 | ||||||||
17= | 690 | Peter Thompson | 180 | 180 | 180 | ||||||||
19 | 752 | Lee Pike | 110 | 110 | 110 | ||||||||
20 | 435 | Andrew Williams | 100 | 100 | 100 | ||||||||
21 | 60 | Trevor Graves | 70 | 70 | 70 | ||||||||
Total | 4750 | 3520 | 3350 | 2690 | 3750 | 3100 | 2790 | 400 | 24350 | 1400 | 25750 |
ã 2004 by Simon Groves @ APIRA and Yvonne Tramm @ SPRC