2004 CHAMPIONSHIP
POINTS SUMMARY
Pos | Race No | Name | Points |
Fuel Funny Car | |||
1 | 7 | Gordon Smith | 235 |
2 | 1 | John Spuffard | 198 |
Top Methanol | |||
1 | TMD9 | Lindsay Deuchar | 313 |
2 | TMC259 | Doug Ripley | 251 |
3 | TMD7 | Doug Bond | 195 |
TMD1 | Rob Turner | 98 | |
4 | TMC615 | Trevor Capewell | 95 |
Super Modified | |||
1 | 2 | Andrew Hone | 910 |
2 | 194 | Kev Perkins | 850 |
3 | 67 | Andy Kirk | 840 |
4 | 222 | Paul Brooks | 630 |
5 | 240 | Tim Garlick | 420 |
6 | 420 | Kev Taylor | 340 |
7 | 371 | Steve Rawlings | 300 |
8 | 55 | Rob Smallworth | 280 |
9 | 661 | Simon Farmer | 250 |
Super Pro ET | |||
1 | 263 | Barry Giles | 1270 |
2 | 142 | Ian Tubb | 930 |
3 | 2000 | Paul Marston | 690 |
4 | 790 | Paul Harvey | 580 |
5 | 200 | Steve Johnson | 580 |
6 | 161 | Steve Saunders | 560 |
7 | 551 | Mark Flavell | 530 |
8 | 474 | Ashley Bell | 360 |
9 | 453 | Martyn Jones | 350 |
10 | 570 | John Everitt | 260 |
11 | 706 | Steve Pateman | 250 |
12 | 233 | Mick Cheley | 240 |
13 | 440 | Roger Moore | 150 |
14 | 768 | Gary Malin | 30 |
15 | 563 | Bob Glassup | 10 |
16 | 798 | Derek Flynn | 10 |
17 | 340 | Pat Talbot | 10 |
Super Comp | |||
1 | 456 | Shaun Lathan | 1130 |
2 | 679 | Chris Johnson | 610 |
3 | 3 | Brian Pateman | 400 |
4 | 528 | Paul Knight | 210 |
5 | 2 | Malcolm Francis | 160 |
6 | 516 | Mark Ramplee | 130 |
7 | 714 | Andy Williams | 110 |
Super Gas | |||
1 | 658 | Conrad Stanley | 1110 |
2 | 61 | Spencer Tramm | 940 |
3 | 5 | Frank Mason | 760 |
4 | 704 | Stuart Doignie | 620 |
5 | 505 | Peter Lane | 600 |
6 | 562 | Mark O'Halloran | 420 |
7 | 60 | Trevor Graves | 270 |
8 | 6 | Malcolm Francis | 230 |
9 | 461 | Team Double Trouble | 220 |
10 | 752 | Lee Pike | 190 |
11 | 450 | Cliff Puddle | 170 |
12 | 42 | Steve Dunn | 160 |
13 | 124 | Jon Morton | 150 |
14 | 451 | Ron Bartlett | 40 |
Super Street | |||
1 | 1 | Mike Bentley | 1420 |
2 | 162 | Team Bristol Doorslammers | 1110 |
3 | 409 | Bob Lees | 930 |
4 | 79 | David Cherrett | 880 |
5 | 66 | Ian Brown | 850 |
6 | 666 | Mark Watkins | 830 |
7 | 569 | Leigh Morris | 750 |
8 | 25 | Team Top Banana | 630 |
9 | 783 | Ron Haffenden | 580 |
10 | 222 | Mark Pointer | 550 |
11 | 450 | Cliff Puddle | 400 |
12 | 510 | Matthew Wright | 210 |
13 | 753 | Jerry Denning | 210 |
14 | 584 | Scott McCarthy | 190 |
15 | 690 | Peter Thompson | 180 |
16 | 544 | Nick Curtis | 180 |
17 | 435 | Andrew Williams | 100 |
18 | 60 | Trevor Graves | 70 |
19 | 48 | Paul Marston | 40 |
Pro ET | |||
1 | 25 | Team Top Banana | 1570 |
2 | 77 | Dave Napier | 1540 |
3 | 66 | Ian Brown | 1460 |
4 | 221 | John Atkinson | 1400 |
5 | 707 | John Morris | 1330 |
6 | 606 | Kevin Slyfield | 1310 |
7 | 763 | Wayne Hiscock | 1300 |
8 | 12 | Dave Baldwin | 1160 |
9 | 590 | Aiden Kenny | 1010 |
10 | 2 | Heaven & Hell | 980 |
11 | 619 | Stephen Richards | 920 |
12 | 771 | Richard Davis | 790 |
13 | 59 | Paul Baynton | 670 |
14 | 3 | Malcolm Motler | 660 |
15 | 700 | Phil Toppin | 590 |
16 | 542 | Keith Herbert | 480 |
17 | 508 | Clive Cox | 440 |
18 | 230 | Bill Murfin | 410 |
19 | 48 | Paul Marston | 320 |
20 | 41 | Eleanor Kitney | 290 |
21 | 258 | Dave Ward | 250 |
22 | 596 | Ed Baldwin | 230 |
23 | 439 | Teresa Lee | 220 |
24 | 451 | Ron Bartlett | 210 |
25 | 460 | Jon Hollingworth | 190 |
26 | 524 | Bob Molden | 180 |
27 | 320 | Darren Hulkes | 150 |
28 | 649 | Gino Bernadine | 130 |
29 | 561 | Terry Spenceley | 110 |
30 | 900 | Chris Fox | 20 |
31 | 626 | Liz Malcolm | 10 |
Sportsman ET | |||
1 | 602 | Team Rainy City Lighting | 1360 |
2 | 800 | Nick South | 1060 |
3 | 454 | Mark Anderson | 1040 |
4 | 716 | Nick Gay | 940 |
5 | 367 | Harrison Brown | 790 |
6 | 763 | Ian Jackson | 450 |
7 | 507 | Ian Petrie | 400 |
8 | 580 | Chris Emms | 280 |
9 | 55 | John Parker | 270 |
10 | 499 | Keith Crampton | 230 |
11 | 596 | Ed Baldwin | 210 |
12 | 175 | Paul Bishop | 150 |
13 | 209 | George Greves | 100 |
14 | 771 | Richard Davis | 40 |
15 | 556 | Gurn Team Racing | 30 |
Junior Dragster | |||
1 | JM12 | Jay Hauser | 1230 |
2 | JMA3 | Nicholas Mugridge | 1190 |
3 | JMA1 | Colin Morrice | 1080 |
4 | JM4 | Tom Watts | 1040 |
5 | JM9 | Charlotte Watts | 940 |
6 | JMA7 | Ross Norris | 940 |
7 | JM11 | Scott Hauser | 870 |
8 | JM10 | Team Matrix Too | 860 |
9 | JS21 | Andrew Herron | 810 |
10 | JS16 | Matthew Seamark | 650 |
11 | JS20 | Anna Stanley | 630 |
12 | JS23 | Kevin Ford | 410 |
13 | JS26 | Millie Bond | 370 |
14 | JMA27 | Peter Walters | 310 |
16 | JS9 | Johnny Walker | 40 |
Custom Car Street Eliminator | |||
1 | 598 | Steve Nash | 2290 |
2 | 615 | Colin Lazenby | 1735 |
3 | 434 | Ian Jackson | 1720 |
4 | 34 | Ian Hook | 1650 |
5 | 3 | Andy Frost | 1300 |
6 | 400 | Allen Curtis | 800 |
7 | 69 | Tony Hill | 560 |
8 | 1 | Steve Pateman | 530 |
9 | 6 | Alan Simms | 390 |
10 | 22 | Alex McIntosh | 390 |
11 | 492 | Wayne Saunders | 370 |
12 | 709 | Jerry Charles | 100 |
13 | 289 | Steve Large | 100 |
Wild Bunch | |||
1 | 4 | Tony Smith | 1220 |
2 | 3 | Joe Stevens | 1170 |
3 | 20 | Mark Coulsell | 1120 |
4 | 142 | Mike Cresswell | 620 |
5 | 109 | Andy Murphy | 530 |
6 | 34 | Alec Coe | 450 |
7 | 85 | John Munday | 440 |
8 | 6 | Chris Hartnell | 350 |
9 | 38 | Helen Smythe | 310 |
10 | 57 | Neil Ward | 290 |
11 | 76 | Steve Field | 270 |
12 | 29 | Tony Wynne-Jones | 230 |
13 | 44 | Chevy Charman-Osborne | 180 |
14 | 60 | Andrew Gibb | 140 |
15 | 67 | Darryl and Sarah Howells | 130 |
Outlaw Anglia | |||
1 | 2 | Pete Ashworth | 1090 |
2 | 1 | Paul Hensher | 970 |
3 | 11 | Paul Wright | 790 |
4 | 298 | Steve Wells | 530 |
5 | 25 | Pete Moore | 270 |
6 | 21 | Al O'Connor | 240 |
7 | 44 | Martyn Payne | 230 |
8 | 14 | Ian Norman | 140 |
9 | 590 | Aiden Kenny | 140 |
VW Pro | |||
1 | 1 | Russ Fellows | 1320 |
2 | 36 | Rob Bowler | 960 |
3 | 701 | Justin Aldred | 790 |
4 | 618 | Pete Englezos | 710 |
5 | 198 | Ken Blomer | 690 |
6 | 33 | Steven Roberts | 600 |
7 | 40 | Scott Evison | 600 |
8 | 7 | Nigel Green | 380 |
9 | 42 | Simon Cooper | 330 |
10 | 754 | Tim Moores | 270 |
11 | 14 | Stephen Lee | 240 |
12 | 66 | Neil Davies | 220 |
13 | 181 | Conor La Grue | 220 |
14 | 38 | Paul Bate | 200 |
15 | 622 | Bernard Newbury | 190 |
16 | 733 | Richard Webb | 180 |
17 | 356 | Andrew Kelly | 170 |
18 | 50 | Chris Emmens | 130 |
19 | 71 | Martin Charles | 130 |
20 | 500 | Martin Taylor | 110 |
21 | 15 | Glynn Morgan | 10 |
VW Sportsman | |||
1 | 95 | Michael Geraghty | 1450 |
2 | 16 | Graham Fairhead | 1230 |
3 | 111 | Jonathon Grigg | 830 |
4 | 89 | Richard Merriman | 820 |
5 | 30 | Nick Hartwell | 640 |
6 | 49 | Christopher Bray | 610 |
7 | 43 | Amy Homewood | 520 |
8 | 96 | James Lake | 490 |
9 | 44 | Cath Bishop | 460 |
10 | 77 | Martin Ayton | 390 |
11 | 14 | Stephen Lee | 370 |
12 | 91 | Becky Allen | 320 |
13 | 20 | Simon Funnell | 230 |
14 | 21 | Ollie Dyer | 220 |
15 | 181 | Conor La Grue | 210 |
16 | 41 | Sarah Rollin | 200 |
17 | 47 | Mason Griffiths | 190 |
18 | 68 | Steve Rosier | 180 |
19 | 39 | Adele Atherton | 180 |
20 | 64 | Paul Herbert | 150 |
21 | 90 | Paul Cox | 140 |
22 | 70 | Neil Ellis | 140 |
VW Alternate Engine | |||
1 | 61 | Spencer Tramm | 1070 |
2 | 28 | Joe Williams | 340 |
3 | 1 | Matt Attwood | 260 |
4 | 82 | Mark Skeen | 250 |
5 | 81 | Andy Raw | 130 |
6 | 22 | Lee Darby | 120 |
7 | 56 | Wayne Allman | 110 |
8 | 98 | Ian Huggan | 110 |
Top Fuel Bike | |||
1 | 1 | Steve Woollatt | 885 |
2 | 4 | Steve Carey | 455 |
Funny Bike | |||
1 | 1 | Neil Midgley | 1175 |
2 | 7 | Stuart Chamberlain | 570 |
3 | 9 | Paul Knapp | 490 |
4 | 10 | Dave Bailey | 380 |
5 | 15 | Ronny Aasen | 230 |
6 | 5 | Tim Blakemore | 220 |
7 | 14 | Peter Bossert | 185 |
8 | 2 | Dave Holland | 120 |
Pro Stock Bike | |||
1 | 12 | Tony Clark | 980 |
2 | 2 | Richard Gipp | 800 |
3 | 3 | Paul Watson | 725 |
4 | 4 | Ray Debben | 550 |
5 | 5 | Martin Bishop | 510 |
6 | 8 | Len Paget | 480 |
Competition Bike | |||
1 | 17 | T J O'Brien | 1430 |
2 | 7 | Vaughan Foster | 990 |
3 | 1 | Philip Leamon | 980 |
4 | 8 | Barry Holland | 470 |
5 | 12 | Klaus Brinkmann | 350 |
6 | 2 | Klaus Sarembe | 290 |
7 | 20 | Dave Peters | 260 |
8 | 22 | Wayne Hobbs | 250 |
9 | 9 | Think Pink Team | 250 |
10 | 11 | Nick Daniels | 220 |
11 | 19 | Gary Jones | 160 |
12 | 14 | John Roberts | 120 |
Super Street Bike | |||
1 | 3 | Graham Dance | 1390 |
2 | 6 | Steve Venables | 1350 |
3 | 25 | Mark Fisher | 785 |
4 | 30 | Carl Gray | 755 |
5 | 9 | Matt Nixon | 680 |
6 | 28 | Richard Stubbins | 650 |
7 | 12 | Chris Reed | 610 |
8 | 5 | Pete Bellenie | 550 |
9 | 4 | Ivan Birch | 530 |
10 | 10 | Grant Perrin | 410 |
11 | 19 | Bradley O'Connor | 330 |
12 | 8 | Jamie Sneddon | 280 |
13 | 24 | Kevin Charman | 240 |
14 | 27 | Shaun Jones | 120 |
15 | 7 | Dave Bailey | 120 |
9.90 Bike | |||
1 | 100 | Richard Sawatzki | 1680 |
2 | 1 | Fred Furlong | 1190 |
3 | 2 | Steve Coombs | 1150 |
4 | 380 | David Warren | 1010 |
5 | 4 | Geoff Connor | 990 |
6 | 375 | Andy Burfitt | 870 |
7 | 3 | Martin Walker | 850 |
8 | 608 | Dave Baker | 820 |
9 | 565 | Ady Reade | 690 |
10 | 325 | Richard Hann | 660 |
11 | 797 | Andy Bird | 590 |
12 | 590 | Lee Baxter | 490 |
13 | 218 | Paul Coombs | 450 |
14 | 7 | Wayne Hobbs | 300 |
15 | 300 | Jamie Sneddon | 200 |
16 | 309 | Christopher Jones | 120 |
17 | 117 | Ian Berry | 120 |
10.90 Bike | |||
1 | 27 | John Hackney | 980 |
2 | 6 | Dave Burfitt | 980 |
3 | 598 | Shaun Spiers | 820 |
4 | 777 | Nick Holland | 570 |
5 | 136 | Andy Grant | 330 |
Junior Dragbike | |||
1 | JB5 | Harry Steadman | 1170 |
2 | JB3 | Andrew Irvine | 960 |
3 | JB4 | Dan Baldwin | 740 |
4 | JB2 | Jake Carruthers | 360 |
5 | JB12 | Jordon Meakins | 240 |
6 | JB11 | Rebecca Puddle | 240 |
Supertwin Fuel | |||
1 | 1 | Chris Stebbing | 585 |
2 | 2 | Ian Turburville | 580 |
3 | 7 | Steve Clutterbuck | 455 |
Supertwin Gas | |||
1 | 1 | George Laycock | 1260 |
2 | 2 | Andy Smith | 1020 |
3 | 123 | Les Harris | 800 |
4 | 5 | Don Irvine | 540 |
5 | 9 | Ian Worthington | 370 |
6 | 3 | Ric Naylor | 330 |
7 | 6 | David Hirst | 240 |
8 | 11 | Brian Udall | 130 |
Supertwin Modified | |||
1 | 3 | Simon Hodgson | 1235 |
2 | 64 | Barrie Gregory | 460 |
3 | 21 | Tim Boutle | 440 |
4 | 2 | Dave Bartz | 395 |
5 | 99 | Pete Richardson | 260 |
6 | 196 | Tony Legg | 260 |
7 | 8 | Peter White | 110 |
Supertwin Street | |||
1 | 1 | Mark Earey | 1460 |
2 | 2 | Chris Mott | 850 |
3 | 6 | Ian Radanke | 750 |
4 | 3 | Dave Jones | 690 |
5 | 5 | Peter Harrison | 610 |
6 | 11 | Alan Murray | 450 |
7 | 8 | Neil Dickson | 260 |
8 | 99 | Pete Richardson | 230 |
Contact: Simon Groves @ APIRA