2005 U.K. NATIONAL CHAMPIONSHIP
9.50 BIKE FINAL STANDINGS
Pos | Race No | Name | Thunderball |
Power Nationals |
Main Event |
Shakespeare Nationals |
Summer Nationals |
Allstar Nationals |
Euro Finals |
National Finals |
All rounds bonus |
Total |
26 - 28/3 | 16-17/4 | 27-30/5 | 18-19/6 | 25-26/6 | 27-29/8 | 8 - 11/9 | 1-2/10 | |||||
1 | 2 | Fred Furlong | 570 | 300 | 600 | 370 | 530 | 800 | 500 | 600 | 200 | 4470 |
2 | 4 | Steve Coombs | 980 | 370 | 390 | 370 | 160 | 530 | 510 | 320 | 200 | 3830 |
3 | 10 | Richard Hann | 280 | 280 | 470 | 720 | 220 | 350 | 420 | 710 | 200 | 3650 |
4 | 797 | Andy Bird | 660 | 390 | 540 | 240 | 300 | 420 | 480 | 240 | 200 | 3470 |
5 | 1 | Richard Sawatzki | 410 | 410 | 350 | 410 | 740 | 240 | 400 | 250 | 200 | 3410 |
6 | 9 | Paul Coombs | 800 | 140 | 360 | 200 | 300 | 490 | 250 | 320 | 200 | 3060 |
7 | 677 | Steven Knapp | 500 | 1050 | 190 | 110 | 410 | 460 | 330 | 3050 | ||
8 | 5 | Martin Walker | 460 | 260 | 420 | 430 | 250 | 140 | 190 | 200 | 200 | 2550 |
9 | 3 | Andy Burfitt | 310 | 690 | 380 | 110 | 470 | 390 | 2350 | |||
10 | 6 | Geoff Connor | 640 | 150 | 520 | 150 | 150 | 330 | 380 | 2320 | ||
11 | 162 | Paul Hambidge | 760 | 180 | 290 | 110 | 320 | 1660 | ||||
12 | 309 | Chris Jones | 290 | 350 | 10 | 380 | 440 | 150 | 1620 | |||
13 | 587 | Phil Pratt | 490 | 240 | 270 | 290 | 180 | 1470 | ||||
14 | 604 | Edward Smiley | 280 | 220 | 240 | 150 | 120 | 140 | 1150 | |||
15 | 537 | Adrian Lockley | 260 | 400 | 60 | 120 | 230 | 1070 | ||||
16 | 91 | Carl Atkinson | 240 | 110 | 300 | 150 | 800 | |||||
17= | 117 | Ian Berry | 270 | 120 | 130 | 260 | 780 | |||||
17= | 676 | Dave Burfitt | 230 | 140 | 410 | 780 | ||||||
19 | 791 | Paul Wing | 450 | 20 | 270 | 740 | ||||||
20 | 794 | Alan Young | 410 | 260 | 670 | |||||||
21 | 82 | Dave Hall | 210 | 170 | 260 | 640 | ||||||
22 | 367 | Steve Ashby | 430 | 190 | 620 | |||||||
23 | 598 | Shaun Spiers | 220 | 120 | 100 | 130 | 570 | |||||
24 | 600 | Chris Reed | 170 | 370 | 540 | |||||||
25 | 27 | John Hackney | 250 | 150 | 110 | 510 | ||||||
26 | 383 | Steve Wood | 480 | 480 | ||||||||
26 | 300 | Jamie Sneddon | 220 | 230 | 450 | |||||||
28 | 271 | Graham Dance | 370 | 70 | 440 | |||||||
29 | 283 | Dave Bailey | 260 | 160 | 420 | |||||||
30 | 89 | Pete Bellenie | 380 | 380 | ||||||||
31 | 835 | Paul Hollway | 310 | 50 | 360 | |||||||
32 | 665 | Paul Watson | 330 | 330 | ||||||||
33 | 464 | Andy Haley | 290 | 290 | ||||||||
34= | 610 | Jeff Dowsett | 260 | 260 | ||||||||
34= | 380 | David Warren | 130 | 130 | 260 | |||||||
36 | 80 | Mark Fisher | 210 | 210 | ||||||||
37 | 172 | Steve Gwatkin | 120 | 60 | 180 | |||||||
38 | 164 | Ivan Birch | 170 | 170 | ||||||||
39 | 590 | Lee Baxter | 140 | 140 | ||||||||
40 | 827 | Wayne Larsen | 130 | 130 | ||||||||
41 | 120 | Dave Smith | 110 | 110 | ||||||||
42 | 226 | Gary Drury | 80 | 80 | ||||||||
43 | 235 | Mark Watkins | 40 | 40 | ||||||||
44 | 569 | Steve Venables | 30 | 30 | ||||||||
45= | 738 | Wayne Bradley | 10 | 10 | ||||||||
45= | 555 | Bradley O'Connor | 10 | 10 |
ã 2005 by Simon Groves @ APIRA and Yvonne Tramm @ SPRC