2005 U.K. NATIONAL CHAMPIONSHIP
JUNIOR DRAGSTER FINAL STANDINGS
Pos | Race No | Name | Thunderball |
Power Nationals |
Main Event |
Shakespeare Nationals |
Summer Nationals |
Allstar Nationals |
Euro Finals |
National Finals |
All rounds bonus |
Total |
26 - 28/3 | 16-17/4 | 27-30/5 | 18-19/6 | 25-26/6 | 27-29/8 | 8 - 11/9 | 1-2/10 | |||||
1 | JMa3 | Jay Hauser | 410 | 490 | 500 | 580 | 600 | 420 | 170 | 470 | 200 | 3840 |
2 | JMa1 | Nicholas Mugridge | 430 | 510 | 320 | 300 | 810 | 290 | 200 | 510 | 200 | 3570 |
3 | JMa2 | Collin Morrice | 760 | 330 | 460 | 260 | 140 | 850 | 260 | 120 | 200 | 3380 |
4 | JMa5 | Holly Mitchell | 380 | 360 | 490 | 130 | 360 | 550 | 100 | 560 | 200 | 3130 |
5 | JMa8 | Ross Norris | 950 | 110 | 350 | 350 | 530 | 270 | 50 | 280 | 200 | 3090 |
6 | JS26 | Daniel Giles | 270 | 350 | 630 | 760 | 150 | 140 | 90 | 250 | 200 | 2840 |
7= | JMa7 | Scott Hauser | 530 | 610 | 340 | 110 | 280 | 320 | 80 | 140 | 200 | 2610 |
7= | JS9 | Anna Stanley | 400 | 380 | 150 | 220 | 250 | 530 | 210 | 270 | 200 | 2610 |
9 | JMa18 | Peter Walters | 240 | 960 | 240 | 260 | 360 | 190 | 260 | 2510 | ||
10 | JM4 | Tom Watts | 540 | 140 | 210 | 240 | 330 | 300 | 180 | 220 | 200 | 2360 |
11 | JM10 | Charlotte Watts | 260 | 260 | 270 | 510 | 270 | 130 | 10 | 290 | 200 | 2200 |
12 | JM11 | Matthew Seamarks | 370 | 320 | 140 | 510 | 110 | 210 | 30 | 250 | 200 | 2140 |
13= | JM27 | Arlo Reddick | 220 | 150 | 200 | 290 | 390 | 240 | 70 | 230 | 200 | 1990 |
13= | JS14 | Amelia Bond | 230 | 120 | 460 | 120 | 340 | 160 | 120 | 240 | 200 | 1990 |
15 | JS23 | Jayne Kay | 250 | 170 | 280 | 430 | 830 | 1960 | ||||
16 | JMa12 | Kane Jones | 520 | 300 | 180 | 220 | 60 | 300 | 1580 | |||
17 | JS24 | Joe Kellett | 290 | 130 | 130 | 170 | 120 | 170 | 140 | 180 | 200 | 1530 |
18 | JS28 | Zak Johnson | 110 | 230 | 280 | 40 | 530 | 1190 | ||||
19 | JS6 | Andrew Herron | 240 | 120 | 220 | 280 | 110 | 970 | ||||
20 | JS25 | Vicky Molden | 210 | 350 | 110 | 160 | 830 | |||||
21 | JS34 | Becki Evans | 170 | 170 | ||||||||
22= | JS1703 | Robin Kadi | 0 | 0 | 0 | |||||||
22= | JM13 | Jessica Selles | 0 | 0 | ||||||||
22= | JMa110 | Yvonne Bader | 0 | 0 | ||||||||
22= | JS2880 | Anna Nygaard | 0 | 0 | ||||||||
22= | JS212 | Birgitte Bremnes | 0 | 0 | ||||||||
22= | JS201 | Jennifer Gustafsson | 0 | 0 | ||||||||
22= | JM114 | Sarah Romahn | 0 | 0 |
ã 2005 by Simon Groves @ APIRA and Yvonne Tramm @ SPRC