2005 U.K. NATIONAL CHAMPIONSHIP
PRO ET FINAL STANDINGS
Pos | Race No | Name | Thunderball |
Power Nationals |
Main Event |
Shakespeare Nationals |
Summer Nationals |
Allstar Nationals |
Euro Finals |
National Finals |
All rounds bonus |
Total |
26 - 28/3 | 16-17/4 | 27-30/5 | 18-19/6 | 25-26/6 | 27-29/8 | 8 - 11/9 | 1-2/10 | |||||
1 | 221 | John Atkinson | 930 | 610 | 460 | 460 | 400 | 470 | 420 | 360 | 200 | 4310 |
2 | 25 | Team Top Banana | 400 | 890 | 560 | 630 | 290 | 150 | 940 | 3860 | ||
3 | 1 | Heaven & Hell | 280 | 320 | 480 | 120 | 890 | 480 | 490 | 230 | 200 | 3490 |
4 | 306 | Carl Burton | 490 | 290 | 320 | 390 | 480 | 410 | 420 | 320 | 200 | 3320 |
5 | 63 | Joe Stevens | 560 | 310 | 230 | 480 | 360 | 350 | 340 | 360 | 200 | 3190 |
6 | 590 | Aiden Kenny | 380 | 260 | 500 | 270 | 370 | 300 | 400 | 270 | 200 | 2950 |
7 | 606 | Kevin Slyfield | 350 | 250 | 640 | 170 | 370 | 180 | 360 | 320 | 200 | 2840 |
8 | 795 | Michael Lacey | 400 | 350 | 190 | 320 | 210 | 160 | 460 | 400 | 200 | 2690 |
9 | 451 | Ron Bartlett | 470 | 430 | 750 | 350 | 510 | 60 | 2570 | |||
10 | 542 | Keith Herbert | 670 | 300 | 420 | 480 | 650 | 2520 | ||||
11 | 508 | Clive Cox | 320 | 560 | 260 | 260 | 540 | 380 | 2320 | |||
12 | 700 | Philip Toppin | 430 | 480 | 50 | 110 | 90 | 200 | 290 | 450 | 200 | 2300 |
13 | 707 | John Morris | 720 | 260 | 510 | 300 | 320 | 2110 | ||||
14 | 763 | Wayne Hiscock | 480 | 350 | 300 | 410 | 530 | 2070 | ||||
15 | 643 | Antony Wilkins | 530 | 210 | 360 | 270 | 420 | 1790 | ||||
16 | 645 | Malcolm Motler | 240 | 340 | 520 | 550 | 1650 | |||||
17 | 59 | Paul Baynton | 240 | 230 | 530 | 210 | 140 | 120 | 1470 | |||
18 | 67 | Nicky Frost | 310 | 480 | 610 | 50 | 1450 | |||||
19 | 524 | Bob Molden | 270 | 250 | 830 | 70 | 1420 | |||||
20 | 587 | Chris Hodgkins | 110 | 450 | 240 | 220 | 330 | 1350 | ||||
21 | 309 | Lance Richards | 360 | 320 | 280 | 280 | 40 | 1280 | ||||
22 | 48/474 | Tethys | 120 | 230 | 120 | 210 | 540 | 1220 | ||||
23 | 48 | Gary Springford | 320 | 160 | 390 | 310 | 1180 | |||||
24 | 439 | Terri Lee | 290 | 370 | 340 | 100 | 1100 | |||||
25 | 777 | Neil Hunter | 590 | 280 | 190 | 1060 | ||||||
26 | 404 | Nick Griffin | 320 | 230 | 370 | 920 | ||||||
27 | 543 | Jack Brewster | 150 | 140 | 350 | 270 | 910 | |||||
28 | 312 | Chris Isaacs | 790 | 790 | ||||||||
29 | 493 | Dave Billadeau | 510 | 230 | 740 | |||||||
30= | 77 | Dave Napier | 130 | 240 | 340 | 710 | ||||||
30= | 258 | Dave Ward | 270 | 310 | 130 | 710 | ||||||
32 | 62 | Marius Blackburn | 450 | 250 | 700 | |||||||
33 | 753 | Jerry Denning | 600 | 600 | ||||||||
34 | 771 | Richard Davis | 560 | 560 | ||||||||
35 | 188 | Vic Amato | 250 | 290 | 540 | |||||||
36 | 81 | Simon Barlow | 150 | 360 | 510 | |||||||
37 | 320 | Darren Hulkes | 470 | 470 | ||||||||
38= | 61 | Spencer Tramm | 370 | 60 | 430 | |||||||
38= | 201 | Matthew Eley | 430 | 430 | ||||||||
40 | 66 | Ian Brown | 410 | 410 | ||||||||
41 | 212 | Lee Darby | 140 | 40 | 200 | 380 | ||||||
42 | 561 | Terry Spenceley | 110 | 130 | 120 | 360 | ||||||
43= | 175 | Chris Newsam | 270 | 30 | 300 | |||||||
43= | 622 | Bernard Newbury | 300 | 300 | ||||||||
45 | 187 | Steve Wareham | 120 | 170 | 290 | |||||||
46 | 446 | Gareth Mogford | 280 | 280 | ||||||||
47= | 460 | Jon Hollingworth | 240 | 240 | ||||||||
47= | 596 | Dave Baldwin | 240 | 240 | ||||||||
47= | 739 | Jim Smith | 130 | 110 | 240 | |||||||
50 | 733 | Richard Webb | 210 | 10 | 220 | |||||||
51 | 72 | Steve Bolton | 210 | 210 | ||||||||
52 | 72 | Paul Marston | 170 | 170 | ||||||||
53 | 519 | Steve Good | 140 | 140 | ||||||||
54 | 684 | Steve Phillips | 130 | 130 | ||||||||
55 | 359 | Travis Rider | 120 | 120 | ||||||||
56 | 277 | Bob Doignie | 80 | 80 | ||||||||
57 | 572 | Steve Neimantas | 40 | 40 | ||||||||
58= | 649 | Gino Bernadine | 20 | 20 | ||||||||
58= | 38 | Paul Bate | 20 | 20 | ||||||||
60 | 298 | Steve Wells | 10 | 10 | ||||||||
61 | 474 | Tony Morris | 0 | 0 |
ã 2005 by Simon Groves @ APIRA and Yvonne Tramm @ SPRC