2005 U.K. NATIONAL CHAMPIONSHIP
SPORTSMAN ET FINAL STANDINGS
Pos | Race No | Name | Thunderball | Power Nationals | Main Event | Shakespeare Nationals | Summer Nationals | Allstar Nationals | Euro Finals | National Finals | All rounds bonus | Total |
26 - 28/3 | 16-17/4 | 27-30/5 | 18-19/6 | 25-26/6 | 27-29/8 | 8 - 11/9 | 1-2/10 | |||||
1 | 731 | Rick Denny | 620 | 700 | 740 | 160 | 770 | 2990 | ||||
2 | 717 | Tanya Partridge | 410 | 350 | 140 | 140 | 440 | 230 | 120 | 170 | 200 | 2200 |
3 | 716 | Nick Gay | 230 | 330 | 470 | 170 | 120 | 210 | 20 | 410 | 200 | 2160 |
4 | 499 | Keith Crampton | 390 | 160 | 170 | 260 | 150 | 370 | 50 | 190 | 200 | 1940 |
5 | 153 | Martin Lewis | 870 | 250 | 190 | 90 | 300 | 1700 | ||||
6 | 507 | Ian Petrie | 210 | 210 | 730 | 230 | 210 | 1590 | ||||
7 | 648 | Jon Turner | 300 | 110 | 480 | 190 | 280 | 60 | 140 | 1560 | ||
8 | 175 | Paul Bishop | 340 | 140 | 380 | 180 | 180 | 1220 | ||||
9 | 684 | Steve Phillips | 270 | 620 | 150 | 1040 | ||||||
10 | 96 | David Nelson | 110 | 360 | 110 | 70 | 320 | 970 | ||||
11 | 38 | Sandie Gibb | 270 | 220 | 360 | 40 | 50 | 940 | ||||
12 | 156 | Nicola La Grue | 420 | 420 | 840 | |||||||
13 | 24 | Paul Letchford | 260 | 30 | 230 | 110 | 180 | 810 | ||||
14= | 44 | Cath Bishop | 120 | 430 | 250 | 800 | ||||||
14= | 550 | Dan Page | 410 | 80 | 310 | 800 | ||||||
16 | 55 | John Parker | 290 | 360 | 30 | 680 | ||||||
17= | 68 | Billy Gane | 410 | 410 | ||||||||
17= | 601 | Team Rainy City Lightning | 280 | 130 | 410 | |||||||
19 | 171 | Jonathan & Karen McGarrigle | 240 | 160 | 400 | |||||||
20 | 369 | Johnny Walker | 150 | 200 | 350 | |||||||
21 | 230 | Paul Webster | 100 | 230 | 330 | |||||||
22 | 84 | Michael Smith | 250 | 250 | ||||||||
23= | 644 | Mick Cutts | 10 | 210 | 220 | |||||||
23= | 367 | Harrison Brown | 220 | 220 | ||||||||
25 | 196 | Nathan Hulkes | 210 | 210 | ||||||||
26 | 39 | Adele Atherton | 140 | 140 | ||||||||
27= | 202 | Jon Cohen | 120 | 120 | ||||||||
27= | 242 | Michael Brogan | 120 | 120 | ||||||||
29 | 737 | Bill Gardiner | 110 | 110 | ||||||||
30 | 500 | Martin Taylor | 10 | 10 |
ã 2005 by Simon Groves @ APIRA and Yvonne Tramm @ SPRC