2005 U.K. NATIONAL CHAMPIONSHIP
SUPER COMP FINAL STANDINGS
Pos | Race No | Name | Thunderball |
Power Nationals |
Main Event |
Shakespeare Nationals |
Summer Nationals |
Allstar Nationals |
Euro Finals |
National Finals |
All rounds bonus |
Total |
26 - 28/3 | 16-17/4 | 27-30/5 | 18-19/6 | 25-26/6 | 27-29/8 | 8 - 11/9 | 1-2/10 | |||||
1 | 3 | Chris Johnson | 320 | 300 | 430 | 290 | 180 | 320 | 280 | 220 | 200 | 2540 |
2 | 528 | Paul Knight | 240 | 140 | 300 | 530 | 130 | 600 | 240 | 110 | 200 | 2490 |
3 | 2 | Brian Pateman | 710 | 710 | 110 | 240 | 290 | 180 | 2240 | |||
4 | 714 | Andy Williams | 580 | 210 | 290 | 110 | 10 | 110 | 260 | 140 | 200 | 1910 |
5 | 4 | Malcolm Francis | 250 | 220 | 460 | 120 | 340 | 100 | 230 | 1720 | ||
6 | 164 | Peter Creswell | 40 | 670 | 310 | 440 | 1460 | |||||
7 | 323 | Phillip Bennett | 370 | 420 | 260 | 230 | 1280 | |||||
8 | 386 | Martin Curbishley | 580 | 130 | 200 | 190 | 170 | 1270 | ||||
9 | 124 | Jon Morton | 130 | 130 | 320 | 660 | 1240 | |||||
10 | 312 | Chris Isaacs | 530 | 50 | 490 | 1070 | ||||||
11 | 1 | Shaun Lathan | 260 | 150 | 170 | 150 | 20 | 750 | ||||
12 | 6 | Tim Adam | 230 | 150 | 250 | 30 | 660 | |||||
13 | 165 | Zane Llewellyn | 350 | 270 | 620 | |||||||
14 | 95 | Belinda Bull | 340 | 120 | 150 | 610 | ||||||
15 | 414 | Paul Wright | 120 | 120 | ||||||||
16 | 222 | Mark Pointer | 110 | 110 | ||||||||
17 | 388 | Rob Faulkner | 10 | 10 | ||||||||
18 | 27 | Robert Joosten | 0 | 0 | 0 | |||||||
19 | 7 | Paul Ingar Udtian | 0 | 0 |
ã 2005 by Simon Groves @ APIRA and Yvonne Tramm @ SPRC