2005 U.K. NATIONAL CHAMPIONSHIP
SUPER GAS FINAL STANDINGS
Pos | Race No | Name | Thunderball | Power Nationals | Main Event | Shakespeare Nationals | Summer Nationals | Allstar Nationals | Euro Finals | National Finals | All rounds bonus | Total |
26 - 28/3 | 16-17/4 | 27-30/5 | 18-19/6 | 25-26/6 | 27-29/8 | 8 - 11/9 | 1-2/10 | |||||
1 | 2 | Frank Mason | 270 | 350 | 1000 | 520 | 220 | 440 | 150 | 380 | 200 | 3530 |
2 | 5 | Spencer Tramm | 810 | 300 | 430 | 160 | 350 | 490 | 80 | 500 | 200 | 3320 |
3 | 1 | Conrad Stanley | 600 | 220 | 440 | 240 | 260 | 680 | 120 | 300 | 200 | 3060 |
4 | 124 | Jon Morton | 420 | 190 | 650 | 150 | 230 | 110 | 60 | 210 | 200 | 2220 |
5 | 50 | Brian Pateman | 440 | 200 | 840 | 270 | 40 | 1790 | ||||
6 | 490 | Graham Allen | 150 | 210 | 110 | 410 | 150 | 90 | 340 | 1460 | ||
7 | 451 | Ron Bartlett | 280 | 230 | 180 | 330 | 260 | 100 | 10 | 1390 | ||
8 | 6 | Tim Adam | 450 | 380 | 340 | 180 | 1350 | |||||
9 | 7 | Malcolm Francis | 260 | 170 | 190 | 310 | 170 | 20 | 140 | 1260 | ||
10 | 186 | Brendan Clancy | 270 | 160 | 190 | 630 | 1250 | |||||
11 | 562 | Mark O'Halloran | 110 | 260 | 210 | 120 | 250 | 250 | 1200 | |||
12 | 505 | Stuart Peck | 260 | 250 | 480 | 70 | 1060 | |||||
13 | 164 | Peter Creswell | 110 | 210 | 220 | 110 | 320 | 970 | ||||
14 | 763 | Wayne Hiscock | 530 | 140 | 230 | 900 | ||||||
15 | 423 | Nev Mottershead | 210 | 200 | 390 | 800 | ||||||
16 | 315 | Bob Doyle | 370 | 350 | 50 | 10 | 780 | |||||
17 | 752 | Lee Pike | 600 | 170 | 770 | |||||||
18 | 42 | Steve Dunn/Jon Evans | 130 | 130 | 350 | 610 | ||||||
19 | 168 | Matt Gatland | 240 | 200 | 160 | 600 | ||||||
20 | 386 | Martin Curbishley | 330 | 240 | 570 | |||||||
21= | 312 | Chris Isaacs | 450 | 450 | ||||||||
21= | 516 | Mark Ramplee | 360 | 90 | 450 | |||||||
23 | 21 | Al O'Connor | 250 | 170 | 420 | |||||||
24 | 95 | Belinda Bull | 230 | 180 | 410 | |||||||
25 | 783 | Ron Haffenden | 10 | 320 | 30 | 360 | ||||||
26 | 510 | Matthew Wright | 240 | 20 | 260 | |||||||
27 | 704 | Stuart Doignie | 10 | 160 | 170 | |||||||
28 | 450 | Cliff Puddle | 140 | 140 | ||||||||
29 | 1969 | Stuart Morrice | 120 | 120 | ||||||||
30 | 474 | Tony Morris | 0 | 0 | ||||||||
31 | 23 | Wouter van Leersum | 0 | 0 | ||||||||
32 | 51 | Olav Skyervo | 0 | 0 | ||||||||
33 | 61 | Christer Uhlin | 0 | 0 |
ã 2005 by Simon Groves @ APIRA and Yvonne Tramm @ SPRC