2005 U.K. NATIONAL CHAMPIONSHIP
SUPER PRO FINAL STANDINGS
Pos | Race No | Name | Thunderball |
Power Nationals |
Main Event |
Shakespeare Nationals |
Summer Nationals |
Allstar Nationals |
Euro Finals |
National Finals |
All rounds bonus |
Total |
26 - 28/3 | 16-17/4 | 27-30/5 | 18-19/6 | 25-26/6 | 27-29/8 | 8 - 11/9 | 1-2/10 | |||||
1 | 142 | Ian Tubb | 800 | 350 | 390 | 230 | 370 | 160 | 430 | 230 | 200 | 3160 |
2 | 2 | Barry Giles | 220 | 140 | 250 | 550 | 730 | 220 | 400 | 410 | 200 | 3120 |
3 | 475 | John Everitt | 310 | 140 | 250 | 310 | 240 | 730 | 300 | 450 | 200 | 2930 |
4 | 200 | Steve Johnson | 440 | 940 | 600 | 460 | 280 | 2720 | ||||
5 | 453 | Martyn Jones | 360 | 370 | 270 | 160 | 340 | 410 | 190 | 290 | 200 | 2590 |
6 | 570 | Vincent Gibbs | 380 | 640 | 250 | 520 | 700 | 2490 | ||||
7 | 6 | Derek Flynn | 320 | 110 | 200 | 340 | 210 | 30 | 310 | 170 | 200 | 1890 |
8 | 340 | Pat Talbot | 570 | 290 | 360 | 300 | 90 | 1610 | ||||
9 | 474 | Ashley Bell | 230 | 260 | 10 | 120 | 120 | 380 | 260 | 1380 | ||
10 | 551 | Team Flavell | 210 | 30 | 410 | 10 | 160 | 350 | 170 | 1340 | ||
11 | 429 | Rick Cooke | 380 | 120 | 580 | 1080 | ||||||
12 | 205 | Richard Gilbertson | 420 | 290 | 240 | 950 | ||||||
13 | 256 | Paul Davis | 450 | 160 | 220 | 830 | ||||||
14 | 163 | Nick Spence | 180 | 140 | 480 | 800 | ||||||
15 | 154 | Team S&K | 330 | 400 | 20 | 750 | ||||||
16 | 56 | Nigel Turner | 230 | 280 | 220 | 730 | ||||||
17 | 222 | Mark Pointer | 290 | 150 | 150 | 590 | ||||||
18 | 768 | Gary Malin | 580 | 580 | ||||||||
19 | 34 | Ian Hook | 140 | 290 | 30 | 460 | ||||||
20 | 572 | Steve Neimantas | 190 | 10 | 120 | 320 | ||||||
21 | 496 | Sam Freeman | 170 | 140 | 310 | |||||||
22 | 3 | Andy Frost | 170 | 120 | 290 | |||||||
23 | 508 | John Sleath | 270 | 270 | ||||||||
24= | 710 | John Tebenham | 250 | 250 | ||||||||
24= | 598 | Steve Nash | 250 | 250 | ||||||||
26 | 386 | Martin Curbishley | 30 | 210 | 240 | |||||||
27= | 67 | Gordon Appleton | 230 | 230 | ||||||||
27= | 834 | Mick Payne | 10 | 80 | 140 | 230 | ||||||
29 | 10 | Andy Robinson | 220 | 220 | ||||||||
30 | 2000 | Paul Marston | 180 | 180 | ||||||||
31 | 440 | Roger Moore | 160 | 160 | ||||||||
32 | 661 | Simon Farmer | 130 | 130 | ||||||||
33 | 504 | Jeff Meads | 120 | 120 | ||||||||
34 | 387 | Ian Bishop | 110 | 110 | ||||||||
35 | 69 | Steve Pateman | 20 | 80 | 100 | |||||||
36 | 240 | Tim Garlick | 70 | 70 | ||||||||
37 | 11 | Bob Glassup | 60 | 60 | ||||||||
38 | 198 | Ken Blomer | 40 | 40 | ||||||||
39 | 58 | Paula Atkin | 30 | 30 | ||||||||
40= | 706 | David Hughes | 10 | 10 | ||||||||
40= | 233 | Mick Cheley | 10 | 10 |
ã 2005 by Simon Groves @ APIRA and Yvonne Tramm @ SPRC