2005 U.K. NATIONAL CHAMPIONSHIP
SUPER STREET FINAL STANDINGS
Pos | Race No | Name | Thunderball |
Power Nationals |
Main Event |
Shakespeare Nationals |
Summer Nationals |
Allstar Nationals |
Euro Finals |
National Finals |
All rounds bonus |
Total |
26 - 28/3 | 16-17/4 | 27-30/5 | 18-19/6 | 25-26/6 | 27-29/8 | 8 - 11/9 | 1-2/10 | |||||
1 | 162 | John Grant | 780 | 420 | 730 | 730 | 180 | 370 | 60 | 680 | 200 | 4150 |
2 | 79 | David Cherrett | 590 | 470 | 310 | 440 | 270 | 130 | 90 | 350 | 200 | 2850 |
3 | 780 | Paul Spiers | 410 | 210 | 470 | 260 | 220 | 440 | 70 | 500 | 200 | 2780 |
4 | 409 | Bob Lees | 530 | 310 | 240 | 270 | 490 | 180 | 120 | 190 | 200 | 2530 |
5 | 569 | Leigh Morris | 220 | 180 | 320 | 180 | 360 | 730 | 40 | 110 | 200 | 2340 |
6 | 25 | Team Top Banana | 300 | 300 | 130 | 700 | 250 | 50 | 340 | 2070 | ||
7 | 584 | Scott McCarthy | 400 | 140 | 410 | 120 | 110 | 260 | 1440 | |||
8 | 606 | Kevin Slyfield | 90 | 310 | 350 | 260 | 1010 | |||||
9 | 1 | Mike Bentley | 240 | 170 | 290 | 60 | 760 | |||||
10 | 544 | Nick Curtis | 470 | 220 | 60 | 750 | ||||||
11 | 72/474 | David Catton | 350 | 110 | 110 | 130 | 700 | |||||
12 | 48/72 | Paul Marston | 350 | 40 | 170 | 120 | 680 | |||||
13 | 666 | Mark Watkins | 110 | 10 | 80 | 270 | 470 | |||||
14 | 404 | Nick Griffin | 130 | 160 | 150 | 440 | ||||||
15 | 657 | Simon Cooper | 230 | 20 | 100 | 350 | ||||||
16 | 751 | Chane Knight | 220 | 120 | 340 | |||||||
17 | 48/474 | Michael Howling | 110 | 10 | 150 | 270 | ||||||
18 | 298 | Steve Wells | 150 | 150 | ||||||||
19 | 66 | Ian Brown | 130 | 130 | ||||||||
20= | 690 | Peter Thompson | 30 | 30 | ||||||||
20= | 277 | Bob Doignie | 30 | 30 | ||||||||
22 | 298 | Steve Wells | 20 | 20 | ||||||||
23= | 2 | Elisabeth Bredal | 0 | 0 | 0 | 0 | ||||||
23= | 36 | Ful Lievaart | 0 | 0 | ||||||||
23= | 3 | Jonas Dantanus | 0 | 0 |
ã 2005 by Simon Groves @ APIRA and Yvonne Tramm @ SPRC