2005 CHAMPIONSHIP
FINAL POSITIONS
Pos | Race No | Name | Power | Shakespeare | Allstar |
All rounds bonus |
Total |
16-17/3 | 18-19/6 | 27-29/8 | |||||
Super Modified | |||||||
1 | 2 | Ellis Racing | 290 | 470 | 470 | 100 | 1330 |
2 | 67 | Andy Kirk | 220 | 110 | 220 | 100 | 650 |
3 | 420 | Kev Taylor | 210 | 220 | 430 | ||
4 | 1 | Andrew Hone | 130 | 110 | 240 | ||
5 | 240 | Tim Garlick | 40 | 40 | |||
Super Pro ET | |||||||
1 | 475 | John Everitt | 140 | 310 | 730 | 100 | 1280 |
2 | 429 | Rick Cooke | 380 | 120 | 580 | 100 | 1180 |
3 | 453 | Martyn Jones | 370 | 160 | 410 | 100 | 1040 |
4 | 2 | Barry Giles | 140 | 550 | 220 | 100 | 1010 |
5 | 142 | Ian Tubb | 350 | 230 | 160 | 100 | 840 |
6 | 340 | Pat Talbot | 290 | 300 | 590 | ||
7 | 6 | Derek Flynn | 110 | 340 | 30 | 100 | 580 |
8 | 551 | Mark Flavell | 30 | 10 | 350 | 100 | 490 |
9 | 474 | Ashley Bell | 260 | 120 | 380 | ||
10 | 34 | Ian Hook | 290 | 290 | |||
11 | 56 | Nigel Turner | 280 | 280 | |||
12 | 496 | Sam Freeman | 170 | 170 | |||
13 | 163 | Nick Spence | 140 | 140 | |||
14 | 69 | Steve Pateman | 20 | 20 | |||
15 | 233 | Mick Cheley | 10 | 10 | |||
Super Comp | |||||||
1 | 528 | Paul Knight | 140 | 530 | 600 | 100 | 1370 |
2 | 3 | Chris Johnson | 300 | 290 | 320 | 100 | 1010 |
3 | 714 | Andy Williams | 210 | 110 | 110 | 100 | 530 |
4= | 4 | Malcolm Francis | 220 | 120 | 340 | ||
4= | 95 | Belinda Bull | 340 | 340 | |||
6 | 1 | Shaun Lathan | 150 | 150 | 300 | ||
7 | 2 | Brian Pateman | 240 | 240 | |||
8 | 386 | Martin Curbishley | 130 | 130 | |||
9 | 124 | Jon Morton | 130 | 130 | |||
Super Gas | |||||||
1 | 2 | Frank Mason | 350 | 520 | 440 | 100 | 1410 |
2 | 1 | Conrad Stanley | 220 | 240 | 680 | 100 | 1240 |
3 | 5 | Spencer Tramm | 300 | 160 | 490 | 100 | 1050 |
4 | 451 | Ron Bartlett | 230 | 330 | 260 | 100 | 920 |
5 | 124 | Jon Morton | 190 | 150 | 110 | 100 | 550 |
6 | 490 | Graham Allen | 150 | 110 | 150 | 100 | 510 |
7 | 7 | Malcolm Francis | 170 | 310 | 480 | ||
8 | 50 | Brian Pateman | 270 | 270 | |||
9 | 505 | Stuart Peck | 260 | 260 | |||
10 | 386 | Martin Curbishley | 240 | 240 | |||
11 | 562 | Mark O'Halloran | 110 | 120 | 230 | ||
12 | 95 | Belinda Bull | 180 | 180 | |||
13 | 450 | Cliff Puddle | 140 | 140 | |||
14 | 42 | Steve Dunn | 130 | 130 | |||
15 | 783 | Ron Haffenden | 10 | 10 | |||
Super Street | |||||||
1 | 162 | John Grant | 420 | 730 | 370 | 100 | 1620 |
2 | 569 | Leigh Morris | 180 | 180 | 730 | 100 | 1190 |
3 | 79 | David Cherrett | 470 | 440 | 130 | 100 | 1140 |
4 | 780 | Paul Spiers | 210 | 260 | 440 | 100 | 1010 |
5 | 409 | Bob Lees | 310 | 270 | 180 | 100 | 860 |
6 | 606 | Kevin Slyfield | 90 | 350 | 260 | 100 | 800 |
7 | 25 | Team Top Banana | 300 | 130 | 250 | 100 | 780 |
8 | 48 | Paul Marston | 350 | 350 | |||
9 | 584 | Scott McCarthy | 140 | 120 | 260 | ||
10 | 657 | Simon Cooper | 230 | 230 | |||
11 | 544 | Nick Curtis | 220 | 220 | |||
12 | 474/48 | Dave Catton | 110 | 110 | 220 | ||
13 | 1 | Mike Bentley | 170 | 170 | |||
14 | 404 | Nick Griffin | 160 | 160 | |||
15 | 751 | Chane Knight | 120 | 120 | |||
Pro ET | |||||||
1 | 451 | Ron Bartlett | 470 | 750 | 350 | 100 | 1670 |
2 | 221 | John Atkinson | 610 | 460 | 470 | 100 | 1640 |
3 | 25 | Team Top Banana | 400 | 560 | 290 | 100 | 1350 |
4 | 63 | Joe Stevens | 310 | 480 | 350 | 100 | 1240 |
5 | 306 | Carl Burton | 290 | 390 | 410 | 100 | 1190 |
6 | 524 | Bob Molden | 250 | 830 | 1080 | ||
7 | 1 | Heaven & Hell | 320 | 120 | 480 | 100 | 1020 |
8= | 795 | Michael Lacey | 350 | 320 | 160 | 100 | 930 |
8= | 590 | Aiden Kenny | 260 | 270 | 300 | 100 | 930 |
10 | 700 | Philip Toppin | 480 | 110 | 200 | 100 | 890 |
11 | 77 | Dave Napier | 130 | 240 | 340 | 100 | 810 |
12 | 606 | Kevin Slyfield | 250 | 170 | 180 | 100 | 700 |
13 | 587 | Chris Hodgkins | 110 | 240 | 220 | 100 | 670 |
14 | 48/474 | Tethys | 120 | 230 | 210 | 100 | 660 |
15 | 777 | Neil Hunter | 590 | 590 | |||
16= | 707 | John Morris | 260 | 300 | 560 | ||
16= | 771 | Richard Davis | 560 | 560 | |||
18 | 59 | Paul Baynton | 230 | 210 | 440 | ||
19 | 258 | Dave Ward | 310 | 310 | |||
20 | 175 | Chris Newman | 270 | 270 | |||
21 | 508 | Clive Cox | 260 | 260 | |||
22 | 596 | Dave Baldwin | 240 | 240 | |||
23 | 493 | Dave Billadeau | 230 | 230 | |||
24 | 543 | Jack Brewster | 140 | 140 | |||
25 | 739 | Jim Smith | 130 | 130 | |||
26= | 187 | Steve Wareham | 120 | 120 | |||
26= | 561 | Terry Spenceley | 120 | 120 | |||
28 | 572 | Steve Neimantas | 40 | 40 | |||
Sportsman ET | |||||||
1 | 507 | Ian Petrie | 210 | 730 | 230 | 100 | 1270 |
2 | 44 | Cath Bishop | 120 | 430 | 250 | 100 | 900 |
3 | 499 | Keith Crampton | 160 | 260 | 370 | 100 | 890 |
4 | 717 | Tanya Partridge | 350 | 140 | 230 | 100 | 820 |
5 | 716 | Nick Gay | 330 | 170 | 210 | 100 | 810 |
6 | 175 | Paul Bishop | 140 | 380 | 180 | 100 | 800 |
7 | 684 | Steve Philips | 620 | 620 | |||
8 | 550 | Dan Page | 410 | 410 | |||
9 | 648 | Jon Turner | 110 | 280 | 390 | ||
10 | 55 | John Parker | 360 | 360 | |||
11 | 369 | Johnny Walker | 150 | 200 | 350 | ||
12 | 644 | Mick Cutts | 10 | 210 | 100 | 320 | |
13 | 171 | Jonathan McGarrigle | 240 | 240 | |||
14 | 367 | Harrison Brown | 220 | 220 | |||
15 | 153 | Martin Lewis | 190 | 190 | |||
16 | 242 | Michael Brogan | 120 | 120 | |||
VW Pro | |||||||
1 | 15 | Glynn Morgan | 250 | 620 | 540 | 100 | 1510 |
2 | 7 | Nigel Green | 160 | 140 | 330 | 100 | 730 |
3 | 33 | Steven Roberts | 230 | 270 | 500 | ||
4 | 66 | Neil Davies | 220 | 220 | 440 | ||
5 | 359 | Julian Rider | 350 | 350 | |||
6 | 29 | Scott Cutler | 320 | 320 | |||
7 | 500 | Martin Taylor | 290 | 290 | |||
8 | 71 | Martin Charles | 130 | 120 | 250 | ||
9 | 10 | Russell Fellows | 170 | 170 | |||
10 | 36 | Rob Bowler | 160 | 160 | |||
11 | 618 | Peter Englezos | 140 | 140 | |||
12= | 622 | Bernard Newbury | 110 | 110 | |||
12= | 344 | Joe Gallagher | 110 | 110 | |||
12= | 4 | Paul Hambleton | 110 | 110 | |||
VW Sportsman | |||||||
1 | 49 | Chris Bray | 300 | 230 | 690 | 100 | 1320 |
2 | 64 | Paul Herbert | 590 | 410 | 1000 | ||
3 | 888 | Holly Baldwin | 130 | 320 | 410 | 100 | 960 |
4 | 117 | Paul Day | 240 | 110 | 170 | 100 | 620 |
5 | 321 | Richard Merriman | 250 | 140 | 390 | ||
6 | 121 | Robert Austwick | 360 | 360 | |||
7 | 85 | Matthew Dolby | 300 | 300 | |||
8 | 91 | Becky Allen | 280 | 280 | |||
9 | 70 | Neil Ellis | 110 | 160 | 270 | ||
10 | 97 | Dan Buzzo | 150 | 150 | |||
11 | 78 | David Bridge | 140 | 140 | |||
12 | 151 | Laura White | 130 | 130 | |||
13= | 54 | Tony Benton | 120 | 120 | |||
13= | 39 | Adele Atherton | 120 | 120 | |||
VW Alternate Engine | |||||||
1 | 1 | Spencer Tramm | 210 | 480 | 480 | 100 | 1270 |
2 | 86 | Matt Attwood | 240 | 230 | 130 | 100 | 700 |
3 | 27 | Simon Williams | 260 | 120 | 380 | ||
4 | 116 | Mat Finney | 250 | 110 | 360 | ||
5 | 28 | Joe Williams | 110 | 120 | 100 | 330 | |
6 | 84 | Darryn Coleman | 210 | 210 | |||
7 | 82 | Mark Skeen | 130 | 130 | |||
81 | Andy Raw | 120 | 120 | ||||
Junior Dragster | |||||||
1 | JMa3 | Jay Hauser | 490 | 580 | 420 | 100 | 1590 |
2 | JMa2 | Collin Morrice | 330 | 260 | 850 | 100 | 1540 |
3 | JS26 | Daniel Giles | 350 | 760 | 140 | 100 | 1350 |
4 | JS9 | Anna Stanley | 380 | 220 | 530 | 100 | 1230 |
5 | JMa1 | Nicholas Mugridge | 510 | 300 | 290 | 100 | 1200 |
6= | JM11 | Matthew Seamarks | 320 | 510 | 210 | 100 | 1140 |
6= | JMa7 | Scott Hauser | 610 | 110 | 320 | 100 | 1140 |
6= | JMa5 | Holly Mitchell | 360 | 130 | 550 | 100 | 1140 |
9 | JM10 | Charlotte Watts | 260 | 510 | 130 | 100 | 1000 |
10 | JMa18 | Peter Walters | 240 | 240 | 360 | 100 | 940 |
11 | JMa8 | Ross Norris | 110 | 350 | 270 | 100 | 830 |
12= | JMa27 | Arlo Reddick | 150 | 290 | 240 | 100 | 780 |
12= | JM4 | Tom Watts | 140 | 240 | 300 | 100 | 780 |
14 | JM23 | Jayne Kay | 170 | 430 | 600 | ||
15 | JS24 | Joe Kellett | 130 | 170 | 170 | 100 | 570 |
16 | JS28 | Zak Johnson | 230 | 280 | 510 | ||
17 | JS14 | Amelia Bond | 120 | 120 | 160 | 100 | 500 |
18 | JS25 | Vicky Molden | 350 | 110 | 460 | ||
19 | JMa12 | Kane Jones | 300 | 300 | |||
20 | JS6 | Andrew Herron | 280 | 280 | |||
Street Eliminator | |||||||
1 | 615 | Colin Lazenby | 450 | 725 | 900 | 100 | 2175 |
2 | 34 | Ian Hook | 580 | 580 | 1160 | ||
3 | 3 | Andy Frost | 940 | 940 | |||
4 | 718 | Ron Haslett | 320 | 300 | 620 | ||
5 | 598 | Steve Nash | 100 | 340 | 440 | ||
6 | 600 | Wilf Stacey | 320 | 320 | |||
7 | 24 | Ray Comer | 310 | 310 | |||
8 | 706 | Jerry Charles | 100 | 100 | |||
9 | 69 | Steve Pateman | 100 | 100 | |||
Wild Bunch | |||||||
1 | 44 | Sarah Howells | 260 | 560 | 190 | 100 | 1110 |
2 | 1 | Tony Smith | 240 | 350 | 330 | 100 | 1020 |
3 | 6 | Chris Hartnell | 110 | 130 | 490 | 100 | 830 |
4 | 38 | Helen Smythe | 310 | 410 | 720 | ||
5 | 54 | Phil Sweeney | 700 | 700 | |||
6 | 3 | Mike Creswell | 250 | 310 | 10 | 100 | 670 |
7 | 100 | Roy Wilding | 380 | 380 | |||
8 | 40 | Darren Law | 240 | 130 | 370 | ||
9 | 76 | Steven Field | 120 | 20 | 120 | 100 | 360 |
10 | 57 | Neil Ward | 270 | 270 | |||
11 | 34 | Alec Coe | 250 | 250 | |||
12 | 29 | Tony Wynne-Jones | 10 | 140 | 150 | ||
13 | 147 | Mark Slaterry | 140 | 140 | |||
14 | 258 | Dave Ward | 130 | 130 | |||
15 | 67 | Darryl Howells | 60 | 60 | |||
16 | 464 | Tracy Froome | 10 | 20 | 30 | ||
Outlaw Anglia | |||||||
1 | 3 | Paul Wright | 410 | 740 | 1150 | ||
2 | 222 | Mark Pointer | 420 | 240 | 380 | 100 | 1140 |
3 | 2 | Paul Hensher | 360 | 550 | 70 | 100 | 1080 |
4 | 344 | Ray Guy | 250 | 250 | 500 | ||
5 | 31 | Cliff Griffin | 140 | 120 | 130 | 100 | 490 |
6 | 14 | Ian Norman | 230 | 130 | 10 | 100 | 470 |
7 | 25 | Pete Moore | 460 | 460 | |||
8 | 81 | Simon Barlow | 110 | 10 | 220 | 100 | 440 |
9 | 590 | Aiden Kenny | 20 | 110 | 130 | ||
10 | 82 | Richard Colby | 40 | 40 | |||
Top Fuel Bike | |||||||
1 | 1 | Steve Woollatt | 100 | 270 | 270 | 100 | 740 |
2 | 2 | Steve Carey | 160 | 110 | 110 | 100 | 480 |
Funny Bike | |||||||
1 | 15 | Chris Hall | 285 | 390 | 230 | 100 | 1005 |
2 | 4 | Stuart Chamberlain | 240 | 150 | 120 | 100 | 610 |
3 | 5 | Tim Blakemore | 130 | 390 | 520 | ||
4 | 3 | Dave Bailey | 130 | 110 | 110 | 100 | 450 |
5 | 2 | Paul Knapp | 120 | 220 | 340 | ||
6 | 5 | Dave Holland | 275 | 275 | |||
7 | 16 | Stephen French | 110 | 110 | |||
Pro Stock Bike | |||||||
1 | 9 | Dave Beck | 165 | 390 | 280 | 100 | 935 |
2 | 6 | Len Paget | 120 | 230 | 120 | 100 | 570 |
3 | 5 | Ray Debben | 155 | 120 | 100 | 100 | 475 |
4 | 8 | Paul King | 110 | 110 | 110 | 100 | 430 |
Competition Bike | |||||||
1 | 9 | Gary Jones | 200 | 510 | 520 | 100 | 1330 |
2 | 1 | TJ O'Brien | 240 | 110 | 260 | 100 | 710 |
3 | 5 | Think Pink | 240 | 350 | 590 | ||
4 | 3 | Vaughan Foster | 110 | 100 | 230 | 100 | 540 |
5 | 2 | Philip Leamon | 130 | 350 | 480 | ||
6 | 15 | Andy Newcombe | 220 | 130 | 100 | 450 | |
7 | 7 | Dave Peters | 100 | 120 | 220 | ||
8 | 4 | Nick Daniels | 140 | 140 | |||
9 | 19 | Rich Fielding | 120 | 120 | |||
10 | 14 | John Roberts | 110 | 110 | |||
Super Street Bike | |||||||
1 | 2 | Steve Venables | 365 | 640 | 780 | 100 | 1885 |
2 | 17 | Jamie Sneddon | 360 | 270 | 390 | 100 | 1120 |
3 | 3 | Mark Fisher | 315 | 400 | 270 | 100 | 1085 |
4 | 4 | Richard Stubbins | 280 | 280 | 210 | 100 | 870 |
5 | 26 | Wayne Bradley | 110 | 150 | 350 | 100 | 710 |
6 | 10 | Ivan Birch | 170 | 160 | 140 | 100 | 570 |
7 | 12 | Dave Smith | 520 | 520 | |||
8 | 20 | Nigel Barker | 120 | 130 | 130 | 100 | 480 |
9 | 27 | Richard Beck | 130 | 110 | 110 | 100 | 450 |
10= | 29 | Nick Moore | 140 | 160 | 300 | ||
10= | 1 | Graham Dance | 300 | 300 | |||
12 | 6 | Chris Reed | 150 | 120 | 270 | ||
13 | 23 | Fiona Moore | 220 | 220 | |||
14 | 8 | Pete Bellenie | 180 | 180 | |||
9.50 Bike | |||||||
1 | 2 | Fred Furlong | 300 | 370 | 800 | 100 | 1570 |
2 | 10 | Richard Hann | 280 | 720 | 350 | 100 | 1450 |
3 | 4 | Steve Coombs | 370 | 370 | 530 | 100 | 1370 |
4 | 1 | Richard Sawatzki | 410 | 410 | 240 | 100 | 1160 |
5 | 797 | Andy Bird | 390 | 240 | 420 | 100 | 1150 |
6= | 5 | Martin Walker | 260 | 430 | 140 | 100 | 930 |
6= | 9 | Paul Coombs | 140 | 200 | 490 | 100 | 930 |
8 | 6 | Geoff Connor | 150 | 150 | 330 | 100 | 730 |
9 | 677 | Steven Knapp | 190 | 410 | 600 | ||
10 | 309 | Chris Jones | 10 | 380 | 390 | ||
11 | 117 | Ian Berry | 120 | 260 | 380 | ||
12 | 604 | Edward Smiley | 220 | 150 | 370 | ||
13 | 537 | Adrian Lockley | 260 | 60 | 320 | ||
14 | 162 | Paul Hambidge | 180 | 110 | 290 | ||
15 | 794 | Allen Young | 260 | 260 | |||
16 | 82 | Dave Hall | 170 | 170 | |||
17 | 827 | Wayne Larsen | 130 | 130 | |||
18 | 598 | Shaun Spiers | 120 | 120 | |||
19= | 91 | Carl Atkinson | 110 | 110 | |||
19= | 3 | Andy Burfitt | 110 | 110 | |||
Junior Dragbike | |||||||
1 | 1 | Harry Stedman | 310 | 155 | 465 | 100 | 1030 |
2 | 2 | Andrew Irvine | 240 | 310 | 250 | 100 | 900 |
3 | 16 | Scott Collier | 150 | 220 | 385 | 100 | 855 |
4 | 8 | Jake Carruthers | 130 | 475 | 120 | 100 | 825 |
5 | 3 | Dan Baldwin | 220 | 130 | 350 | ||
6 | 14 | Michael Rowe | 10 | 140 | 150 | ||
7 | 17 | Tyler Clutterbuck | 100 | 100 | |||
Supertwin Fuel | |||||||
1 | STF2 | Chris Stebbings | 170 | 100 | 260 | 100 | 630 |
2 | STF3 | Steve Clutterbuck | 210 | 210 | |||
Supertwin Gas | |||||||
1 | STG2 | Andy Smith | 400 | 250 | 470 | 100 | 1220 |
2 | STG 9 | John Floyd | 595 | 430 | 1025 | ||
3 | STG1 | George Laycock | 100 | 485 | 260 | 100 | 945 |
4 | STG3 | Les Harris | 240 | 240 | 250 | 100 | 830 |
5 | STG5 | Ric Naylor | 230 | 130 | 140 | 100 | 600 |
6 | STG4 | Don Irvine | 120 | 120 | 130 | 100 | 470 |
7 | STG11 | Brian Udall | 110 | 110 | 110 | 100 | 430 |
STG6 | Ian Worthington | 120 | 120 | ||||
Supertwin Modified | |||||||
1 | STM196 | Tony Legg | 190 | 590 | 610 | 100 | 1490 |
2 | STM9 | Chris Mott | 110 | 230 | 240 | 100 | 680 |
3 | STM59 | Steve Hillary | 130 | 120 | 130 | 100 | 480 |
4 | STM27 | John Hackney | 350 | 350 | |||
5 | STM 13 | Paul Anderson | 110 | 110 | 220 | ||
6 | STM1 | Simon Hodgson | 120 | 120 | |||
7 | STM2 | Barrie Gregory | 120 | 120 | |||
Supertwin Street | |||||||
1 | STS4 | Dave Jones | 190 | 510 | 510 | 100 | 1310 |
2 | STS3 | Ian Radanke | 340 | 350 | 690 | ||
3 | STS7 | Neil Dickson | 120 | 130 | 230 | 100 | 580 |
4 | STS77 | Rachel Prevett | 130 | 150 | 140 | 100 | 520 |
5 | STS10 | Bev Riley | 110 | 110 | 110 | 100 | 430 |
6 | STS55 | Peter Harrison | 220 | 120 | 340 |
Contact: Simon
Groves @ APIRA
Points for ACU Drag Bike Championship classes made available
by kind permission of Ian King at King
Racing