European Championship 2009 Super Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place | St.Nr. | NAME | First Name | Nat. | FMN | Machine | Enter | Ladd. | Qva. | Round | et/ts | E1 | Enter | Ladd. | Qva. | Round | et/ts | E2 | Enter | Ladd. | Qva. | Round | et/ts | E3 | Enter | Ladd. | Qva. | Round | et/ts | E4 | Enter | Ladd. | Qva. | Round | et/ts | E5 | Total | ||||||||||||||||||||||||
25-May | 05-Jul | 26-Jul | 22-Aug | 13-Sep | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ST3 | BENGTSSON | Per | SWE | SVEMO | Bentec | 10 | 10 | 8 | 28 | 10 | 10 | 7 | 30 | 57 | 10 | 10 | 6 | 20 | 46 | 10 | 10 | 7 | 30 | 57 | 10 | 10 | 7 | 20 | 47 | 235 | ||||||||||||||||||||||||||||||
2 | ST2 | STAUBLE | Lorenz | SUI | FMS | PRP | 10 | 10 | 4 | 30 | 54 | 10 | 10 | 8 | 20 | 48 | 10 | 10 | 5 | 20 | 45 | 10 | 10 | 6 | 10 | 36 | 10 | 10 | 8 | 28 | 211 | ||||||||||||||||||||||||||||||
3 | ST6 | HEEZEN | Job | NED | KNMV | Zodiac/Overkill | 10 | 10 | 6 | 20 | 46 | 10 | 10 | 6 | 10 | 36 | 10 | 10 | 7 | 27 | 10 | 10 | 20 | 40 | 10 | 10 | 5 | 30 | 55 | 204 | |||||||||||||||||||||||||||||||
4 | ST4 | OLSTAD | Hans Olav | NOR | NMF | PRP | 10 | 10 | 7 | 10 | 37 | 10 | 10 | 5 | 10 | 35 | 10 | 10 | 8 | 28 | 10 | 10 | 8 | 10 | 38 | 10 | 10 | 6 | 26 | 164 | |||||||||||||||||||||||||||||||
5 | ST29 | VÄHÄSAARI | Matti | NOR | NMF | PRP | 10 | 10 | 3 | 23 | 10 | 10 | 4 | 24 | 10 | 10 | 1 | 10 | 31 | 10 | 10 | 5 | 25 | 10 | 10 | 113 | |||||||||||||||||||||||||||||||||||
6 | ST68 | KEMPPAINEN | Samu | FIN | SML | PRP | 10 | 10 | 10 | 10 | 2 | 10 | 32 | 10 | 10 | 4 | 24 | 10 | 10 | 1 | 10 | 31 | 97 | ||||||||||||||||||||||||||||||||||||||
7 | ST1 | ROLFSTAD | Svein-Olaf | NOR | NMF | Fast Cat | 10 | 10 | 5 | 25 | 10 | 10 | 1 | 21 | 10 | 10 | 4 | 24 | 10 | 10 | 2 | 22 | 92 | ||||||||||||||||||||||||||||||||||||||
8 | ST48 | DE HAAS | Martin | NED | KNMV | PRP | 10 | 10 | 1 | 21 | 10 | 10 | 20 | 10 | 10 | 10 | 10 | 3 | 23 | 74 | |||||||||||||||||||||||||||||||||||||||||
9 | ST5 | MÖLLER | Tommy | SWE | SVEMO | Harley Davidson | 10 | 10 | 10 | 30 | 10 | 10 | 2 | 22 | 10 | 10 | 62 | ||||||||||||||||||||||||||||||||||||||||||||
10 | ST65 | MÄENPÄÄ | Ismo | FIN | SML | Harley Davidson | 10 | 10 | 3 | 23 | 10 | 10 | 10 | 10 | 2 | 22 | 55 | ||||||||||||||||||||||||||||||||||||||||||||
11 | ST22 | KOEDAM | Roel | NED | KNMV | Zodiac/Overkill | 10 | 10 | 10 | 10 | 10 | 10 | 4 | 24 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||
12 | ST11 | JOHANSSON | Greger | SWE | SVEMO | Alucat | 10 | 10 | 10 | 10 | 3 | 23 | 10 | 10 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||
13 | ST62 | SIXTA | Roman | CZE | ACCU | Fast Cat | 10 | 10 | 10 | 10 | 10 | 10 | 1 | 21 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||
14 | ST96 | HOIBERGET | Trond | Norge | NMF | PRP | 10 | 10 | 3 | 10 | 33 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||
15 | ST16 | HANNAM | Chris | GBR | ACU | Puma | 10 | 10 | 2 | 22 | 10 | 10 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||
16 | ST53 | SALAKARI | Jaska | FIN | SML | KTM | 10 | 10 | 10 | 10 | 10 | 10 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||
17 | ST56 | RAAJALA | Kari | FIN | SML | KTM | 10 | 10 | 10 | 10 | 10 | 10 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||
18 | ST9 | TURBUVILLE | Ian | GBR | ACU | PRP | 10 | 10 | 10 | 10 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | ST12 | KARLING | Anders | SWE | SVEMO | Karling | 10 | 10 | 10 | 10 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | ST57 | KUURU | Jukka | FIN | SML | W-rod | 10 | 10 | 10 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
21 | ST14 | NYLEN | Ulf | SWE | SVEMO | PRP | 10 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | ST17 | FRANK | Erik | SWE | SVEMO | Fast Cat | 10 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | ST27 | AASEN | Ronny | NOR | NMF | PRP | 10 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | ST64 | MATSSON | Petri | FIN | SML | PRP | 10 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | ST81 | BEEN | Willem | NED | KNMV | Harley-Davidson | 10 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Events: 1. Santa Pod (GBR) - 2. Alastaro (FIN) - 3. Mantorp Park (SWE) - 4. Kundamaras (HUN) - 5. Santa Pod (GBR) |