European Championship 2010 Super Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place | St.Nr. | NAME | First Name | Nat. | FMN | Machine | Enter | Ladd. | Qva. | Round | et/ts | E1 | Enter | Ladd. | Qva. | Round | et/ts | E2 | Enter | Ladd. | Qva. | Round | et/ts | E3 | Enter | Ladd. | Qva. | Round | et/ts | E4 | Enter | Ladd. | Qva. | Round | et/ts | E5 | Enter | Ladd. | Qva. | Round | et/ts | E6 | Total | ||||||||||||||||||
02-May | 31-May | 04-Jul | 01-Aug | 08-Aug | 12-Sep | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ST2 | STAUBLE | Lorenz | SUI | FMS | PRP | 10 | 10 | 4 | 20 | 44 | 10 | 10 | 8 | 60 | 88 | 10 | 10 | 7 | 27 | 10 | 10 | 7 | 27 | 10 | 10 | 7 | 60 | 87 | 10 | 10 | 8 | 40 | 68 | 341 | ||||||||||||||||||||||||||
2 | ST4 | OLSTAD | Hans Olav | NOR | NMF | PRP | 10 | 10 | 8 | 40 | 68 | 10 | 10 | 2 | 22 | 10 | 10 | 8 | 60 | 88 | 10 | 10 | 4 | 24 | 10 | 10 | 5 | 40 | 65 | 10 | 10 | 6 | 20 | 46 | 313 | ||||||||||||||||||||||||||
3 | ST3 | HEEZEN | Job | NED | KNMV | Zodiac/Overkill | 10 | 10 | 7 | 60 | 87 | 10 | 10 | 6 | 40 | 66 | 10 | 10 | 6 | 20 | 46 | 10 | 10 | 6 | 26 | 10 | 10 | 6 | 20 | 46 | 10 | 10 | 3 | 23 | 294 | ||||||||||||||||||||||||||
4 | ST96 | HOIBERGET | Trond | NOR | NMF | PRP | 10 | 10 | 5 | 25 | 10 | 20 | 30 | 10 | 10 | 4 | 24 | 10 | 10 | 5 | 25 | 10 | 10 | 1 | 21 | 10 | 10 | 5 | 20 | 45 | 170 | ||||||||||||||||||||||||||||||
5 | ST65 | MÄENPÄÄ | Ismo | FIN | SML | Harley Davidson | 10 | 10 | 3 | 20 | 43 | 10 | 10 | 3 | 23 | 10 | 10 | 2 | 40 | 62 | 10 | 10 | 10 | 10 | 10 | 10 | 158 | ||||||||||||||||||||||||||||||||||
6 | ST22 | KOEDAM | Roel | NED | KNMV | Zodiac/Overkill | 10 | 10 | 6 | 26 | 10 | 10 | 7 | 20 | 47 | 10 | 10 | 3 | 23 | 10 | 10 | 3 | 23 | 10 | 10 | 10 | 10 | 2 | 22 | 151 | |||||||||||||||||||||||||||||||
7 | ST20 | HEGRE | Jan Sturla | NOR | NMF | Fast Cat | 0 | 10 | 10 | 4 | 24 | 10 | 10 | 5 | 20 | 45 | 10 | 10 | 2 | 22 | 10 | 10 | 4 | 24 | 10 | 10 | 1 | 21 | 136 | ||||||||||||||||||||||||||||||||
8 | ST6 | KEMPPAINEN | Samu | FIN | SML | PRP | 10 | 10 | 2 | 22 | 10 | 10 | 10 | 10 | 1 | 21 | 10 | 10 | 1 | 21 | 10 | 10 | 2 | 22 | 10 | 10 | 4 | 24 | 120 | ||||||||||||||||||||||||||||||||
9 | ST1 | BENGTSSON | Per | SWE | SWEMO | Bentec | 0 | 10 | 10 | 0 | 10 | 10 | 8 | 28 | 10 | 10 | 8 | 20 | 48 | 10 | 10 | 7 | 27 | 113 | |||||||||||||||||||||||||||||||||||||
10 | ST8 | HAAS | Martijn De | NED | KNMV | Harley Davidson | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 60 | 70 | 110 | ||||||||||||||||||||||||||||||||||||||||||
11 | ST62 | SIXTA | Roman | CZK | ACCR | Fast Cat | 10 | 10 | 1 | 21 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 61 | |||||||||||||||||||||||||||||||||||||||||
12 | ST7 | ROLFSTAD | Svein Olav | NOR | NMF | Super Twin OCR | 0 | 10 | 10 | 1 | 21 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 61 | |||||||||||||||||||||||||||||||||||||||||
13 | ST53 | SALAKARI | Jaska | FIN | SML | KTM | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 3 | 23 | 0 | 43 | |||||||||||||||||||||||||||||||||||||||||||
14 | ST54 | RAVNSBORG | Vidar | NOR | NMF | Harley Davidson | 0 | 10 | 10 | 5 | 25 | 0 | 0 | 0 | 0 | 25 | |||||||||||||||||||||||||||||||||||||||||||||
15 | ST19 | REIMER | Joachim | GER | DMSB | PRP/HDSE | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||
16 | ST16 | HANNAM | Chris | GBR | ACU | Puma V Rod | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||
17 | ST18 | TURBOVILLE | Ian | GBR | ACU | Overkill | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
18 | ST11 | JOHANSSON | Greger | SWE | SVEMO | Harley Davidson | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
19 | ST17 | FRANK | Erik | SWE | SVEMO | Harley Davidson | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
20 | ST25 | MOLLER | Tommy | SWE | SVEMO | Harley Davidson | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
21 | ST27 | AASEN | Ronny | NOR | NMF | Aasen STTF | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
22 | ST64 | MATTSON | Petri | FIN | SML | PRP | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
Events: 1. Kundamaras (HUN) - 2. Santa Pod (GBR) - 3. Alastaro (FIN) - 4. Mantorp Park (SWE) - 5. Gardermoen (NOR) - 6. Santa Pod (GBR) |