European Championship 2010 Pro Stock Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place | St.Nr. | NAME | First Name | Nat. | FMN | Machine | Enter | Ladd. | Qva. | Round | et/ts | E1 | Enter | Ladd. | Qva. | Round | et/ts | E2 | Enter | Ladd. | Qva. | Round | et/ts | E3 | Enter | Ladd. | Qva. | Round | et/ts | E4 | Enter | Ladd. | Qva. | Round | et/ts | E5 | Enter | Ladd. | Qva. | Round | et/ts | E6 | Total | |||||||||||||||||||||||
02-May | 31-May | 04-Jul | 01-Aug | 08-Aug | 12-Sep | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | P1 | ÖGGE | Ulf | SWE | SVEMO | G2 Buell | 10 | 10 | 14 | 80 | 114 | 10 | 10 | 14 | 80 | 114 | 10 | 10 | 7 | 60 | 87 | 10 | 10 | 10 | 10 | 12 | 60 | 92 | 10 | 10 | 10 | 80 | 110 | 527 | ||||||||||||||||||||||||||||||||
2 | P57 | ABRAHAMSSON | Anders | SWE | SVEMO | Suzuki | 10 | 10 | 13 | 40 | 73 | 10 | 10 | 15 | 40 | 75 | 10 | 10 | 5 | 20 | 3 | 48 | 10 | 10 | 8 | 28 | 10 | 10 | 11 | 40 | 71 | 10 | 10 | 15 | 20 | 55 | 350 | |||||||||||||||||||||||||||||
3 | P2 | FREDLUND | Fredrik | FIN | SML | Suzuki | 10 | 10 | 10 | 20 | 50 | 10 | 10 | 9 | 20 | 49 | 10 | 10 | 6 | 20 | 46 | 10 | 10 | 7 | 27 | 10 | 10 | 10 | 80 | 110 | 10 | 10 | 11 | 20 | 51 | 333 | ||||||||||||||||||||||||||||||
4 | P56 | VIK | Kenneth | NOR | NMF | Suzuki | 10 | 10 | 8 | 60 | 88 | 10 | 10 | 11 | 20 | 51 | 10 | 10 | 8 | 40 | 68 | 10 | 10 | 10 | 10 | 6 | 26 | 10 | 10 | 1 | 21 | 264 | ||||||||||||||||||||||||||||||||||
5 | P27 | THIEL | Jesper | DEN | DMU | G2 Buell | 10 | 10 | 15 | 20 | 55 | 10 | 10 | 5 | 40 | 65 | 0 | 10 | 10 | 6 | 26 | 10 | 10 | 13 | 40 | 73 | 10 | 10 | 16 | 36 | 255 | |||||||||||||||||||||||||||||||||||
6 | P87 | LYREN | Kalle | SWE | SVEMO | Suzuki | 10 | 10 | 1 | 21 | 10 | 10 | 10 | 30 | 10 | 10 | 3 | 23 | 10 | 10 | 5 | 25 | 10 | 10 | 7 | 20 | 47 | 10 | 10 | 12 | 60 | 92 | 238 | |||||||||||||||||||||||||||||||||
7 | P43 | LASEUR | Gert-Jan | NED | KNMV | G2 Buell | 10 | 10 | 12 | 32 | 10 | 10 | 12 | 60 | 92 | 10 | 10 | 4 | 24 | 10 | 10 | 0 | 10 | 10 | 9 | 40 | 69 | 227 | ||||||||||||||||||||||||||||||||||||||
8 | P32 | SVRACHNOS | Stavros | GRE | ELPA | Suzuki | 10 | 10 | 10 | 10 | 8 | 20 | 48 | 10 | 10 | 10 | 10 | 4 | 24 | 10 | 10 | 9 | 29 | 10 | 10 | 14 | 40 | 74 | 195 | |||||||||||||||||||||||||||||||||||||
3 | P10 | BECK | Dave | GBR | ACU | Suzuki | 0 | 10 | 10 | 13 | 20 | 53 | 0 | 10 | 10 | 3 | 23 | 10 | 10 | 8 | 28 | 10 | 10 | 13 | 20 | 53 | 157 | |||||||||||||||||||||||||||||||||||||||
10 | P12 | WEIKUM | Karl-Heinz | GER | DMSB | Suzuki | 10 | 10 | 4 | 24 | 10 | 10 | 7 | 27 | 10 | 10 | 10 | 10 | 10 | 10 | 4 | 20 | 44 | 10 | 10 | 3 | 23 | 138 | ||||||||||||||||||||||||||||||||||||||
11 | P3 | BISHOP | Martin | GBR | ACU | Suzuki | 10 | 10 | 7 | 27 | 10 | 10 | 6 | 26 | 0 | 10 | 10 | 10 | 10 | 3 | 23 | 10 | 10 | 8 | 28 | 114 | ||||||||||||||||||||||||||||||||||||||||
12 | P6 | NICOLOVSKA | Gabriella | SWE | SVEMO | Suzuki | 0 | 0 | 10 | 10 | 1 | 21 | 10 | 10 | 2 | 22 | 10 | 10 | 5 | 20 | 45 | 10 | 10 | 4 | 24 | 112 | ||||||||||||||||||||||||||||||||||||||||
13 | P67 | TOTH | Zoltan | HUN | NAMS | Buell | 10 | 10 | 3 | 20 | 43 | 10 | 10 | 1 | 21 | 10 | 10 | 10 | 10 | 10 | 10 | 1 | 21 | 0 | 105 | |||||||||||||||||||||||||||||||||||||||||
14 | P5 | PADGET | Leonard | GBR | ACU | Suzuki | 10 | 10 | 9 | 20 | 49 | 10 | 10 | 4 | 24 | 0 | 0 | 0 | 10 | 10 | 7 | 27 | 100 | |||||||||||||||||||||||||||||||||||||||||||
15 | P40 | DIMITRIOS | Petridis | GRE | ELPA | Suzuki | 10 | 10 | 11 | 40 | 71 | 0 | 0 | 0 | 0 | 0 | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||
16 | P38 | PIENSALMI | Harri | FIN | SML | Suzuki | 0 | 0 | 10 | 10 | 2 | 22 | 10 | 10 | 1 | 21 | 0 | 10 | 10 | 6 | 26 | 69 | ||||||||||||||||||||||||||||||||||||||||||||
17 | P42 | BOUSINIS | Haralambos | GRE | ELPA | Suzuki | 10 | 10 | 5 | 25 | 0 | 0 | 10 | 10 | 10 | 10 | 2 | 22 | 0 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||
18 | P15 | GIPP | Richard | GBR | ACU | Suzuki | 0 | 10 | 10 | 3 | 23 | 0 | 0 | 0 | 10 | 10 | 2 | 22 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||
19 | P31 | ZAFIRIADIS | Antonios | GRE | ELPA | Suzuki | 10 | 10 | 6 | 26 | 0 | 0 | 0 | 0 | 0 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | P68 | PAPP | Lazio | HUN | NAMS | Buell | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 25 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | P97 | TZANIDAKIS | Nikolaos | GRE | ELPA | Suzuki | 10 | 10 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | P22 | NEWBURY | Martin | GBR | ACU | Kawasaki | 0 | 10 | 10 | 2 | 22 | 0 | 0 | 0 | 0 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | P69 | SAVOLAINEN | Timo | FIN | SML | Suzuki | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
24 | P24 | OLSEN | Per | DEN | DMU | Suzuki | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Events: 1. Kundamaras (HUN) - 2. Santa Pod (GBR) - 3. Alastaro (FIN) - 4. Mantorp Park (SWE) - 5. Gardermoen (NOR) - 6. Santa Pod (GBR) |