All Time Top 10 Cumulative Points Totals For FIA Pro Stock By Year
2010 2009 2008
Pos Driver Total Pos Driver Total Pos Driver Total
1 Michael Malmgren  5127 1 Michael Malmgren  4752 1 Michael Malmgren  4511
2 Jimmy Alund  2999 2 Jimmy Alund  2756 2 Jimmy Alund  2282
3 Magnus Hansson  2097 3 Magnus Hansson  2097 3 Jari Konola  2068
4 Jari Konola  2068 4 Jari Konola  2068 4 Niclas Andersson  1875
5 Niclas Andersson  1875 5 Niclas Andersson  1875 5 Magnus Hansson  1846
6 Jan Muren  1672 6 Jan Muren  1672 6 Jan Muren  1672
7 Jacob Ferrer  1512 7 Jacob Ferrer  1512 7 Jacob Ferrer  1512
8 Tomi Laine  1264 8 Tomi Laine  1264 8 Tomi Laine  1264
9 Kjetil Hauge  1209 9 Kjetil Hauge  1209 9 Kjetil Hauge  1209
10 Eero Knihtila  1195 10 Eero Knihtila  1195 10 Eero Knihtila  1150
2007 2006 2005
Pos Driver Total Pos Driver Total Pos Driver Total
1 Michael Malmgren  4308 1 Michael Malmgren  4103 1 Michael Malmgren  3793
2 Jari Konola  2068 2 Jari Konola  2068 2 Jari Konola  2068
3 Jimmy Alund  2002 3 Niclas Andersson  1875 3 Niclas Andersson  1875
4 Niclas Andersson  1875 4 Jimmy Alund  1716 4 Jan Muren  1672
5 Jan Muren  1672 5 Jan Muren  1672 5 Jacob Ferrer  1512
6 Magnus Hansson  1663 6 Jacob Ferrer  1512 6 Jimmy Alund  1306
7 Jacob Ferrer  1512 7 Magnus Hansson  1503 7 Tomi Laine  1264
8 Tomi Laine  1264 8 Tomi Laine  1264 8 Magnus Hansson  1221
9 Kjetil Hauge  1209 9 Kjetil Hauge  1209 9 Kjetil Hauge  1209
10 Eero Knihtila  1096 10 Paul Brander  1062 10 Paul Brander  1052
2004 2003 2002
Pos Driver Total Pos Driver Total Pos Driver Total
1 Michael Malmgren  3565 1 Michael Malmgren  3199 1 Michael Malmgren  2739
2 Jari Konola  2068 2 Jari Konola  2068 2 Jari Konola  2068
3 Niclas Andersson  1875 3 Niclas Andersson  1875 3 Niclas Andersson  1875
4 Jacob Ferrer  1512 4 Jacob Ferrer  1512 4 Jacob Ferrer  1512
5 Jan Muren  1488 5 Jan Muren  1488 5 Tomi Laine  1264
6 Tomi Laine  1264 6 Tomi Laine  1264 6 Kjetil Hauge  1209
7 Kjetil Hauge  1209 7 Kjetil Hauge  1209 7 Jan Muren  1128
8 Paul Brander  1052 8 Paul Brander  1052 8 Paul Brander  1052
9 Jimmy Alund  952 9 Rune Berg  902 9 Leena Nystrom  775
10 Magnus Hansson  947 10 Christer Andersson  896 10 Christer Andersson  719
2001 2000 1999
Pos Driver Total Pos Driver Total Pos Driver Total
1 Michael Malmgren  2261 1 Michael Malmgren  1826 1 Michael Malmgren  1416
2 Niclas Andersson  1863 2 Jari Konola  1614 2 Tomi Laine  1264
3 Jari Konola  1816 3 Niclas Andersson  1418 3 Jari Konola  1263
4 Tomi Laine  1264 4 Tomi Laine  1264 4 Paul Brander  1052
5 Jacob Ferrer  1213 5 Kjetil Hauge  1209 5 Niclas Andersson  989
6 Kjetil Hauge  1209 6 Paul Brander  1052 6 Kjetil Hauge  959
7 Paul Brander  1052 7 Jacob Ferrer  976 7 Jacob Ferrer  668
8 Leena Nystrom  742 8 Leena Nystrom  643 8 Jan Muren  622
9 Jan Muren  699 9 Jan Muren  622 9 Leena Nystrom  542
10 Christer Andersson  519 10 Christer Andersson  352 10 Arto Sandberg  248
1998 1997 1996
Pos Driver Total Pos Driver Total Pos Driver Total
1 Tomi Laine  1264 1 Tomi Laine  815 1 Tomi Laine  289
2 Michael Malmgren  1066 2 Michael Malmgren  660 2 Michael Malmgren  273
3 Jari Konola  969 3 Jan Muren  622 3 Paul Brander  251
4 Paul Brander  843 4 Jari Konola  595 4 Jari Konola  222
5 Kjetil Hauge  714 5 Paul Brander  553 5 Jan Muren  204
6 Jan Muren  622 6 Kjetil Hauge  448 6 Hans Dahlbacka  182
7 Niclas Andersson  462 7 Leena Nystrom  279 7 Kjetil Hauge  160
8 Leena Nystrom  421 8 Arto Sandberg  248 8 Leena Nystrom  118
9 Jacob Ferrer  310 9 Tonny Jantzen  183 9 Tonny Jantzen  65
10 Arto Sandberg  248 10 Hans Dahlbacka  182 10 Arto Sandberg  24