European Championship 2011 Super Twin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place | St.Nr. | NAME | First Name | Nat. | FMN | Machine | Enter | Ladd. | Qva. | Round | et/ts | E1 | Enter | Ladd. | Qva. | Round | et/ts | E2 | Enter | Ladd. | Qva. | Round | et/ts | E3 | Enter | Ladd. | Qva. | Round | et/ts | E4 | Enter | Ladd. | Qva. | Round | et/ts | E5 | Enter | Ladd. | Qva. | Round | et/ts | E6 | Enter | Ladd. | Qva. | Round | et/ts | E7 | Ladd. | |||||||||||||
1 | ST9 | BENGTSSON | Per | SWE | SWEMO | Bentec | 10 | 10 | 10 | 10 | 6 | 26 | 10 | 10 | 6 | 60 | 86 | 10 | 10 | 6 | 20 | 46 | 10 | 10 | 8 | 28 | 10 | 10 | 7 | 27 | 10 | 10 | 8 | 60 | 88 | 311 | ||||||||||||||||||||||||||
2 | ST22 | KOEDAM | Roel | NED | KNMV | Zodiac/Overkill | 10 | 10 | 3 | 20 | 43 | 10 | 10 | 5 | 25 | 0 | 10 | 10 | 7 | 60 | 87 | 10 | 10 | 6 | 26 | 10 | 10 | 8 | 28 | 10 | 10 | 6 | 20 | 46 | 255 | |||||||||||||||||||||||||||
3 | ST2 | OLSTAD | Hans Olav | NOR | NMF | PRP | 10 | 10 | 8 | 40 | 68 | 10 | 10 | 4 | 24 | 10 | 10 | 1 | 20 | 41 | 10 | 10 | 1 | 21 | 10 | 10 | 10 | 10 | 5 | 25 | 10 | 10 | 3 | 23 | 212 | |||||||||||||||||||||||||||
4 | ST7 | HEGRE | Jan Sturla | NOR | NMF | Fast Cat | 10 | 10 | 7 | 60 | 87 | 10 | 10 | 2 | 22 | 10 | 10 | 5 | 25 | 10 | 10 | 5 | 25 | 10 | 10 | 10 | 10 | 2 | 22 | 10 | 10 | 201 | ||||||||||||||||||||||||||||||
5 | ST1 | STAUBLE | Lorenz | SUI | FMS | PRP | 10 | 10 | 4 | 24 | 10 | 10 | 7 | 27 | 10 | 10 | 3 | 23 | 10 | 10 | 2 | 22 | 10 | 10 | 3 | 23 | 10 | 10 | 3 | 23 | 10 | 10 | 5 | 25 | 167 | |||||||||||||||||||||||||||
6 | ST8 | KEMPPAINEN | Samu | FIN | SML | PRP | 10 | 10 | 6 | 26 | 10 | 10 | 1 | 21 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 1 | 40 | 61 | 10 | 10 | 1 | 21 | 159 | ||||||||||||||||||||||||||||||||
7 | ST1538 | ASHELFORD | Mark | AUS | ANDRA | Atittude Express | 0 | 0 | 10 | 10 | 4 | 40 | 64 | 10 | 10 | 3 | 23 | 10 | 10 | 7 | 27 | 0 | 10 | 10 | 4 | 20 | 44 | 158 | ||||||||||||||||||||||||||||||||||
8 | ST3 | HEEZEN | Job | NED | KNMV | Zodiac | 0 | 10 | 10 | 3 | 23 | 10 | 10 | 0 | 10 | 10 | 5 | 25 | 10 | 10 | 6 | 40 | 66 | 10 | 10 | 7 | 27 | 151 | ||||||||||||||||||||||||||||||||||
9 | ST12 | ROLFSTAD | Svein Olav | NOR | NMF | Super Twin OCR | 10 | 10 | 1 | 21 | 10 | 10 | 10 | 10 | 7 | 27 | 10 | 10 | 10 | 10 | 2 | 22 | 10 | 10 | 4 | 20 | 44 | 10 | 10 | 144 | ||||||||||||||||||||||||||||||||
10 | ST14 | JÄGER | Christian | GER | DMSB | PRP | 10 | 10 | 5 | 20 | 45 | 10 | 10 | 8 | 28 | 10 | 10 | 8 | 28 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 131 | |||||||||||||||||||||||||||||||||||
11 | ST53 | SALAKARI | Jaska | FIN | SML | Nitro Duke | 0 | 0 | 10 | 10 | 2 | 20 | 42 | 10 | 10 | 8 | 40 | 68 | 10 | 10 | 10 | 10 | 0 | 130 | ||||||||||||||||||||||||||||||||||||||
12 | ST11 | JOHANSSON | Greger | SWE | SVEMO | Harley | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 4 | 20 | 44 | 10 | 10 | 4 | 24 | 0 | 10 | 10 | 98 | ||||||||||||||||||||||||||||||||||||||
13 | ST27 | AASEN | Ronny | NOR | NMF | Nitro V60 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 40 | 62 | 62 | ||||||||||||||||||||||||||||||||||||||||||||
14 | ST15 | REIMER | Joachim | GER | DMSB | PRP/HDSE | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 20 | 30 | 0 | 60 | |||||||||||||||||||||||||||||||||||||||||||
15 | ST4 | HOIBERGET | Trond | NOR | NMF | PRP | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 60 | ||||||||||||||||||||||||||||||||||||||||||
16 | ST64 | MATTSON | Petri | FIN | SML | PRP | 10 | 10 | 2 | 22 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 52 | ||||||||||||||||||||||||||||||||||||||||||
17 | ST54 | RAVNSBORG | Vidar | NOR | NMF | Overkill | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 1 | 21 | 0 | 10 | 10 | 41 | |||||||||||||||||||||||||||||||||||||||||||
18 | ST62 | SIXTA | Roman | CZK | ACCR | Fast Cat | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 40 | ||||||||||||||||||||||||||||||||||||||||||||
19 | ST10 | HAAS | Martijn de | NED | KNMV | PRP | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 30 | |||||||||||||||||||||||||||||||||||||||||||||
20 | ST77 | MÄÄTTÄ | Asko | FIN | SML | Overkill | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||
21 | ST59 | PIENSALMI | Harri | FIN | SML | Viaber | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||
22 | ST29 | VAHASAARI | Matti | NOR | NMF | Fast Cat | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||
23 | ST99 | NYLEN | Ulf | SWE | SVEMO | HD Top Fuel | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||
24 | ST16 | HANNAM | Chris | GBR | ACU | Puma V Rod | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||
25 | ST30 | RODMAN | Shawn | GBR | ACU | Fast Cat | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
26 | ST88 | PARIKKA | Pekka | FIN | SML | Overkill | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
27 | ST57 | KUURU | Jukka | FIN | SML | W-Rod | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
28 | ST67 | KETTULA | Torsti | FIN | SML | HD Nitro | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
Events: 1. Kundamaras (HUN) - 2. Santa Pod (GBR) - 3. Tierp (SWE) - 4. Alastaro (FIN) - 5. Gardermoen (NOR) - 6. Hockenheim Ring (GER) - 7. Santa Pod (GBR) |