European Championship 2011 Pro Stock Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place | St.Nr. | NAME | First Name | Nat. | FMN | Machine | Enter | Ladd. | Qva. | Round | et/ts | E1 | Enter | Ladd. | Qva. | Round | et/ts | E2 | Enter | Ladd. | Qva. | Round | et/ts | E3 | Enter | Ladd. | Qva. | Round | et/ts | E4 | Enter | Ladd. | Qva. | Round | et/ts | E5 | Enter | Ladd. | Qva. | Round | et/ts | E6 | Enter | Ladd. | Qva. | Round | et/ts | E7 | Ladd. | |||||||||||||||||||||||
1 | P5 | THIEL | Jesper | DEN | DMU | G2 Buell | 10 | 10 | 13 | 80 | 113 | 10 | 10 | 14 | 34 | 10 | 10 | 8 | 60 | 88 | 10 | 10 | 7 | 60 | 87 | 10 | 10 | 6 | 26 | 10 | 10 | 11 | 60 | 91 | 10 | 10 | 13 | 40 | 73 | 512 | ||||||||||||||||||||||||||||||||
2 | P3 | FREDLUND | Fredrik | FIN | SML | Suzuki | 10 | 10 | 9 | 40 | 69 | 10 | 10 | 13 | 33 | 10 | 10 | 7 | 40 | 3 | 70 | 10 | 10 | 8 | 28 | 10 | 10 | 8 | 28 | 10 | 10 | 12 | 40 | 72 | 10 | 10 | 14 | 80 | 114 | 414 | ||||||||||||||||||||||||||||||||
3 | P87 | LYREN | Kalle | SWE | SVEMO | Suzuki | 10 | 10 | 12 | 60 | 92 | 10 | 10 | 9 | 29 | 10 | 10 | 3 | 23 | 10 | 10 | 5 | 40 | 65 | 10 | 10 | 5 | 25 | 10 | 10 | 10 | 40 | 70 | 10 | 10 | 12 | 60 | 92 | 396 | |||||||||||||||||||||||||||||||||
4 | P46 | OLESEN | Rasmus | DEN | DMU | Buell | 10 | 10 | 8 | 20 | 48 | 10 | 10 | 12 | 32 | 10 | 10 | 4 | 20 | 44 | 10 | 10 | 1 | 20 | 41 | 10 | 10 | 7 | 27 | 10 | 10 | 13 | 60 | 93 | 10 | 10 | 15 | 40 | 75 | 360 | ||||||||||||||||||||||||||||||||
5 | P11 | BISHOP | Martin | GBR | ACU | Suzuki | 10 | 10 | 11 | 40 | 71 | 10 | 10 | 11 | 31 | 10 | 10 | 5 | 25 | 10 | 10 | 3 | 23 | 0 | 10 | 10 | 8 | 20 | 48 | 10 | 10 | 10 | 20 | 50 | 248 | |||||||||||||||||||||||||||||||||||||
6 | P10 | WEIKUM | Karl-Heinz | GER | DMSB | Suzuki | 10 | 10 | 7 | 20 | 47 | 10 | 10 | 3 | 23 | 10 | 10 | 10 | 10 | 10 | 10 | 3 | 23 | 10 | 10 | 7 | 27 | 10 | 10 | 7 | 27 | 167 | ||||||||||||||||||||||||||||||||||||||||
7 | P95 | KARLSSON | Elvira | SWE | SVEMO | Suzuki | 10 | 10 | 3 | 23 | 10 | 10 | 2 | 22 | 10 | 10 | 10 | 10 | 10 | 10 | 2 | 22 | 10 | 10 | 2 | 22 | 10 | 10 | 8 | 20 | 48 | 157 | ||||||||||||||||||||||||||||||||||||||||
8 | P56 | VIK | Kenneth | NOR | NMF | Suzuki | 10 | 10 | 10 | 20 | 50 | 10 | 10 | 10 | 30 | 10 | 10 | 2 | 22 | 10 | 10 | 2 | 22 | 10 | 10 | 4 | 24 | 0 | 0 | 148 | ||||||||||||||||||||||||||||||||||||||||||
9 | P9 | BECK | Dave | GBR | ACU | Suzuki | 0 | 10 | 10 | 10 | 10 | 1 | 21 | 10 | 10 | 6 | 20 | 46 | 0 | 0 | 10 | 10 | 11 | 20 | 51 | 128 | ||||||||||||||||||||||||||||||||||||||||||||||
10 | P7 | LASEUR | Gert-Jan | NED | KNMV | Buell | 0 | 10 | 10 | 8 | 28 | 0 | 0 | 0 | 10 | 10 | 9 | 20 | 49 | 10 | 10 | 9 | 20 | 49 | 126 | |||||||||||||||||||||||||||||||||||||||||||||||
11 | P17 | PAGET | Leonard | GBR | ACU | Suzuki | 10 | 10 | 5 | 25 | 10 | 10 | 7 | 27 | 0 | 0 | 0 | 10 | 10 | 1 | 21 | 10 | 10 | 6 | 26 | 99 | ||||||||||||||||||||||||||||||||||||||||||||||
12 | P57 | ABRAHAMSSON | Anders | SWE | SVEMO | Suzuki | 0 | 0 | 10 | 10 | 6 | 20 | 46 | 10 | 10 | 4 | 24 | 0 | 10 | 10 | 4 | 24 | 0 | 94 | ||||||||||||||||||||||||||||||||||||||||||||||||
13 | P22 | NEWBURY | Martin | GBR | ACU | Suzuki | 0 | 10 | 10 | 1 | 21 | 0 | 0 | 0 | 10 | 10 | 3 | 23 | 10 | 10 | 5 | 25 | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||
14 | P69 | SALVOLAINEN | Timo | FIN | SML | Suzuki | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 1 | 21 | 0 | 10 | 10 | 4 | 24 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | P42 | BOUSINIS | Haralambos | GRE | ELPA | Suzuki | 10 | 10 | 6 | 26 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 25 | 0 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | P58 | SMITH | Mark | GBR | ACU | Suzuki | 0 | 10 | 10 | 6 | 26 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 22 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | P18 | DEBBEN | Ray | GBR | ACU | Kawasaki | 0 | 10 | 10 | 5 | 25 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 23 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | P32 | SVRACHOS | Stavros | GRE | ELPA | Suzuki | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 6 | 20 | 46 | 0 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | P49 | STEBBINGS | Chris | GBR | ACU | Suzuki | 0 | 10 | 10 | 4 | 24 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 21 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | P40 | DIMITRIOS | Petridis | GRE | ELPA | Suzuki | 10 | 10 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | P68 | PAPP | Lazio | HUN | NAMS | Buell | 10 | 10 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | P320 | MATUSIK | Andrea | HUN | NAMS | 10 | 10 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | P1 | OGGE | Ulf | SWE | SVEMO | Buell | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | P77 | NIKOLOVSKA | Gabbi | SWE | SVEMO | Suzuki | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | P48 | MATTSSON | Peter | SWE | SVEMO | Suzuki | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | P49 | RICCI | David | ITALY | FMI | Suzuki | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Events: 1. Kundamaras (HUN) - 2. Santa Pod (GBR) - 3. Tierp (SWE) - 4. Alastaro (FIN) - 5. Gardermoen (NOR) - 6. Hockenheim Ring (GER) - 7. Santa Pod (GBR) |