All Time Top 10 Cumulative Points Totals For UEM Top Fuel Bike, Up To And Including The Year Indicated
2010 2009 2008
Pos Rider Total Pos Rider Total Pos Rider Total
1 Roel Koedam  2205 1 Roel Koedam  2205 1 Roel Koedam  2205
2 Eric Teboul  1971 2 Eric Teboul  1907 2 Eric Teboul  1875
3 Sverre Dahl  1511 3 Sverre Dahl  1413 3 Sverre Dahl  1283
4 Ian King  1464 4 Ian King  1454 4 Ian King  1229
5 Peter Svensson 1204 5 Peter Svensson 1002 5 John Leret  978
6 Steve Woollatt  1124 6 Steve Woollatt  994 6 Steve Woollatt  923
7 John Leret  978 7 John Leret  978 7 Peter Svensson 848
8 Peter Bossert  720 8 Peter Bossert  720 8 Peter Bossert  720
9 Rickard Gustavsson 667 9 Rickard Gustavsson 667 9 Henk Geeve  537
10 Henk Geeve  537 10 Henk Geeve  537 10 Rickard Gustavsson 520
2007 2006 2005
Pos Rider Total Pos Rider Total Pos Rider Total
1 Roel Koedam  2205 1 Roel Koedam  2205 1 Roel Koedam  2031
2 Eric Teboul  1772 2 Eric Teboul  1724 2 Eric Teboul  1575
3 Sverre Dahl  1194 3 Sverre Dahl  1194 3 Sverre Dahl  1131
4 Ian King  1066 4 John Leret  978 4 John Leret  978
5 John Leret  978 5 Ian King  873 5 Ian King  807
6 Steve Woollatt  873 6 Steve Woollatt  818 6 Steve Woollatt  781
7 Peter Svensson 727 7 Peter Bossert  720 7 Peter Bossert  720
8 Peter Bossert  720 8 Peter Svensson 622 8 Peter Svensson 622
9 Henk Geeve  537 9 Henk Geeve  537 9 Henk Geeve  537
10 Nils Ole Lund  510 10 Nils Ole Lund  510 10 Nils Ole Lund  510
2004 2003 2002
Pos Rider Total Pos Rider Total Pos Rider Total
1 Roel Koedam  1859 1 Roel Koedam  1579 1 Eric Teboul  1401
2 Eric Teboul  1545 2 Eric Teboul  1436 2 Roel Koedam  1266
3 Sverre Dahl  1031 3 Sverre Dahl  927 3 Sverre Dahl  779
4 John Leret  978 4 John Leret  911 4 John Leret  775
5 Steve Woollatt  709 5 Peter Bossert  671 5 Peter Bossert  625
6 Peter Bossert  694 6 Steve Woollatt  627 6 Peter Svensson 622
7 Peter Svensson 622 7 Peter Svensson 622 7 Steve Woollatt  575
8 Ian King  581 8 Henk Geeve  537 8 Henk Geeve  537
9 Henk Geeve  537 9 Ian King  519 9 Ken Cooper  398
10 = Antonio Ferretti  442 10 Ken Cooper  398 10 Ian King  387
10 = Nils Ole Lund  442
2001 2000 1999
Pos Rider Total Pos Rider Total Pos Rider Total
1 Eric Teboul  1356 1 Eric Teboul  1324 1 Eric Teboul  1153
2 Roel Koedam  1165 2 Roel Koedam  989 2 Roel Koedam  926
3 John Leret  628 3 John Leret  628 3 John Leret  628
4 Peter Bossert  625 4 Peter Bossert  625 4 Peter Svensson 622
5 Peter Svensson 622 5 Peter Svensson 622 5 Peter Bossert  600
6 Sverre Dahl  609 6 Henk Geeve  537 6 Henk Geeve  537
7 Steve Woollatt  547 7 Steve Woollatt  478 7 Steve Woollatt  397
8 Henk Geeve  537 8 Sverre Dahl  472 8 Sverre Dahl  379
9 Oivind Dahl  378 9 Chris Hall  359 9 Chris Hall  338
10 Ken Cooper  376 10 Chris Hampson  353 10 Chris Hampson  317
1998 1997 1996
Pos Rider Average Pos Rider Average Pos Rider Average
1 Eric Teboul  955 1 Eric Teboul  774 1 Eric Teboul  633
2 Roel Koedam  689 2 Peter Svensson 622 2 Peter Bossert  542
3 Peter Svensson 622 3 Roel Koedam  547 3 Peter Svensson 503
4 John Leret  576 4 Peter Bossert  542 4 Henk Geeve  483
5 Peter Bossert  565 5 John Leret  520 5 John Leret  426
6 Henk Geeve  493 6 Henk Geeve  493 6 Roel Koedam  404
7 Sverre Dahl  333 7 Sverre Dahl  333 7 Sverre Dahl  300
8 Steve Woollatt  314 8 Dany Dieudonne 286 8 Dany Dieudonne 286
9 Dany Dieudonne 286 9 = Steve Woollatt  252 9 Tony Bizjak 252
10 Chris Hampson  281 9 = Tony Bizjak 252 10 Jean Yves Vetsch 237
1995 1994 1993
Pos Rider Average Pos Rider Average Pos Rider Average
1 Eric Teboul  559 1 Peter Bossert  517 1 Eric Teboul  397
2 Peter Bossert  542 2 Eric Teboul  502 2 Peter Bossert  353
3 Henk Geeve  483 3 Henk Geeve  414 3 Henk Geeve  262
4 Peter Svensson 380 4 John Leret  254 4 Tony Bizjak 192
5 John Leret  346 5 Sverre Dahl  250 5 Jean Yves Vetsch 173
6 Roel Koedam  298 6 Dany Dieudonne 235 6 Dany Dieudonne 170
7 Dany Dieudonne 286 7 Tony Bizjak 232 7 Sverre Dahl  133
8 Sverre Dahl  280 8 Jean Yves Vetsch 193 8 Steve Woollatt  130
9 Tony Bizjak 252 9 Peter Svensson 187 9 John Leret  123
10 Jean Yves Vetsch 237 10 Steve Woollatt  173 10 Verner Bruckle 106
1992
Pos Rider Average
1 Eric Teboul  171
2 Peter Bossert  127
3 John Leret  101
4 Tony Bizjak 75
5 Verner Bruckle 66
6 Jean Yves Vetsch 65
7 Dany Dieudonne 58
8 Hillman 56
9 Steve Woollatt  50
10 Roel Koedam  48