All Time Cumulative Top 10 Points Totals For FIA Top Methanol Funny Car By Year
2011 2010 2009
Pos Driver\Nationality Total Pos Driver\Nationality Total Pos Driver\Nationality Total
1 Leif Andreasson  8626 1 Leif Andreasson  4312 1 Leif Andreasson  4312
2 Ulf Leanders  6590 2 Ulf Leanders  3293 2 Ulf Leanders  3293
3 Dan Larsen  5684 3 Dan Larsen  2991 3 Dan Larsen  2687
4 Micke Kagered  5110 4 Micke Kagered  2551 4 Micke Kagered  2551
5 Urs Erbacher  4820 5 Urs Erbacher  2405 5 Urs Erbacher  2405
6 Arvid Grødem  3308 6 Leif Helander  1648 6 Leif Helander  1648
7 Leif Helander  2590 7 Arvid Grødem  1398 7 Arvid Grødem  1178
8 Jarmo Kuutniemi  2014 8 Lex Joon  999 8 Lex Joon  999
9 Lex Joon  1847 9 Jarmo Kuutniemi  972 9 Niclas Andersson  857
10 Juergen Nagel  1713 10 Niclas Andersson  857 10 Jarmo Kuutniemi  836
2008 2007 2006
Pos Driver\Nationality Total Pos Driver\Nationality Total Pos Driver\Nationality Total
1 Leif Andreasson  4046 1 Leif Andreasson  3731 1 Leif Andreasson  3506
2 Ulf Leanders  2909 2 Ulf Leanders  2574 2 Micke Kagered  2551
3 Micke Kagered  2551 3 Micke Kagered  2551 3 Urs Erbacher  2405
4 Urs Erbacher  2405 4 Urs Erbacher  2405 4 Ulf Leanders  2365
5 Dan Larsen  2387 5 Dan Larsen  2168 5 Dan Larsen  1944
6 Leif Helander  1648 6 Leif Helander  1648 6 Leif Helander  1648
7 Arvid Grødem  1144 7 Lex Joon  999 7 Lex Joon  999
8 Lex Joon  999 8 Arvid Grødem  908 8 Niclas Andersson  857
9 Niclas Andersson  857 9 Niclas Andersson  857 9 Arvid Grødem  784
10 Jörgen Johnsson  636 10 Jörgen Johnsson  636 10 Jörgen Johnsson  568
2005 2004 2003
Pos Driver\Nationality Total Pos Driver\Nationality Total Pos Driver\Nationality Total
1 Leif Andreasson  3134 1 Leif Andreasson  2897 1 Leif Andreasson  2582
2 Micke Kagered  2518 2 Micke Kagered  2518 2 Micke Kagered  2518
3 Urs Erbacher  2405 3 Urs Erbacher  2076 3 Leif Helander  1648
4 Ulf Leanders  1991 4 Ulf Leanders  1742 4 Urs Erbacher  1605
5 Leif Helander  1648 5 Leif Helander  1648 5 Ulf Leanders  1274
6 Dan Larsen  1579 6 Dan Larsen  1293 6 Dan Larsen  1073
7 Lex Joon  999 7 Lex Joon  999 7 Lex Joon  999
8 Niclas Andersson  857 8 Niclas Andersson  621 8 Deszoe Krivan  460
9 Arvid Grødem  680 9 Arvid Grødem  503 9 Jörgen Johnsson  365
10 Jörgen Johnsson  465 10 Deszoe Krivan  460 10 Arvid Grødem  314
2002 2001 2000
Pos Driver\Nationality Total Pos Driver\Nationality Total Pos Driver\Nationality Total
1 Micke Kagered  2518 1 Micke Kagered  2155 1 Micke Kagered  1885
2 Leif Andreasson  2260 2 Leif Andreasson  1934 2 Leif Andreasson  1530
3 Leif Helander  1648 3 Leif Helander  1429 3 Leif Helander  1172
4 Urs Erbacher  1071 4 Ulf Leanders  719 4 Urs Erbacher  674
5 Lex Joon  999 5 Urs Erbacher  708 5 Dan Larsen  608
6 Ulf Leanders  945 6 Lex Joon  653 6 Lex Joon  584
7 Dan Larsen  739 7 Dan Larsen  608 7 Ulf Leanders  372
8 Deszoe Krivan  402 8 Deszoe Krivan  344 8 Mikael Falstedt  301
9 Arvid Grødem  314 9 Mikael Falstedt  301 9 Deszoe Krivan  257
10 Mikael Falstedt  301 10 Magnus Larsson  197 10 Magnus Larsson  197
1999 1998
Pos Driver\Nationality Total Pos Driver\Nationality Total
1 Micke Kagered  1508 1 Micke Kagered  1130
2 Leif Andreasson  1091 2 Leif Andreasson  718
3 Leif Helander  960 3 Leif Helander  702
4 Dan Larsen  538 4 Dan Larsen  465
5 Lex Joon  516 5 Lex Joon  425
6 Urs Erbacher  444 6 Urs Erbacher  308
7 Mikael Falstedt  301 7 Mikael Falstedt  301
8 Deszoe Krivan  257 8 Magnus Larsson  163
9 Magnus Larsson  163 9 Deszoe Krivan  128
10 Ulf Leanders  117 10 Stan Bochet  84