Top 10 FIA Pro Stock Championship Points Standings By Year
2012 2011 2010
Pos Driver Points Pos Driver Points Pos Driver Points
1 Thomas Lindström 429 1 Jimmy Alund 362 1 Michael Malmgren 375
2 Jimmy Alund 398 2 Richard Sundblom 254 2 Jan Palmqvist 277
3 Michael Callin 270 3 Thomas Lindström 238 3 Michael Callin 256
4 Michael Malmgren 189 4 Michael Malmgren 236 4 Jimmy Alund 243
5 Ulf Wagnhester 156 5 Sampsa Palos 233 5 Richard Sundblom 178
6 Mats Jacobsson 156 6 Michael Callin 231 6 Tommy Leindahl 149
7 Sampsa Palos 124 7 Jonas Dantanus 166 7 Jonas Dantanus 123
8 Richard Sundblom 91 8 Jan Palmqvist 135 8 Jonas Engdahl 100
9 Christian Sagelv 78 9 Tommy Leindahl 125 9 Harald Sturhan 99
10 Conrad Stanley 70 10 Ulf Wagnhester 69 10 Bo Pettersson 66
2009 2008 2007
Pos Driver Points Pos Driver Points Pos Driver Points
1 Jimmy Alund 474 1 Jimmy Alund 280 1 Jimmy Alund 286
2 Richard Sundblom 325 2 Richard Sundblom 256 2 Eero Knihtila 250
3 Magnus Hansson 251 3 Michael Malmgren 203 3 Michael Malmgren 205
4 Michael Malmgren 241 4 Magnus Hansson 183 4 Magnus Hansson 160
5 Jan Palmqvist 190 5 Tommy Leindahl 161 5 Kenneth Soderstrom 154
6 Michael Callin 154 6 Michael Callin 115 6 Adam Flamholc 120
7 Tommy Leindahl 154 7 Jan Palmqvist 111 7 Jonas Dantanus 91
8 Jonas Dantanus 151 8 Kenneth Soderstrom 99 8 Jan Palmqvist 89
9 Kenneth Soderstrom 79 9 Adam Flamholc 81 9 Tommy Leindahl 81
10 Harald Sturhan 69 10 Jonas Dantanus 69 10 Michael Callin 81
2006 2005 2004
Pos Driver Points Pos Driver Points Pos Driver Points
1 Jimmy Alund 410 1 Jimmy Alund 354 1 Jimmy Alund  592
2 Michael Malgren 310 2 Magnus Hansson 274 2 Michael Malmgren  366
3 Eero Knihtila 294 3 Michael Malmgren 228 3 Jackie Hansen  313
4 Magnus Hansson 282 4 Jackie Hansen 217 4 Magnus Hansson  269
5 Tommy Leindhal 232 5 Ulf Jonsson 208 5 Eero Knihtila  183
6 Kenneth Soderstrom 189 6 Jan Muren 184 6 Ulf Jonsson  174
7 Peter Dahlin 131 7 Richard Sundblom 168 7 Kenneth Soderstrom  157
8 Richard Sundblom 127 8 Joran Persaker 100 8 Tommy Leindahl  126
9 Jan Palmqvist 78 9 Peter Emilsson 24 9 Joran Persaker  124
10     10     10 Peter Emilsson  45
2003 2002 2001
Pos Driver Points Pos Driver Points Pos Driver Points
1 Michael Malmgren  460 1 Michael Malmgren  478 1 Niclas Andersson  445
2 Jimmy Alund  360 2 Jan Muren  429 2 Michael Malmgren  435
3 Jan Muren  360 3 Jacob Ferrer  299 3 Jacob Ferrer  237
4 Magnus Hansson  307 4 Jari Konola  252 4 Jari Konola  202
5 Rune Berg  288 5 Magnus Hansson  252 5 Rune Berg  189
6 Eero Knihtila  203 6 Christer Andersson  200 6 Christer Andersson  167
7 Tommy Leindahl  179 7 Rune Berg  148 7 Eero Knihtila  129
8 Christer Andersson  177 8 Kenneth Soderstrom  131 8 Leena Nystrom  99
9 Kenneth Soderstrom  157 9 Eero Knihtila  37 9 Jan Muren  77
10 Joran Persaker  66 10 Peter Eliasson  34 10 Peter Emilsson  76
2000 1999 1998
Pos Driver Points Pos Driver Points Pos Driver Points
1 Niclas Andersson  429 1 Niclas Andersson  527 1 Niclas Andersson  462
2 Michael Malmgren  410 2 Jacob Ferrer  358 2 Tomi Laine  449
3 Jari Konola  351 3 Michael Malmgren  350 3 Michael Malmgren  406
4 Jacob Ferrer  308 4 Jari Konola  294 4 Jari Konola  374
5 Kjetil Hauge  250 5 Kjetil Hauge  245 5 Jacob Ferrer  310
6 Rune Berg  168 6 Paul Brander  209 6 Paul Brander  290
7 Christer Andersson  165 7 Leena Nystrom  121 7 Kjetil Hauge  266
8 Leena Nystrom  101 8 Magnus Hansson  119 8 Leena Nystrom  142
9 Kenneth Soderstrom  98 9 Christer Andersson  110 9 Rune Istre  119
10 Peter Emilsson  65 10 Rune Berg  109 10 Christer Andersson  77
1997 1996
Pos Driver Points Pos Driver Points
1 Tomi Laine  526 1 Tomi Laine  289
2 Jan Muren  418 2 Michael Malmgren  273
3 Michael Malmgren  387 3 Paul Brander  251
4 Jari Konola  373 4 Jari Konola  222
5 Paul Brander  302 5 Jan Muren  204
6 Kjetil Hauge  288 6 Hans Dahlbacka  182
7 Arto Sandberg  224 7 Kjetil Hauge  160
8 Leena Nystrom  161 8 Leena Nystrom  118
9 Tonny Jantzen  118 9 Tonny Jantzen  65
10 Rune Istre  98 10 Arto Sandberg  24