European Championship 2012 Pro Stock Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place | St.Nr. | NAME | First Name | Nat. | FMN | Machine | Enter | Ladd. | Qva. | Round | et/ts | E1 | Enter | Ladd. | Qva. | Round | et/ts | E2 | Enter | Ladd. | Qva. | Round | et/ts | E3 | Enter | Ladd. | Qva. | Round | et/ts | E4 | Enter | Ladd. | Qva. | Round | et/ts | E5 | Enter | Ladd. | Qva. | Round | et/ts | E6 | Enter | Ladd. | Qva. | Round | et/ts | E7 | Ladd. | |||||||||||||||||||||||
1 | P2 | Fredlund | Fredrik | FIN | SML | Suzuki 1755cc | 10 | 10 | 5 | 20 | 45 | 0 | 10 | 10 | 6 | 40 | 5 | 71 | 10 | 10 | 10 | 80 | 110 | 10 | 10 | 8 | 40 | 5 | 73 | 10 | 10 | 8 | 60 | 88 | 0 | 387 | ||||||||||||||||||||||||||||||||||||
2 | P802 | Ögge | Ulf | SWE | SVEMO | Buell 160ci | 10 | 10 | 7 | 40 | 67 | 10 | 10 | 7 | 60 | 87 | 10 | 10 | 5 | 40 | 65 | 0 | 10 | 10 | 7 | 40 | 67 | 10 | 10 | 7 | 40 | 67 | 0 | 353 | ||||||||||||||||||||||||||||||||||||||
3 | P87 | Lyren | Kalle | SWE | SVEMO | Suzuki 1755cc | 10 | 10 | 8 | 60 | 88 | 10 | 10 | 5 | 40 | 65 | 0 | 10 | 10 | 8 | 40 | 68 | 10 | 10 | 4 | 20 | 44 | 10 | 10 | 6 | 20 | 46 | 0 | 311 | ||||||||||||||||||||||||||||||||||||||
4 | P5 | Bishop | Martin | UK | ACU | Suzuki 1655-1755cc | 10 | 10 | 6 | 26 | 10 | 10 | 4 | 20 | 44 | 10 | 10 | 2 | 22 | 10 | 10 | 7 | 20 | 47 | 0 | 10 | 10 | 3 | 23 | 0 | 162 | |||||||||||||||||||||||||||||||||||||||||
5 | P95 | Karlsson | Elvira | SWE | SVEMO | Suzuki 1755cc | 10 | 10 | 3 | 20 | 43 | 10 | 10 | 2 | 22 | 10 | 10 | 3 | 23 | 0 | 10 | 10 | 3 | 20 | 43 | 10 | 10 | 4 | 24 | 0 | 155 | |||||||||||||||||||||||||||||||||||||||||
6 | P10 | Lauseur | Gert-Jan | NED | KNMV | Buell 160ci | 10 | 10 | 0 | 0 | 10 | 10 | 5 | 60 | 85 | 0 | 10 | 10 | 5 | 20 | 45 | 0 | 140 | |||||||||||||||||||||||||||||||||||||||||||||||||
7 | P69 | Savolainen | Timo | FIN | SML | Suzuki TL1000R | 0 | 10 | 10 | 1 | 20 | 41 | 10 | 10 | 1 | 21 | 10 | 10 | 2 | 22 | 10 | 10 | 2 | 22 | 0 | 0 | 106 | |||||||||||||||||||||||||||||||||||||||||||||
8 | P11 | Paget | Len | UK | ACU | Suzuki 1640cc | 10 | 10 | 4 | 24 | 0 | 0 | 10 | 10 | 4 | 24 | 0 | 10 | 10 | 2 | 22 | 0 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||
9 | P56 | Vik | Kenneth | NOR | NMF | Suzuki | 0 | 10 | 10 | 3 | 23 | 0 | 0 | 10 | 10 | 6 | 26 | 0 | 0 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | P22 | Newbury | Martin | UK | ACU | Suzuki 1640cc | 10 | 10 | 1 | 21 | 0 | 0 | 10 | 10 | 6 | 26 | 0 | 0 | 0 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | P59 | Charman | Kev | UK | ACU | Suzuki 1640cc | 10 | 10 | 2 | 22 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 21 | 0 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | P99 | Larsson | Anders | SWE | SVEMO | Suzuki | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 25 | 0 | 0 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | P40 | Petridis | Dimitris | GRE | ELPA | Suzuki 1755cc | 0 | 0 | 0 | 10 | 10 | 3 | 23 | 0 | 0 | 0 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | P33 | Thorselius | Bo | SWE | SVEMO | Kawasaki | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 21 | 0 | 0 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | P18 | Debben | Ray | UK | ACU | Kawasaki | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Events: 1. Santa Pod (GBR) - 2. Tierp (SWE) - 3. Alastaro (FIN) - 4. Hockenheim Ring (GER) - 5. Tierp (SWE) - 6. Santa Pod (GBR) |