UEM Super Street Bike Cup 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place | St.Nr. | NAME | First Name | Nat. | FMN | Machine | Enter | Ladd. | Qva. | Round | et/ts | E1 | Enter | Ladd. | Qva. | Round | et/ts | E2 | Enter | Ladd. | Qva. | Round | et/ts | E3 | Enter | Ladd. | Qva. | Round | et/ts | E4 | Enter | Ladd. | Qva. | Round | et/ts | E5 | Enter | Ladd. | Qva. | Round | et/ts | E6 | Enter | Ladd. | Qva. | Round | et/ts | E7 | Ladd. | |||||||||||||||||||||||
1 | SSB54 | Balchin | Graham | UK | ACU | Kawasaki 1300cc | 10 | 10 | 6 | 80 | 106 | 10 | 10 | 15 | 40 | 75 | 10 | 10 | 12 | 60 | 5 | 97 | 10 | 10 | 13 | 60 | 93 | 0 | 0 | 0 | 371 | |||||||||||||||||||||||||||||||||||||||||
2 | SSB58 | Stubbins | Richard | UK | ACU | Suzuki 1300cc | 10 | 10 | 15 | 40 | 75 | 10 | 10 | 14 | 80 | 114 | 10 | 10 | 10 | 80 | 3 | 113 | 10 | 10 | 15 | 20 | 55 | 0 | 0 | 0 | 357 | |||||||||||||||||||||||||||||||||||||||||
3 | SSB52 | Dance | Graham | UK | ACU | Suzuki 1425cc | 10 | 10 | 8 | 40 | 68 | 10 | 10 | 4 | 24 | 10 | 10 | 11 | 40 | 71 | 10 | 10 | 11 | 31 | 0 | 0 | 0 | 194 | ||||||||||||||||||||||||||||||||||||||||||||
4 | SSB63 | Holland | Dave | UK | ACU | Suzuki 1300cc | 10 | 10 | 14 | 20 | 54 | 10 | 10 | 3 | 23 | 0 | 10 | 10 | 16 | 40 | 5 | 81 | 0 | 0 | 0 | 158 | ||||||||||||||||||||||||||||||||||||||||||||||
5 | SSB51 | Venables | Steve | UK | ACU | Suzuki 1300cc | 10 | 10 | 16 | 20 | 56 | 10 | 10 | 0 | 10 | 10 | 14 | 80 | 114 | 0 | 0 | 0 | 180 | |||||||||||||||||||||||||||||||||||||||||||||||||
6 | SSB60 | Granica | Thomas | GER | DMSB | Suzuki 1300cc | 10 | 10 | 5 | 25 | 10 | 10 | 7 | 27 | 10 | 10 | 7 | 20 | 47 | 10 | 10 | 6 | 20 | 46 | 0 | 0 | 0 | 145 | ||||||||||||||||||||||||||||||||||||||||||||
7 | SSB59 | Reed | Chris | UK | ACU | Suzuki 1300cc | 10 | 10 | 12 | 60 | 92 | 10 | 10 | 0 | 10 | 10 | 9 | 29 | 0 | 0 | 0 | 131 | ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | SSB57 | Bowe | Gary | UK | ACU | Suzuki 1300cc | 10 | 10 | 13 | 20 | 53 | 10 | 10 | 2 | 22 | 0 | 10 | 10 | 12 | 20 | 52 | 0 | 0 | 0 | 127 | |||||||||||||||||||||||||||||||||||||||||||||||
9 | SSB14 | Cockerill | Danny | UK | ACU | Suzuki 1300cc | 10 | 10 | 11 | 31 | 10 | 10 | 6 | 26 | 0 | 10 | 10 | 10 | 40 | 70 | 0 | 0 | 0 | 127 | ||||||||||||||||||||||||||||||||||||||||||||||||
10 | SSB61 | Gruber | Erich | AUS | Kawasaki 1199cc | 10 | 10 | 10 | 10 | 13 | 40 | 73 | 10 | 10 | 6 | 26 | 10 | 10 | 0 | 0 | 0 | 119 | ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | SSB55 | Saunders | Wayne | UK | ACU | Suzuki 1300cc | 10 | 10 | 7 | 20 | 47 | 10 | 10 | 1 | 21 | 0 | 10 | 10 | 8 | 20 | 48 | 0 | 0 | 0 | 116 | |||||||||||||||||||||||||||||||||||||||||||||||
12 | SSB155 | Lund | Mogens | DEN | DMU | Suzuki 1300cc | 10 | 10 | 4 | 24 | 10 | 10 | 10 | 10 | 8 | 20 | 48 | 10 | 10 | 4 | 24 | 0 | 0 | 0 | 106 | |||||||||||||||||||||||||||||||||||||||||||||||
13 | SSB56 | Mead | Stephen | UK | ACU | Suzuki 1300cc | 10 | 10 | 10 | 30 | 10 | 10 | 10 | 20 | 50 | 0 | 10 | 10 | 1 | 21 | 0 | 0 | 0 | 101 | ||||||||||||||||||||||||||||||||||||||||||||||||
14 | SSB70 | Tsakiris | Sotris | GRE | ELPA | Suzuki 1507cc | 0 | 10 | 10 | 16 | 60 | 96 | 0 | 0 | 0 | 0 | 0 | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | SSB48 | Smith | Dave | UK | ACU | Suzuku 1340cc | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 20 | 49 | 10 | 10 | 5 | 25 | 0 | 0 | 0 | 94 | |||||||||||||||||||||||||||||||||||||||||||||||||
16 | SSB166 | Schmidt | Stefan | GER | DSMB | Suzuki 1300cc | 0 | 10 | 10 | 12 | 20 | 52 | 10 | 10 | 5 | 25 | 10 | 10 | 0 | 0 | 0 | 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | SSB50 | Barker | Nigel | UK | ACU | Suzuki 1300cc | 10 | 10 | 9 | 29 | 0 | 0 | 10 | 10 | 7 | 27 | 0 | 0 | 0 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | SSB87 | Salvanos | Andreas | GRE | ELPA | Kawasaki 1199cc | 0 | 10 | 10 | 11 | 20 | 51 | 0 | 0 | 0 | 0 | 0 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | SSB43 | O´Connorer | Bradley | UK | ACU | Suzuki 1300cc | 0 | 10 | 10 | 9 | 20 | 49 | 0 | 0 | 0 | 0 | 0 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | SSB11 | Sverin | Nichlas | SWE | SVEMO | Suzuki 1340cc | 10 | 10 | 10 | 10 | 5 | 25 | 0 | 10 | 10 | 0 | 0 | 0 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | SSB47 | Welles | Mark | UK | ACU | Suzuki 1300cc | 10 | 10 | 2 | 22 | 0 | 0 | 10 | 10 | 3 | 23 | 0 | 0 | 0 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | SSB27 | Carbonera | Luca | ITA | FMI | Suzuki 1300cc | 10 | 10 | 10 | 10 | 10 | 10 | 3 | 23 | 0 | 0 | 0 | 0 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | SSB62 | Field | Pete | UK | ACU | Suzuki 1300cc | 10 | 10 | 1 | 21 | 0 | 0 | 10 | 10 | 2 | 22 | 0 | 0 | 0 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | SSB80 | Thuwis | Jaak | BEL | FMB | Suzuki 1340cc | 10 | 10 | 10 | 10 | 8 | 28 | 0 | 0 | 0 | 0 | 0 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | SSB66 | Woods | Steve | UK | ACU | Suzuki 1300cc | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | SSB68 | Lencses Donat | Daniel | HUN | MAMS | Suzuki 1300cc | 0 | 0 | 10 | 10 | 4 | 24 | 0 | 0 | 0 | 0 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | SSB49 | Hann | Richard | UK | ACU | Suzuki 1300cc | 10 | 10 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | SSB25 | Gal | Tamas | HUN | MAMS | Suzuki 1360cc | 0 | 0 | 10 | 10 | 2 | 22 | 0 | 0 | 0 | 0 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | SSB73 | Okrosi | Istvan | HUN | MAMS | Suzuki 1350cc | 0 | 0 | 10 | 10 | 1 | 21 | 0 | 0 | 0 | 0 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | SSB44 | Hambidge | Paul | UK | ACU | Kawasaki 1200cc | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | SSB26 | Haldimann | Sandro | CH | Suzuki 1300cc | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | SSB67 | Junge | Steven | UK | ACU | Suzuki 1127cc | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | SSB131 | Möller | Knut | GER | DMSB | Suzuki 1300cc | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | SSB42 | Sneddon | Jamie | UK | ACU | Honda Blackbird | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | SSB71 | Szurszabo | Levente | HUN | MAMS | Suzuki 1000cc | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Events: 1. Santa Pod (GBR) - 2. Hockenheim Ring (GER) - 3. Kunmadaras (HUN) - 4. Santa Pod (GBR) |