FIM E Championship 2014 Pro Stock Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place | St.Nr. | NAME | First Name | Nat. | FMN | Machine | Enter | Ladd. | Qva. | Round | et/ts | E1 | Enter | Ladd. | Qva. | Round | et/ts | E2 | Enter | Ladd. | Qva. | Round | et/ts | E3 | Enter | Ladd. | Qva. | Round | et/ts | E4 | Enter | Ladd. | Qva. | Round | et/ts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
1 | P1 | Fredlund | Fredrik | FIN | SML | Suzuki 1755cc | 10 | 10 | 5 | 25 | 10 | 10 | 6 | 60 | 86 | 10 | 10 | 8 | 60 | 88 | 10 | 10 | 9 | 60 | 89 | 0 | 0 | 0 | 288 | |||||||||||||||||||||||||||||||||||||||||||
2 | P6 | Lauseur | Gert-Jan | NED | KNMV | Buell 160ci | 10 | 10 | 4 | 24 | 10 | 10 | 5 | 40 | 65 | 10 | 10 | 7 | 27 | 10 | 10 | 7 | 40 | 67 | 0 | 0 | 0 | 183 | ||||||||||||||||||||||||||||||||||||||||||||
3 | P12 | Wiekum | Karl-Heinz | GER | DMSB | Suzuki Pro Stock | 10 | 10 | 0 | 10 | 10 | 6 | 40 | 66 | 10 | 10 | 8 | 20 | 48 | 0 | 0 | 0 | 124 | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | P10 | Bishop | Martin | GBR | ACU | Suzuki | 10 | 10 | 3 | 23 | 0 | 10 | 10 | 5 | 20 | 45 | 10 | 10 | 5 | 25 | 0 | 0 | 0 | 93 | ||||||||||||||||||||||||||||||||||||||||||||||||
5 | P75 | Holmberg | Kenneth | SWE | SVEMO | Suzuki TL1000 | 0 | 10 | 10 | 3 | 23 | 10 | 10 | 3 | 23 | 10 | 10 | 6 | 20 | 46 | 0 | 0 | 0 | 92 | ||||||||||||||||||||||||||||||||||||||||||||||||
6 | P58 | Smith | Mark | GBR | ACU | Suzuki | 10 | 10 | 2 | 22 | 0 | 0 | 10 | 10 | 3 | 23 | 0 | 0 | 0 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | P20 | Hope | Alex | GBR | ACU | Suzuki TL 1000R | 0 | 0 | 10 | 10 | 1 | 21 | 10 | 10 | 4 | 24 | 0 | 0 | 0 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | P69 | Savolainen | Timo | FIN | SML | Suzuki TL1000 | 0 | 10 | 10 | 4 | 20 | 44 | 0 | 0 | 0 | 0 | 0 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | P28 | Morel | Remi | FRA | FFM | 0 | 0 | 10 | 10 | 2 | 20 | 42 | 0 | 0 | 0 | 0 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | P | Davies | Allan | GBR | ACU | Suzuki GSX | 10 | 10 | 1 | 21 | 0 | 0 | 10 | 1 | 11 | 0 | 0 | 0 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | P61 | Olsen | Roy | NOR | NMF | Suzuki TL 1000R | 0 | 0 | 10 | 10 | 10 | 10 | 2 | 22 | 0 | 0 | 0 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | P75 | Bousinis | Charalambos | GRE | AMOTOE | 0 | 0 | 10 | 10 | 4 | 24 | 0 | 0 | 0 | 0 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | P81 | Leppanen | Marko | FIN | SML | Buell 160ci | 0 | 10 | 10 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | P39 | Vepsalainen | Miia-Maria | FIN | SML | Super Twin Top Gas | 0 | 10 | 10 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Events: 1. Santa Pod (GBR) - 2. Alastaro (FIN) - 3. Hockenheim Ring (GER) -4. Santa Pod (GBR) |