| All Time Points Totals For All UEM Classes Combined | ||||||||||||||||||||||||||||||||
| Pos | Rider | Class | Total | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | ||
| 1 | Fredrik Fredlund | PSB | 2931 | N/A | 255 | 198 | 278 | 288 | 279 | 387 | 414 | 333 | 207 | 194 | 98 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 2 | Ian King | TFB | 2907 | N/A | N/A | 182 | 225 | 180 | 280 | 346 | 230 | 10 | 225 | 163 | 193 | 66 | 226 | 62 | 132 | 33 | 183 | 96 | 33 | N/A | 22 | N/A | 20 | N/A | N/A | N/A | ||
| 3 | Roel Koedam | TFB / STTF | 2835 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 255 | 151 | 44 | 10 | 170 | 174 | 172 | 280 | 313 | 101 | 176 | 63 | 237 | 142 | 143 | 106 | 163 | 87 | N/A | 48 | ||
| 4 | Roger Pettersson | PSB | 2564 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 231 | 339 | 339 | 204 | 248 | 335 | 275 | 279 | 140 | 126 | N/A | N/A | 38 | 10 | ||
| 5 | Per Bengtsson | STTF | 2425 | N/A | N/A | N/A | N/A | N/A | 31 | 114 | 311 | 113 | 235 | 150 | 78 | 69 | 53 | 25 | 238 | 213 | 210 | 242 | 256 | 24 | 20 | 20 | 23 | N/A | N/A | N/A | ||
| 6 | Rickard Gustafsson | TFB / FB | 2288 | 98 | 147 | 177 | 217 | 133 | 195 | 217 | 213 | 224 | 147 | 149 | 159 | 192 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 | 10 | ||
| 7 | Martin Bishop | PSB | 2252 | 66 | 118 | 59 | 119 | 93 | 46 | 162 | 248 | 114 | 139 | 128 | 134 | 165 | 190 | 80 | 66 | 66 | 56 | 21 | 43 | 46 | 21 | N/A | 29 | N/A | 11 | 32 | ||
| 8 | Anders Karling | STTF | 2179 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 30 | 10 | 210 | 38 | 223 | 51 | 257 | 278 | 227 | 172 | 61 | 71 | 69 | 165 | 297 | N/A | N/A | ||
| 9 | Ton Pels | TFB / STTF | 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 182 | 266 | 232 | 173 | 216 | 160 | 205 | 183 | 111 | 113 | 86 | 52 | N/A | 47 | ||
| 10 | Len Paget | TFB / PSB | 1995 | 45 | 106 | 88 | 76 | N/A | 23 | 70 | 99 | 100 | 104 | 63 | 44 | 86 | 64 | 20 | 10 | 31 | 21 | 45 | 79 | 33 | N/A | N/A | 118 | 178 | 285 | 207 | ||
| 11 | Eric Teboul | TFB | 1971 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 64 | 32 | 103 | 48 | 149 | 30 | 109 | 35 | 45 | 32 | 171 | 198 | 181 | 141 | 74 | 57 | 105 | 226 | 171 | ||
| 12 | Steve Woollatt | TFB | 1858 | 112 | 66 | 57 | 93 | 107 | 47 | 117 | 135 | 130 | 71 | 50 | 55 | 37 | 72 | 82 | 52 | 28 | 69 | 81 | 83 | 62 | 36 | N/A | 43 | 43 | 80 | 50 | ||
| 13 | Peter Svensson | TFB | 1833 | N/A | N/A | N/A | N/A | N/A | 86 | 269 | 274 | 202 | 154 | 121 | 105 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 119 | 123 | 193 | 136 | 51 | N/A | ||
| 14 | Ronny Aasen | TFB / STTF | 1811 | 93 | 20 | 88 | 109 | 134 | 217 | N/A | 62 | 10 | 10 | N/A | N/A | 242 | 218 | 208 | 215 | 111 | 64 | 10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 15 | Hans Olav Olstad | STTF | 1773 | 86 | N/A | 21 | N/A | N/A | 41 | 88 | 212 | 313 | 164 | 137 | 160 | 112 | 188 | 179 | 51 | N/A | 21 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 16 | Sverre Dahl | TFB | 1728 | N/A | N/A | N/A | N/A | N/A | 64 | N/A | 153 | 98 | 130 | 89 | N/A | 63 | 100 | 104 | 148 | 170 | 137 | 93 | 46 | N/A | 33 | 20 | 30 | 117 | 107 | 26 | ||
| 17 | Richard Stubbins | SSB | 1651 | 351 | 424 | 260 | 259 | N/A | N/A | 357 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 18 | Anders Larsson | PSB | 1650 | N/A | N/A | N/A | 112 | N/A | N/A | 25 | N/A | N/A | N/A | N/A | 178 | 82 | 152 | 167 | 160 | 150 | 208 | 147 | 199 | 70 | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 19 | Steve Venables | SSB | 1590 | 320 | 166 | 275 | 220 | 236 | 193 | 180 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 20 | Ulf Ogge | PSB | 1578 | N/A | N/A | N/A | N/A | N/A | 186 | 353 | 20 | 527 | 235 | 164 | 40 | 53 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 21 | Mogens Lund | SSB | 1536 | 340 | 349 | 134 | 196 | 171 | 240 | 106 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 22 | Martijn de Haas | STTF / TFB | 1486 | 135 | 150 | 215 | 170 | 161 | 70 | 82 | 30 | 110 | 74 | N/A | N/A | 23 | N/A | 102 | 72 | 51 | N/A | N/A | N/A | N/A | 31 | 10 | N/A | N/A | N/A | N/A | ||
| 23 | Gary Bowe | SSB | 1470 | 90 | 177 | 281 | 265 | 217 | 313 | 127 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 24 | Lorenz Stauble | STTF | 1433 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 167 | 341 | 211 | 158 | 229 | 197 | 130 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 25 | Anders Abrahamsson | PSB | 1417 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 94 | 350 | 128 | N/A | 177 | 274 | 217 | 132 | 23 | 22 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 26 | Job Heezen | STTF | 1379 | N/A | N/A | N/A | 105 | 111 | 166 | 188 | 151 | 294 | 204 | 110 | N/A | 20 | 20 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 | N/A | N/A | N/A | ||
| 27 | Gert-Jan Laseur | PSB / STTF | 1327 | 87 | 43 | 201 | 175 | 183 | 112 | 140 | 126 | 227 | 23 | N/A | N/A | 10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 28 | Graham Balchin | SSB | 1267 | 193 | 183 | 156 | N/A | 173 | 191 | 371 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 29 | Samu Kemppainen | STTF / TFB | 1263 | N/A | N/A | 199 | N/A | 201 | 215 | 211 | 220 | 120 | 97 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 30 | Jaska Salakari | STTF / TFB | 1206 | N/A | N/A | N/A | N/A | N/A | 38 | 48 | 238 | 138 | 30 | N/A | 81 | 84 | N/A | 20 | N/A | N/A | 131 | 133 | 101 | 120 | 44 | N/A | N/A | N/A | N/A | N/A | ||
| 31 | Kalle Lyren | PSB | 1132 | N/A | N/A | N/A | N/A | N/A | 187 | 311 | 396 | 238 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 32 | Sven Olaf Rolstad | STTF | 1075 | N/A | N/A | N/A | N/A | N/A | 61 | 126 | 144 | 61 | 92 | 199 | N/A | 51 | 158 | 71 | 59 | N/A | N/A | 53 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 33 | Sven Gottenberg | STTF | 1063 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 66 | 127 | 107 | 101 | 126 | 144 | 107 | 40 | 80 | 66 | 45 | 43 | 11 | N/A | N/A | ||
| 34 | Stefan Juneryd | STTF | 1048 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 31 | 80 | 165 | 44 | 103 | 243 | 160 | N/A | 62 | 42 | 88 | 30 | N/A | N/A | ||
| 35 | Christian Jager | STF / TFB / FB | 1039 | 31 | 10 | N/A | N/A | 178 | 145 | 249 | 131 | 244 | 21 | 10 | N/A | 10 | 10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 36 | Daniel Lencses Donat | SSB | 1037 | 163 | 295 | 157 | 133 | 112 | 153 | 24 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 37 | John Leret | TFB | 978 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 67 | 136 | 147 | N/A | N/A | 52 | 56 | 94 | 80 | 92 | 131 | 22 | 101 | ||
| 38 | Joachim Reimar | STTF | 952 | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 60 | 20 | N/A | N/A | 126 | 107 | 168 | 102 | N/A | N/A | N/A | 32 | 84 | 51 | 41 | 31 | 72 | 38 | N/A | N/A | ||
| 39 | Rob van Geffen | TFB / STTF | 952 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 120 | 46 | 68 | 222 | 254 | 50 | 69 | 42 | 40 | 31 | N/A | 10 | ||
| 40 | Veli Malin | PSB | 947 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 94 | 49 | 183 | 384 | 237 | ||
| 41 | Paul Willis | PSB | 944 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 104 | 133 | 116 | 10 | N/A | 108 | 83 | 204 | 186 | ||
| 42 | Rene van den Berg | TFB | 940 | 47 | 89 | 159 | 88 | 43 | 42 | 73 | N/A | 202 | 147 | 30 | 20 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 43 | Thomas Granica | SSB | 916 | 110 | N/A | 168 | 161 | 128 | 204 | 145 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 44 | Otto Knebl | TFB / FB | 908 | N/A | 64 | 44 | 65 | 128 | 86 | 75 | 45 | 149 | 88 | 62 | 50 | 30 | 22 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 45 | Karl-Heinz Weikum | PSB | 899 | 63 | 43 | 10 | 171 | 124 | 183 | N/A | 167 | 138 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 46 | Dave Holland | TFB / SSB | 845 | N/A | N/A | N/A | 136 | 136 | 297 | 158 | N/A | N/A | N/A | N/A | N/A | 10 | 23 | 44 | 10 | 31 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 47 | Chris Hope | PSB | 795 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 107 | N/A | N/A | 146 | 196 | 208 | 91 | 47 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 48 | Filippos Papafilippou | TFB / FB | 773 | 202 | 74 | 153 | 134 | 100 | 63 | N/A | N/A | 47 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 49 | Gerhard Willemse | STTF | 769 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 145 | 198 | 98 | 107 | 94 | 127 | N/A | N/A | ||
| 50 | Jesper Thiel | PSB | 767 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 512 | 255 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 51 | Alex Hope | PSB / SSB | 758 | 195 | 234 | 137 | 147 | 45 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 52 | Roman Sixta | STTF | 755 | 27 | 131 | 114 | 93 | 106 | 60 | 82 | 40 | 61 | 41 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 53 | Stefan Meijerwall | PSB | 747 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 184 | N/A | 216 | 116 | 59 | 172 | N/A | N/A | N/A | ||
| 54 | Dave Beck | TFB / PSB | 737 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 128 | 157 | 41 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 35 | N/A | 154 | 198 | 14 | 10 | ||
| 55 | Kai Seklamaa | TFB / STTF | 724 | N/A | N/A | N/A | N/A | N/A | N/A | 87 | 43 | 213 | 115 | 104 | N/A | 42 | N/A | N/A | N/A | 120 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 56 | Peter Bossert | TFB | 720 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 26 | 23 | 46 | N/A | N/A | 25 | 35 | 23 | N/A | N/A | 25 | 164 | 226 | 127 | ||
| 57 | Martin Newbury | PSB | 709 | 135 | 58 | 135 | 90 | N/A | N/A | 47 | 69 | 22 | 10 | N/A | 20 | 53 | 20 | 10 | 30 | 10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 58 | Graham Dance | SSB / PSB | 694 | 52 | 52 | 52 | 49 | 93 | 62 | 194 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 69 | 54 | 17 | N/A | ||
| 59 | Kenneth Stromberg | PSB | 692 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 116 | N/A | 211 | 213 | N/A | 35 | N/A | N/A | N/A | N/A | 57 | 60 | ||
| 60 | Richard Gipp | TFB / PSB | 688 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 45 | 10 | 115 | 31 | 20 | 67 | 34 | 125 | 101 | 23 | 71 | 46 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 61 | Lars Wahlberg | STTF | 685 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 70 | 58 | 92 | 49 | 82 | 71 | 37 | 146 | 80 | N/A | N/A | ||
| 62 | Kenneth Wiik | PSB | 658 | N/A | N/A | N/A | N/A | N/A | 74 | 49 | 148 | 264 | 45 | 47 | 31 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 63 | Willem Been | STTF | 648 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 | N/A | N/A | N/A | N/A | 23 | 64 | N/A | 87 | 127 | 169 | 51 | 30 | N/A | 31 | 56 | N/A | N/A | ||
| 64 | Erich Gruber | SSB | 646 | 83 | 89 | 114 | 57 | 86 | 98 | 119 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 65 | Pete Field | SSB | 639 | 10 | 80 | 105 | 172 | 124 | 105 | 43 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 66 | Peter Andersson Strom | TFB | 606 | N/A | N/A | N/A | N/A | N/A | 23 | 45 | 22 | 24 | 24 | 79 | 24 | 81 | 85 | 34 | 46 | 23 | 24 | N/A | N/A | 37 | N/A | 23 | N/A | N/A | N/A | 12 | ||
| 67 | Werner Sohm | TFB / STTF | 605 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 193 | 181 | N/A | 84 | 137 | N/A | 10 | ||
| 68 | Vesa Rautio | PSB | 549 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 158 | 217 | 108 | 66 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 69 | Dominique Fo | PSB | 545 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 348 | 177 | ||
| 70 | Henk Geeve | TFB | 537 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 44 | N/A | 10 | N/A | 69 | 152 | 229 | 33 | ||
| 71 | Elvira Karlsson | PSB | 527 | N/A | N/A | N/A | N/A | N/A | 215 | 155 | 157 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 72 | Stephen Mead | SSB | 519 | 151 | 128 | 48 | 62 | N/A | 29 | 101 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 73 | Nils Ole Lund | TFB | 510 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 68 | 83 | 122 | 152 | N/A | N/A | N/A | 45 | N/A | 20 | 20 | N/A | N/A | N/A | ||
| 74 | Rudi Zorzi | SSB | 505 | 245 | 179 | 81 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 75 | Shaun Buttigieg | SSB | 504 | N/A | N/A | 230 | 72 | 202 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 76 | Jemma Venables | SSB | 485 | 67 | 131 | 62 | 98 | 127 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 77 | Gunther Sohn | STTF | 484 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 83 | 174 | 164 | 53 | 10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 78 | Danny Cockerill | SSB | 483 | N/A | N/A | N/A | 117 | 83 | 156 | 127 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 79 | Orjan Gustavsson | PSB | 479 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 142 | 173 | 97 | N/A | 10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 57 | ||
| 80 | Franklyn Borg | SSB | 475 | 127 | 348 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 81 | Jan Sturla Hegre | STTF | 474 | N/A | N/A | N/A | N/A | 21 | N/A | 116 | 201 | 136 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 82 | Chris Hall | TFB | 453 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 45 | 25 | 24 | N/A | N/A | N/A | N/A | N/A | 21 | 66 | 41 | 53 | 10 | 64 | 37 | 31 | 36 | ||
| 83 | Kenneth Holmberg | PSB | 452 | 34 | 80 | 47 | 144 | 92 | 55 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 84 | Öivind von Essen | PSB | 452 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 92 | 227 | 80 | 53 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 85 | Bo Thorselius | PSB | 448 | N/A | N/A | N/A | N/A | N/A | 11 | 21 | N/A | N/A | 21 | 10 | N/A | N/A | N/A | 31 | N/A | 10 | 41 | 41 | 48 | 10 | 20 | 10 | 30 | N/A | 134 | 10 | ||
| 86 | Petri Paljakka | TFB | 446 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 231 | 215 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 87 | Bernd Dietrich | TFB / PSB | 444 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 | 108 | 129 | 20 | 88 | 89 | N/A | N/A | ||
| 88 | Antonio Ferretti | TFB | 442 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 194 | 142 | 10 | 65 | 31 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 89 | Ray Debben | PSB | 435 | N/A | N/A | N/A | 32 | N/A | N/A | 10 | 48 | N/A | 42 | 42 | 20 | 10 | 54 | N/A | N/A | 20 | N/A | N/A | 31 | 22 | 10 | N/A | 52 | 42 | N/A | N/A | ||
| 90 | Neil Midgely | TFB | 426 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 56 | 55 | 47 | 70 | 59 | 42 | 76 | N/A | N/A | N/A | N/A | N/A | N/A | 21 | N/A | N/A | N/A | ||
| 91 | Ken Cooper | TFB / PSB | 418 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 | 10 | N/A | N/A | N/A | 22 | 136 | 165 | 43 | 32 | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 92 | Ulf Nylen | STTF | 413 | N/A | N/A | N/A | N/A | N/A | N/A | 24 | 20 | N/A | 10 | N/A | 44 | 33 | N/A | N/A | N/A | N/A | 73 | 20 | 20 | 10 | 10 | 51 | 76 | 22 | N/A | N/A | ||
| 93 | Rasmus Olesen | PSB | 410 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 360 | N/A | N/A | N/A | 50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 94 | Robert Karlsson | TFB / FB / PSB | 409 | N/A | 67 | N/A | 146 | N/A | N/A | N/A | 44 | 65 | N/A | N/A | N/A | N/A | N/A | 21 | 10 | N/A | N/A | N/A | 10 | 25 | 21 | N/A | N/A | N/A | N/A | N/A | ||
| 95 | Maurice Bertrand | PSB | 408 | 154 | 127 | 80 | 47 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 96 | Greger Johansson | STTF | 403 | N/A | N/A | N/A | N/A | N/A | 48 | 20 | 98 | 10 | 43 | N/A | 50 | 30 | 10 | 41 | 53 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 97 | Fredrik Carlsson | TFB | 397 | N/A | N/A | N/A | N/A | N/A | N/A | 387 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 | N/A | N/A | N/A | N/A | ||
| 98 | Shaun Branch | TFB | 394 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 52 | 87 | N/A | 99 | 10 | 73 | 10 | 43 | 20 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 99 | Joey Bon | TFB / PSB | 393 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 33 | 63 | 159 | 33 | 10 | 22 | 20 | 22 | N/A | 21 | N/A | N/A | N/A | 10 | ||
| 100 | Stavros Syrachnos | PSB | 393 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 46 | 195 | N/A | 72 | 23 | 31 | 26 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
