Pos | Name | S.P. 21-22/3 | S.P. 10-12/4 | A.P. 18-19/4 | A.P. 2-4/5 | S.P. 13-14/6 | A.P. 20-21/6 | S.P. 4-5/7 | S.P. 8-9/8 | A.P. 29-31/8 | S.P. 3-4/10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephen French | 330 | 325 | 410 | 485 | 310 | 610 | 510 | 610 | 510 | 220 | 4320 |
2 | Stu Chamberlain | 475 | 100 | 350 | 375 | 440 | 350 | 350 | 540 | 250 | 3230 | |
3 | Gary Jones | 240 | 100 | 340 | 230 | 240 | 220 | 440 | 210 | 2020 | ||
4 | David Abraham | 220 | 100 | 190 | 320 | 320 | 240 | 1390 | ||||
5 | Ken Cooper | 250 | 210 | 100 | 250 | 310 | 1120 | |||||
=6 | Ken Thorne | 210 | 220 | 210 | 200 | 190 | 1030 | |||||
=6 | Mick Flatt | 210 | 240 | 350 | 230 | 1030 | ||||||
8 | Tony Childerhouse | 285 | 230 | 240 | 755 | |||||||
9 | Paul Callow | 220 | 200 | 230 | 650 | |||||||
10 | Philippe Lemaire | 225 | 330 | 555 | ||||||||
11 | Mel Nolan | 330 | 170 | 500 | ||||||||
12 | Andy Newcombe | 220 | 210 | 430 | ||||||||
13 | Tim Whetton | 210 | 210 | 420 | ||||||||
14 | David Hughes | 230 | 180 | 410 | ||||||||
15 | Eddie Galvin | 200 | 200 | 400 | ||||||||
16 | Graham Reid | 190 | 190 | |||||||||
17 | Adrian Woolams | 180 | 180 |
A.P. = Avon Park S.P. = Santa Pod |