Pos | Name | S.P. 21-22/3 | S.P. 10-12/4 | A.P. 18-19/4 | A.P. 2-4/5 | S.P. 13-14/6 | A.P. 20-21/6 | S.P. 4-5/7 | S.P. 8-9/8 | A.P. 29-31/8 | S.P. 3-4/10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Vickers | 365 | 100 | 240 | 450 | 310 | 510 | 310 | 410 | 475 | 3170 | |
2 | Chris Hall | 430 | 350 | 250 | 240 | 220 | 230 | 330 | 250 | 230 | 250 | 2780 |
3 | Tim Blakemore | 250 | 100 | 310 | 610 | 250 | 350 | 250 | 340 | 310 | 2770 | |
4 | Shaun Branch | 220 | 100 | 220 | 330 | 230 | 240 | 220 | 240 | 1800 | ||
5 | Jean Yves Vetsch | 240 | 440 | 585 | 1265 | |||||||
6 | Dave Peters | 100 | 230 | 200 | 210 | 190 | 930 | |||||
7 | Neil Diggens | 210 | 100 | 200 | 210 | 200 | 920 | |||||
8 | Stuart Curtis | 310 | 220 | 210 | 100 | 840 | ||||||
9 | Ben Beneke | 320 | 320 | |||||||||
10 | Neil Midgley | 285 | 285 | |||||||||
11 | Andrew Folberth |   | 230 | 230 | ||||||||
12 | Andy Taylor | 180 | 180 |
A.P. = Avon Park S.P. = Santa Pod |