Pos | Name | S.P. 21-22/3 | S.P. 10-12/4 | A.P. 18-19/4 | A.P. 2-4/5 | S.P. 13-14/6 | A.P. 20-21/6 | S.P. 4-5/7 | S.P. 8-9/8 | A.P. 29-31/8 | S.P. 3-4/10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Beck | 100 | 385 | 610 | 275 | 275 | 585 | 610 | 240 | 250 | 3330 | |
2 | Len Paget | 250 | 100 | 365 | 440 | 210 | 430 | 210 | 330 | 200 | 220 | 2755 |
3 | Paul Willis | 240 | 540 | 475 | 450 | 510 | 310 | 2525 | ||||
4 | Ceri Visick | 440 | 230 | 230 | 220 | 300 | 330 | 340 | 230 | 2320 | ||
5 | Chris Tombleson | 310 | 100 | 350 | 220 | 220 | 200 | 550 | 240 | 2190 | ||
6 | Paul King | 330 | 325 | 250 | 320 | 100 | 180 | 190 | 190 | 200 | 2085 | |
7 | Martin Bishop | 220 | 125 | 210 | 230 | 210 | 200 | 220 | 320 | 210 | 1945 | |
8 | Richard Gipp | 210 | 100 | 220 | 100 | 200 | 170 | 100 | 210 | 310 | 230 | 1850 |
9 | Nick Pepper | 285 | 285 | 340 | 910 | |||||||
10 | Ray Debben | 200 | 290 | 180 | 190 | 860 | ||||||
11 | Ian Burns | 190 | 180 | 190 | 560 |
A.P. = Avon Park S.P. = Santa Pod |