Pos | Name | S.P. 21-22/3 | S.P. 10-12/4 | A.P. 18-19/4 | A.P. 2-4/5 | S.P. 13-14/6 | A.P. 20-21/6 | S.P. 4-5/7 | S.P. 8-9/8 | A.P. 29-31/8 | S.P. 3-4/10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Holland | 310 | 325 | 410 | 585 | 265 | 410 | 510 | 710 | 510 | 310 | 4445 |
2 | Tony Clarke | 350 | 400 | 220 | 375 | 210 | 170 | 170 | 220 | 650 | 250 | 3015 |
3 | Graham Dance | 200 | 100 | 230 | 330 | 285 | 530 | 210 | 200 | 520 | 230 | 2835 |
4 | James Curnick | 520 | 100 | 200 | 250 | 200 | 350 | 410 | 410 | 220 | 2660 | |
5 | Paul Carter | 410 | 225 | 250 | 200 | 240 | 180 | 430 | 340 | 240 | 2515 | |
6 | Paul Wing | 240 | 340 | 240 | 410 | 320 | 270 | 270 | 200 | 2290 | ||
7 | Steve Dyer | 230 | 100 | 220 | 190 | 440 | 490 | 190 | 160 | 2020 | ||
8 | Mark Watkins | 220 | 350 | 150 | 240 | 330 | 210 | 1500 | ||||
9 | Mark Sweetman | 100 | 410 | 230 | 220 | 230 | 160 | 1350 | ||||
10 | David Brown | 280 | 100 | 190 | 200 | 140 | 130 | 180 | 1220 | |||
11 | Geoff Conner | 190 | 100 | 180 | 190 | 250 | 150 | 1060 | ||||
12 | John Smith | 180 | 160 | 160 | 180 | 160 | 150 | 990 | ||||
13 | Karl Larcombe | 100 | 360 | 460 | ||||||||
14 | Tony Legg | 140 | 170 | 310 | ||||||||
15 | Louise Keirnon | 280 | 280 | |||||||||
16 | Steve Martin | 200 | 200 | |||||||||
=17 | Ken Cooper | 190 | 190 | |||||||||
=17 | Graham Balchin | 190 | 190 |
A.P. = Avon Park S.P. = Santa Pod |