SANTA POD RACERS CLUB - COMPETITORS LIST NATIONAL FINALS : 6/7 OCTOBER 2001
RACE NO | COMPETITOR | HOME TOWN | VEHICLE | NAME | ENGINE SIZE |
CARS | |||||
JET CAR | 1 | ||||
JFC2 | Martin Hill | Fishlake | Jet Funny Car | Fireforce 2 | |
SUPER COMP | 9 | ||||
2 | Tim Adam | Bramley | Brogie Roadster | Blitzkreig | 355ci |
50 | Brian Pateman | Westcliff | Pontiac Firebird | Never Mind The Bollox | 455ci |
165 | Zane Llewellyn | Bristol | Dragster | Boot Soop | 460ci |
167 | Mark Fairhurst | Mears Ashby | Dragster | Fairhurst Racing | 355ci |
220 | Carl Tipler | Angmering | Plymouth Altered | Don't Tell The Wife | 327ci |
323 | Phillip Bennett | Woolstone | Dragster | Hurry Up! | 355ci |
456 | Shaun Lathan | Carlton | Vauxhall Calibra | 461ci | |
461 | Dave Day | Sompting | 34 Roadster | Double Trouble | |
551 | Mark Flavell | Yarm | Dragster | Limited Performance | 427ci |
594 | George Chiarella | Bingham | 37 Ford Coupe | Straight to the Point 2 | 350ci |
SUPER GAS | 10 | ||||
1 | Tim Adam | Bramley | Brogie Roadster | Blitzkreig | 355ci |
6 | Frank Mason | Killingworth | Chevrolet Monza | Not Fade Away | 454ci |
7 | Martin Curbishley | Chesterfield | Chevrolet Camaro | Money Hungry 2 | 468ci |
8 | David Gadney | Sutton | Vauxhall Cavalier | DG Racing | 468ci |
48 | Paul Marston | Romford | Dodge Dart | Grumpys Dodge | 510ci |
97 | Will Furniss | Manchester | Toyota Supra | 355ci | |
113 | Peter Lane | Morden | Chevrolet Camaro | Earsplittenloudenboomer | 468ci |
134 | Dave Townsend | Rushden | Ford Mustang | D & K Racing | 466ci |
625 | Ritchi Smith | Harlow | Ford Zephyr | 468ci | |
661 | Simon Farmer | Wincanton | Chevrolet Nova | Belmont Auto Services | 461ci |
SUPER STREET | 8 | ||||
1 | Stuart Peck | Woodford Green | Chevrolet Camaro | Team Rat Rage | 468ci |
79 | David Cherrett | Worcester | Ford Model A Van | Dark Revenger | 440ci |
277 | Stuart Doignie | Wootton | Ford Anglia | Team Flying Doctor | 461ci |
296 | Phil Osborne | Ipswich | Ford Mustang | 306ci | |
365 | Martin Green | Malpas | Ford Consul | 454ci | |
409 | Bob Lees | Bristol | Ford Mustang | 466ci | |
569 | Leigh Morris | Nuneaton | Jaguar E Type | Green With Envy | 3800cc |
710 | Richard Gilbertson | Bristol | Ford Pop | Flying Farrier | 461ci |
SUPER PRO ET | 7 | ||||
1 | Steve Green | Stoke Hammond | Ford Cortina | Ampar Cortina | 4500cc |
5 | Steve Pateman | Hitchin | Vauxhall Calibra | 706ci | |
55 | Rob Smallworth | South Harrow | Chevrolet Bel Air | Soulboys Shoebox | 588ci |
154 | Chris Bradley | Chelmsford | Dragster | S & K Racing | 500ci |
387 | Ian Bishop | Hoddesdon | Dodge Avenger | 542ci | |
453 | Martyn Jones | Amsterdam | Dragster | 509ci | |
474 | Ashley Bell | Hoddesdon | Ford Thunderbird | 500ci | |
PRO ET | 18 | ||||
1 | David Potter | Kesgrave | Chevrolet Chevelle | Split Personality | 461ci |
22 | Paul Webster | Flitwick | Chevrolet Malibu | Suspect Device | 355ci |
42 | Jon Evans | Sandhurst | Toyota Celica | Team Tokyo Toy | 454ci |
46 | Colin Aldred | London | Chevrolet Slingshot | Classy Chassy | 350ci |
62 | Marius Blackburn | Dereham | Model T Altered | Escape From Reality | 357ci |
127 | Rob Elsom | Mansfield | Chevrolet Camaro | RSE Drag Racing | 454ci |
229 | Stephen Collins | Lutterworth | Dragster | Border Raider | 4500cc |
258 | Dave Ward | Banbury | 23T Altered | Rampage | 440ci |
298 | Steve Wells | Northaw | Ford Pop Pick-up | 3528cc | |
315 | Robert Doyle | Braintree | Datsun 260Z | Z Case | 330ci |
327 | Jim Draper | Fobbing | Model T Altered | 454ci | |
388 | Rob Faulkner | Liss | Chevrolet Camaro | Crossfire | 461ci |
434 | Sue Jackson | Addlestone | Chevrolet Corvette | 434ci | |
435 | Andrew Williams | Staunton | Ford 32 Roadster | Eight Mis B Haven | 460ci |
517 | Rick McCann | London | Chevrolet Camaro | Team Heaven & Hell | 383ci |
570 | Robin Shone | Worcester | Toyota Celica | Team Talbot Racing | 350ci |
590 | Aidan Kenny | Bristol | Ford Pop | 427ci | |
774 | Alan Didwell | Wisbech | Ford Capri | 428ci | |
SPORTSMAN ET | 10 | ||||
9 | Simon Chalkly | Ashtead | Chevrolet Corvette | UK Streetracers | 350ci |
107 | Phil Cowdrey | Sawbridgeworth | Skoda Estelle | Czechmate | 2300cc |
153 | Martin Lewis | Ware | Vauxhall Nova SR | Nova Blaze | 1300cc |
309 | Lance Richards | East Molesey | Ford Capri | 353ci | |
315 | Darren Hulkes | Gamlingay | Chevrolet Camaro | Close Call Camaro | 402ci |
404 | Nick Griffin | Poole | Chevrolet Chevelle | Precious Metal | 427ci |
446 | Gareth Mogford | Salisbury | Chevrolet Camaro | Belmont Auto Services | 350ci |
601 | Al Platt | Hyde | Chevrolet Camaro | 346ci | |
613 | Derek Annable | Anglesey | Honda Integra | Thunder & Lightning IV | 1797cc |
704 | Chevy Llewellyn | Bristol | Skoda Rapid | Bristol Doorslammers | 400ci |
VW PRO | 9 | ||||
3 | James Warner | Southend-on-Sea | VW Notchback | Flying Banana | 2276cc |
6 | Cliff Watkins | Chelmsford | VW Beetle | Bugcatcher | 2442cc |
7 | Nigel Green | Scarborough | VW Beetle | Team Piston Broke | 2165cc |
10 | Russell Fellows | Chester | VW Beetle | 2412cc | |
22 | Lee Darby | Deal | VW Beetle | Tarmac Teaser Too | 2300cc |
40 | Scott Evison | Radcliffe-on-Trent | VW Beetle | Slush Puppie | 2007cc |
74 | Keith Gadenne | Dagenham | VW Beetle | Little Red Rooster | 2387cc |
76 | Paul Jackson | Solihull | VW Dragster | Proteus III | 2800cc |
400 | Jon Rathbone | Stoke-on-Trent | VW Beetle | 2442cc | |
VW SPORTSMAN | 7 | ||||
14 | Stephen Lee | Beccles | VW Beetle | Split Personality | 1776cc |
24 | Martin Ayton | Croydon | VW Scirocco | Homers Revenge | 1595cc |
44 | Cath Bishop | Worcester | VW Baja | Doodlebug | 1776cc |
57 | Neil Robinson | Cannock | VW Beetle | 1304 | 2055cc |
63 | Ian Dale | Ipswich | VW Beetle | 2110cc | |
66 | Neil Davies | Wolverhampton | VW Beetle | Headstraight | 1584cc |
99 | Christos Kouzaris | London | VW Beetle | 2000cc | |
JUNIOR DRAGSTER | 11 | ||||
JM2 | Philip Cook | Childwall | Dragster | Cook Boyz | 390cc |
JS3 |
Jonathan Bond |
Cheltenham |
Dragster |
Shell Racing |
5 h p |
JS7 |
Tom Watts |
Milton Keynes |
Dragster |
Full Throttle Racing |
5 hp |
JM10 |
Adam Gleadow |
Bishops Stortford |
Dragster |
Time Machine 8 |
290cc |
JS12 |
Johnny Walker |
Bristol |
Dragster |
Track Attack |
5 hp |
JS15 | Jay Hauser | Rushden | Dragster | 5 hp | |
JS16 | Scott Hauser | Rushden | Dragster | 5 hp | |
JM17 | Ricky Emms | Peterborough | Dragster | Cool Green Racing | 350cc |
JS22 | Collin Morrice | Linton | Dragster | Team Bob Main Racing | 5 hp |
JS23 | Nicholas Mugridge | Guildford | Dragster | Rolling Thunder | 5 hp |
JS26 | Charlotte Watts | Milton Keynes | Dragster | Full Throttle Racing 2 | 5 hp |
BIKES | |||||
FUNNY BIKE | 10 | ||||
3 | Paul Knapp | Coventry | Suzuki GSX | Valkyrie | 1327cc |
4 | Steve French | Biggleswade | Kawasaki | French Injection | 1428cc |
5 | Dave Knight | Cookridge | Suzuki GSX | Tigger | 1327cc |
6 | Ken Cooper | Feltham | Suzuki RF900 | Cooperized | 1428cc |
8 | Neil Midgley | Alresford | Suzuki GSX | 1425cc | |
9 | Shaun Branch | Horspath | Suzuki | Special Branch | 1260cc |
14 | Barry Eastman | Shepperton | Honda CBX | Tokyo Express | 1302cc |
16 | Neil Diggens | Royston | Kawasaki ZXR | Queeziryder | 1428cc |
17 | Mike Chislett | Bristol | Suzuki GSX | 1327cc | |
21 | Tim Blakemore | Bristol | Kawasaki | 1428cc | |
PRO STOCK | 7 | ||||
1 | Len Paget | Totton | Suzuki Hayabusa | Rob Willshires White Lightning | 1464cc |
2 | Chris Hope | Keyingham | Suzuki GSXR | Nimbus Motorsport | 1500cc |
3 | Dave Beck | Nantwich | Suzuki GSXR | Nimbus Motorsports | 1500cc |
4 | Richard Gipp | Kings Lynn | Suzuki GSXR | 1500cc | |
5 | Ray Debben | Ringwood | Kawasaki ZX7R | 1500cc | |
10 | Martin Bishop | Bexleyheath | Suzuki GSXR | 1500cc | |
15 | Alan Cook | Childwall | Suzuki GSX | 1500cc | |
COMP BIKE | 5 | ||||
2 | Tim Whetton | Tamworth | Suzuki GSX | K.W. Transport Suzuki | 1428cc |
5 | Philip Leamon | Wokingham | Suzuki GSXR | Vehvac Special | 1290cc |
11 | Andy Newcombe | Atherstone | Yamaha FJ1200 | Riceburner | 1188cc |
24 | Lee Baxendale | London | Suzuki GSX | Paul Rose Racing | 1560cc |
25 | Bradley OConnor | Rush Green | Suzuki Hayabusa | Gasabusa | 1300cc |
SUPER STREET | 9 | ||||
1 | Graham Dance | Wroxham | Suzuki Hayabusa | G Sign Suzuki | 1325cc |
2 | Tony Clark | Maidenhead | Suzuki GSX | Lethal Weapon | 1500cc |
4 | Dave Bailey | Upchurch | Suzuki GSXR | Brute Farce | 1255cc |
12 | Matt Nixon | Braintree | Suzuki GSX | Viagra Express | 1260cc |
15 | Steve Venables | Downton | Kawasaki ZXR | No Fuss | 1500cc |
19 | Paul Wing | Knockholt | Suzuki EFE | Shadowphax | 1327cc |
21 | Mark Pointer | Saxthorpe | Suzuki GSX | Kato | 1425cc |
39 | Geoff Connor | Coventry | Suzuki GSXR | Team Breakout | 1340cc |
48 | Mark Fisher | Kettering | Suzuki | 1100cc | |
9.90 BIKE | 15 | ||||
1 | Jamie Sneddon | Kettering | Suzuki GSXR | Pure Horsepower | 1127cc |
2 | Pete Cameron | Haslemere | Suzuki GSX | Roughmix | 1229cc |
5 | Steve Ashby | Orpington | Suzuki GSX | Pyromania | 1260cc |
9 | Andy Haley | Leicester | Kawasaki H2 | N.F.T. Racing | 750cc |
10 | Paul Watson | Leigh-on-Sea | Suzuki Bandit | Grumpys Bandit | 1127cc |
162 | Paul Hambidge | Highworth | Kawasaki | 1198cc | |
184 | Ivan Birch | Hailsham | Suzuki GSX | Ignorance With Conviction | 1325cc |
228 | Paul Newman | Hardwick | Suzuki GSX | Team Pants | 1135cc |
262 | Bob Wood | Sompting | Suzuki GSXR | B & J Bikeparts | 1127cc |
279 | Andy Stephens | Swindon | Suzuki GSXR | Team Pants | 1225cc |
317 | Dave Stanley | Ipswich | Suzuki Bandit | 1200cc | |
577 | Rachel Pattison | Swindon | Suzuki Bandit | Team Pants | 1157cc |
632 | Tony Roberts | Bristol | Suzuki GSXR | 1100cc | |
699 | Mike Kelly | Bristol | Suzuki GSXR | 1052cc | |
755 | Paul Valentine | Kettering | Suzuki GSXR | Team Pure Horsepower | 1216cc |
10.90 BIKE | 9 | ||||
2 | Darren Winnard | Standish | Suzuki GSXR | Team Breakout | 750cc |
3 | Sandra Chaplain | St Ives | Dymag | Motoring & Leisure | 1100cc |
5 | Philip Pratt | Rushden | Suzuki RF900 | The Awakening | 937cc |
6 | Stephen Templeman | Hitchin | Suzuki GS750 | ||
9 | Iain Jack | Eccleston | Suzuki GSXR | Team Breakout | 1127cc |
368 | Glenn Randles | Kettering | Honda Fireblade | Team Pure Horsepower | 918cc |
783 | Fred Furlong | Yeovil | Suzuki GSXR | Freds Treds | 1127cc |
789 | Lewis Honey | Maidstone | Suzuki GSXR | 1100cc | |
840 | T.J. OBrien | Essex | Suzuki | Its My Life | 1000cc |