SANTA POD RACERS CLUB COMPETITORS LIST MAIN EVENT : 24th 26th MAY 2003
RACE NO | COMPETITOR | HOME TOWN | VEHICLE | NAME | ENGINE SIZE | ||
O Observed runs | |||||||
CARS | |||||||
JET CAR | 1 | ||||||
JFC2 |
Martin Hill | Fishlake, UK | Jet Funny Car | Fireforce 2 | |||
FUNNY CAR | 4 | ||||||
1 | John Spuffard | Rushden, UK | Showtime | 500ci | |||
3 | Lex Joon | Holland | Dodge Avenger | 500ci | |||
7 | Gordon Smith | Hailsham, UK | Pontiac Firebird | Shockwave | 500ci | ||
212 | Leif Helander | Sweden | Saab | Starkotter | 500ci | ||
TOP FUEL | 8 | ||||||
1 | Kim Reymond | Denmark | Dragster | TFX | 500ci | ||
4 | Andy Carter | Gerrards Cross, UK | Dragster | 500ci | |||
5 | Tommy Moller | Sweden | Dragster | 496ci | |||
6 | Mikael Kagered | Sweden | Dragster | Bahco Express | 496ci | ||
7 | Gary Page | Little Harrowden, UK | Dragster | 500ci | |||
23 | Anita Makela | Finland | Dragster | 499ci | |||
69 | Smax Smith | Preston, UK | Dragster | Purple Loans | 500ci | ||
2585 | Oyvor Jacobsen | Norway | Dragster | 500ci | |||
TOP METHANOL DRAGSTER | 3 | ||||||
1 | Peter Schofer | Germany | Dragster | 452ci | |||
2 | Dave Wilson | Farnborough, UK | Dragster | American Car Imports | 452ci | ||
3 | Rob Turner | Higham Ferrers, UK | Dragster | Netcall Telecom | 463ci | ||
TOP METHANOL FUNNY CAR | 11 | ||||||
2 | Urs Erbacher | Switzerland | Pontiac | ||||
4 | Leif Andreasson | Sweden | Alfa Romeo Coupe | 525ci | |||
5 | Ulf Leanders | Sweden | Ford Mondeo | 526ci | |||
8 | Dan Larsen | Denmark | Dodge Avenger | Boxter | 526ci | ||
220 | Dezsoe Krivan | Switzterland | Dodge Avenger | Power Pack | 526ci | ||
251 | Juergen Nagel | Germany | Chevrolet Camaro | 526ci | |||
271 | Stephanie Milam | Crowborough, UK | Dodge Daytona | She Devil | 526ci | ||
417 | Fredrik Fagerstrom | Sweden | Pontiac | 526ci | |||
666 | Dennis Wratten | Romford, UK | Pontiac Firebird | Dirty Harry III | 526ci | ||
2595 | Doug Ripley | Istead Rise, UK | Ford Probe | CC Racing | 526ci | ||
2895 | Niclas Andersson | Sweden | Dodge Avenger | Sandflex Express | 518ci | ||
PRO STOCK | 8 | ||||||
1 | Michael Malmgren | Sweden | Chevrolet Camaro | Obey | 499ci | ||
2 | Jan Muren | Sweden | Oldsmobile Cutlass | 499ci | |||
5 | Magnus Hansson | Sweden | Pontiac Firebird | 500ci | |||
6 | Krister Andersson | Sweden | Dodge Daytona | Brutus | 500ci | ||
7 | Rune Berg | Norway | Pontiac Firebird | 500ci | |||
8 | Kenneth Soderstrom | Sweden | Pontiac Firebird | 500ci | |||
384 | Jimmy Alund | Sweden | Pontiac Firebird | 500ci | |||
1168 | Tommy Leindahl | Sweden | Ford Probe | 500ci | |||
PRO MODIFIED | 9 | ||||||
1 | Hakan Nilsson | Sweden | Chevrolet Camaro | 706ci | |||
3 | Roger Johansson | Sweden | Ford Mustang | 706ci | |||
12 | Henri Joosten | Holland | Chevrolet Bel Air | 706ci | |||
50 | Seppo Saapola | Finland | Oldsmobile Cutlass | 526ci | |||
51 | Gordon Appleton | Thatcham, UK | Chevrolet Camaro | Wheelgame Racing | 706ci | ||
100 | John Ellis | Enfield, UK | Vauxhall Calibra | Lethal | 698ci | ||
717 | Norbert Kuno | Germany | Dodge Avenger | 526ci | |||
874 | Andy Robinson | Turgis Green, UK | Studebaker Commander | 706ci | |||
1957 | Peter Wacker | Switzerland | Chevrolet Bel Air | Roofers Toy | 706ci | ||
COMP ELIMINATOR | 5 | ||||||
594 | George Chiarella | Bingham, UK | 37 Ford | Straight to the Point 2 | 350ci | ||
C/TA 710 | John Tebenham | Cobham, UK | Ford Probe | The Entertainer | 2000cc | ||
BB/D 828 | Marco Maurischat | Germany | Dragster | 4900cc | |||
C/A 832 | Bruno Bader | Switzerland | Chevrolet Corvette | ||||
BB/A 1923 O | Martin Gleadow | Sheffield, UK | 23 Ford | Time Machine 8 | 311ci | ||
SUPER COMP | 13 | ||||||
1 | Martin Curbishley | Chesterfield, UK | Brogie Roadster | Curbishley Automotive | 468ci | ||
2 | Tim Adam | Yateley, UK | Brogie Roadster | Blitzkreig | 355ci | ||
3 | Brian Pateman | Westcliff, UK | Pontiac Firebird | Never Mind The Bollox | 455ci | ||
4 | Sami Saapola | Finland | Dragster | 521ci | |||
10 | Jens Riehl | Germany | Dragster | 454ci | |||
97 | Will Furniss | Stockport, UK | Toyota Supra | 355ci | |||
165 | Zane Llewellyn | Bristol, UK | Dragster | Bootsoop | 460ci | ||
167 | Mark Fairhurst | Mears Ashby, UK | Dragster | Fairhurst Racing | 355ci | ||
323 | Phillip Bennett | Woolstone, UK | Dragster | Hurry Up! | 355ci | ||
460 | Malcolm Francis | Windlesham, UK | Chevrolet Camaro | Air Sea Logistics Racing | 468ci | ||
461 | Sarah Day | Sompting, UK | Chevrolet Roadster | Team Double Trouble | 502ci | ||
477 | Peter Creswell | Sharnbrook, UK | Ford Mustang | 466ci | |||
661 | Simon Farmer | Wincanton, UK | Chevrolet Nova | Terror Nova | 461ci | ||
SUPER GAS | 16 | ||||||
1 | Frank Mason | Newcastle, UK | Chevrolet Corvette | 454ci | |||
2 | Martin Curbishley | Chesterfield, UK | Brogie Roadster | Curbishley Automotive | 468ci | ||
3 | Dave Townsend | Rushden, UK | Ford Mustang | 466ci | |||
4 | Tim Adam | Yateley, UK | Brogie Roadster | Blitzkreig | 355ci | ||
6 | Peter Creswell | Sharnbrook, UK | Ford Mustang | 466ci | |||
8 | David Vegter | Netherlands | Chevrolet Camaro | 383ci | |||
24 | Harald Sturhan | Germany | Chevrolet Nova | 454ci | |||
32 | Luke Ramage | Garrowhill, UK | Chevrolet Nova | Transcool Racing | 469ci | ||
97 | Will Furniss | Stockport, UK | Toyota Supra | 355ci | |||
100 | Robert Joosten | Netherlands | Chevrolet Nova | Bad Nova | 460ci | ||
113 | Peter Lane | Morden, UK | Chevrolet Camaro | Earsplittenloudenboomer | 468ci | ||
127 | Rob Elsom | Mansfield, UK | Chevrolet Camaro | Badabing | 454ci | ||
205 | Jimmy Hibberd | Newbury, UK | Willys Coupe | Boston Brawler | 429ci | ||
460 | Malcolm Francis | Windlesham, UK | Chevrolet Camaro | Air Sea Logistics Racing | 468ci | ||
461 | Dave Day | Sompting, UK | Chevrolet Roadster | Team Double Trouble | 502ci | ||
658 | Conrad Stanley | Magor, UK | Chevrolet Vega | Bristol Doorslammer | 355ci | ||
SUPER STREET | 16 | ||||||
25 | Brian Huxley | Worcester, UK | Ford Roadster | Team Top Banana | 460ci | ||
32 | Luke Ramage | Garrowhill, UK | Chevrolet Nova | Transcool Racing | 469ci | ||
48 O | Michael Pusey | Romford, UK | Dodge Dart | Grumpys Dodge | 454ci | ||
66 | Ian Brown | Thatcham, UK | Chevrolet Camaro | Thatadoo Racing | 355ci | ||
79 | Dave Cherrett | Worcester, UK | Ford Model A Van | Dark Revenger | 440ci | ||
277 | Bob Doignie | Wootton, UK | Ford Anglia | Team Flying Doctor | 462ci | ||
293 | Mike Bentley | Lytham-St-Annes, UK | Ford Sierra | Brute Force | 460ci | ||
409 | Bob Lees | Redfield, UK | Ford Mustang | 466ci | |||
435 | Andy Williams | Westbury, UK | Ford 32 Roadster | Eight Mis B Haven | 460ci | ||
510 | Matthew Wright | Waltham Cross, UK | Chevrolet C10 Stepside | 461ci | |||
562 | Mark OHalloran | Torquay, UK | Chevrolet Camaro | Second Choice | 355ci | ||
569 | Leigh Morris | Nuneaton, UK | Jaguar E Type | Green With Envy | 3800cc | ||
658 | Conrad Stanley | Magor, UK | Chevrolet Vega | Bristol Doorslammer | 355ci | ||
666 | Mark Watkins | Longlevens, UK | Datsun 280ZX | Team Clarkson Evans | 461ci | ||
690 | Peter Thompson | Enfield, UK | Ford Capri | Size Does Matter | 468ci | ||
704 O | Stuart Doignie | Northampton, UK | BMW | 468ci | |||
SUPER PRO ET | 18 | ||||||
22 | Lee Darby | Deal, UK | VW Funny Car | Tarmac Teaser III | 509ci | ||
24 | Paul Letchford | Abbots Langley, UK | Chevrolet Camaro | 461ci | |||
52 | Paula Marshall | Rushden, UK | Chevrolet Camaro | Team Highlander | 555ci | ||
142 | Ian Tubb | Market Rasen, UK | Dragster | EDA | 500ci | ||
154 | Chris Bradley | Chelmsford, UK | Dragster | Team S & K Racing | 500ci | ||
200 | Steve Johnson | Burridge, UK | Dragster | Motor Mouse | 509ci | ||
245 | Alan Golding | St Albans, UK | Vauxhall Firenza | Grounds For Divorce | 452ci | ||
256 | Paul Davis | Coventry, UK | Model T Altered | 489ci | |||
263 | Barry Giles | Fareham, UK | Dragster | 540ci | |||
340 | Pat Talbot | Sandbach, UK | Dragster | 600ci | |||
387 | Ian Bishop | Hoddesdon, UK | Dodge Avenger | 542ci | |||
434 | Sue Jackson | Addlestone, UK | Chevrolet Corvette | 427ci | |||
440 | Roger Moore | Chelmsford, UK | Triumph Herald | Shakespeare Engineering | 400ci | ||
551 | Mark Flavell | Yarm, UK | Dragster | Performance Unlimited | 475ci | ||
615 | Trevor Capewell | Dartford, UK | 33 Plymouth Altered | Southern Rebel | 540ci | ||
710 | John Tebenham | Cobham, UK | Ford Probe | The Entertainer | 2000cc | ||
727 | David Hughes | Hampton, UK | Chevrolet Bel Air | Evil Twin | 615ci | ||
777 | Wayne Nicholson | Ossett, UK | BMW Coupe | Nicholson Racing | 540ci | ||
PRO ET | 24 | ||||||
1 | Rick McCann | London, UK | Chevrolet Camaro | Team Heaven & Hell | 383ci | ||
2 | Steve Dunn | Woking, UK | Toyota Celica | Team Tokyo Toy | 454ci | ||
5 | Malcolm Motler | Hayes, UK | Morris Minor Pick-up | Spellbound | 355ci | ||
25 | Lee Huxley | Worcester, UK | Ford Roadster | Team Top Banana | 460ci | ||
62 | Marius Blackburn | Dereham, UK | 23 Model T Ford | Escape From Reality | 357ci | ||
66 | Ian Brown | Thatcham, UK | Chevrolet Camaro | Thatadoo Racing | 355ci | ||
127 | Rob Elsom | Mansfield, UK | Chevrolet Camaro | Badabing | 454ci | ||
155 | Laurie Bamford | Rushden, UK | Chevrolet Nova | 406ci | |||
190 | Ray Perkins | Basildon, UK | Ford Zephyr | 460ci | |||
258 | Dave Ward | Banbury, UK | Monza Funny Car | Rampage | 440ci | ||
298 | Steve Wells | Northaw, UK | Ford Pop Pick-up | Team Orange | 4500cc | ||
306 | Carl Burton | Peterborough, UK | Ford Sierra | Whole Lotta Rosie | 4600cc | ||
315 | Robert Doyle | Braintree, UK | Datsun 260Z | Z Case | 340ci | ||
420 | Kev Taylor | Uckfield, UK | Ford Capri | CRAP Conversions | 408ci | ||
439 | Terri Lee | Spalding, UK | Ford Escort Van | Blown It/Team Orange | 355ci | ||
446 | Gareth Mogford | Salisbury, UK | Chevrolet Camaro | Belmont Auto Services | 461ci | ||
519 | Steve Good | Slough, UK | Vauxhall Cavalier | Pulse Rate | 4441cc | ||
543 | Jack Brewster | Poole, UK | Chevrolet Camaro | Just Mustard | 470ci | ||
570 | John Everitt | Norfolk, UK | Toyota Celica | Sanity Assassin | 5700cc | ||
590 | Aidan Kenny | Brislington, UK | Ford Pop | 427ci | |||
649 | Gino Bernadine | Southall, UK | Ford Escort | 1800cc | |||
654 | Terry Wareham | Poole, UK | Ford Cortina | Raindance | 500ci | ||
703 O | Jerry Charles | Enfield, UK | Ford Capri | 502ci | |||
763 | Wayne Hiscock | Theale, UK | Chevrolet Chevelle | 350ci | |||
SPORTSMAN ET | 18 | ||||||
1 | Al Platt | Hyde, UK | Chevrolet Camaro | Team Rainy City Lightning | 346ci | ||
14 | Stephen Lee | Beccles, UK | VW Beetle | Split Personality | 1776cc | ||
55 | John Parker | Shepton Mallet, UK | Ford Mustang | 5000cc | |||
175 | Paul Bishop | Eastbourne, UK | Ford Cortina | Pink Mischief | 2100cc | ||
180 | Ian Turnbull | Deal, UK | Chevrolet Camaro | Plough Garage | 396ci | ||
315 | Darren Hulkes | Gamlingay, UK | Chevrolet Camaro | Close Call | 402ci | ||
333 | Peter Jepson | Warrington, UK | Chevrolet Camaro | 350ci | |||
404 | Nick Griffin | Bournemouth, UK | Chevrolet Chevelle | Precious Metal | 427ci | ||
454 | Mark Anderson | Fletching, UK | Ford Capri | CRAP Conversions | 302ci | ||
499 | Keith Crampton | Stevenage, UK | Chevrolet Camaro | Wiz Racing | 5700cc | ||
606 | Kevin Slyfield | Verwood, UK | Plymouth Belvedere | Yellow Belly | 440ci | ||
648 | Jon Turner | Maidstone, UK | Plymouth Barracuda | 440ci | |||
677 | Paul Voyce | Northolt, UK | Ford Escort Mexico | Loose Cannon | 3900cc | ||
684 | Steve Phillips | Ashford, UK | Dodge Super Bee | 383ci | |||
715 O | Mark Sayers | Kingswood, UK | Chevrolet Corvette | UK Streetracers | 350ci | ||
716 | Nick Gay | Southampton, UK | Rover Metro | SSPW1 | 1400cc | ||
731 | Rick Denny | Peterborough, UK | Pontiac Firebird | 389ci | |||
800 | Nick South | Eckington, UK | Plymouth Roadrunner | 383ci | |||
JUNIOR DRAGSTER | 17 | ||||||
JMa1 |
Ricky Emms |
Rushden, UK |
Dragster |
Cool Green Racing |
490cc |
||
JMa2 |
Jonathan Bond |
Cheltenham, UK |
Dragster |
325cc |
|||
JM3 |
Nicholas Mugridge |
Guildford, UK |
Dragster |
Rolling Thunder |
400cc |
||
JM6 | Tom Watts | Milton Keynes, UK | Dragster | Full Throttle Racing | 270cc | ||
JS7 | Charlotte Watts | Milton Keynes, UK | Dragster | Full Throttle Racing | 5 hp | ||
JMa8 | Holley Glassup | Woking, UK | Dragster | Bubblegum Jnr | 350cc | ||
JM9 | Aidan Heatley-Smith | Preston, UK | Dragster | Micro Menace | 325cc | ||
JM10 |
Jay Hauser |
Higham Ferrers, UK |
Dragster |
300cc |
|||
JM11 |
Scott Hauser |
Higham Ferrers, UK |
Dragster |
300cc |
|||
JS12 |
Peter Walters |
Somerset, UK |
Dragster |
Starting Point |
5 hp |
||
JS14 |
Holly Mitchell |
Brooke, UK |
Dragster |
Team Matrix |
5 hp |
||
JS15 |
Johnny Walker |
Bristol, UK |
Dragster |
Track Attack |
5 hp |
||
JM22 |
Collin Morrice |
Linton, UK |
Dragster |
Morrice Boys Racing |
350cc |
||
JS23 |
Ross Norris |
Bristol, UK |
Dragster |
Tangerine Racing Machine |
5 hp |
||
JS24 |
Alexander Kennedy |
Norbury, UK |
Dragster |
SPRC Drag Racing |
5 hp |
||
JM110 |
Yvonne Bader |
Switzerland |
Dragster |
Mac Maniac |
407ccm |
||
JM1703 | Robin Kadi | Sweden | Dragster | 206cc |
RACE NO | COMPETITOR | HOME TOWN | VEHICLE | NAME | ENGINE SIZE |
O Observed runs | |||||
BIKES | |||||
UEM SUPER TWIN | 8 | ||||
ST2 | Per Bengtsson | Sweden | The Beast | 1700cc | |
ST3 | Ton Pels | Netherlands | Zodiac Harley | The Godfather | 2800cc |
ST4 | Svein Gottenberg | Norway | Harley | Fast Cat | 2750cc |
ST6 | Ronny Aasen | Norway | Harley | 166ci | |
ST8 | Rob Van Geffen | Holland | MP V-Rod | 1980cc | |
ST24 | Erik Nielsen | Denmark | Harley | 2100cc | |
ST26 | Jamie Millership | Chesterfield, UK | Harley | Southern Rock 2 | 2600cc |
ST81 | Willem Been | Netherlands | Big Red Machine | 168ci | |
UEM TOP FUEL | 18 | ||||
TF1 | Sverre Dahl | Norway | Yamaha | Sunshine Express | 1400cc |
|
Nils Ole Lund | Norway | Yamaha | 1380cc | |
|
Jon Leret | Norway | Puma | 1407cc | |
TF5 | Roel Koedam | Holland | Puma | 1310cc | |
TF6 | Neil Midgley | Alresford, UK | Suzuki GSX | 1428cc | |
TF8 | Tim Blakemore | Downend, UK | Kawasaki | 1428cc | |
TF9 | Martyn de Haas | Holland | Kawasaki | 1428cc | |
TF10 | Eric Teboul | France | |||
TF11 | Ian King | Litlington, UK | Puma | Quarter Scorcher | 1327cc |
TF14 | Steve Woollatt | Garston, UK | PBR Puma | The Dealer | 1327cc |
TF16 | Chris Hannam | Leeds, UK | Suzuki Puma | 1325cc | |
TF17 | Antonio Ferretti | Italy | Suzuki | 1428cc | |
TF18 | Jean-Claude Draperi | France | Puma | 1700cc | |
TF20 | Paul Newman | Hardwick, UK | Suzuki Hayabusa | 1327cc | |
TF25 | Joey Bon | Holland | Puma Yamaha | Wild Thing | 1600cc |
TF28 | Sarah Jane Head | Selby, UK | Suzuki GSX | OPM Racing | 1228cc |
TF34 | Dave Holland | Hurstpierpoint, UK | Suzuki | Damage | 1500cc |
TF57 | Finn Asserbo | Denmark | RCS CBX | ||
UEM PRO STOCK | 12 | ||||
P1 | Oivind von Essen | Norway | Suzuki GSX | 1640cc | |
P2 | Roger Pettersson | Sweden | GSXR | 1500cc | |
P5 | Vesa Rautio | Finland | Suzuki | 1640cc | |
P6 | Richard Gipp | Kings Lynn, UK | Suzuki GSXR | 1570cc | |
P8 | Chris Hope | Keyingham, UK | Suzuki Hayabusa | Pinnacle Motorsport | 1500cc |
P9 | Martin Bishop | Wilmington, UK | Suzuki GSXR | 1640cc | |
P10 | Michal Ponca | Czechoslovakia | Yamaha | ||
P16 | Herman Van Driel | Holland | Suzuki GSXR | Blue Thunder | 1500cc |
P19 | Paul Watson | Benfleet, UK | Suzuki Hayabusa | ||
P20 | Samuele Spiga | Italy | Suzuki Hayabusa | 1500cc | |
P22 | Martin Newbury | Yaxley, UK | Kawasaki | Crew 22 | 1500cc |
P25 | Kenneth Stromberg | Sweden | Suzuki | 1500cc | |
9.90 BIKE | 32 | ||||
1 | Paul Morris | Ipswich, UK | Suzuki GSXR | 1216cc | |
2 | Stephen Ingham | Kettering, UK | Suzuki GSXR | 1216cc | |
3 | Chris Reed | Southend, UK | Suzuki GSXR | Hyena Drag Race Team | 1371cc |
29 | Jamie Sneddon | Kettering, UK | Suzuki GSXR | Pure Horsepower | 1100cc |
39 | Stuart Conway | Blackpool, UK | Suzuki Hayabusa | Flyabusa | 1300cc |
44 | Karl Larcombe | Kent, UK | BOS Katana | Krazy Kat III | 1400cc |
57 | Geoff Connor | Coventry, UK | Suzuki GSXR | Team Breakout | 1340cc |
75 | Grant Perrin | Reading, UK | Suzuki Bandit | Evo | 1340cc |
79 | Lewis Honey | Faversham, UK | Suzuki GSXR | 1105cc | |
82 | Dave Hall | Wanstead, UK | Suzuki GSXR | R Tist | 1216cc |
117 | Ian Berry | London, UK | Suzuki GSXR | 1201cc | |
162 | Paul Hambidge | Highworth, UK | Kawasaki | 1198cc | |
184 | Ivan Birch | Hailsham, UK | Suzuki GSX | Ignorance With Conviction | 1327cc |
214 | Steve Coombs | Southend, UK | Suzuki GSXR | Hyena Drag Race Team | 1216cc |
246 | Martin Walker | London, UK | Suzuki Bandit | Hyena Drag Race Team | 1216cc |
271 | Graham Dance | Wroxham, UK | Suzuki Hayabusa | Wot, no Super Street? | |
337 | Dave Smith | Leiston, UK | Suzuki Hayabusa | 1300cc | |
367 | Steve Ashby | Orpington, UK | Suzuki | Pyromania | 1168cc |
376 | Mike Payne | Hurn, UK | Suzuki GSXR | 1109cc | |
410 | Carl Gray | Benfleet, UK | Suzuki Hayabusa | Hyena Drag Race Team | 1300cc |
444 | Shaun Jones | Gt Dunmow, UK | Suzuki Bandit | The Fosters Bandit | 1216cc |
469 | Wayne Hobbs | Somerset, UK | Suzuki Hayabusa | Hoodlum Racing | 1300cc |
518 | Paul Stewart | Basingstoke, UK | Yamaha YZF | 1000cc | |
578 | Neil Curtis | Wilmington, UK | Suzuki Bandit | 1246cc | |
569 | Steve Venables | Downton, UK | Kawasaki | No Fuss | 1500cc |
612 | Julian Harris | Ipswich, UK | Suzuki Bandit | 1186cc | |
666 | Melvin Morris | Bury, UK | Suzuki GSX | 1260cc | |
691 | Stuart Crane | Sheringham, UK | Suzuki GSXR | 1052cc | |
783 | Fred Furlong | Yeovil, UK | Suzuki GSXR | Crescent Performance | 988cc |
835 | Paul Hollway | Worthing, UK | Suzuki GSX | The Nightmare | 1327cc |
840 | T.J. OBrien | Waltham Abbey, UK | Suzuki | 996cc | |
848 | Rachel Pattison | Highworth, UK | Suzuki Bandit | L Plate Racing | 1157cc |
10.90 BIKE | 15 | ||||
5 | David Warren | Stevenage, UK | Suzuki GSXR | Little Shy-Tot | 750cc |
8 | Sandra Chaplain | St Ives, UK | CSMA Dymag | Motoring & Leisure | 1100cc |
27 | John Hackney | Raunds, UK | Suzuki | 998cc | |
56 | Richard Amos | London, UK | Suzuki GSXR | Turn On Tune In Breakout | 1127cc |
63 | Steve Dyer | West Wickham, UK | Suzuki Bandit | Team Breakout | 1216cc |
74 | Ilse Lambert | Reading, UK | Suzuki GSX | 1127cc | |
218 | Paul Coombs | Hadleigh, UK | Yamaha | Hyena Drag Race Team | 1000cc |
375 | Andy Burfitt | Gillingham, UK | Suzuki GSXR | 749cc | |
418 | Iain Jack | Eccleston, UK | Suzuki GSXR | Team Breakout | 1100cc |
497 | Ian Ball | Catford, UK | Kawasaki GPZ | 1100cc | |
587 | Phil Pratt | Rushden, UK | Suzuki RF900 | P.S.J. Racing | 937cc |
598 | Shaun Spiers | Bournemouth, UK | Suzuki Katana | 1230cc | |
676 | Dave Burfitt | Gillingham, UK | Suzuki GSXR | 1100cc | |
677 | Steven Knapp | Northampton, UK | Suzuki GSXR | 884cc | |
692 | Richard Beck | Northampton, UK | Suzuki GSXR | Team Only Fuel & Horses | 1186cc |