Timing data: 2001 Super Series 1
Race Dial-in/ Reaction 60 foot 330 foot Eighth Eighth 990 foot Elapsed Terminal 0=Win Over/under
number index time time speed time speed dial/index
Top Methanol
TMD3 0.00 0.533 0.973 2.677 4.082 173.75 5.281 6.381 209.30 0 6.381
TMD5 0.00 0.643 0.998 2.609 4.128 139.75 6.137 9.056 66.37 1 9.056
BYE 0.00 0.000 0.000 0.000 0.000 0.00 0.000 0.000 0.00 1 0
TMD4 0.00 0.614 0.957 2.523 3.964 170.45 5.185 6.333 190.68 0 6.333
TMD258 0.00 0.796 0.982 2.564 3.933 163.04 5.420 7.199 115.68 0 7.199
BYE 0.00 0.000 0.000 0.000 0.000 0.00 0.000 0.000 0.00 1 0
TMD215 0.00 0.992 1.248 3.288 4.921 151.52 6.547 8.523 104.90 0 8.523
BYE 0.00 0.000 0.000 0.000 0.000 0.00 0.000 0.000 0.00 1 0
TMD215 0.00 0.520 1.128 2.972 4.843 119.05 6.788 8.958 98.90 0 8.958
BYE 0.00 0.000 0.000 0.000 0.000 0.00 0.000 0.000 0.00 1 0
TMD4 0.00 0.739 0.987 2.609 3.975 178.57 5.299 6.574 170.45 0 6.574
BYE 0.00 0.000 0.000 0.000 0.000 0.00 0.000 0.000 0.00 1 0
TMD193 0.00 0.924 1.032 2.932 5.335 88.06 8.121 11.414 62.67 0 11.414
BYE 0.00 0.000 0.000 0.000 0.000 0.00 0.000 0.000 0.00 1 0
TMD3 0.00 0.000 0.000 0.000 0.000 0.00 0.000 0.000 0.00 1 0
TMD5 0.00 0.673 0.987 2.556 3.840 192.31 4.916 5.897 235.60 0 5.897
BYE 0.00 0.000 0.000 0.000 0.000 0.00 0.000 0.000 0.00 1 0
TMD4 0.00 0.826 0.982 2.663 4.216 140.19 5.939 7.871 109.22 0 7.871
BYE 0.00 0.000 0.000 0.000 0.000 0.00 0.000 0.000 0.00 1 0
TMD193 0.00 0.524 1.014 3.078 5.740 80.50 8.817 12.396 58.98 0 12.396
BYE 0.00 0.000 0.000 0.000 0.000 0.00 0.000 0.000 0.00 1 0
TMD193 0.00 0.557 1.094 3.017 4.651 151.01 6.045 7.575 137.61 0 7.575
BYE 0.00 0.000 0.000 0.000 0.000 0.00 0.000 0.000 0.00 1 0
TMD4 0.00 0.765 0.971 2.573 3.905 185.19 5.033 6.114 201.79 0 6.114
BYE 0.00 0.000 0.000 0.000 0.000 0.00 0.000 0.000 0.00 1 0
TMD3 0.00 0.688 0.950 2.654 4.054 175.10 5.250 6.344 210.28 0 6.344
BYE 0.00 0.000 0.000 0.000 0.000 0.00 0.000 0.000 0.00 1 0
TMD5 0.00 0.639 1.170 3.054 4.600 156.79 6.138 7.880 120.32 0 7.88
TMD215 0.00 0.884 1.287 3.461 6.456 69.66 10.008 14.256 48.23 1 14.256
TMD4 0.00 0.535 0.977 2.594 3.940 185.19 5.051 6.048 233.16 0 6.048
TMD193 0.00 0.440 1.032 2.719 4.177 162.45 5.493 6.728 185.19 1 6.728
TMD3 0.00 0.558 0.985 2.744 4.160 172.41 5.360 6.453 211.27 0 6.453
TMD3 0.00 0.433 1.032 2.749 4.151 173.75 5.444 6.932 142.41 0 6.932
TMD5 0.00 0.113 0.989 2.596 3.909 187.50 5.014 6.019 225.00 1 6.019
BYE 0.00 0.000 0.000 0.000 0.000 0.00 0.000 0.000 0.00 1 0
TMD4 0.00 0.786 0.986 3.094 5.943 75.13 9.204 12.966 56.32 0 12.966
TMD3 0.00 0.191 0.980 2.667 4.068 175.10 5.261 6.411 186.72 1 6.411
TMD4 0.00 0.498 0.993 2.777 4.225 170.45 5.420 6.484 218.45 0 6.484
Super Comp
SC2 8.90 0.509 1.281 3.736 5.855 116.28 7.629 9.225 145.16 0 0.325
BYE 8.90 0.000 0.000 0.000 0.000 0.00 0.000 0.000 0.00 1 -8.9
SC50 8.90 0.449 1.353 3.861 6.001 114.50 7.812 9.454 141.07 0 0.554
SC63 8.90 0.455 1.194 3.888 6.261 110.84 8.076 9.677 147.54 1 0.777
SC456 8.90 0.547 1.304 3.732 5.780 119.05 7.527 9.106 147.54 1 0.206
SC2 8.90 0.517 1.269 3.712 5.778 119.36 7.514 9.087 147.06 0 0.187
BYE 8.90 0.000 0.000 0.000 0.000 0.00 0.000 0.000 0.00 1 -8.9
SC2000 8.90 0.488 1.359 3.719 5.697 123.63 7.371 8.891 149.01 0 -0.009
SC2 8.90 0.515 1.277 3.761 5.805 120.00 7.531 9.100 147.54 0 0.2
SC456 8.90 0.477 1.297 3.757 5.845 116.88 7.612 9.212 149.01 1 0.312
SC50 8.90 0.362 1.358 3.786 5.835 119.68 7.569 9.146 146.58 0 0.246
SC63 8.90 0.000 0.000 0.000 0.000 0.00 0.000 0.000 0.00 1 -8.9
BYE 8.90 0.000 0.000 0.000 0.000 0.00 0.000 0.000 0.00 1 -8.9
SC2000 8.90 0.453 1.291 3.573 5.744 110.02 7.620 9.201 149.01 0 0.301
SC456 8.90 0.547 1.287 3.705 5.766 118.11 7.525 9.118 145.63 0 0.218
SC50 8.90 0.458 1.318 3.643 5.614 123.97 7.294 8.830 150.50 1 -0.07
SC63 8.90 0.477 1.172 3.725 6.037 112.78 7.784 9.300 154.64 0 0.4
SC2 8.90 0.463 1.365 4.356 6.522 115.68 8.295 9.887 146.10 1 0.987
BYE 8.90 0.000 0.000 0.000 0.000 0.00 0.000 0.000 0.00 1 -8.9
SC2000 8.90 0.407 1.320 3.599 5.765 110.84 7.580 9.107 154.11 0 0.207
SC456 8.90 0.498 1.288 3.705 5.766 118.42 7.516 9.098 146.58 0 0.198
SC50 8.90 0.430 1.355 3.713 5.741 120.00 7.529 9.343 116.88 1 0.443
SC63 8.90 0.144 1.189 3.685 5.812 120.64 7.523 9.326 120.00 0 0.426
SC2000 8.90 0.544 1.259 3.535 5.682 111.39 7.529 31.366 2.02 1 22.466
SC2 8.90 0.486 1.259 3.755 5.833 118.11 7.590 9.222 141.96 0 0.322
BYE 8.90 0.000 0.000 0.000 0.000 0.00 0.000 0.000 0.00 1 -8.9
SC2 8.90 0.487 1.253 3.824 5.985 116.28 7.760 9.425 131.96 0 0.525
SC63 8.90 0.475 1.183 3.430 5.379 128.21 6.984 8.422 161.87 1 -0.478
SC456 8.90 0.480 1.321 3.740 5.779 120.00 7.505 9.066 149.01 0 0.166
BYE 8.90 0.000 0.000 0.000 0.000 0.00 0.000 0.000 0.00 1 -8.9
SC456 8.90 0.000 0.000 0.000 0.000 0.00 0.000 0.000 0.00 1 -8.9
SC2 8.90 0.488 1.233 3.702 5.755 120.32 7.477 9.039 147.54 0 0.139
Super Gas
SG97 9.90 0.477 1.468 4.223 6.586 103.45 8.580 10.380 128.57 0 0.48
SG12 9.90 0.436 1.338 4.113 6.541 95.54 8.851 10.994 106.13 1 1.094
SG134 9.90 0.622 1.466 4.302 6.655 107.66 8.534 10.195 141.07 1 0.295
SG7 9.90 0.534 1.411 4.329 6.607 109.22 8.499 10.202 136.36 0 0.302
SG1 9.90 0.454 1.375 4.328 6.470 116.88 8.224 9.805 146.58 1 -0.095
SG6 9.90 0.450 1.428 4.200 6.401 113.07 8.230 9.896 138.89 0 -0.004
SG1 9.90 0.477 1.400 4.379 6.550 114.80 8.341 9.953 144.23 0 0.053
SG134 9.90 0.464 1.415 4.166 6.376 112.50 8.202 9.842 140.62 1 -0.058
SG12 9.90 0.430 1.364 4.129 6.425 108.70 8.321 10.035 135.14 0 0.135
SG97 9.90 0.446 1.471 4.241 6.603 103.93 8.595 10.407 124.65 1 0.507
SG6 9.90 0.466 1.423 4.226 6.457 111.39 8.303 9.979 136.78 0 0.079
SG7 9.90 0.606 1.380 4.238 6.507 109.22 8.406 10.137 133.14 1 0.237
SG12 9.90 0.476 1.335 4.092 6.699 87.89 8.986 11.284 92.21 0 1.384
SG609 9.90 0.538 1.366 3.957 6.210 110.02 8.092 9.795 135.95 1 -0.105
SG134 9.90 0.480 1.387 4.166 6.417 111.11 8.260 9.935 135.14 0 0.035
SG7 9.90 0.499 1.373 4.289 6.582 108.17 8.490 10.212 134.73 1 0.312
SG6 9.90 0.504 1.432 4.211 6.428 111.94 8.270 9.948 136.36 0 0.048
SG1 9.90 0.516 1.375 4.358 6.522 115.98 8.298 9.893 145.63 1 -0.007
SG97 9.90 0.514 1.480 4.232 6.575 104.17 8.555 10.343 130.06 0 0.443
BYE 9.90 0.000 0.000 0.000 0.000 0.00 0.000 0.000 0.00 1 -9.9
SG1 9.90 0.492 1.368 4.341 6.493 115.98 8.267 9.861 145.63 0 -0.039
SG609 9.90 0.642 1.361 3.937 6.194 110.02 8.072 9.769 138.46 1 -0.131
SG134 9.90 0.440 4.689 0.000 0.000 0.00 0.000 0.000 0.00 1 -9.9
SG6 9.90 0.488 1.627 4.625 6.881 110.29 8.744 10.432 137.20 0 0.532
SG12 9.90 0.451 1.355 4.051 6.287 110.29 8.204 10.004 128.94 0 0.104
SG7 9.90 0.495 1.353 4.219 6.487 109.22 8.384 10.096 135.54 1 0.196
SG1 9.90 0.467 1.368 4.328 6.483 116.28 8.282 10.019 127.12 0 0.119
SG97 9.90 0.493 1.437 4.142 6.442 106.64 8.381 10.125 133.14 1 0.225
SG12 9.90 0.635 1.330 3.998 6.248 107.14 8.208 9.969 131.96 0 0.069
SG609 9.90 0.000 0.000 0.000 0.000 0.00 0.000 0.000 0.00 1 -9.9
SG7 9.90 0.512 1.374 4.158 6.393 110.02 8.279 9.988 135.54 1 0.088
SG6 9.90 0.477 1.449 4.210 6.415 112.50 8.253 9.930 137.20 0 0.03
SG1 9.90 0.451 1.419 4.397 6.550 116.28 8.319 9.912 145.63 0 0.012
BYE 9.90 0.000 0.000 0.000 0.000 0.00 0.000 0.000 0.00 1 -9.9
SG6 9.90 0.461 1.572 4.542 6.791 111.11 8.642 10.317 137.20 0 0.417
SG12 9.90 0.433 1.317 3.992 6.223 110.84 8.088 9.832 125.35 1 -0.068
SG6 9.90 0.488 1.421 4.193 6.406 111.94 8.248 9.930 135.95 0 0.03
SG1 9.90 0.535 1.361 4.317 6.462 116.88 8.221 9.811 144.23 1 -0.089
Super Street
SST562 10.90 0.655 3.000 5.992 8.446 100.22 10.513 12.376 124.65 0 1.476
SST79 10.90 0.000 0.000 0.000 0.000 0.00 0.000 0.000 0.00 1 -10.9
SST569 10.90 0.494 1.586 4.538 7.020 99.12 9.106 10.996 122.62 1 0.096
SST657 10.90 1.388 1.842 4.887 7.374 99.34 9.594 11.818 103.45 0 0.918
SST409 10.90 0.582 1.580 4.491 6.927 100.00 9.024 10.937 121.29 0 0.037
SST365 10.90 0.000 0.000 0.000 0.000 0.00 0.000 0.000 0.00 1 -10.9
SST277 10.90 0.611 1.512 4.414 6.975 95.95 9.148 11.135 116.28 0 0.235
BYE 10.90 0.000 0.000 0.000 0.000 0.00 0.000 0.000 0.00 1 -10.9
SST293 10.90 0.588 1.485 4.574 7.028 102.04 9.033 10.827 129.68 0 -0.073
BYE 10.90 0.000 0.000 0.000 0.000 0.00 0.000 0.000 0.00 1 -10.9
SST1 10.90 0.608 1.549 4.414 6.881 99.34 8.965 10.846 123.29 1 -0.054
SST296 10.90 1.019 1.690 4.619 7.098 98.47 9.229 11.185 118.11 0 0.285
SST450 10.90 0.804 1.543 4.396 6.750 105.14 8.711 10.465 133.14 1 -0.435
SST25 10.90 0.555 1.602 4.567 7.123 95.95 9.282 11.245 115.98 0 0.345
SST569 10.90 0.554 1.655 4.595 7.068 99.56 9.150 11.029 123.97 1 0.129
SST1 10.90 0.531 1.554 4.444 6.933 98.68 9.035 10.930 122.62 0 0.03
SST277 10.90 0.542 1.533 4.447 6.955 97.61 9.089 11.042 118.11 0 0.142
SST450 10.90 1.033 1.592 4.465 6.821 104.90 8.961 11.073 107.66 1 0.173
SST79 10.90 0.557 1.453 4.291 6.764 98.25 8.908 10.904 112.50 0 0.004
SST293 10.90 0.753 1.625 4.921 7.499 96.77 9.628 11.538 121.95 1 0.638
SST562 10.90 0.867 1.621 4.536 6.964 101.12 9.017 10.884 122.62 1 -0.016
SST657 10.90 0.514 1.516 4.503 6.986 99.12 9.081 10.992 121.29 0 0.092
SST25 10.90 0.535 1.571 4.460 6.947 97.83 9.070 10.995 120.32 1 0.095
SST409 10.90 0.512 1.558 4.479 6.934 98.90 9.048 10.979 120.00 0 0.079
SST450 10.90 0.099 2.199 5.297 7.823 98.90 9.894 11.776 121.95 1 0.876
SST657 10.90 0.563 1.561 4.572 7.062 98.68 9.155 11.061 121.95 0 0.161
SST666 10.90 2.234 2.576 7.127 10.992 65.31 14.055 16.816 81.52 1 5.916
SST1 10.90 0.520 1.586 4.530 7.042 97.83 9.165 11.075 121.95 0 0.175
SST562 10.90 0.934 1.639 4.563 6.996 100.67 9.051 11.005 111.66 1 0.105
SST25 10.90 0.534 1.607 4.495 6.949 101.12 9.023 10.922 120.64 0 0.022
SST79 10.90 0.595 1.464 4.346 6.827 97.40 8.962 10.948 112.50 1 0.048
SST277 10.90 0.508 1.500 4.379 6.849 98.90 8.962 10.901 119.05 0 0.001
SST409 10.90 0.666 1.533 4.430 6.858 100.00 8.953 10.868 120.97 1 -0.032
SST569 10.90 0.669 1.707 4.665 7.148 99.56 9.210 11.062 125.35 0 0.162
SST293 10.90 0.554 1.590 4.889 7.470 96.57 9.594 11.498 122.28 1 0.598
SST296 10.90 0.826 1.675 4.593 7.065 98.68 9.190 11.139 118.73 0 0.239
SST450 10.90 0.712 1.576 4.432 6.772 105.39 8.781 10.850 108.96 0 -0.05
SST277 10.90 0.499 1.501 4.339 6.790 99.56 8.896 10.835 119.68 1 -0.065
SST657 10.90 0.498 1.548 4.553 7.054 98.25 9.161 11.072 121.29 1 0.172
SST1 10.90 0.549 1.556 4.459 6.962 98.04 9.075 10.976 122.28 0 0.076
SST79 10.90 0.575 1.455 4.313 6.795 98.04 8.945 10.965 113.07 0 0.065
SST666 10.90 0.789 1.742 5.214 8.273 78.53 10.922 13.412 89.64 1 2.512
SST569 10.90 0.479 1.645 4.570 7.032 100.00 9.105 10.995 121.95 1 0.095
SST293 10.90 0.527 1.734 5.177 7.704 99.56 9.755 11.579 127.84 0 0.679
SST562 10.90 0.944 1.656 4.568 7.018 100.00 9.095 10.997 119.68 0 0.097
SST409 10.90 0.491 1.583 4.508 6.970 98.68 9.096 11.037 119.36 1 0.137
SST25 10.90 0.551 1.525 4.392 6.854 99.78 8.950 10.896 115.68 1 -0.004
SST296 10.90 0.796 1.646 4.556 7.049 97.40 9.200 11.178 116.58 0 0.278
SST569 10.90 0.581 1.627 4.535 6.983 100.45 9.030 10.877 125.70 1 -0.023
SST277 10.90 0.500 1.510 4.353 6.802 99.34 8.938 10.952 115.38 0 0.052
SST450 10.90 1.048 1.575 4.478 6.873 102.74 9.088 11.326 99.12 1 0.426
SST25 10.90 0.549 1.553 4.418 6.883 98.68 9.012 11.120 102.51 0 0.22
SST79 10.90 0.557 1.444 4.289 6.764 98.04 8.914 10.918 111.11 0 0.018
SST562 10.90 0.691 1.602 4.532 7.045 96.77 9.212 11.303 103.69 1 0.403
SST657 10.90 0.509 1.501 4.332 6.770 100.45 8.942 11.339 85.71 0 0.439
SST666 10.90 1.419 1.774 5.183 8.125 82.72 10.720 13.236 89.11 1 2.336
SST293 10.90 0.534 1.537 4.660 7.118 101.58 9.131 10.933 129.31 0 0.033
SST409 10.90 0.505 1.533 4.419 6.836 100.67 8.918 10.896 116.58 1 -0.004
SST296 10.90 0.691 1.620 4.511 6.986 98.47 9.112 11.063 118.42 1 0.163
SST1 10.90 0.535 1.537 4.428 6.920 98.47 9.024 11.008 111.66 0 0.108
SST1 10.90 0.515 1.582 4.471 6.951 98.68 9.051 10.947 123.29 0 0.047
SST277 10.90 0.480 1.484 4.293 6.718 100.45 8.810 10.820 110.84 1 -0.08
SST79 10.90 0.593 1.450 4.280 6.748 98.25 9.205 12.010 76.66 0 1.11
SST293 10.90 0.458 1.535 4.652 7.108 101.81 9.160 11.184 110.02 1 0.284
SST657 10.90 0.491 1.515 4.349 6.787 100.45 9.013 11.658 78.81 1 0.758
SST25 10.90 0.513 1.559 4.405 6.863 99.12 8.973 11.212 95.34 0 0.312
SST25 10.90 0.438 1.545 4.530 7.075 96.77 9.208 11.136 120.64 0 0.236
SST79 10.90 0.082 1.511 4.356 6.815 99.12 8.932 10.879 118.11 0 -0.021
SST1 10.90 0.000 0.000 0.000 0.000 0.00 0.000 0.000 0.00 0 -10.9
BYE 10.90 0.000 0.000 0.000 0.000 0.00 0.000 0.000 0.00 1 -10.9
SST1 10.90 0.588 1.557 4.443 6.918 98.68 9.015 10.912 121.62 1 0.012
SST25 10.90 0.518 1.535 4.402 6.862 99.12 8.987 10.953 117.19 0 0.053
Super Pro ET
SUP2 7.64 0.812 1.154 3.205 4.951 141.51 6.414 7.743 173.08 0 0.103
SUP551 8.00 0.982 1.521 4.163 6.396 108.43 8.334 10.318 105.63 1 2.318
SUP453 7.60 0.486 1.140 3.156 4.863 143.31 6.311 7.638 172.41 1 0.038
SUP472 8.65 0.535 1.258 3.611 5.559 128.57 7.200 8.674 160.14 0 0.024
SUP1 8.69 0.619 1.277 3.622 5.593 125.00 7.253 8.755 154.64 0 0.065
SUP169 7.85 1.032 1.230 3.485 5.256 140.62 6.719 8.032 176.47 1 0.182
SUP256 6.30 1.937 1.832 5.931 10.962 46.39 15.635 20.080 50.28 0 13.78
BYE 0.00 0.000 0.000 0.000 0.000 0.00 0.000 0.000 0.00 1 0
SUP233 8.80 1.205 1.316 3.698 5.711 121.95 7.410 8.938 152.03 0 0.138
BYE 0.00 0.000 0.000 0.000 0.000 0.00 0.000 0.000 0.00 1 0
SUP1 8.72 0.507 1.270 3.695 5.711 122.62 7.401 8.922 152.54 0 0.202
SUP472 7.95 0.000 0.000 0.000 0.000 0.00 0.000 0.000 0.00 1 -7.95
SUP256 6.30 1.454 1.591 4.028 6.032 118.73 7.965 9.988 107.40 0 3.688
BYE 0.00 0.000 0.000 0.000 0.000 0.00 0.000 0.000 0.00 1 0
SUP99 7.89 0.670 1.190 3.308 5.102 136.36 6.623 8.010 167.29 0 0.12
SUP233 8.80 0.000 0.000 0.000 0.000 0.00 0.000 0.000 0.00 1 -8.8
SUP2 7.66 0.670 1.140 3.215 4.935 143.31 6.382 7.701 174.42 0 0.041
SUP453 7.55 0.878 1.123 3.176 4.909 142.41 6.370 7.707 171.76 1 0.157
SUP99 7.89 0.570 1.170 3.294 5.089 136.36 6.608 7.990 167.29 0 0.1
SUP169 7.85 0.905 1.119 3.263 5.017 141.51 6.469 7.775 177.87 1 -0.075
SUP233 8.80 3.141 1.306 3.685 5.704 121.29 7.413 8.972 146.58 0 0.172
SUP472 7.95 1.056 1.244 3.533 6.089 85.55 8.443 10.374 114.80 1 2.424
SUP256 6.30 2.790 3.565 6.030 8.023 123.97 9.693 11.204 153.06 0 4.904
BYE 0.00 0.000 0.000 0.000 0.000 0.00 0.000 0.000 0.00 1 0
SUP453 7.55 0.687 1.102 3.130 4.868 141.07 6.337 7.683 170.45 1 0.133
SUP1 8.72 0.505 1.233 3.581 5.563 124.31 7.232 8.737 154.11 0 0.017
SUP2 7.68 0.571 1.103 3.159 4.877 142.86 6.329 7.657 173.75 0 -0.023
BYE 0.00 0.000 0.000 0.000 0.000 0.00 0.000 0.000 0.00 1 0
SUP2 7.61 0.590 0.001 3.298 5.018 142.86 6.476 7.809 173.08 0 0.199
SUP453 7.61 0.801 1.088 3.112 4.829 142.41 6.285 7.615 173.08 1 0.005
SUP1 8.72 0.481 0.001 3.543 5.490 126.05 7.137 8.629 155.17 0 -0.091
SUP169 7.74 1.586 4.629 0.000 0.000 0.00 0.000 0.000 0.00 1 -7.74
SUP256 8.80 1.427 0.001 3.866 5.791 128.21 7.407 8.871 158.45 1 0.071
SUP472 7.95 0.603 1.178 3.360 5.154 139.32 6.661 8.023 170.45 0 0.073
SUP233 8.80 0.463 0.001 3.736 5.742 122.28 7.437 8.967 152.03 1 0.167
SUP551 8.00 0.793 1.187 3.392 5.290 130.81 6.885 8.340 158.45 0 0.34
SUP99 7.97 0.434 0.001 3.303 5.083 137.20 6.594 7.972 167.91 0 0.002
BYE 0.00 0.000 0.000 0.000 0.000 0.00 0.000 0.000 0.00 1 0
SUP99 7.95 0.772 1.195 3.553 7.864 42.69 13.361 18.604 41.63 0 10.654
BYE 0.00 0.000 0.000 0.000 0.000 0.00 0.000 0.000 0.00 1 0
SUP2 7.69 0.542 1.217 3.278 4.994 143.31 6.447 7.835 155.17 0 0.145
SUP551 8.30 0.728 1.358 3.800 5.769 125.00 7.436 8.957 152.03 1 0.657
SUP453 7.60 0.000 0.000 0.000 0.000 0.00 0.000 0.000 0.00 0 -7.6
SUP256 8.80 1.049 1.397 3.725 5.635 128.94 7.243 8.703 159.57 0 -0.097
SUP169 7.74 0.843 1.195 3.358 5.216 135.14 6.715 8.062 167.29 0 0.322
SUP472 7.95 1.514 21.601 23.768 25.559 137.20 27.062 28.423 169.81 1 20.473
SUP233 8.80 0.428 1.331 3.696 5.672 123.97 7.342 8.848 154.64 1 0.048
SUP1 8.72 0.603 1.251 3.592 5.555 126.05 7.202 8.687 156.25 0 -0.033
SUP453 7.60 0.695 1.109 3.138 4.851 142.86 6.299 7.619 175.10 0 0.019
SUP256 0.00 0.000 0.000 0.000 0.000 0.00 0.000 0.000 0.00 1 0
SUP2 7.68 0.751 1.165 3.227 4.943 143.31 6.390 7.713 174.42 0 0.033
SUP1 8.65 0.605 1.247 3.611 5.599 124.31 7.272 8.854 138.46 1 0.204
SUP99 7.97 0.526 1.172 3.277 5.060 137.20 6.575 7.990 155.17 0 0.02
SUP169 7.74 0.304 1.423 3.558 5.286 142.86 6.734 8.042 177.17 1 0.302
BYE 0.00 0.000 0.000 0.000 0.000 0.00 0.000 0.000 0.00 1 0
SUP453 7.60 0.720 1.119 3.204 5.070 127.12 6.881 8.972 100.45 0 1.372
SUP2 7.69 0.740 1.202 3.265 4.981 143.31 6.427 7.750 174.42 1 0.06
SUP453 7.60 0.649 1.087 3.094 4.803 143.77 6.253 7.619 159.01 0 0.019
SUP99 0.00 0.660 1.174 3.288 5.090 131.58 6.971 9.224 92.02 0 9.224
BYE 0.00 0.000 0.000 0.000 0.000 0.00 0.000 0.000 0.00 1 0
SUP99 7.97 0.674 1.180 3.296 5.080 137.61 6.590 7.973 163.64 0 0.003
SUP453 7.58 0.733 1.097 3.101 4.804 143.77 6.251 7.572 173.75 1 -0.008
Pro ET
PET435 11.50 0.889 1.901 5.376 8.168 88.58 10.505 12.633 107.40 0 1.133
PET661 9.75 0.467 1.461 4.061 6.258 111.94 8.165 10.216 104.17 1 0.466
PET344 10.66 0.579 1.526 4.319 6.835 88.41 9.266 12.095 74.26 0 1.435
PET517 11.20 0.566 1.659 4.604 7.053 100.00 9.134 11.018 124.65 1 -0.182
PET42 9.90 0.520 1.398 4.063 6.320 108.43 8.236 9.985 131.96 0 0.085
PET151 11.90 1.150 1.770 4.964 7.755 88.93 10.086 12.197 109.76 1 0.297
PET645 11.03 0.476 1.509 4.402 6.916 96.98 9.072 11.043 117.49 1 0.013
PET298 10.60 0.470 1.509 4.298 6.835 94.14 9.072 11.120 113.07 0 0.52
PET315 10.95 0.542 1.772 5.759 12.005 33.21 19.962 31.596 15.84 0 20.646
PET25 10.90 0.498 1.544 4.415 6.879 98.90 8.990 10.914 121.29 1 0.014
PET245 9.00 0.626 1.292 3.729 5.838 115.98 7.605 9.192 146.10 0 0.192
BYE 0.00 0.000 0.000 0.000 0.000 0.00 0.000 0.000 0.00 1 0
PET1 10.00 0.925 2.654 6.545 9.734 75.63 12.534 15.161 86.21 1 5.161
PET645 10.96 0.557 1.550 4.525 7.049 96.77 9.207 11.180 118.11 0 0.22
PET517 11.00 0.689 1.684 4.565 7.001 100.22 9.076 10.960 123.29 1 -0.04
PET315 11.00 0.626 1.874 5.002 7.533 97.40 9.655 11.548 123.29 0 0.548
PET42 9.94 0.493 1.412 4.096 6.357 108.43 8.275 10.028 131.58 1 0.088
PET151 10.00 1.060 1.621 4.531 7.017 98.90 9.113 11.023 120.97 0 1.023
PET161 11.90 0.991 1.734 4.918 7.671 89.11 9.998 12.116 109.22 1 0.216
PET344 10.66 0.568 1.541 4.338 6.755 101.35 8.813 10.711 122.95 0 0.051
PET110 11.00 0.710 1.820 5.151 7.724 97.40 9.807 11.643 127.12 0 0.643
PET327 9.40 0.476 1.381 3.829 5.925 115.98 7.946 10.238 92.02 1 0.838
PET435 11.50 0.829 1.633 4.790 7.353 97.61 9.452 11.351 121.29 1 -0.149
PET245 9.10 0.681 1.271 3.702 5.819 115.98 7.595 9.189 145.63 0 0.089
PET298 10.60 0.508 1.528 4.302 6.715 100.00 8.823 10.764 119.05 0 0.164
PET661 9.80 0.715 1.496 4.133 6.349 111.11 8.216 9.906 137.61 1 0.106
BYE 0.00 0.000 0.000 0.000 0.000 0.00 0.000 0.000 0.00 1 0
PET25 10.90 0.465 1.587 4.455 6.923 99.56 9.038 10.990 115.68 0 0.09
BYE 0.00 0.000 0.000 0.000 0.000 0.00 0.000 0.000 0.00 1 0
PET46 10.90 0.650 1.568 4.429 6.872 100.22 8.952 10.862 120.32 0 -0.038
PET298 10.65 0.612 1.491 4.262 6.686 99.34 8.812 10.774 117.80 0 0.124
PET661 9.87 0.486 1.460 0.001 6.297 110.84 8.171 9.870 136.78 1 0
PET161 11.90 0.240 1.753 5.026 7.773 89.11 10.107 12.243 108.17 1 0.343
PET344 10.66 0.465 1.613 0.001 6.835 101.12 8.903 10.818 120.97 0 0.158
PET327 9.20 0.889 1.423 4.093 6.481 100.22 8.602 10.622 111.11 1 1.422
PET435 11.00 0.668 1.562 4.627 7.223 96.57 9.358 11.300 118.73 0 0.3
PET645 10.96 0.738 1.541 4.484 7.011 96.36 9.173 11.147 117.19 0 0.187
PET42 9.97 0.464 1.395 4.071 6.334 108.43 8.255 10.007 131.58 1 0.037
PET245 9.10 0.288 1.292 3.782 5.859 118.11 7.609 9.197 145.63 1 0.097
PET315 11.20 0.535 1.772 4.695 7.087 102.74 9.103 10.918 128.21 0 -0.282
PET25 10.99 0.517 1.576 4.513 7.020 97.40 9.157 11.099 118.73 0 0.109
PET517 10.96 0.601 1.709 4.701 7.168 99.56 9.262 11.160 122.28 1 0.2
BYE 0.00 0.000 0.000 0.000 0.000 0.00 0.000 0.000 0.00 1 0
PET46 10.80 0.582 1.581 4.397 6.808 101.12 8.874 10.776 120.64 0 -0.024
PET327 9.20 0.913 1.398 3.930 6.064 114.50 7.964 9.823 118.42 1 0.623
PET645 11.09 0.899 1.529 4.488 7.012 96.77 9.174 11.150 117.19 0 0.06
PET315 10.90 0.580 1.761 4.649 7.032 102.97 9.040 10.851 128.57 0 -0.049
PET435 11.00 0.463 1.586 4.639 7.164 98.25 9.262 11.170 120.64 1 0.17
BYE 0.00 0.000 0.000 0.000 0.000 0.00 0.000 0.000 0.00 1 0
PET25 11.10 0.547 1.554 4.433 6.902 98.68 9.016 10.947 118.73 0 -0.153
PET517 10.98 0.588 1.630 4.574 7.013 100.45 9.084 10.962 123.29 0 -0.018
PET161 11.90 0.565 1.696 5.138 8.097 83.33 10.585 12.855 101.81 0 0.955
