EventName
10.90 BIKE
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time | Diff Dist |
19 | DAVE STANLEY | 10.90 BIKE | SP | 317 | 10.90 | 0.585 | 1.784 | 4.518 | 6.879 | 102.90 | 8.928 | 0.00 | 10.819 | 121.58 | 1st Finish | | | |
06/29/2001 14:41:57 | ADY READE | QUALIFICATIONS | SP | 4 | 10.90 | 0.599 | 1.617 | 4.433 | 6.907 | 98.16 | 9.053 | 0.00 | 11.028 | 117.20 | | | 0.223 | 18.440 |
| 20 | GLENN RANDLES | 10.90 BIKE | SP | 368 | 10.90 | 0.694 | 1.950 | 4.824 | 7.255 | 100.25 | 9.344 | 0.00 | 11.266 | 119.89 | | | | |
06/29/2001 14:42:45 | PHILLIP PRATT | QUALIFICATIONS | SP | 5 | 10.90 | 0.603 | 1.720 | 4.717 | 7.216 | 99.11 | 9.339 | 0.00 | 11.262 | 120.89 | 1st Finish | | 0.094 | 7.730 |
| 21 | LEWIS HONEY | 10.90 BIKE | SP | 789 | 10.90 | 0.599 | 1.754 | 4.534 | 6.907 | 102.20 | 8.951 | 0.00 | 10.837 | 121.99 | 1st Finish | | | |
06/29/2001 14:43:25 | SANDRA CHAPLAIN | QUALIFICATIONS | SP | 3 | 10.90 | 0.746 | 1.961 | 4.726 | 7.042 | 106.51 | 9.034 | 0.00 | 10.867 | 126.25 | | | 0.177 | 14.690 |
| 22 | DARREN WINNARD | 10.90 BIKE | SP | 2 | 10.90 | 0.727 | 1.891 | 4.788 | 7.110 | 105.57 | 9.079 | 0.00 | 10.966 | 119.81 | 1st Finish | | | |
06/29/2001 14:44:21 | IAIN JACK | QUALIFICATIONS | SP | 9 | 10.90 | 0.554 | 1.934 | 4.774 | 7.184 | 100.65 | 9.271 | 0.00 | 11.224 | 117.66 | | | 0.086 | 7.010 |
| 23 | FRED FURLONG | 10.90 BIKE | SP | 783 | 10.90 | 0.751 | 1.816 | 4.711 | 7.097 | 102.79 | 9.112 | 0.00 | 10.973 | 124.22 | 1st Finish | | | |
06/29/2001 14:44:53 | STEPHEN TEMPLEMAN | QUALIFICATIONS | SP | 6 | 10.90 | 0.878 | 1.824 | 4.758 | 7.155 | 103.00 | 9.182 | 0.00 | 11.048 | 123.54 | | | 0.202 | 17.070 |
| 24 | DAVID WARREN | 10.90 BIKE | SP | 380 | 10.90 | 5.187 | 2.226 | 5.903 | 9.871 | 52.28 | 14.891 | 0.00 | 21.816 | 26.66 | 1st Finish | | | |
06/29/2001 14:46:22 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 84 | LEWIS HONEY | 10.90 BIKE | SP | 789 | 10.90 | 0.639 | 1.971 | 4.879 | 7.229 | 104.65 | 9.238 | 0.00 | 11.085 | 125.32 | | | | |
06/29/2001 16:03:28 | DAVE STANLEY | QUALIFICATIONS | SP | 317 | 10.90 | 0.609 | 1.693 | 4.466 | 6.854 | 101.63 | 8.924 | 0.00 | 10.843 | 119.63 | 1st Finish | | 0.272 | 22.140 |
| 85 | PHILLIP PRATT | 10.90 BIKE | SP | 5 | 10.90 | 0.700 | 1.757 | 4.744 | 7.219 | 100.01 | 9.323 | 0.00 | 11.227 | 122.02 | 1st Finish | | | |
06/29/2001 16:04:10 | GLENN RANDLES | QUALIFICATIONS | SP | 368 | 10.90 | 0.371 | 2.161 | 5.063 | 7.512 | 99.57 | 9.626 | 0.00 | 11.579 | 117.52 | | Foul | 0.022 | 1.830 |
| 86 | IAIN JACK | 10.90 BIKE | SP | 9 | 10.90 | 0.664 | 1.716 | 5.318 | 8.141 | 92.39 | 10.327 | 0.00 | 12.304 | 116.35 | | | | |
06/29/2001 16:05:01 | SANDRA CHAPLAIN | QUALIFICATIONS | SP | 3 | 10.90 | 0.696 | 1.919 | 4.660 | 6.946 | 105.82 | 8.936 | 0.00 | 10.816 | 117.29 | 1st Finish | | 1.455 | >50 |
| 87 | FRED FURLONG | 10.90 BIKE | SP | 783 | 10.90 | 0.654 | 1.759 | 4.648 | 7.042 | 101.95 | 9.073 | 0.00 | 10.941 | 124.01 | 1st Finish | | | |
06/29/2001 16:05:52 | DARREN WINNARD | QUALIFICATIONS | SP | 2 | 10.90 | 0.758 | 1.940 | 4.867 | 7.205 | 104.75 | 9.183 | 0.00 | 11.015 | 123.69 | | | 0.177 | 14.930 |
| 88 | ADY READE | 10.90 BIKE | SP | 4 | 10.90 | 0.647 | 1.641 | 4.455 | 6.899 | 99.63 | 9.017 | 0.00 | 11.192 | 92.16 | | | | |
06/29/2001 16:06:30 | STEPHEN TEMPLEMAN | QUALIFICATIONS | SP | 6 | 10.90 | 0.651 | 1.853 | 4.783 | 7.174 | 102.89 | 9.204 | 0.00 | 11.074 | 123.35 | 1st Finish | | 0.113 | 9.480 |
| 89 | DAVID WARREN | 10.90 BIKE | SP | 380 | 10.90 | 0.649 | 1.840 | 5.079 | 7.681 | 88.00 | 10.183 | 0.00 | 12.558 | 94.99 | 1st Finish | | | |
06/29/2001 16:07:50 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 143 | GLENN RANDLES | 10.90 BIKE | SP | 368 | 10.90 | 0.680 | 1.840 | 4.740 | 7.225 | 98.78 | 9.309 | 0.00 | 11.222 | 121.03 | | | | |
06/29/2001 17:18:17 | PHILLIP PRATT | QUALIFICATIONS | SP | 5 | 10.90 | 0.604 | 1.714 | 4.650 | 7.107 | 100.94 | 9.203 | 0.00 | 11.107 | 122.08 | 1st Finish | | 0.190 | 15.780 |
| 144 | SANDRA CHAPLAIN | 10.90 BIKE | SP | 3 | 10.90 | 0.957 | 2.134 | 4.943 | 7.230 | 106.32 | 9.248 | 0.00 | 11.331 | 105.15 | | | | |
06/29/2001 17:19:08 | IAIN JACK | QUALIFICATIONS | SP | 9 | 10.90 | 0.715 | 1.747 | 4.568 | 6.909 | 104.35 | 8.927 | 0.00 | 10.792 | 122.97 | 1st Finish | | 0.780 | >50 |
| 145 | DAVE STANLEY | 10.90 BIKE | SP | 317 | 10.90 | 0.525 | 1.755 | 4.623 | 7.052 | 100.40 | 9.133 | 0.00 | 11.060 | 118.49 | 1st Finish | | | |
06/29/2001 17:19:53 | FRED FURLONG | QUALIFICATIONS | SP | 783 | 10.90 | 0.671 | 1.858 | 4.752 | 7.138 | 102.34 | 9.159 | 0.00 | 11.017 | 124.95 | | | 0.102 | 8.220 |
| 146 | DARREN WINNARD | 10.90 BIKE | SP | 2 | 10.90 | 0.606 | 1.902 | 4.792 | 7.111 | 105.61 | 9.080 | 0.00 | 10.895 | 126.29 | 1st Finish | | | |
06/29/2001 17:20:44 | STEPHEN TEMPLEMAN | QUALIFICATIONS | SP | 6 | 10.90 | 0.698 | 1.851 | 4.727 | 7.094 | 103.72 | 9.114 | 0.00 | 10.981 | 123.01 | | | 0.179 | 15.380 |
| 147 | LEWIS HONEY | 10.90 BIKE | SP | 789 | 10.90 | 0.697 | 1.902 | 4.701 | 7.068 | 100.10 | 9.196 | 0.00 | 11.148 | 118.30 | 1st Finish | | | |
06/29/2001 17:21:24 | ADY READE | QUALIFICATIONS | SP | 4 | 10.90 | 0.900 | 1.621 | 4.429 | 6.891 | 98.73 | 9.026 | 0.00 | 11.025 | 111.90 | | | 0.080 | 6.440 |
| 148 | DAVID WARREN | 10.90 BIKE | SP | 380 | 10.90 | 0.724 | 1.804 | 4.905 | 7.345 | 102.12 | 9.447 | 0.00 | 11.455 | 113.04 | 1st Finish | | | |
06/29/2001 17:22:28 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 211 | STEPHEN TEMPLEMAN | 10.90 BIKE | SP | 6 | 10.90 | 0.621 | 1.798 | 4.696 | 7.078 | 103.11 | 9.102 | 0.00 | 10.987 | 121.71 | 1st Finish | | | |
06/29/2001 19:08:09 | GLENN RANDLES | QUALIFICATIONS | SP | 368 | 10.90 | 0.904 | 1.854 | 4.738 | 7.167 | 99.80 | 9.246 | 0.00 | 11.164 | 120.60 | | | 0.460 | 38.090 |
| 212 | SANDRA CHAPLAIN | 10.90 BIKE | SP | 3 | 10.90 | 0.610 | 1.945 | 4.706 | 6.991 | 106.17 | 9.084 | 0.00 | 11.223 | 104.50 | | | | |
06/29/2001 19:09:00 | PHILLIP PRATT | QUALIFICATIONS | SP | 5 | 10.90 | 0.601 | 1.659 | 4.613 | 7.074 | 100.34 | 9.178 | 0.00 | 11.093 | 121.33 | 1st Finish | | 0.138 | 11.390 |
| 213 | IAIN JACK | 10.90 BIKE | SP | 9 | 10.90 | 0.592 | 1.960 | 4.777 | 7.111 | 104.67 | 9.137 | 0.00 | 11.018 | 121.24 | 1st Finish | | | |
06/29/2001 19:09:52 | DAVE STANLEY | QUALIFICATIONS | SP | 317 | 10.90 | 0.853 | 1.725 | 4.525 | 6.913 | 101.53 | 8.976 | 0.00 | 10.887 | 118.97 | | | 0.130 | 10.720 |
| 214 | FRED FURLONG | 10.90 BIKE | SP | 783 | 10.90 | 0.537 | 1.761 | 4.673 | 7.066 | 102.23 | 9.085 | 0.00 | 10.940 | 125.06 | 1st Finish | | | |
06/29/2001 19:10:28 | LEWIS HONEY | QUALIFICATIONS | SP | 789 | 10.90 | 0.692 | 1.877 | 4.702 | 7.065 | 102.83 | 9.093 | 0.00 | 10.957 | 123.31 | | | 0.173 | 14.720 |
| 215 | ADY READE | 10.90 BIKE | SP | 4 | 10.90 | 0.676 | 1.641 | 4.454 | 6.912 | 98.87 | 9.059 | 0.00 | 11.066 | 111.65 | | | | |
06/29/2001 19:11:22 | DARREN WINNARD | QUALIFICATIONS | SP | 2 | 10.90 | 0.760 | 1.928 | 4.817 | 7.135 | 105.78 | 9.097 | 0.00 | 10.901 | 126.89 | 1st Finish | | 0.080 | 6.910 |
| 216 | | 10.90 BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/29/2001 19:12:51 | DAVID WARREN | QUALIFICATIONS | SP | 380 | 10.90 | 0.784 | 2.070 | 5.544 | 8.083 | 100.20 | 10.124 | 0.00 | 11.988 | 119.64 | 1st Finish | | 0.000 | 0.000 |
| 270 | PHILLIP PRATT | 10.90 BIKE | SP | 5 | 10.90 | 0.637 | 1.688 | 4.616 | 7.073 | 100.87 | 9.160 | 0.00 | 11.052 | 122.58 | 1st Finish | | | |
06/30/2001 09:38:07 | GLENN RANDLES | QUALIFICATIONS | SP | 368 | 10.90 | 0.712 | 1.798 | 4.647 | 7.063 | 100.58 | 9.135 | 0.00 | 11.066 | 118.65 | | | 0.088 | 7.340 |
| 271 | FRED FURLONG | 10.90 BIKE | SP | 783 | 10.90 | 0.522 | 1.771 | 4.615 | 6.987 | 103.04 | 8.997 | 0.00 | 10.852 | 124.73 | 1st Finish | | | |
06/30/2001 09:38:54 | SANDRA CHAPLAIN | QUALIFICATIONS | SP | 3 | 10.90 | 0.823 | 1.930 | 4.771 | 7.106 | 104.19 | 9.115 | 0.00 | 10.971 | 124.43 | | | 0.419 | 35.550 |
| 272 | DAVE STANLEY | 10.90 BIKE | SP | 317 | 10.90 | 0.416 | 1.985 | 4.930 | 7.349 | 100.80 | 9.421 | 0.00 | 11.406 | 107.44 | 1st Finish | | | |
06/30/2001 09:39:45 | STEPHEN TEMPLEMAN | QUALIFICATIONS | SP | 6 | 10.90 | 0.701 | 1.787 | 4.647 | 7.064 | 100.13 | 9.171 | 0.00 | 11.147 | 115.46 | | | 0.025 | 1.830 |
| 273 | LEWIS HONEY | 10.90 BIKE | SP | 789 | 10.90 | 0.731 | 1.759 | 4.565 | 6.933 | 102.45 | 8.986 | 0.00 | 10.900 | 119.88 | 1st Finish | | | |
06/30/2001 09:40:38 | ADY READE | QUALIFICATIONS | SP | 4 | 10.90 | 0.796 | 1.641 | 4.471 | 6.946 | 98.32 | 9.096 | 0.00 | 11.096 | 112.02 | | | 0.260 | 21.200 |
| 274 | | 10.90 BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/30/2001 09:41:34 | DAVID WARREN | QUALIFICATIONS | SP | 380 | 10.90 | 1.033 | 1.814 | 5.003 | 7.349 | 109.28 | 9.224 | 0.00 | 10.927 | 133.90 | 1st Finish | | 0.000 | 0.000 |
| 332 | DAVID WARREN | 10.90 BIKE | SP | 380 | 10.90 | 0.726 | 2.253 | 6.155 | 8.538 | 106.00 | 10.463 | 0.00 | 12.206 | 133.01 | | | | |
06/30/2001 11:05:11 | DAVE STANLEY | QUALIFICATIONS | SP | 317 | 10.90 | 0.696 | 1.737 | 4.566 | 6.943 | 102.45 | 8.989 | 0.00 | 10.981 | 105.90 | 1st Finish | | 1.254 | >50 |
| 333 | PHILLIP PRATT | 10.90 BIKE | SP | 5 | 10.90 | 0.643 | 1.653 | 4.634 | 7.117 | 100.14 | 9.209 | 0.00 | 11.096 | 123.17 | | | | |
06/30/2001 11:05:58 | SANDRA CHAPLAIN | QUALIFICATIONS | SP | 3 | 10.90 | 0.743 | 1.891 | 4.650 | 6.940 | 105.20 | 9.003 | 0.00 | 10.954 | 118.19 | 1st Finish | | 0.042 | 3.380 |
| 334 | GLENN RANDLES | 10.90 BIKE | SP | 368 | 10.90 | 0.866 | 1.819 | 4.678 | 7.095 | 100.56 | 9.170 | 0.00 | 11.082 | 121.13 | | | | |
06/30/2001 11:06:44 | LEWIS HONEY | QUALIFICATIONS | SP | 789 | 10.90 | 0.630 | 1.768 | 4.605 | 6.972 | 102.98 | 8.997 | 0.00 | 10.873 | 123.01 | 1st Finish | | 0.444 | 37.150 |
| 335 | FRED FURLONG | 10.90 BIKE | SP | 783 | 10.90 | 0.680 | 1.766 | 4.658 | 7.035 | 103.08 | 9.044 | 0.00 | 10.895 | 125.32 | 1st Finish | | | |
06/30/2001 11:07:25 | IAIN JACK | QUALIFICATIONS | SP | 9 | 10.90 | 0.591 | 1.946 | 4.782 | 7.130 | 104.69 | 9.141 | 0.00 | 10.997 | 124.48 | | | 0.012 | 1.020 |
| 336 | ADY READE | 10.90 BIKE | SP | 4 | 10.90 | 0.537 | 1.633 | 4.441 | 6.909 | 98.35 | 9.061 | 0.00 | 11.040 | 116.78 | | | | |
06/30/2001 11:08:00 | STEPHEN TEMPLEMAN | QUALIFICATIONS | SP | 6 | 10.90 | 0.634 | 1.833 | 4.709 | 7.053 | 104.69 | 9.051 | 0.00 | 10.889 | 125.25 | 1st Finish | | 0.053 | 4.520 |
| 427 | STEPHEN TEMPLEMAN | 10.90 BIKE | SP | 6 | 10.90 | 0.532 | 1.905 | 4.841 | 7.227 | 103.08 | 9.247 | 0.00 | 11.109 | 124.11 | | | | |
06/30/2001 15:23:45 | PHILLIP PRATT | QUALIFICATIONS | SP | 5 | 10.90 | 0.637 | 1.657 | 4.537 | 6.977 | 101.52 | 9.058 | 0.00 | 10.942 | 123.34 | 1st Finish | | 0.061 | 5.120 |
| 428 | GLENN RANDLES | 10.90 BIKE | SP | 368 | 10.90 | 0.723 | 1.786 | 4.617 | 7.014 | 101.05 | 9.074 | 0.00 | 10.988 | 120.80 | 1st Finish | | | |
06/30/2001 15:24:32 | LEWIS HONEY | QUALIFICATIONS | SP | 789 | 10.90 | 0.664 | 1.855 | 4.715 | 7.103 | 101.92 | 9.149 | 0.00 | 11.050 | 121.15 | | | 0.003 | 0.250 |
| 429 | SANDRA CHAPLAIN | 10.90 BIKE | SP | 3 | 10.90 | 0.803 | 2.033 | 4.868 | 7.171 | 105.31 | 9.162 | 0.00 | 10.992 | 126.00 | | | | |
06/30/2001 15:25:23 | IAIN JACK | QUALIFICATIONS | SP | 9 | 10.90 | 0.557 | 1.863 | 4.650 | 6.982 | 104.72 | 9.005 | 0.00 | 10.894 | 121.19 | 1st Finish | | 0.343 | 28.280 |
| 430 | DARREN WINNARD | 10.90 BIKE | SP | 2 | 10.90 | 0.774 | 1.930 | 4.900 | 7.265 | 103.77 | 9.258 | 0.00 | 11.087 | 126.43 | | | | |
06/30/2001 15:26:28 | DAVID WARREN | QUALIFICATIONS | SP | 380 | 10.90 | 0.881 | 1.789 | 4.666 | 6.965 | 107.22 | 8.889 | 0.00 | 10.657 | 130.48 | 1st Finish | | 0.322 | 28.580 |
| 431 | DAVE STANLEY | 10.90 BIKE | SP | 317 | 10.90 | 0.650 | 1.815 | 4.749 | 7.181 | 100.30 | 9.265 | 0.00 | 11.219 | 113.72 | 1st Finish | | | |
06/30/2001 15:27:24 | FRED FURLONG | QUALIFICATIONS | SP | 783 | 10.90 | 0.300 | 2.039 | 6.955 | 11.389 | 53.93 | 15.196 | 0.00 | 18.913 | 61.42 | | Foul | 7.344 | >50 |
| 432 | ADY READE | 10.90 BIKE | SP | 4 | 10.90 | 0.525 | 1.630 | 4.438 | 7.415 | 70.69 | 10.988 | 0.00 | 15.400 | 46.66 | 1st Finish | | | |
06/30/2001 15:28:01 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 537 | DAVE STANLEY | 10.90 BIKE | SP | 317 | 10.90 | 0.603 | 1.840 | 4.726 | 7.103 | 102.64 | 9.140 | 0.00 | 11.036 | 118.07 | WINNER | | | |
07/01/2001 12:09:53 | DAVID WARREN | ELIMINATIONS | SP | 380 | 10.90 | 0.596 | 1.781 | 4.928 | 7.238 | 109.31 | 9.117 | 0.00 | 10.898 | 122.94 | 1st Finish | Breakout | 0.145 | 12.130 |
| 538 | PHILLIP PRATT | 10.90 BIKE | SP | 5 | 10.90 | 0.565 | 1.622 | 4.484 | 6.892 | 102.70 | 8.944 | 0.00 | 10.806 | 124.45 | WINNER | Breakout | | |
07/01/2001 12:10:36 | IAIN JACK | ELIMINATIONS | SP | 9 | 10.90 | 0.557 | 1.668 | 4.393 | 6.726 | 104.25 | 8.749 | 0.00 | 10.695 | 109.59 | 1st Finish | Breakout | 0.118 | 8.800 |
| 539 | SANDRA CHAPLAIN | 10.90 BIKE | SP | 3 | 10.90 | 1.024 | 2.267 | 5.107 | 7.418 | 107.66 | 9.367 | 0.00 | 11.216 | 120.94 | | | | |
07/01/2001 12:12:15 | ADY READE | ELIMINATIONS | SP | 4 | 10.90 | 0.685 | 1.765 | 4.653 | 7.105 | 99.78 | 9.206 | 0.00 | 11.239 | 104.49 | WINNER | | 0.316 | 22.460 |
| 540 | GLENN RANDLES | 10.90 BIKE | SP | 368 | 10.90 | 0.935 | 1.791 | 4.565 | 6.916 | 103.47 | 8.937 | 0.00 | 10.796 | 124.27 | | Breakout | | |
07/01/2001 12:13:15 | FRED FURLONG | ELIMINATIONS | SP | 783 | 10.90 | 0.642 | 1.803 | 4.757 | 7.142 | 103.47 | 9.150 | 0.00 | 11.042 | 121.97 | WINNER | | 0.047 | 3.900 |
| 541 | DARREN WINNARD | 10.90 BIKE | SP | 2 | 10.90 | 0.737 | 1.978 | 4.894 | 7.209 | 106.36 | 9.160 | 0.00 | 10.939 | 130.18 | | | | |
07/01/2001 12:14:27 | STEPHEN TEMPLEMAN | ELIMINATIONS | SP | 6 | 10.90 | 0.700 | 1.874 | 4.781 | 7.123 | 105.43 | 9.108 | 0.00 | 10.931 | 126.21 | WINNER | | 0.043 | 3.690 |
| 542 | | 10.90 BIKE | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
07/01/2001 12:15:05 | LEWIS HONEY | ELIMINATIONS | SP | 789 | 10.90 | 0.700 | 1.768 | 4.508 | 6.813 | 105.51 | 8.800 | 0.00 | 10.626 | 125.65 | WINNER | Breakout | 0.000 | 0.000 |
| 608 | ADY READE | 10.90 BIKE | SP | 4 | 10.90 | 0.684 | 1.646 | 4.414 | 6.803 | 101.78 | 8.872 | 0.00 | 10.762 | 122.43 | 1st Finish | Breakout | | |
07/01/2001 14:17:49 | DAVE STANLEY | ELIMINATIONS | SP | 317 | 10.90 | 0.712 | 1.690 | 4.456 | 6.787 | 104.45 | 8.798 | 0.00 | 10.763 | 111.23 | WINNER | Breakout | 0.028 | 2.330 |
| 609 | FRED FURLONG | 10.90 BIKE | SP | 783 | 10.90 | 0.641 | 1.696 | 4.531 | 6.895 | 102.20 | 8.957 | 0.00 | 10.901 | 116.38 | WINNER | | | |
07/01/2001 14:18:46 | LEWIS HONEY | ELIMINATIONS | SP | 789 | 10.90 | 0.586 | 1.900 | 4.843 | 7.222 | 103.39 | 9.228 | 0.00 | 11.068 | 125.26 | | | 0.112 | 8.870 |
| 610 | PHILLIP PRATT | 10.90 BIKE | SP | 5 | 10.90 | 0.638 | 1.696 | 4.579 | 6.983 | 102.84 | 9.020 | 0.00 | 10.888 | 124.43 | WINNER | Breakout | | |
07/01/2001 14:19:30 | STEPHEN TEMPLEMAN | ELIMINATIONS | SP | 6 | 10.90 | 0.624 | 1.785 | 4.627 | 7.031 | 101.97 | 9.044 | 0.00 | 10.871 | 126.39 | 1st Finish | Breakout | 0.031 | 2.670 |
| 648 | PHILLIP PRATT | 10.90 BIKE | SP | 5 | 10.90 | 0.638 | 1.717 | 4.892 | 7.478 | 97.12 | 9.594 | 0.00 | 11.504 | 121.88 | WINNER | | | |
07/01/2001 15:38:00 | | ELIMINATIONS | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 649 | DAVE STANLEY | 10.90 BIKE | SP | 317 | 10.90 | 0.605 | 1.711 | 4.493 | 6.837 | 103.58 | 8.864 | 0.00 | 10.834 | 115.88 | | Breakout | | |
07/01/2001 15:39:04 | FRED FURLONG | ELIMINATIONS | SP | 783 | 10.90 | 0.563 | 1.719 | 4.513 | 6.854 | 104.42 | 8.887 | 0.00 | 10.850 | 110.02 | WINNER | Breakout | 0.026 | 1.950 |
| 664 | PHILLIP PRATT | 10.90 BIKE | SP | 5 | 10.90 | 0.630 | 1.642 | 4.586 | 7.027 | 101.67 | 9.091 | 0.00 | 10.976 | 123.29 | | | | |
07/01/2001 16:51:57 | FRED FURLONG | ELIMINATIONS | SP | 783 | 10.90 | 0.458 | 1.706 | 4.653 | 7.090 | 98.23 | 9.191 | 0.00 | 11.140 | 118.48 | WINNER | | 0.008 | 0.640 |
Copyright (C) 2001 ClubName
Generated using RACECONV32.EXE by TonyB, in co-operation with TSI Timers (Europe)