EventName
9.90 BIKE
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time | Diff Dist |
25 | LEE BAXTER | 9.90 BIKE | SB | 590 | 9.90 | 0.883 | 2.018 | 4.729 | 6.891 | 112.03 | 8.757 | 0.00 | 10.483 | 133.28 | | | | |
06/29/2001 14:47:26 | PAUL WATSON | QUALIFICATIONS | SB | 10 | 9.90 | 0.631 | 1.600 | 4.239 | 6.467 | 109.85 | 8.388 | 0.00 | 10.148 | 131.59 | 1st Finish | | 0.587 | >50 |
| 26 | NEIL CURTIS | 9.90 BIKE | SB | 578 | 9.90 | 0.498 | 2.245 | 5.619 | 8.149 | 100.89 | 10.148 | 0.00 | 11.914 | 132.15 | | | | |
06/29/2001 14:48:15 | STEVE DYER | QUALIFICATIONS | SB | 63 | 9.90 | 0.876 | 1.894 | 4.784 | 7.020 | 113.23 | 8.801 | 0.00 | 10.388 | 146.96 | 1st Finish | | 1.148 | >50 |
| 27 | ANDY STEPHENS | 9.90 BIKE | SB | 279 | 9.90 | 0.712 | 1.763 | 4.511 | 6.717 | 110.79 | 8.603 | 0.00 | 10.351 | 131.86 | | | | |
06/29/2001 14:48:59 | RACHEL PATTISON | QUALIFICATIONS | SB | 577 | 9.90 | 0.729 | 1.973 | 4.635 | 6.706 | 119.11 | 8.432 | 0.00 | 10.010 | 147.04 | 1st Finish | | 0.324 | 32.410 |
| 28 | DAVE HALL | 9.90 BIKE | SB | 82 | 9.90 | 0.600 | 1.752 | 4.453 | 6.629 | 113.28 | 8.479 | 0.00 | 10.164 | 137.27 | | | | |
06/29/2001 14:49:53 | IVAN BIRCH | QUALIFICATIONS | SB | 184 | 9.90 | 0.722 | 1.643 | 4.226 | 6.382 | 113.45 | 8.245 | 0.00 | 9.980 | 132.27 | 1st Finish | | 0.061 | 5.490 |
| 29 | JAMIE SNEDDON | 9.90 BIKE | SB | 1 | 9.90 | 0.577 | 1.484 | 4.018 | 6.185 | 112.75 | 8.056 | 0.00 | 9.778 | 133.34 | 1st Finish | | | |
06/29/2001 14:50:39 | ANDY HALEY | QUALIFICATIONS | SB | 9 | 9.90 | 0.834 | 1.792 | 4.601 | 6.885 | 106.63 | 8.853 | 0.00 | 10.668 | 126.74 | | | 1.146 | >50 |
| 30 | PAUL VALENTINE | 9.90 BIKE | SB | 755 | 9.90 | 0.565 | 1.716 | 4.368 | 6.588 | 110.20 | 8.482 | 0.00 | 10.221 | 132.98 | 1st Finish | | | |
06/29/2001 14:51:23 | PAUL NEWMAN | QUALIFICATIONS | SB | 228 | 9.90 | 0.810 | 1.888 | 4.671 | 6.967 | 101.14 | 9.185 | 0.00 | 11.698 | 79.77 | | | 1.721 | >50 |
| 90 | IVAN BIRCH | 9.90 BIKE | SB | 184 | 9.90 | 0.699 | 1.632 | 4.144 | 6.278 | 114.17 | 8.127 | 0.00 | 9.830 | 135.33 | 1st Finish | | | |
06/29/2001 16:08:57 | NEIL CURTIS | QUALIFICATIONS | SB | 578 | 9.90 | 0.681 | 1.806 | 4.510 | 6.653 | 115.55 | 8.431 | 0.00 | 10.046 | 143.92 | | | 0.197 | 18.140 |
| 91 | ANDY HALEY | 9.90 BIKE | SB | 9 | 9.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/29/2001 16:09:42 | PAUL VALENTINE | QUALIFICATIONS | SB | 755 | 9.90 | 0.574 | 1.610 | 4.225 | 6.427 | 111.11 | 8.307 | 0.00 | 10.037 | 133.63 | 1st Finish | | 0.000 | 0.000 |
| 92 | ANDY STEPHENS | 9.90 BIKE | SB | 279 | 9.90 | 0.618 | 1.816 | 4.589 | 6.851 | 108.74 | 8.786 | 0.00 | 10.621 | 122.15 | | | | |
06/29/2001 16:10:29 | RACHEL PATTISON | QUALIFICATIONS | SB | 577 | 9.90 | 0.594 | 1.836 | 4.431 | 6.459 | 121.49 | 8.162 | 0.00 | 9.723 | 148.43 | 1st Finish | | 0.922 | >50 |
| 93 | PAUL WATSON | 9.90 BIKE | SB | 10 | 9.90 | 0.582 | 1.535 | 4.133 | 6.354 | 109.93 | 8.272 | 0.00 | 10.028 | 131.59 | | | | |
06/29/2001 16:11:24 | PAUL NEWMAN | QUALIFICATIONS | SB | 228 | 9.90 | 0.635 | 1.678 | 4.295 | 6.430 | 114.57 | 8.266 | 0.00 | 9.957 | 135.70 | 1st Finish | | 0.017 | 1.570 |
| 94 | JAMIE SNEDDON | 9.90 BIKE | SB | 1 | 9.90 | 0.604 | 1.498 | 4.025 | 6.200 | 112.24 | 8.083 | 0.00 | 10.023 | 107.78 | 1st Finish | | | |
06/29/2001 16:12:12 | DAVE HALL | QUALIFICATIONS | SB | 82 | 9.90 | 0.425 | 1.748 | 4.503 | 6.790 | 108.01 | 8.736 | 0.00 | 10.504 | 130.69 | | | 0.302 | 22.140 |
| 95 | STEVE DYER | 9.90 BIKE | SB | 63 | 9.90 | 0.804 | 1.834 | 4.503 | 6.561 | 120.26 | 8.282 | 0.00 | 9.853 | 147.48 | 1st Finish | | | |
06/29/2001 16:12:58 | LEE BAXTER | QUALIFICATIONS | SB | 590 | 9.90 | 0.537 | 1.985 | 4.833 | 7.087 | 109.04 | 8.992 | 0.00 | 10.737 | 131.51 | | | 0.616 | >50 |
| 96 | ANDY HALEY | 9.90 BIKE | SB | 9 | 9.90 | 1.207 | 1.619 | 4.223 | 6.487 | 106.29 | 8.473 | 0.00 | 10.333 | 123.14 | 1st Finish | | | |
06/29/2001 16:13:24 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 149 | PAUL VALENTINE | 9.90 BIKE | SB | 755 | 9.90 | 0.591 | 4.623 | 7.335 | 9.583 | 108.38 | 11.579 | 0.00 | 13.859 | 91.47 | | | | |
06/29/2001 17:23:26 | JAMIE SNEDDON | QUALIFICATIONS | SB | 1 | 9.90 | 0.585 | 1.882 | 4.600 | 6.838 | 108.97 | 8.745 | 0.00 | 10.483 | 133.46 | 1st Finish | | 3.382 | >50 |
| 150 | LEE BAXTER | 9.90 BIKE | SB | 590 | 9.90 | 0.893 | 1.942 | 4.656 | 6.817 | 112.02 | 8.688 | 0.00 | 10.420 | 132.33 | | | | |
06/29/2001 17:24:12 | ANDY STEPHENS | QUALIFICATIONS | SB | 279 | 9.90 | 0.679 | 1.758 | 4.501 | 6.717 | 110.13 | 8.617 | 0.00 | 10.376 | 130.10 | 1st Finish | | 0.258 | 22.830 |
| 151 | NEIL CURTIS | 9.90 BIKE | SB | 578 | 9.90 | 0.732 | 1.732 | 4.505 | 6.654 | 115.06 | 8.456 | 0.00 | 10.094 | 141.61 | 1st Finish | | | |
06/29/2001 17:25:09 | IVAN BIRCH | QUALIFICATIONS | SB | 184 | 9.90 | 1.040 | 1.646 | 4.207 | 6.338 | 114.35 | 8.184 | 0.00 | 9.887 | 135.53 | | | 0.100 | 9.630 |
| 152 | RACHEL PATTISON | 9.90 BIKE | SB | 577 | 9.90 | 0.740 | 1.973 | 4.714 | 6.817 | 117.61 | 8.561 | 0.00 | 10.148 | 145.94 | | | | |
06/29/2001 17:31:47 | PAUL WATSON | QUALIFICATIONS | SB | 10 | 9.90 | 0.581 | 1.522 | 4.119 | 6.334 | 110.49 | 8.235 | 0.00 | 9.989 | 131.67 | 1st Finish | | 0.318 | 28.480 |
| 153 | PAUL NEWMAN | 9.90 BIKE | SB | 228 | 9.90 | 0.740 | 1.688 | 4.326 | 6.478 | 113.51 | 8.318 | 0.00 | 10.016 | 134.80 | 1st Finish | | | |
06/29/2001 17:32:36 | STEVE DYER | QUALIFICATIONS | SB | 63 | 9.90 | 0.875 | 1.819 | 4.506 | 6.916 | 105.41 | 8.797 | 0.00 | 10.461 | 138.83 | | | 0.579 | >50 |
| 154 | DAVE HALL | 9.90 BIKE | SB | 82 | 9.90 | 0.404 | 1.768 | 4.569 | 6.851 | 111.36 | 8.699 | 0.00 | 10.356 | 139.91 | 1st Finish | | | |
06/29/2001 17:33:14 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 205 | STEVE DYER | 9.90 BIKE | SB | 63 | 9.90 | 0.805 | 1.795 | 4.633 | 6.822 | 114.21 | 8.608 | 0.00 | 10.419 | 116.29 | | | | |
06/29/2001 19:03:03 | PAUL WATSON | QUALIFICATIONS | SB | 10 | 9.90 | 0.597 | 1.516 | 4.116 | 6.351 | 109.12 | 8.275 | 0.00 | 10.044 | 130.77 | 1st Finish | | 0.583 | >50 |
| 206 | JAMIE SNEDDON | 9.90 BIKE | SB | 1 | 9.90 | 0.576 | 1.526 | 4.047 | 6.218 | 111.35 | 8.112 | 0.00 | 9.978 | 113.04 | 1st Finish | | | |
06/29/2001 19:03:57 | PAUL VALENTINE | QUALIFICATIONS | SB | 755 | 9.90 | 0.687 | 1.698 | 4.285 | 6.480 | 111.25 | 8.366 | 0.00 | 10.103 | 132.99 | | | 0.236 | 18.150 |
| 207 | RACHEL PATTISON | 9.90 BIKE | SB | 577 | 9.90 | 0.736 | 1.890 | 4.665 | 6.790 | 115.85 | 8.571 | 0.00 | 10.185 | 143.46 | 1st Finish | | | |
06/29/2001 19:04:42 | DAVE HALL | QUALIFICATIONS | SB | 82 | 9.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 208 | LEE BAXTER | 9.90 BIKE | SB | 590 | 9.90 | 0.692 | 1.814 | 4.453 | 6.593 | 113.32 | 8.438 | 0.00 | 10.148 | 134.61 | 1st Finish | | | |
06/29/2001 19:05:27 | IVAN BIRCH | QUALIFICATIONS | SB | 184 | 9.90 | 0.794 | 1.780 | 4.375 | 6.529 | 113.14 | 8.397 | 0.00 | 10.116 | 134.24 | | | 0.069 | 6.320 |
| 209 | PAUL NEWMAN | 9.90 BIKE | SB | 228 | 9.90 | 0.574 | 1.721 | 4.428 | 6.760 | 104.04 | 8.774 | 0.00 | 10.640 | 123.40 | | | | |
06/29/2001 19:06:24 | ANDY STEPHENS | QUALIFICATIONS | SB | 279 | 9.90 | 0.643 | 1.716 | 4.433 | 6.690 | 108.08 | 8.614 | 0.00 | 10.387 | 130.04 | 1st Finish | | 0.183 | 16.190 |
| 210 | | 9.90 BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/29/2001 19:07:12 | NEIL CURTIS | QUALIFICATIONS | SB | 578 | 9.90 | 0.730 | 2.037 | 4.897 | 7.407 | 100.11 | 9.352 | 0.00 | 11.022 | 140.57 | 1st Finish | | 0.000 | 0.000 |
| 263 | IVAN BIRCH | 9.90 BIKE | SB | 184 | 9.90 | 0.714 | 1.577 | 4.900 | 7.333 | 102.38 | 9.380 | 0.00 | 11.330 | 111.61 | | | | |
06/30/2001 09:32:18 | JAMIE SNEDDON | QUALIFICATIONS | SB | 1 | 9.90 | 0.564 | 1.484 | 3.997 | 6.144 | 113.79 | 7.995 | 0.00 | 9.851 | 109.48 | 1st Finish | | 1.628 | >50 |
| 264 | PAUL WATSON | 9.90 BIKE | SB | 10 | 9.90 | 0.552 | 1.532 | 4.129 | 6.331 | 111.29 | 8.215 | 0.00 | 9.943 | 135.21 | 1st Finish | | | |
06/30/2001 09:33:03 | PAUL VALENTINE | QUALIFICATIONS | SB | 755 | 9.90 | 0.619 | 1.664 | 4.248 | 6.443 | 111.32 | 8.323 | 0.00 | 10.051 | 134.18 | | | 0.175 | 16.100 |
| 265 | LEE BAXTER | 9.90 BIKE | SB | 590 | 9.90 | 0.447 | 1.924 | 4.767 | 7.018 | 110.40 | 8.899 | 0.00 | 10.634 | 131.46 | | | | |
06/30/2001 09:33:54 | RACHEL PATTISON | QUALIFICATIONS | SB | 577 | 9.90 | 0.655 | 1.953 | 4.688 | 6.794 | 118.01 | 8.530 | 0.00 | 10.102 | 147.76 | 1st Finish | | 0.323 | 32.470 |
| 266 | PAUL NEWMAN | 9.90 BIKE | SB | 228 | 9.90 | 0.598 | 1.664 | 4.309 | 6.484 | 113.09 | 8.343 | 0.00 | 10.065 | 133.20 | 1st Finish | | | |
06/30/2001 09:34:48 | NEIL CURTIS | QUALIFICATIONS | SB | 578 | 9.90 | 0.772 | 1.916 | 4.668 | 6.907 | 113.10 | 8.702 | 0.00 | 10.331 | 143.07 | | | 0.440 | 39.870 |
| 267 | ANDY STEPHENS | 9.90 BIKE | SB | 279 | 9.90 | 0.648 | 1.824 | 4.645 | 7.045 | 104.85 | 9.016 | 0.00 | 10.808 | 128.54 | | | | |
06/30/2001 09:35:47 | STEVE ASHBY | QUALIFICATIONS | SB | 5 | 9.90 | 0.485 | 1.632 | 4.305 | 6.501 | 111.44 | 8.408 | 0.00 | 10.182 | 127.96 | 1st Finish | | 0.789 | >50 |
| 268 | DAVE HALL | 9.90 BIKE | SB | 82 | 9.90 | 0.556 | 1.775 | 4.497 | 6.657 | 114.37 | 8.474 | 0.00 | 10.126 | 139.51 | 1st Finish | | | |
06/30/2001 09:36:30 | ANDY HALEY | QUALIFICATIONS | SB | 9 | 9.90 | 0.862 | 1.645 | 4.180 | 6.378 | 109.71 | 8.318 | 0.00 | 10.146 | 125.40 | | | 0.326 | 30.940 |
| 269 | STEVE DYER | 9.90 BIKE | SB | 63 | 9.90 | 0.849 | 1.945 | 4.700 | 6.930 | 109.84 | 8.815 | 0.00 | 10.539 | 133.34 | 1st Finish | | | |
06/30/2001 09:37:15 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 337 | JAMIE SNEDDON | 9.90 BIKE | SB | 1 | 9.90 | 0.580 | 1.502 | 4.045 | 6.228 | 111.78 | 8.127 | 0.00 | 10.048 | 110.50 | 1st Finish | | | |
06/30/2001 11:08:57 | PAUL WATSON | QUALIFICATIONS | SB | 10 | 9.90 | 0.446 | 1.798 | 4.434 | 6.648 | 110.58 | 8.550 | 0.00 | 10.294 | 132.67 | | | 0.111 | 8.340 |
| 338 | ANDY HALEY | 9.90 BIKE | SB | 9 | 9.90 | 0.842 | 1.678 | 4.247 | 6.504 | 106.27 | 8.505 | 0.00 | 10.392 | 120.89 | | | | |
06/30/2001 11:09:39 | PAUL VALENTINE | QUALIFICATIONS | SB | 755 | 9.90 | 0.650 | 1.732 | 4.344 | 6.534 | 111.62 | 8.414 | 0.00 | 10.142 | 133.89 | 1st Finish | | 0.442 | 40.260 |
| 339 | LEE BAXTER | 9.90 BIKE | SB | 590 | 9.90 | 0.587 | 1.949 | 4.693 | 6.909 | 110.75 | 8.789 | 0.00 | 10.522 | 132.33 | | | | |
06/30/2001 11:10:53 | IVAN BIRCH | QUALIFICATIONS | SB | 184 | 9.90 | 0.664 | 1.599 | 4.266 | 6.433 | 113.65 | 8.273 | 0.00 | 9.962 | 136.26 | 1st Finish | | 0.482 | 44.680 |
| 340 | ANDY STEPHENS | 9.90 BIKE | SB | 279 | 9.90 | 0.705 | 1.786 | 4.647 | 6.912 | 109.51 | 8.814 | 0.00 | 10.549 | 132.78 | | | | |
06/30/2001 11:11:58 | RACHEL PATTISON | QUALIFICATIONS | SB | 577 | 9.90 | 0.606 | 1.987 | 4.666 | 6.706 | 120.88 | 8.412 | 0.00 | 9.971 | 148.69 | 1st Finish | | 0.677 | >50 |
| 341 | NEIL CURTIS | 9.90 BIKE | SB | 578 | 9.90 | 0.505 | 1.753 | 4.530 | 6.618 | 119.36 | 8.357 | 0.00 | 9.943 | 146.53 | | | | |
06/30/2001 11:12:58 | STEVE ASHBY | QUALIFICATIONS | SB | 5 | 9.90 | 0.125 | 1.667 | 4.313 | 6.520 | 113.10 | 8.349 | 0.00 | 10.032 | 137.71 | 1st Finish | Foul | 0.291 | 27.260 |
| 342 | STEVE DYER | 9.90 BIKE | SB | 63 | 9.90 | 0.734 | 1.807 | 4.520 | 6.715 | 111.19 | 8.587 | 0.00 | 10.308 | 131.49 | | | | |
06/30/2001 11:13:53 | DAVE HALL | QUALIFICATIONS | SB | 82 | 9.90 | 0.426 | 1.743 | 4.530 | 6.741 | 112.00 | 8.618 | 0.00 | 10.323 | 135.51 | 1st Finish | | 0.292 | 26.920 |
| 343 | PAUL NEWMAN | 9.90 BIKE | SB | 228 | 9.90 | 0.690 | 1.702 | 4.361 | 6.552 | 112.48 | 8.420 | 0.00 | 10.150 | 132.37 | 1st Finish | | | |
06/30/2001 11:14:44 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 433 | JAMIE SNEDDON | 9.90 BIKE | SB | 1 | 9.90 | 0.616 | 1.770 | 4.385 | 6.552 | 113.13 | 8.412 | 0.00 | 10.123 | 134.86 | | | | |
06/30/2001 15:29:21 | RACHEL PATTISON | QUALIFICATIONS | SB | 577 | 9.90 | 0.741 | 1.881 | 4.521 | 6.581 | 119.78 | 8.302 | 0.00 | 9.868 | 147.77 | 1st Finish | | 0.130 | 13.070 |
| 434 | IVAN BIRCH | 9.90 BIKE | SB | 184 | 9.90 | 0.755 | 1.679 | 4.381 | 6.559 | 112.70 | 8.417 | 0.00 | 10.292 | 111.95 | | | | |
06/30/2001 15:30:18 | DAVE HALL | QUALIFICATIONS | SB | 82 | 9.90 | 0.641 | 1.812 | 4.588 | 6.790 | 111.56 | 8.661 | 0.00 | 10.355 | 136.15 | 1st Finish | | 0.051 | 4.720 |
| 435 | PAUL VALENTINE | 9.90 BIKE | SB | 755 | 9.90 | 0.753 | 1.563 | 4.149 | 6.351 | 110.93 | 8.237 | 0.00 | 9.975 | 132.91 | 1st Finish | | | |
06/30/2001 15:30:59 | ANDY HALEY | QUALIFICATIONS | SB | 9 | 9.90 | 0.913 | 1.792 | 4.476 | 6.777 | 104.56 | 8.795 | 0.00 | 10.682 | 121.58 | | | 0.867 | >50 |
| 436 | ANDY STEPHENS | 9.90 BIKE | SB | 279 | 9.90 | 0.671 | 1.764 | 4.541 | 6.762 | 109.71 | 8.659 | 0.00 | 10.410 | 131.42 | 1st Finish | | | |
06/30/2001 15:31:48 | LEE BAXTER | QUALIFICATIONS | SB | 590 | 9.90 | 0.691 | 1.924 | 4.681 | 6.873 | 110.20 | 8.768 | 0.00 | 10.522 | 130.65 | | | 0.131 | 11.710 |
| 437 | PAUL NEWMAN | 9.90 BIKE | SB | 228 | 9.90 | 0.645 | 1.808 | 5.069 | 7.861 | 80.57 | 10.719 | 0.00 | 13.243 | 88.57 | | | | |
06/30/2001 15:32:42 | STEVE ASHBY | QUALIFICATIONS | SB | 5 | 9.90 | 0.062 | 1.659 | 4.288 | 6.404 | 115.55 | 8.214 | 0.00 | 9.895 | 134.58 | 1st Finish | Foul | 3.931 | >50 |
| 438 | NEIL CURTIS | 9.90 BIKE | SB | 578 | 9.90 | 0.696 | 1.968 | 4.971 | 7.257 | 108.80 | 9.141 | 0.00 | 10.849 | 134.78 | | | | |
06/30/2001 15:33:32 | STEVE DYER | QUALIFICATIONS | SB | 63 | 9.90 | 0.765 | 1.855 | 4.648 | 6.955 | 107.15 | 8.876 | 0.00 | 10.682 | 119.63 | 1st Finish | | 0.098 | 7.980 |
| 439 | | 9.90 BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/30/2001 15:34:25 | PAUL WATSON | QUALIFICATIONS | SB | 10 | 9.90 | 0.697 | 1.513 | 4.084 | 6.277 | 111.74 | 8.159 | 0.00 | 9.891 | 133.22 | 1st Finish | | 0.000 | 0.000 |
| 543 | LEE BAXTER | 9.90 BIKE | SB | 590 | 9.90 | 0.712 | 1.851 | 4.548 | 6.710 | 112.40 | 8.562 | 0.00 | 10.270 | 134.17 | | | | |
07/01/2001 12:15:57 | RACHEL PATTISON | ELIMINATIONS | SB | 577 | 9.90 | 0.719 | 1.969 | 4.640 | 6.673 | 121.22 | 8.380 | 0.00 | 10.027 | 130.85 | WINNER | | 0.235 | 20.920 |
| 544 | ANDY HALEY | 9.90 BIKE | SB | 9 | 9.90 | 0.692 | 1.762 | 4.431 | 6.650 | 108.65 | 8.603 | 0.00 | 10.502 | 113.37 | WINNER | | | |
07/01/2001 12:17:16 | IVAN BIRCH | ELIMINATIONS | SB | 184 | 9.90 | 0.599 | 1.697 | 4.597 | 9.694 | 33.36 | 22.877 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 545 | ANDY STEPHENS | 9.90 BIKE | SB | 279 | 9.90 | 0.000 | 2.309 | 5.039 | 7.220 | 112.08 | 9.083 | 0.00 | 10.807 | 133.17 | 1st Finish | Foul | | |
07/01/2001 12:21:03 | JAMIE SNEDDON | ELIMINATIONS | SB | 1 | 9.90 | 0.554 | 1.566 | 4.209 | 6.536 | 105.44 | 8.487 | 0.00 | 10.362 | 114.55 | WINNER | | 0.108 | 9.780 |
| 546 | PAUL VALENTINE | 9.90 BIKE | SB | 755 | 9.90 | 0.784 | 1.671 | 4.258 | 6.438 | 112.06 | 8.308 | 0.00 | 10.047 | 128.99 | WINNER | | | |
07/01/2001 12:21:55 | STEVE DYER | ELIMINATIONS | SB | 63 | 9.90 | 0.774 | 1.835 | 4.633 | 6.794 | 116.34 | 8.556 | 0.00 | 10.150 | 145.65 | | | 0.092 | 8.070 |
| 547 | PAUL NEWMAN | 9.90 BIKE | SB | 228 | 9.90 | 0.812 | 1.868 | 4.976 | 7.246 | 105.00 | 9.279 | 0.00 | 11.092 | 127.72 | WINNER | | | |
07/01/2001 12:22:52 | DAVE HALL | ELIMINATIONS | SB | 82 | 9.90 | 0.391 | 1.752 | 4.452 | 6.584 | 116.09 | 8.382 | 0.00 | 10.017 | 140.84 | 1st Finish | Foul | 1.495 | >50 |
| 548 | NEIL CURTIS | 9.90 BIKE | SB | 578 | 9.90 | 0.654 | 1.827 | 4.573 | 6.880 | 111.08 | 8.686 | 0.00 | 10.304 | 144.59 | | | | |
07/01/2001 12:23:50 | STEVE ASHBY | ELIMINATIONS | SB | 5 | 9.90 | 0.590 | 1.624 | 4.259 | 6.379 | 113.69 | 8.270 | 0.00 | 10.052 | 128.25 | WINNER | | 0.316 | 27.570 |
| 549 | | 9.90 BIKE | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
07/01/2001 12:24:40 | PAUL WATSON | ELIMINATIONS | SB | 10 | 9.90 | 0.613 | 1.545 | 4.141 | 6.340 | 111.69 | 8.223 | 0.00 | 9.941 | 134.58 | WINNER | | 0.000 | 0.000 |
| 611 | ANDY HALEY | 9.90 BIKE | SB | 9 | 9.90 | 0.965 | 1.644 | 4.237 | 6.456 | 108.71 | 8.418 | 0.00 | 10.249 | 124.23 | | | | |
07/01/2001 14:20:28 | JAMIE SNEDDON | ELIMINATIONS | SB | 1 | 9.90 | 0.883 | 1.617 | 4.121 | 6.257 | 113.82 | 8.132 | 0.00 | 10.163 | 105.68 | WINNER | | 0.168 | 12.080 |
| 612 | | 9.90 BIKE | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
07/01/2001 14:21:12 | STEVE ASHBY | ELIMINATIONS | SB | 5 | 9.90 | 0.798 | 1.631 | 4.296 | 6.391 | 116.90 | 8.163 | 0.00 | 9.872 | 125.64 | WINNER | Breakout | 0.000 | 0.000 |
| 613 | PAUL NEWMAN | 9.90 BIKE | SB | 228 | 9.90 | 0.513 | 1.760 | 4.383 | 6.497 | 115.96 | 8.310 | 0.00 | 9.982 | 137.14 | WINNER | | | |
07/01/2001 14:21:56 | PAUL VALENTINE | ELIMINATIONS | SB | 755 | 9.90 | 0.639 | 1.620 | 4.188 | 6.357 | 112.87 | 8.213 | 0.00 | 9.915 | 135.82 | | | 0.059 | 5.500 |
| 614 | RACHEL PATTISON | 9.90 BIKE | SB | 577 | 9.90 | 0.632 | 1.780 | 4.357 | 6.385 | 121.98 | 8.077 | 0.00 | 9.628 | 145.36 | 1st Finish | Breakout | | |
07/01/2001 14:22:46 | PAUL WATSON | ELIMINATIONS | SB | 10 | 9.90 | 0.562 | 1.568 | 4.129 | 6.304 | 112.67 | 8.166 | 0.00 | 9.866 | 135.90 | WINNER | Breakout | 0.168 | 16.610 |
| 650 | PAUL NEWMAN | 9.90 BIKE | SB | 228 | 9.90 | 0.690 | 1.653 | 4.225 | 6.344 | 114.92 | 8.168 | 0.00 | 9.869 | 134.69 | 1st Finish | Breakout | | |
07/01/2001 15:40:05 | PAUL WATSON | ELIMINATIONS | SB | 10 | 9.90 | 0.563 | 1.587 | 4.246 | 6.451 | 110.79 | 8.336 | 0.00 | 10.056 | 134.35 | WINNER | | 0.060 | 5.500 |
| 651 | STEVE ASHBY | 9.90 BIKE | SB | 5 | 9.90 | 0.221 | 1.630 | 4.272 | 6.368 | 116.81 | 8.158 | 0.00 | 9.800 | 139.59 | 1st Finish | Foul | | |
07/01/2001 15:41:00 | JAMIE SNEDDON | ELIMINATIONS | SB | 1 | 9.90 | 0.375 | 1.625 | 4.204 | 6.437 | 109.93 | 8.447 | 0.00 | 10.746 | 92.29 | WINNER | | 1.100 | >50 |
| 665 | JAMIE SNEDDON | 9.90 BIKE | SB | 1 | 9.90 | 0.519 | 1.511 | 4.043 | 6.189 | 114.08 | 8.045 | 0.00 | 9.875 | 121.64 | 1st Finish | Breakout | | |
07/01/2001 16:52:55 | PAUL WATSON | ELIMINATIONS | SB | 10 | 9.90 | 0.507 | 1.554 | 4.136 | 6.334 | 111.18 | 8.215 | 0.00 | 9.932 | 134.48 | WINNER | | 0.045 | 3.720 |
Copyright (C) 2001 ClubName
Generated using RACECONV32.EXE by TonyB, in co-operation with TSI Timers (Europe)