EventName
SPORTSMAN E.T.
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time | Diff Dist |
3 | ROBERT MAIN | SPORTSMAN E.T. | SPORT ET | 157 | 13.87 | 0.614 | 1.915 | 5.565 | 8.687 | 78.45 | 11.327 | 0.00 | 13.709 | 97.63 | 1st Finish | | | |
06/29/2001 14:22:29 | AL PLATT | QUALIFICATIONS | SPORT ET | 601 | 13.75 | 0.606 | 2.120 | 5.900 | 8.979 | 80.55 | 11.508 | 0.00 | 13.776 | 101.75 | | | 0.059 | 3.920 |
| 4 | DARREN HULKES | SPORTSMAN E.T. | SPORT ET | 315 | 13.80 | 0.825 | 2.050 | 5.798 | 8.898 | 71.24 | 12.330 | 0.00 | 16.378 | 52.15 | | | | |
06/29/2001 14:23:26 | GARETH MOGFORD | QUALIFICATIONS | SPORT ET | 446 | 12.61 | 0.615 | 1.968 | 5.484 | 8.361 | 85.57 | 10.781 | 0.00 | 12.977 | 105.79 | 1st Finish | | 3.610 | >50 |
| 5 | PAUL BISHOP | SPORTSMAN E.T. | SPORT ET | 175 | 16.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/29/2001 14:24:45 | PHILLIP COWDREY | QUALIFICATIONS | SPORT ET | 107 | 18.50 | 0.771 | 4.395 | 10.635 | 16.726 | 33.95 | 23.005 | 0.00 | 28.600 | 41.39 | 1st Finish | | 0.000 | 0.000 |
| 6 | | SPORTSMAN E.T. | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/29/2001 14:25:40 | PAUL BISHOP | QUALIFICATIONS | SPORT ET | 175 | 16.90 | 0.631 | 2.670 | 7.086 | 10.843 | 64.47 | 14.100 | 0.00 | 17.164 | 75.54 | 1st Finish | | 0.000 | 0.000 |
| 7 | | SPORTSMAN E.T. | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/29/2001 14:26:34 | MARTIN LEWIS | QUALIFICATIONS | SPORT ET | 153 | 16.78 | 0.983 | 2.346 | 6.751 | 10.592 | 63.24 | 13.875 | 0.00 | 16.936 | 76.63 | 1st Finish | | 0.000 | 0.000 |
| 70 | ROBERT MAIN | SPORTSMAN E.T. | SPORT ET | 157 | 13.70 | 0.629 | 1.892 | 5.534 | 8.653 | 78.59 | 11.287 | 0.00 | 13.660 | 98.12 | 1st Finish | | | |
06/29/2001 15:50:14 | AL PLATT | QUALIFICATIONS | SPORT ET | 601 | 13.75 | 0.672 | 2.103 | 5.908 | 9.000 | 80.26 | 11.539 | 0.00 | 13.807 | 101.88 | | | 0.190 | 12.680 |
| 71 | MARTIN LEWIS | SPORTSMAN E.T. | SPORT ET | 153 | 16.78 | 0.835 | 2.324 | 6.738 | 10.587 | 63.56 | 13.841 | 0.00 | 16.887 | 76.91 | 1st Finish | | | |
06/29/2001 15:51:12 | PHILLIP COWDREY | QUALIFICATIONS | SPORT ET | 107 | 18.50 | 0.694 | 3.260 | 8.542 | 12.930 | 49.47 | 17.752 | 0.00 | 22.091 | 54.11 | | | 5.062 | >50 |
| 72 | PAUL BISHOP | SPORTSMAN E.T. | SPORT ET | 175 | 16.90 | 0.724 | 2.613 | 7.348 | 11.314 | 61.26 | 14.701 | 0.00 | 17.934 | 72.47 | | | | |
06/29/2001 15:52:10 | GARETH MOGFORD | QUALIFICATIONS | SPORT ET | 446 | 12.90 | 0.813 | 1.860 | 5.255 | 8.077 | 86.73 | 10.477 | 0.00 | 12.656 | 106.55 | 1st Finish | | 5.189 | >50 |
| 128 | | SPORTSMAN E.T. | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/29/2001 17:05:34 | ROBERT MAIN | QUALIFICATIONS | SPORT ET | 157 | 13.62 | 0.573 | 1.896 | 5.529 | 8.639 | 78.67 | 11.270 | 0.00 | 13.643 | 98.16 | 1st Finish | | 0.000 | 0.000 |
| 129 | PHILLIP COWDREY | SPORTSMAN E.T. | SPORT ET | 107 | 18.50 | 0.726 | 3.647 | 9.215 | 13.593 | 53.99 | 17.641 | 0.00 | 21.343 | 62.32 | | | | |
06/29/2001 17:06:36 | MARTIN LEWIS | QUALIFICATIONS | SPORT ET | 153 | 16.78 | 0.715 | 2.294 | 6.801 | 10.675 | 62.81 | 13.969 | 0.00 | 17.067 | 75.39 | 1st Finish | | 4.286 | >50 |
| 130 | PAUL BISHOP | SPORTSMAN E.T. | SPORT ET | 175 | 17.00 | 0.895 | 2.422 | 7.013 | 10.973 | 61.26 | 14.366 | 0.00 | 17.606 | 72.24 | | | | |
06/29/2001 17:07:17 | AL PLATT | QUALIFICATIONS | SPORT ET | 601 | 13.78 | 0.674 | 2.067 | 5.876 | 8.983 | 79.85 | 11.532 | 0.00 | 13.808 | 101.61 | 1st Finish | | 4.018 | >50 |
| 131 | | SPORTSMAN E.T. | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/29/2001 17:07:50 | GARETH MOGFORD | QUALIFICATIONS | SPORT ET | 446 | 12.61 | 0.625 | 1.853 | 5.261 | 8.093 | 86.63 | 10.495 | 0.00 | 12.679 | 106.33 | 1st Finish | | 0.000 | 0.000 |
| 195 | AL PLATT | SPORTSMAN E.T. | SPORT ET | 601 | 13.80 | 0.467 | 2.142 | 5.946 | 9.033 | 80.39 | 11.568 | 0.00 | 13.836 | 101.88 | | Foul | | |
06/29/2001 18:52:32 | ROBERT MAIN | QUALIFICATIONS | SPORT ET | 157 | 13.63 | 0.649 | 1.908 | 5.529 | 8.620 | 79.27 | 11.225 | 0.00 | 13.579 | 98.85 | 1st Finish | | 0.075 | 5.200 |
| 196 | DARREN HULKES | SPORTSMAN E.T. | SPORT ET | 315 | 13.80 | 0.971 | 1.964 | 5.433 | 8.298 | 85.09 | 10.901 | 0.00 | 13.478 | 87.90 | | | | |
06/29/2001 18:53:34 | GARETH MOGFORD | QUALIFICATIONS | SPORT ET | 446 | 12.64 | 0.798 | 2.045 | 5.516 | 8.365 | 86.13 | 10.783 | 0.00 | 12.978 | 105.85 | 1st Finish | | 0.672 | 40.180 |
| 197 | PAUL BISHOP | SPORTSMAN E.T. | SPORT ET | 175 | 17.00 | 0.976 | 2.419 | 6.997 | 10.823 | 63.24 | 14.130 | 0.00 | 17.223 | 75.04 | | | | |
06/29/2001 18:54:25 | MARTIN LEWIS | QUALIFICATIONS | SPORT ET | 153 | 16.78 | 1.007 | 2.282 | 6.743 | 10.585 | 63.44 | 13.839 | 0.00 | 16.944 | 75.58 | 1st Finish | | 0.248 | 12.750 |
| 248 | MARTIN LEWIS | SPORTSMAN E.T. | SPORT ET | 153 | 16.78 | 0.797 | 2.275 | 6.728 | 10.580 | 63.52 | 13.834 | 0.00 | 16.877 | 75.85 | | | | |
06/30/2001 09:15:48 | AL PLATT | QUALIFICATIONS | SPORT ET | 601 | 13.73 | 0.634 | 2.072 | 5.855 | 8.932 | 80.66 | 11.459 | 0.00 | 13.727 | 101.90 | 1st Finish | | 3.313 | >50 |
| 249 | GARETH MOGFORD | SPORTSMAN E.T. | SPORT ET | 446 | 12.64 | 0.547 | 1.933 | 5.424 | 8.278 | 86.25 | 10.686 | 0.00 | 12.869 | 106.32 | 1st Finish | | | |
06/30/2001 09:16:39 | PAUL BISHOP | QUALIFICATIONS | SPORT ET | 175 | 17.00 | 0.674 | 2.373 | 6.954 | 10.743 | 64.05 | 14.010 | 0.00 | 17.070 | 76.35 | | | 4.327 | >50 |
| 250 | ROBERT MAIN | SPORTSMAN E.T. | SPORT ET | 157 | 13.60 | 0.605 | 1.887 | 5.509 | 8.599 | 79.28 | 11.208 | 0.00 | 13.559 | 99.07 | 1st Finish | | | |
06/30/2001 09:17:23 | CHEVY LLEWELLYN | QUALIFICATIONS | SPORT ET | 704 | 13.70 | 0.638 | 1.915 | 5.528 | 8.616 | 79.37 | 11.253 | 0.00 | 13.652 | 96.28 | | | 0.126 | 8.490 |
| 251 | DARREN HULKES | SPORTSMAN E.T. | SPORT ET | 315 | 13.80 | 0.970 | 1.889 | 5.338 | 8.187 | 85.67 | 10.755 | 0.00 | 13.312 | 88.15 | 1st Finish | | | |
06/30/2001 09:18:09 | SIMON CHALKLY | QUALIFICATIONS | SPORT ET | 9 | 13.75 | 0.812 | 2.045 | 5.862 | 8.993 | 79.47 | 11.594 | 0.00 | 13.898 | 102.20 | | | 0.427 | 25.610 |
| 314 | ROBERT MAIN | SPORTSMAN E.T. | SPORT ET | 157 | 13.54 | 0.645 | 1.864 | 5.470 | 8.552 | 79.50 | 11.152 | 0.00 | 13.497 | 99.29 | 1st Finish | | | |
06/30/2001 10:46:06 | MARTIN LEWIS | QUALIFICATIONS | SPORT ET | 153 | 16.78 | 0.597 | 2.267 | 6.656 | 10.439 | 64.50 | 13.646 | 0.00 | 16.671 | 77.38 | | | 3.125 | >50 |
| 315 | GARETH MOGFORD | SPORTSMAN E.T. | SPORT ET | 446 | 12.64 | 0.516 | 1.955 | 5.398 | 8.235 | 86.50 | 10.636 | 0.00 | 12.812 | 106.81 | 1st Finish | | | |
06/30/2001 10:47:06 | AL PLATT | QUALIFICATIONS | SPORT ET | 601 | 13.71 | 0.700 | 2.112 | 5.928 | 9.023 | 80.21 | 11.563 | 0.00 | 13.834 | 101.70 | | | 1.205 | >50 |
| 316 | DARREN HULKES | SPORTSMAN E.T. | SPORT ET | 315 | 13.27 | 0.976 | 1.894 | 5.459 | 8.327 | 85.05 | 10.902 | 0.00 | 13.449 | 88.37 | 1st Finish | | | |
06/30/2001 10:48:07 | PAUL BISHOP | QUALIFICATIONS | SPORT ET | 175 | 17.00 | 0.738 | 2.456 | 6.998 | 10.772 | 64.53 | 14.016 | 0.00 | 17.046 | 77.85 | | | 3.359 | >50 |
| 317 | CHEVY LLEWELLYN | SPORTSMAN E.T. | SPORT ET | 704 | 13.59 | 0.642 | 1.918 | 5.546 | 8.629 | 79.53 | 11.257 | 0.00 | 13.658 | 96.16 | 1st Finish | | | |
06/30/2001 10:51:12 | SIMON CHALKLY | QUALIFICATIONS | SPORT ET | 9 | 13.82 | 0.567 | 2.028 | 5.843 | 8.979 | 79.34 | 11.587 | 0.00 | 13.901 | 100.59 | | | 0.167 | 11.430 |
| 404 | ROBERT MAIN | SPORTSMAN E.T. | SPORT ET | 157 | 13.47 | 0.545 | 1.911 | 5.565 | 8.677 | 78.83 | 11.299 | 0.00 | 13.659 | 98.71 | 1st Finish | | | |
06/30/2001 14:41:02 | AL PLATT | QUALIFICATIONS | SPORT ET | 601 | 13.72 | 0.406 | 2.186 | 5.992 | 9.081 | 80.37 | 11.619 | 0.00 | 13.891 | 101.67 | | Foul | 0.093 | 6.430 |
| 405 | DARREN HULKES | SPORTSMAN E.T. | SPORT ET | 315 | 13.27 | 0.933 | 2.018 | 5.493 | 8.369 | 84.53 | 10.956 | 0.00 | 13.551 | 86.15 | 1st Finish | | | |
06/30/2001 14:42:05 | MARTIN LEWIS | QUALIFICATIONS | SPORT ET | 153 | 16.65 | 0.754 | 2.261 | 6.721 | 10.589 | 63.08 | 13.878 | 0.00 | 16.969 | 75.58 | | | 3.240 | >50 |
| 406 | CHEVY LLEWELLYN | SPORTSMAN E.T. | SPORT ET | 704 | 13.64 | 0.504 | 1.839 | 5.466 | 8.569 | 78.94 | 11.210 | 0.00 | 13.620 | 95.88 | | | | |
06/30/2001 14:43:22 | GARETH MOGFORD | QUALIFICATIONS | SPORT ET | 446 | 12.75 | 0.651 | 1.952 | 5.393 | 8.238 | 86.35 | 10.642 | 0.00 | 12.824 | 106.43 | 1st Finish | | 0.649 | 42.330 |
| 407 | SIMON CHALKLY | SPORTSMAN E.T. | SPORT ET | 9 | 13.86 | 0.639 | 2.043 | 5.828 | 8.955 | 80.65 | 11.559 | 0.00 | 13.859 | 100.93 | 1st Finish | | | |
06/30/2001 14:44:16 | PAUL BISHOP | QUALIFICATIONS | SPORT ET | 175 | 17.02 | 0.809 | 2.349 | 6.902 | 10.719 | 63.54 | 14.001 | 0.00 | 17.069 | 76.31 | | | 3.380 | >50 |
| 525 | SIMON CHALKLY | SPORTSMAN E.T. | SPORT ET | 9 | 13.78 | 0.619 | 2.017 | 5.778 | 8.878 | 79.77 | 11.456 | 0.00 | 13.736 | 101.48 | 1st Finish | Breakout | | |
07/01/2001 11:47:57 | AL PLATT | ELIMINATIONS | SPORT ET | 601 | 13.72 | 0.580 | 2.143 | 5.947 | 9.034 | 80.49 | 11.565 | 0.00 | 13.830 | 101.94 | WINNER | | 0.115 | 7.940 |
| 526 | GARETH MOGFORD | SPORTSMAN E.T. | SPORT ET | 446 | 12.75 | 0.696 | 1.829 | 5.228 | 8.374 | 64.92 | 12.691 | 0.00 | 17.991 | 52.91 | WINNER | | | |
07/01/2001 11:49:03 | PHILLIP COWDREY | ELIMINATIONS | SPORT ET | 107 | 21.50 | 1.043 | 3.887 | 9.982 | 17.707 | 26.78 | 28.222 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 527 | PAUL BISHOP | SPORTSMAN E.T. | SPORT ET | 175 | 16.80 | 0.646 | 2.367 | 6.780 | 10.500 | 65.44 | 13.711 | 0.00 | 16.714 | 78.77 | WINNER | Breakout | | |
07/01/2001 11:54:16 | MARTIN LEWIS | ELIMINATIONS | SPORT ET | 153 | 16.75 | 0.827 | 2.215 | 6.610 | 10.386 | 64.80 | 13.576 | 0.00 | 16.527 | 80.31 | | Breakout | 0.042 | 2.250 |
| 528 | DARREN HULKES | SPORTSMAN E.T. | SPORT ET | 315 | 13.40 | 0.692 | 1.883 | 5.300 | 8.117 | 86.43 | 10.662 | 0.00 | 13.191 | 88.88 | | Breakout | | |
07/01/2001 11:54:59 | CHEVY LLEWELLYN | ELIMINATIONS | SPORT ET | 704 | 13.65 | 0.626 | 1.799 | 5.387 | 8.455 | 80.12 | 11.069 | 0.00 | 13.449 | 96.81 | WINNER | Breakout | 0.058 | 3.820 |
| 529 | | SPORTSMAN E.T. | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
07/01/2001 11:55:47 | ROBERT MAIN | ELIMINATIONS | SPORT ET | 157 | 13.50 | 0.617 | 1.869 | 5.436 | 8.483 | 80.54 | 11.049 | 0.00 | 13.360 | 100.78 | WINNER | Breakout | 0.000 | 0.000 |
| 601 | ROBERT MAIN | SPORTSMAN E.T. | SPORT ET | 157 | 13.30 | 0.680 | 1.868 | 5.465 | 8.529 | 80.00 | 11.113 | 0.00 | 13.437 | 98.84 | WINNER | | | |
07/01/2001 14:06:18 | CHEVY LLEWELLYN | ELIMINATIONS | SPORT ET | 704 | 13.50 | 0.649 | 1.783 | 5.358 | 8.416 | 80.29 | 11.024 | 0.00 | 13.462 | 91.34 | 1st Finish | Breakout | 0.206 | 12.800 |
| 602 | PAUL BISHOP | SPORTSMAN E.T. | SPORT ET | 175 | 16.70 | 0.772 | 2.295 | 6.698 | 10.391 | 65.91 | 13.565 | 0.00 | 16.533 | 79.24 | 1st Finish | Breakout | | |
07/01/2001 14:07:17 | GARETH MOGFORD | ELIMINATIONS | SPORT ET | 446 | 12.75 | 0.668 | 1.930 | 5.356 | 8.161 | 87.77 | 10.530 | 0.00 | 12.741 | 108.14 | WINNER | Breakout | 0.052 | 2.800 |
| 603 | | SPORTSMAN E.T. | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
07/01/2001 14:08:11 | AL PLATT | ELIMINATIONS | SPORT ET | 601 | 13.78 | 0.509 | 2.152 | 5.948 | 9.020 | 80.85 | 11.538 | 0.00 | 13.788 | 102.65 | WINNER | | 0.000 | 0.000 |
| 635 | ROBERT MAIN | SPORTSMAN E.T. | SPORT ET | 157 | 13.42 | 0.623 | 1.908 | 5.465 | 8.462 | 81.62 | 11.000 | 0.00 | 13.321 | 94.77 | 1st Finish | Breakout | | |
07/01/2001 15:11:38 | AL PLATT | ELIMINATIONS | SPORT ET | 601 | 13.76 | 0.691 | 2.142 | 5.965 | 9.059 | 80.27 | 11.594 | 0.00 | 13.854 | 102.27 | WINNER | | 0.260 | 16.760 |
| 636 | | SPORTSMAN E.T. | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
07/01/2001 15:12:30 | GARETH MOGFORD | ELIMINATIONS | SPORT ET | 446 | 12.65 | 1.031 | 2.062 | 5.500 | 8.307 | 87.75 | 10.670 | 0.00 | 12.811 | 108.37 | WINNER | | 0.000 | 0.000 |
| 667 | GARETH MOGFORD | SPORTSMAN E.T. | SPORT ET | 446 | 12.75 | 0.387 | 1.768 | 5.137 | 7.929 | 88.01 | 10.289 | 0.00 | 12.430 | 108.43 | 1st Finish | Foul | | |
07/01/2001 16:55:01 | AL PLATT | ELIMINATIONS | SPORT ET | 601 | 13.80 | 0.721 | 2.175 | 6.017 | 9.113 | 80.20 | 11.652 | 0.00 | 13.915 | 102.18 | WINNER | | 0.768 | >50 |
Copyright (C) 2001 ClubName
Generated using RACECONV32.EXE by TonyB, in co-operation with TSI Timers (Europe)