EventName
SUPER STREET BIKE
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time | Diff Dist |
31 | MARK POINTER | SUPER STREET BIKE | SS | 21 | 0.00 | 0.520 | 1.603 | 3.967 | 5.779 | 136.30 | 7.302 | 0.00 | 8.701 | 164.02 | 1st Finish | | | |
06/29/2001 14:52:29 | GRAHAM DANCE | QUALIFICATIONS | SS | 1 | 0.00 | 0.770 | 1.537 | 3.970 | 5.925 | 129.62 | 7.499 | 0.00 | 8.924 | 160.84 | | | 0.472 | >50 |
| 32 | MATT NIXON | SUPER STREET BIKE | SS | 12 | 0.00 | 0.762 | 1.700 | 4.518 | 6.575 | 122.18 | 8.271 | 0.00 | 9.808 | 150.28 | | | | |
06/29/2001 14:53:22 | RICHARD STUBBINGS | QUALIFICATIONS | SS | 23 | 0.00 | 0.645 | 1.531 | 4.141 | 6.223 | 120.28 | 7.915 | 0.00 | 9.410 | 157.18 | 1st Finish | | 0.514 | >50 |
| 33 | MARK WATKINS | SUPER STREET BIKE | SS | 3 | 0.00 | 0.547 | 1.615 | 4.109 | 6.100 | 135.33 | 7.753 | 0.00 | 9.234 | 158.64 | 1st Finish | | | |
06/29/2001 14:54:17 | PAUL CARTER | QUALIFICATIONS | SS | 24 | 0.00 | 0.762 | 1.709 | 4.392 | 6.378 | 122.54 | 8.159 | 0.00 | 9.862 | 133.94 | | | 0.843 | >50 |
| 34 | DAVE BAILEY | SUPER STREET BIKE | SS | 4 | 0.00 | 0.779 | 1.582 | 4.351 | 6.693 | 101.11 | 8.875 | 0.00 | 11.046 | 102.73 | | | | |
06/29/2001 15:02:30 | GEOFF CONNOR | QUALIFICATIONS | SS | 39 | 0.00 | 0.735 | 1.886 | 4.527 | 6.575 | 123.71 | 8.219 | 0.00 | 9.700 | 156.98 | 1st Finish | | 1.388 | >50 |
| 35 | STEVE VENABLES | SUPER STREET BIKE | SS | 15 | 0.00 | 0.716 | 1.564 | 3.953 | 6.133 | 99.13 | 8.694 | 0.00 | 11.892 | 64.04 | | | | |
06/29/2001 15:03:34 | TONY CLARK | QUALIFICATIONS | SS | 2 | 0.00 | 0.431 | 1.465 | 3.871 | 5.716 | 135.15 | 7.224 | 0.00 | 8.589 | 169.23 | 1st Finish | | 3.588 | >50 |
| 97 | RICHARD STUBBINGS | SUPER STREET BIKE | SS | 23 | 0.00 | 0.893 | 1.548 | 3.949 | 5.889 | 127.20 | 7.500 | 0.00 | 8.970 | 156.80 | | | | |
06/29/2001 16:14:13 | DAVE BAILEY | QUALIFICATIONS | SS | 4 | 0.00 | 0.468 | 1.564 | 3.979 | 5.864 | 130.42 | 7.451 | 0.00 | 8.906 | 158.00 | 1st Finish | | 0.489 | >50 |
| 98 | GRAHAM DANCE | SUPER STREET BIKE | SS | 1 | 0.00 | 0.773 | 1.575 | 3.986 | 5.823 | 135.22 | 7.351 | 0.00 | 8.739 | 164.99 | 1st Finish | | | |
06/29/2001 16:15:05 | MATT NIXON | QUALIFICATIONS | SS | 12 | 0.00 | 0.814 | 1.480 | 4.078 | 6.357 | 104.34 | 8.220 | 0.00 | 9.837 | 143.26 | | | 1.139 | >50 |
| 99 | TONY CLARK | SUPER STREET BIKE | SS | 2 | 0.00 | 0.395 | 1.424 | 3.730 | 5.533 | 137.20 | 7.031 | 0.00 | 8.395 | 169.09 | 1st Finish | Foul | | |
06/29/2001 16:16:07 | MARK WATKINS | QUALIFICATIONS | SS | 3 | 0.00 | 0.240 | 1.615 | 4.091 | 5.983 | 132.07 | 7.535 | 0.00 | 8.960 | 161.62 | | Foul | 0.410 | 47.160 |
| 100 | PAUL CARTER | SUPER STREET BIKE | SS | 24 | 0.00 | 0.603 | 1.676 | 4.149 | 6.073 | 128.10 | 7.687 | 0.00 | 9.175 | 154.34 | 1st Finish | | | |
06/29/2001 16:16:57 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 101 | GEOFF CONNOR | SUPER STREET BIKE | SS | 39 | 0.00 | 0.591 | 1.763 | 4.335 | 6.355 | 124.52 | 8.306 | 0.00 | 10.678 | 87.28 | 1st Finish | | | |
06/29/2001 16:17:49 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 155 | MATT NIXON | SUPER STREET BIKE | SS | 12 | 0.00 | 0.755 | 1.550 | 4.152 | 6.215 | 120.10 | 7.920 | 0.00 | 9.474 | 148.74 | | | | |
06/29/2001 17:34:10 | RICHARD STUBBINGS | QUALIFICATIONS | SS | 23 | 0.00 | 0.633 | 1.622 | 4.088 | 6.057 | 124.44 | 7.739 | 0.00 | 9.287 | 150.92 | 1st Finish | | 0.308 | 31.620 |
| 156 | DAVE BAILEY | SUPER STREET BIKE | SS | 4 | 0.00 | 0.487 | 1.549 | 4.007 | 5.916 | 130.36 | 7.512 | 0.00 | 8.969 | 158.33 | | | | |
06/29/2001 17:35:02 | GRAHAM DANCE | QUALIFICATIONS | SS | 1 | 0.00 | 0.784 | 1.514 | 3.863 | 5.684 | 136.71 | 7.203 | 0.00 | 8.602 | 162.82 | 1st Finish | | 0.070 | 7.750 |
| 157 | PAUL WING | SUPER STREET BIKE | SS | 19 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/29/2001 17:35:54 | GEOFF CONNOR | QUALIFICATIONS | SS | 39 | 0.00 | 0.675 | 1.759 | 4.358 | 6.375 | 124.40 | 8.078 | 0.00 | 9.640 | 148.63 | 1st Finish | | 0.000 | 0.000 |
| 158 | MARK WATKINS | SUPER STREET BIKE | SS | 3 | 0.00 | 0.637 | 1.633 | 4.084 | 5.966 | 133.34 | 7.522 | 0.00 | 8.942 | 161.04 | 1st Finish | | | |
06/29/2001 17:37:10 | PAUL CARTER | QUALIFICATIONS | SS | 24 | 0.00 | 0.543 | 1.650 | 4.208 | 6.126 | 129.58 | 7.734 | 0.00 | 9.207 | 156.21 | | | 0.170 | 18.620 |
| 217 | GRAHAM DANCE | SUPER STREET BIKE | SS | 1 | 0.00 | 0.791 | 1.501 | 3.812 | 5.612 | 136.48 | 7.140 | 0.00 | 8.527 | 166.95 | 1st Finish | | | |
06/29/2001 19:13:40 | MATT NIXON | QUALIFICATIONS | SS | 12 | 0.00 | 0.694 | 1.504 | 4.008 | 5.993 | 124.41 | 7.646 | 0.00 | 9.175 | 150.99 | | | 0.550 | >50 |
| 218 | RICHARD STUBBINGS | SUPER STREET BIKE | SS | 23 | 0.00 | 0.571 | 1.552 | 4.001 | 6.102 | 117.41 | 7.850 | 0.00 | 9.409 | 148.56 | | | | |
06/29/2001 19:14:28 | MARK POINTER | QUALIFICATIONS | SS | 21 | 0.00 | 0.490 | 1.663 | 4.128 | 6.014 | 129.55 | 7.624 | 0.00 | 9.081 | 159.69 | 1st Finish | | 0.410 | 44.540 |
| 219 | GEOFF CONNOR | SUPER STREET BIKE | SS | 39 | 0.00 | 0.704 | 1.682 | 4.278 | 6.278 | 125.86 | 7.916 | 0.00 | 9.428 | 150.66 | | | | |
06/29/2001 19:15:14 | DAVE BAILEY | QUALIFICATIONS | SS | 4 | 0.00 | 0.450 | 1.757 | 4.411 | 6.348 | 129.52 | 7.957 | 0.00 | 9.450 | 148.18 | 1st Finish | | 0.232 | 23.390 |
| 220 | | SUPER STREET BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/29/2001 19:16:01 | TONY CLARK | QUALIFICATIONS | SS | 2 | 0.00 | 0.751 | 1.492 | 3.843 | 5.680 | 135.17 | 7.186 | 0.00 | 8.541 | 170.58 | 1st Finish | | 0.000 | 0.000 |
| 275 | DAVE BAILEY | SUPER STREET BIKE | SS | 4 | 0.00 | 0.567 | 1.829 | 4.677 | 7.109 | 95.54 | 9.343 | 0.00 | 11.428 | 109.19 | | | | |
06/30/2001 09:42:20 | RICHARD STUBBINGS | QUALIFICATIONS | SS | 23 | 0.00 | 0.742 | 1.490 | 3.916 | 5.880 | 125.68 | 7.494 | 0.00 | 8.979 | 153.69 | 1st Finish | | 2.274 | >50 |
| 276 | MATT NIXON | SUPER STREET BIKE | SS | 12 | 0.00 | 0.835 | 1.549 | 4.162 | 6.176 | 123.27 | 7.840 | 0.00 | 9.367 | 152.00 | 1st Finish | | | |
06/30/2001 09:43:19 | PAUL WING | QUALIFICATIONS | SS | 19 | 0.00 | 0.847 | 1.969 | 6.306 | 13.422 | 24.50 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 277 | MARK POINTER | SUPER STREET BIKE | SS | 21 | 0.00 | 0.576 | 1.608 | 3.956 | 6.072 | 108.68 | 7.852 | 0.00 | 9.389 | 153.10 | | | | |
06/30/2001 09:48:03 | GRAHAM DANCE | QUALIFICATIONS | SS | 1 | 0.00 | 0.792 | 1.533 | 3.857 | 5.658 | 136.83 | 7.292 | 0.00 | 9.080 | 120.46 | 1st Finish | | 0.092 | 7.540 |
| 278 | PAUL CARTER | SUPER STREET BIKE | SS | 24 | 0.00 | 0.601 | 1.568 | 4.023 | 5.931 | 129.57 | 7.539 | 0.00 | 9.012 | 156.59 | 1st Finish | | | |
06/30/2001 09:49:22 | STEVE VENABLES | QUALIFICATIONS | SS | 15 | 0.00 | 0.641 | 1.679 | 4.094 | 6.037 | 129.33 | 7.610 | 0.00 | 9.019 | 164.53 | | | 0.047 | 5.010 |
| 279 | TONY CLARK | SUPER STREET BIKE | SS | 2 | 0.00 | 0.891 | 1.521 | 3.903 | 5.784 | 132.56 | 7.302 | 0.00 | 8.675 | 171.49 | 1st Finish | | | |
06/30/2001 09:50:19 | GEOFF CONNOR | QUALIFICATIONS | SS | 39 | 0.00 | 0.572 | 1.736 | 4.303 | 6.358 | 121.08 | 8.074 | 0.00 | 9.673 | 145.56 | | | 0.679 | >50 |
| 280 | MARK WATKINS | SUPER STREET BIKE | SS | 3 | 0.00 | 0.687 | 1.641 | 4.163 | 6.100 | 130.04 | 7.686 | 0.00 | 9.140 | 157.31 | 1st Finish | | | |
06/30/2001 09:51:04 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 344 | RICHARD STUBBINGS | SUPER STREET BIKE | SS | 23 | 0.00 | 0.507 | 1.571 | 4.059 | 6.047 | 125.26 | 7.711 | 0.00 | 9.542 | 115.19 | 1st Finish | | | |
06/30/2001 11:15:36 | DAVE BAILEY | QUALIFICATIONS | SS | 4 | 0.00 | 0.421 | 1.773 | 4.621 | 7.019 | 102.79 | 9.066 | 0.00 | 10.974 | 117.55 | | | 1.345 | >50 |
| 345 | MARK WATKINS | SUPER STREET BIKE | SS | 3 | 0.00 | 0.620 | 1.543 | 3.985 | 5.884 | 130.86 | 7.466 | 0.00 | 8.991 | 138.86 | | | | |
06/30/2001 11:16:15 | MARK POINTER | QUALIFICATIONS | SS | 21 | 0.00 | 0.613 | 1.495 | 3.831 | 5.638 | 136.73 | 7.154 | 0.00 | 8.536 | 167.16 | 1st Finish | | 0.462 | >50 |
| 346 | GEOFF CONNOR | SUPER STREET BIKE | SS | 39 | 0.00 | 0.628 | 1.644 | 4.152 | 6.108 | 128.84 | 7.718 | 0.00 | 9.184 | 155.87 | | | | |
06/30/2001 11:17:09 | MATT NIXON | QUALIFICATIONS | SS | 12 | 0.00 | 0.599 | 1.451 | 3.960 | 5.953 | 124.55 | 7.608 | 0.00 | 9.189 | 146.51 | 1st Finish | | 0.023 | 2.290 |
| 347 | | SUPER STREET BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/30/2001 11:18:10 | PAUL CARTER | QUALIFICATIONS | SS | 24 | 0.00 | 0.264 | 1.605 | 4.195 | 6.147 | 128.11 | 7.754 | 0.00 | 9.216 | 157.60 | 1st Finish | Foul | 0.000 | 0.000 |
| 348 | | SUPER STREET BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/30/2001 11:18:57 | TONY CLARK | QUALIFICATIONS | SS | 2 | 0.00 | 0.706 | 1.432 | 3.803 | 5.728 | 124.58 | 7.319 | 0.00 | 8.713 | 167.14 | 1st Finish | | 0.000 | 0.000 |
| 440 | MARK POINTER | SUPER STREET BIKE | SS | 21 | 0.00 | 0.533 | 1.542 | 3.895 | 5.733 | 135.04 | 7.266 | 0.00 | 8.666 | 165.13 | 1st Finish | | | |
06/30/2001 15:35:14 | RICHARD STUBBINGS | QUALIFICATIONS | SS | 23 | 0.00 | 0.722 | 1.563 | 4.128 | 6.078 | 126.86 | 7.694 | 0.00 | 9.197 | 148.75 | | | 0.720 | >50 |
| 441 | GRAHAM DANCE | SUPER STREET BIKE | SS | 1 | 0.00 | 0.780 | 1.493 | 3.829 | 5.634 | 138.69 | 7.125 | 0.00 | 8.511 | 162.29 | 1st Finish | | | |
06/30/2001 15:36:33 | MARK WATKINS | QUALIFICATIONS | SS | 3 | 0.00 | 0.641 | 1.528 | 3.993 | 6.234 | 93.79 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 442 | DAVE BAILEY | SUPER STREET BIKE | SS | 4 | 0.00 | 0.592 | 1.547 | 4.016 | 5.967 | 127.80 | 7.579 | 0.00 | 9.043 | 157.26 | 1st Finish | | | |
06/30/2001 15:37:03 | MATT NIXON | QUALIFICATIONS | SS | 12 | 0.00 | 0.587 | 1.495 | 4.046 | 6.176 | 113.49 | 8.133 | 0.00 | 10.128 | 110.25 | | | 1.079 | >50 |
| 443 | TONY CLARK | SUPER STREET BIKE | SS | 2 | 0.00 | 0.636 | 1.465 | 3.870 | 5.785 | 124.08 | 7.427 | 0.00 | 8.866 | 162.04 | 1st Finish | | | |
06/30/2001 15:37:55 | GEOFF CONNOR | QUALIFICATIONS | SS | 39 | 0.00 | 0.571 | 1.596 | 4.077 | 6.013 | 129.34 | 7.614 | 0.00 | 9.063 | 159.71 | | | 0.131 | 14.440 |
| 444 | PAUL CARTER | SUPER STREET BIKE | SS | 24 | 0.00 | 0.632 | 1.536 | 4.219 | 6.161 | 128.18 | 7.771 | 0.00 | 9.245 | 157.05 | 1st Finish | | | |
06/30/2001 15:38:46 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 445 | STEVE VENABLES | SUPER STREET BIKE | SS | 15 | 0.00 | 0.575 | 1.604 | 4.045 | 6.177 | 117.55 | 7.844 | 0.00 | 9.293 | 161.08 | 1st Finish | | | |
06/30/2001 15:39:24 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 585 | RICHARD STUBBINGS | SUPER STREET BIKE | SS | 23 | 0.00 | 0.747 | 1.453 | 3.842 | 5.725 | 130.18 | 7.313 | 0.00 | 8.858 | 143.82 | | | | |
07/01/2001 13:50:49 | MARK POINTER | ELIMINATIONS | SS | 21 | 0.00 | 0.622 | 1.524 | 3.875 | 5.715 | 135.10 | 7.247 | 0.00 | 8.640 | 166.04 | WINNER | | 0.343 | 38.740 |
| 586 | MARK WATKINS | SUPER STREET BIKE | SS | 3 | 0.00 | 0.525 | 2.105 | 4.642 | 6.554 | 131.70 | 8.187 | 0.00 | 10.083 | 109.41 | | | | |
07/01/2001 13:51:32 | DAVE BAILEY | ELIMINATIONS | SS | 4 | 0.00 | 0.564 | 1.554 | 4.008 | 5.908 | 129.51 | 7.492 | 0.00 | 8.934 | 160.20 | WINNER | | 1.110 | >50 |
| 587 | TONY CLARK | SUPER STREET BIKE | SS | 2 | 0.00 | 0.838 | 1.427 | 3.911 | 5.845 | 132.75 | 7.385 | 0.00 | 8.766 | 168.05 | WINNER | | | |
07/01/2001 13:52:24 | STEVE VENABLES | ELIMINATIONS | SS | 15 | 0.00 | 0.534 | 1.592 | 3.904 | 6.038 | 104.00 | 8.368 | 0.00 | 11.186 | 73.42 | | | 2.116 | >50 |
| 588 | GRAHAM DANCE | SUPER STREET BIKE | SS | 1 | 0.00 | 0.663 | 1.538 | 3.874 | 5.681 | 139.85 | 7.165 | 0.00 | 8.541 | 167.42 | WINNER | | | |
07/01/2001 13:53:29 | PAUL CARTER | ELIMINATIONS | SS | 24 | 0.00 | 0.280 | 1.747 | 4.285 | 6.401 | 113.96 | 8.135 | 0.00 | 9.662 | 152.36 | | Foul | 0.738 | >50 |
| 632 | MARK POINTER | SUPER STREET BIKE | SS | 21 | 0.00 | 0.550 | 1.458 | 3.800 | 5.778 | 123.19 | 7.478 | 0.00 | 9.043 | 147.37 | | | | |
07/01/2001 15:06:58 | GRAHAM DANCE | ELIMINATIONS | SS | 1 | 0.00 | 0.646 | 1.417 | 3.670 | 5.425 | 142.22 | 6.879 | 0.00 | 8.214 | 170.59 | WINNER | | 0.732 | >50 |
| 633 | TONY CLARK | SUPER STREET BIKE | SS | 2 | 0.00 | 0.489 | 1.395 | 3.630 | 5.417 | 138.67 | 6.894 | 0.00 | 8.233 | 172.54 | WINNER | | | |
07/01/2001 15:07:53 | DAVE BAILEY | ELIMINATIONS | SS | 4 | 0.00 | 0.414 | 1.584 | 3.971 | 5.843 | 131.27 | 7.409 | 0.00 | 8.838 | 161.97 | | | 0.530 | >50 |
| 660 | TONY CLARK | SUPER STREET BIKE | SS | 2 | 0.00 | 0.464 | 1.503 | 3.773 | 5.573 | 137.53 | 7.067 | 0.00 | 8.426 | 169.82 | WINNER | | | |
07/01/2001 16:45:05 | GRAHAM DANCE | ELIMINATIONS | SS | 1 | 0.00 | 0.550 | 1.512 | 3.811 | 5.587 | 140.75 | 7.059 | 0.00 | 8.437 | 163.33 | | | 0.096 | 11.090 |
Copyright (C) 2001 ClubName
Generated using RACECONV32.EXE by TonyB, in co-operation with TSI Timers (Europe)