EventName
V.W. PRO
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time | Diff Dist |
10 | LEE DARBY | V.W. PRO | VW PRO | 22 | 10.99 | 1.138 | 1.671 | 4.884 | 7.732 | 88.80 | 10.104 | 0.00 | 12.277 | 106.43 | | | | |
06/29/2001 14:33:33 | JIM SMITH | QUALIFICATIONS | VW PRO | 1 | 10.50 | 0.464 | 1.429 | 4.293 | 6.741 | 99.47 | 8.834 | 0.00 | 10.742 | 121.28 | 1st Finish | Foul | 2.208 | >50 |
| 11 | | V.W. PRO | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/29/2001 14:34:31 | NIGEL GREEN | QUALIFICATIONS | VW PRO | 7 | 11.30 | 0.643 | 1.553 | 4.642 | 7.293 | 91.74 | 9.548 | 0.00 | 11.690 | 101.91 | 1st Finish | | 0.000 | 0.000 |
| 75 | NIGEL GREEN | V.W. PRO | VW PRO | 7 | 11.30 | 0.553 | 1.543 | 4.576 | 7.196 | 92.98 | 9.450 | 0.00 | 11.510 | 112.03 | | | | |
06/29/2001 15:55:28 | JIM SMITH | QUALIFICATIONS | VW PRO | 1 | 10.65 | 0.412 | 1.467 | 4.444 | 6.906 | 99.01 | 8.999 | 0.00 | 10.900 | 121.84 | 1st Finish | Foul | 0.749 | >50 |
| 76 | SCOTT EVISON | V.W. PRO | VW PRO | 40 | 12.39 | 0.049 | 1.785 | 5.242 | 8.195 | 83.33 | 10.710 | 0.00 | 13.019 | 100.26 | 1st Finish | Foul | | |
06/29/2001 15:56:06 | LEE DARBY | QUALIFICATIONS | VW PRO | 22 | 10.99 | 0.745 | 1.517 | 5.276 | 8.029 | 91.66 | 10.289 | 0.00 | 12.356 | 111.65 | | | 0.033 | 2.250 |
| 134 | JIM SMITH | V.W. PRO | VW PRO | 1 | 10.65 | 0.663 | 1.469 | 5.051 | 7.640 | 95.77 | 9.785 | 0.00 | 11.714 | 120.32 | | | | |
06/29/2001 17:10:44 | NIGEL GREEN | QUALIFICATIONS | VW PRO | 7 | 11.30 | 0.467 | 1.512 | 4.561 | 7.201 | 91.72 | 9.474 | 0.00 | 11.535 | 111.70 | 1st Finish | Foul | 0.374 | 28.420 |
| 135 | SCOTT EVISON | V.W. PRO | VW PRO | 40 | 12.39 | 0.415 | 1.686 | 5.148 | 8.084 | 83.76 | 10.595 | 0.00 | 12.901 | 100.51 | | Foul | | |
06/29/2001 17:11:36 | LEE DARBY | QUALIFICATIONS | VW PRO | 22 | 10.99 | 0.836 | 1.433 | 4.427 | 6.865 | 99.92 | 8.906 | 0.00 | 10.756 | 124.69 | 1st Finish | | 1.723 | >50 |
| 193 | JIM SMITH | V.W. PRO | VW PRO | 1 | 10.65 | 0.978 | 1.470 | 4.416 | 6.883 | 99.04 | 8.978 | 0.00 | 10.883 | 121.47 | 1st Finish | | | |
06/29/2001 18:50:46 | LEE DARBY | QUALIFICATIONS | VW PRO | 22 | 10.55 | 0.954 | 1.571 | 4.581 | 7.038 | 98.77 | 9.118 | 0.00 | 10.976 | 124.97 | | | 0.069 | 5.700 |
| 194 | NIGEL GREEN | V.W. PRO | VW PRO | 7 | 11.30 | 0.304 | 1.539 | 4.627 | 7.276 | 91.57 | 9.557 | 0.00 | 11.645 | 110.58 | 1st Finish | Foul | | |
06/29/2001 18:51:37 | SCOTT EVISON | QUALIFICATIONS | VW PRO | 40 | 12.89 | 0.517 | 1.721 | 5.175 | 8.091 | 84.42 | 10.581 | 0.00 | 12.874 | 100.92 | | | 1.441 | >50 |
| 255 | SCOTT EVISON | V.W. PRO | VW PRO | 40 | 12.89 | 0.644 | 1.675 | 5.091 | 7.993 | 84.68 | 10.476 | 0.00 | 12.756 | 101.71 | | | | |
06/30/2001 09:24:33 | JIM SMITH | QUALIFICATIONS | VW PRO | 1 | 10.65 | 0.750 | 1.646 | 5.272 | 8.009 | 92.13 | 10.213 | 0.00 | 12.169 | 119.06 | 1st Finish | | 0.480 | 33.210 |
| 256 | LEE DARBY | V.W. PRO | VW PRO | 22 | 10.55 | 0.894 | 1.606 | 4.705 | 7.217 | 97.84 | 9.326 | 0.00 | 11.300 | 113.82 | 1st Finish | | | |
06/30/2001 09:25:32 | RUSSELL FELLOWS | QUALIFICATIONS | VW PRO | 10 | 11.85 | 0.450 | 1.867 | 6.064 | 9.560 | 69.43 | 12.530 | 0.00 | 15.186 | 85.88 | | Foul | 3.441 | >50 |
| 321 | SCOTT EVISON | V.W. PRO | VW PRO | 40 | 12.69 | 0.288 | 1.727 | 5.158 | 8.057 | 84.97 | 10.523 | 0.00 | 12.783 | 102.49 | | Foul | | |
06/30/2001 10:54:22 | JIM SMITH | QUALIFICATIONS | VW PRO | 1 | 10.65 | 0.597 | 1.536 | 4.477 | 6.923 | 99.93 | 8.997 | 0.00 | 10.881 | 122.99 | 1st Finish | | 1.593 | >50 |
| 322 | RUSSELL FELLOWS | V.W. PRO | VW PRO | 10 | 11.85 | 0.580 | 1.651 | 5.038 | 7.879 | 85.33 | 10.233 | 0.00 | 12.372 | 105.98 | | | | |
06/30/2001 10:55:22 | NIGEL GREEN | QUALIFICATIONS | VW PRO | 7 | 11.30 | 0.495 | 1.490 | 4.556 | 7.203 | 91.89 | 9.478 | 0.00 | 11.539 | 111.61 | 1st Finish | Foul | 0.918 | >50 |
| 323 | | V.W. PRO | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/30/2001 10:56:30 | LEE DARBY | QUALIFICATIONS | VW PRO | 22 | 10.55 | 1.004 | 2.028 | 6.147 | 9.196 | 85.48 | 11.540 | 0.00 | 13.691 | 110.77 | 1st Finish | | 0.000 | 0.000 |
| 411 | NIGEL GREEN | V.W. PRO | VW PRO | 7 | 11.30 | 0.561 | 1.543 | 4.590 | 7.232 | 92.10 | 9.487 | 0.00 | 11.551 | 111.74 | 1st Finish | | | |
06/30/2001 14:48:55 | JIM SMITH | QUALIFICATIONS | VW PRO | 1 | 10.75 | 0.592 | 1.469 | 4.530 | 8.471 | 53.82 | 12.074 | 0.00 | 15.788 | 52.08 | | | 4.268 | >50 |
| 412 | SCOTT EVISON | V.W. PRO | VW PRO | 40 | 12.69 | 0.444 | 1.713 | 5.239 | 8.220 | 82.59 | 10.753 | 0.00 | 13.075 | 99.82 | 1st Finish | Foul | | |
06/30/2001 14:49:53 | LEE DARBY | QUALIFICATIONS | VW PRO | 22 | 10.99 | 1.055 | 1.661 | 5.314 | 8.121 | 85.96 | 10.904 | 0.00 | 13.535 | 93.10 | | | 1.071 | >50 |
| 413 | MATT VENABLES | V.W. PRO | VW PRO | 23 | 12.59 | 0.752 | 2.189 | 5.946 | 8.967 | 81.67 | 11.500 | 0.00 | 13.844 | 98.09 | | | | |
06/30/2001 14:50:38 | RUSSELL FELLOWS | QUALIFICATIONS | VW PRO | 10 | 12.00 | 0.503 | 1.940 | 5.267 | 8.011 | 88.82 | 10.303 | 0.00 | 12.417 | 112.05 | 1st Finish | | 1.676 | >50 |
| 561 | MATT VENABLES | V.W. PRO | VW PRO | 23 | 12.59 | 0.679 | 2.778 | 6.502 | 9.839 | 68.91 | 13.317 | 0.00 | 17.591 | 48.58 | | | | |
07/01/2001 12:39:02 | JIM SMITH | ELIMINATIONS | VW PRO | 1 | 10.50 | 0.893 | 1.448 | 4.338 | 6.774 | 100.31 | 8.848 | 0.00 | 10.735 | 122.59 | WINNER | | 4.551 | >50 |
| 562 | RUSSELL FELLOWS | V.W. PRO | VW PRO | 10 | 12.99 | 0.615 | 1.679 | 5.122 | 8.085 | 82.73 | 10.587 | 0.00 | 12.946 | 95.53 | 1st Finish | Breakout | | |
07/01/2001 12:40:24 | SCOTT EVISON | ELIMINATIONS | VW PRO | 40 | 12.99 | 0.710 | 1.741 | 5.234 | 8.179 | 83.64 | 10.677 | 0.00 | 12.965 | 100.98 | WINNER | Breakout | 0.115 | 7.470 |
| 563 | LEE DARBY | V.W. PRO | VW PRO | 22 | 11.99 | 0.804 | 1.631 | 5.913 | 9.715 | 73.00 | 12.619 | 0.00 | 15.322 | 76.57 | | | | |
07/01/2001 12:41:35 | NIGEL GREEN | ELIMINATIONS | VW PRO | 7 | 11.50 | 0.533 | 1.610 | 4.750 | 7.458 | 89.70 | 9.916 | 0.00 | 12.585 | 79.70 | WINNER | | 2.518 | >50 |
| 621 | SCOTT EVISON | V.W. PRO | VW PRO | 40 | 12.99 | 1.443 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | WINNER | Broke/Abort | | |
07/01/2001 14:32:15 | | ELIMINATIONS | | Bye | 6.99 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 622 | JIM SMITH | V.W. PRO | VW PRO | 1 | 10.70 | 0.798 | 1.438 | 4.315 | 6.730 | 101.29 | 8.778 | 0.00 | 10.664 | 119.28 | 1st Finish | Breakout | | |
07/01/2001 14:34:09 | NIGEL GREEN | ELIMINATIONS | VW PRO | 7 | 11.50 | 0.624 | 1.785 | 4.969 | 7.588 | 93.51 | 9.806 | 0.00 | 11.822 | 114.93 | WINNER | | 0.184 | 14.930 |
| 670 | SCOTT EVISON | V.W. PRO | VW PRO | 40 | 12.99 | 0.623 | 1.709 | 5.140 | 8.065 | 84.11 | 10.607 | 0.00 | 12.915 | 100.50 | WINNER | Breakout | | |
07/01/2001 16:58:45 | NIGEL GREEN | ELIMINATIONS | VW PRO | 7 | 11.50 | 0.464 | 1.482 | 4.496 | 7.112 | 92.80 | 9.355 | 0.00 | 11.405 | 111.56 | 1st Finish | Foul | 0.178 | 13.510 |
Copyright (C) 2001 ClubName
Generated using RACECONV32.EXE by TonyB, in co-operation with TSI Timers (Europe)