EventName
10.90 BIKE
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time | Diff Dist |
29 | BRIAN UDALL | 10.90 BIKE | SP | 222 | 10.90 | 1.044 | 2.131 | 5.530 | 8.208 | 93.53 | 10.461 | 0.00 | 12.483 | 115.26 | | | | |
09/14/2001 11:09:03 | PHILIP PRATT | QUALIFICATIONS | SP | 5 | 10.90 | 0.544 | 1.642 | 4.487 | 6.896 | 102.28 | 8.948 | 0.00 | 10.792 | 126.02 | 1st Finish | | 2.191 | >50 |
| 30 | JOHN O'SULLIVAN | 10.90 BIKE | SP | 402 | 10.90 | 0.917 | 1.924 | 4.989 | 7.555 | 95.48 | 9.755 | 0.00 | 11.787 | 113.47 | | | | |
09/14/2001 11:09:47 | ILSE LAMBERT | QUALIFICATIONS | SP | 74 | 10.90 | 0.876 | 2.015 | 4.912 | 7.229 | 105.41 | 9.210 | 0.00 | 11.039 | 126.11 | 1st Finish | | 0.788 | >50 |
| 31 | LEWIS HONEY | 10.90 BIKE | SP | 789 | 10.90 | 0.588 | 1.876 | 4.707 | 7.047 | 104.16 | 9.049 | 0.00 | 10.889 | 125.24 | 1st Finish | | | |
09/14/2001 11:10:51 | DAVID WARREN | QUALIFICATIONS | SP | 380 | 10.90 | 0.885 | 6.045 | 9.554 | 11.864 | 109.32 | 13.731 | 0.00 | 15.420 | 136.33 | | | 4.828 | >50 |
| 32 | T J O'BRIEN | 10.90 BIKE | SP | 840 | 10.90 | 0.776 | 2.529 | 5.762 | 8.280 | 98.90 | 10.366 | 0.00 | 12.268 | 122.01 | | | | |
09/14/2001 11:11:34 | SANDRA CHAPLAIN | QUALIFICATIONS | SP | 3 | 10.90 | 0.733 | 1.913 | 4.620 | 6.870 | 108.01 | 8.822 | 0.00 | 10.727 | 115.16 | 1st Finish | | 1.583 | >50 |
| 33 | DAVE STANLEY | 10.90 BIKE | SP | 317 | 10.90 | 0.715 | 1.786 | 4.589 | 6.942 | 103.91 | 8.955 | 0.00 | 10.816 | 123.81 | 1st Finish | | | |
09/14/2001 11:12:14 | GLENN RANDLES | QUALIFICATIONS | SP | 368 | 10.90 | 0.688 | 1.846 | 4.722 | 7.072 | 104.16 | 9.068 | 0.00 | 10.895 | 126.40 | | | 0.051 | 4.300 |
| 34 | IAIN JACK | 10.90 BIKE | SP | 9 | 10.90 | 0.581 | 1.953 | 4.895 | 7.254 | 104.43 | 9.250 | 0.00 | 11.099 | 124.75 | | | | |
09/14/2001 11:12:55 | FRED FURLONG | QUALIFICATIONS | SP | 783 | 10.90 | 0.536 | 1.860 | 4.762 | 7.183 | 102.38 | 9.239 | 0.00 | 11.099 | 124.27 | 1st Finish | | 0.045 | 3.800 |
| 35 | ADY READE | 10.90 BIKE | SP | 4 | 10.90 | 0.642 | 1.615 | 4.461 | 6.892 | 100.13 | 8.990 | 0.00 | 10.918 | 117.51 | 1st Finish | | | |
09/14/2001 11:13:44 | DARREN WINNARD | QUALIFICATIONS | SP | 2 | 10.90 | 0.921 | 1.909 | 4.753 | 7.028 | 108.21 | 8.946 | 0.00 | 10.707 | 132.17 | | | 0.066 | 5.280 |
| 36 | | 10.90 BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
09/14/2001 11:14:24 | STEPHEN TEMPLEMAN | QUALIFICATIONS | SP | 6 | 10.90 | 0.960 | 1.813 | 4.698 | 7.079 | 102.38 | 9.121 | 0.00 | 11.009 | 122.25 | 1st Finish | | 0.000 | 0.000 |
| 97 | SANDRA CHAPLAIN | 10.90 BIKE | SP | 3 | 10.90 | 0.780 | 2.067 | 4.845 | 7.110 | 107.51 | 9.065 | 0.00 | 10.976 | 118.64 | | | | |
09/14/2001 12:38:39 | FRED FURLONG | QUALIFICATIONS | SP | 783 | 10.90 | 0.367 | 1.936 | 4.947 | 7.371 | 101.53 | 9.418 | 0.00 | 11.284 | 124.82 | 1st Finish | Foul | 0.105 | 8.920 |
| 98 | PHILIP PRATT | 10.90 BIKE | SP | 5 | 10.90 | 0.696 | 1.716 | 4.642 | 7.088 | 101.38 | 9.179 | 0.00 | 11.077 | 117.93 | | | | |
09/14/2001 12:39:12 | ADY READE | QUALIFICATIONS | SP | 4 | 10.90 | 0.785 | 1.633 | 4.437 | 6.871 | 99.97 | 8.976 | 0.00 | 10.906 | 118.68 | 1st Finish | | 0.082 | 6.620 |
| 99 | BRIAN UDALL | 10.90 BIKE | SP | 222 | 10.90 | 0.816 | 1.812 | 4.854 | 7.428 | 95.47 | 9.625 | 0.00 | 11.621 | 114.85 | | | | |
09/14/2001 12:39:54 | IAIN JACK | QUALIFICATIONS | SP | 9 | 10.90 | 0.609 | 1.805 | 4.606 | 6.922 | 105.85 | 8.915 | 0.00 | 10.758 | 124.78 | 1st Finish | | 1.069 | >50 |
| 100 | JOHN O'SULLIVAN | 10.90 BIKE | SP | 402 | 10.90 | 0.691 | 1.943 | 4.988 | 7.552 | 95.48 | 9.766 | 0.00 | 11.805 | 113.13 | | | | |
09/14/2001 12:40:36 | DAVE STANLEY | QUALIFICATIONS | SP | 317 | 10.90 | 0.670 | 1.878 | 4.746 | 7.149 | 101.80 | 9.221 | 0.00 | 11.141 | 119.53 | 1st Finish | | 0.684 | >50 |
| 101 | DARREN WINNARD | 10.90 BIKE | SP | 2 | 10.90 | 0.989 | 1.966 | 4.919 | 7.241 | 106.12 | 9.215 | 0.00 | 11.015 | 127.83 | 1st Finish | | | |
09/14/2001 12:41:29 | ILSE LAMBERT | QUALIFICATIONS | SP | 74 | 10.90 | 0.949 | 1.996 | 4.974 | 7.304 | 105.86 | 9.276 | 0.00 | 11.097 | 127.01 | | | 0.042 | 3.650 |
| 102 | T J O'BRIEN | 10.90 BIKE | SP | 840 | 10.90 | 0.789 | 2.373 | 5.557 | 8.070 | 98.06 | 10.221 | 0.00 | 12.166 | 119.44 | | | | |
09/14/2001 12:42:11 | MIKEL THOMAS | QUALIFICATIONS | SP | 511 | 10.90 | 0.695 | 2.022 | 4.937 | 7.264 | 104.56 | 9.303 | 0.00 | 11.331 | 108.75 | 1st Finish | | 0.928 | >50 |
| 103 | DAVID WARREN | 10.90 BIKE | SP | 380 | 10.90 | 0.792 | 1.996 | 5.988 | 8.588 | 103.33 | 10.531 | 0.00 | 12.256 | 134.12 | | | | |
09/14/2001 12:43:21 | STEPHEN TEMPLEMAN | QUALIFICATIONS | SP | 6 | 10.90 | 0.615 | 1.893 | 4.822 | 7.213 | 101.84 | 9.264 | 0.00 | 11.165 | 121.44 | 1st Finish | | 1.268 | >50 |
| 104 | GLENN RANDLES | 10.90 BIKE | SP | 368 | 10.90 | 0.700 | 1.829 | 4.695 | 7.040 | 104.05 | 9.041 | 0.00 | 10.875 | 126.10 | | | | |
09/14/2001 12:44:05 | LEWIS HONEY | QUALIFICATIONS | SP | 789 | 10.90 | 0.623 | 1.836 | 4.589 | 6.917 | 104.37 | 8.930 | 0.00 | 10.805 | 123.02 | 1st Finish | | 0.145 | 12.130 |
| 193 | T J O'BRIEN | 10.90 BIKE | SP | 840 | 10.90 | 1.023 | 2.431 | 5.650 | 8.214 | 96.78 | 10.377 | 0.00 | 12.331 | 118.81 | | | | |
09/14/2001 15:14:20 | BRIAN UDALL | QUALIFICATIONS | SP | 222 | 10.90 | 0.721 | 1.938 | 5.097 | 7.677 | 95.19 | 9.853 | 0.00 | 11.846 | 115.45 | 1st Finish | | 0.787 | >50 |
| 194 | JOHN O'SULLIVAN | 10.90 BIKE | SP | 402 | 10.90 | 0.861 | 2.009 | 5.228 | 7.869 | 92.94 | 10.136 | 0.00 | 12.232 | 110.21 | | | | |
09/14/2001 15:14:59 | PHILIP PRATT | QUALIFICATIONS | SP | 5 | 10.90 | 0.626 | 1.733 | 4.657 | 7.100 | 101.63 | 9.177 | 0.00 | 11.051 | 124.03 | 1st Finish | | 1.415 | >50 |
| 195 | SANDRA CHAPLAIN | 10.90 BIKE | SP | 3 | 10.90 | 0.914 | 1.995 | 4.780 | 7.089 | 105.20 | 9.078 | 0.00 | 10.996 | 116.59 | 1st Finish | | | |
09/14/2001 15:15:37 | ILSE LAMBERT | QUALIFICATIONS | SP | 74 | 10.90 | 1.068 | 2.080 | 4.985 | 7.232 | 109.44 | 9.153 | 0.00 | 11.029 | 115.37 | | | 0.187 | 14.830 |
| 196 | MIKEL THOMAS | 10.90 BIKE | SP | 511 | 10.90 | 0.637 | 1.920 | 4.719 | 6.939 | 110.48 | 8.817 | 0.00 | 10.540 | 131.50 | 1st Finish | | | |
09/14/2001 15:16:20 | GLENN RANDLES | QUALIFICATIONS | SP | 368 | 10.90 | 0.823 | 1.944 | 4.861 | 7.231 | 103.05 | 9.261 | 0.00 | 11.128 | 123.96 | | | 0.772 | >50 |
| 197 | FRED FURLONG | 10.90 BIKE | SP | 783 | 10.90 | 0.802 | 1.872 | 4.735 | 7.121 | 102.83 | 9.170 | 0.00 | 11.041 | 124.10 | | | | |
09/14/2001 15:16:57 | DAVE STANLEY | QUALIFICATIONS | SP | 317 | 10.90 | 0.644 | 1.781 | 4.597 | 7.001 | 101.54 | 9.079 | 0.00 | 11.002 | 118.25 | 1st Finish | | 0.196 | 15.770 |
| 198 | DAVID WARREN | 10.90 BIKE | SP | 380 | 10.90 | 0.846 | 7.749 | 10.689 | 12.977 | 109.12 | 14.852 | 0.00 | 16.627 | 132.61 | | | | |
09/14/2001 15:17:59 | LEWIS HONEY | QUALIFICATIONS | SP | 789 | 10.90 | 0.578 | 1.826 | 4.622 | 7.008 | 101.75 | 9.089 | 0.00 | 11.007 | 120.88 | 1st Finish | | 5.888 | >50 |
| 199 | IAIN JACK | 10.90 BIKE | SP | 9 | 10.90 | 0.634 | 1.836 | 4.665 | 7.021 | 103.62 | 9.061 | 0.00 | 10.981 | 114.19 | 1st Finish | | | |
09/14/2001 15:18:57 | DARREN WINNARD | QUALIFICATIONS | SP | 2 | 10.90 | 0.706 | 2.028 | 4.998 | 7.337 | 105.30 | 9.311 | 0.00 | 11.142 | 125.85 | | | 0.232 | 18.020 |
| 200 | ADY READE | 10.90 BIKE | SP | 4 | 10.90 | 0.542 | 1.719 | 4.672 | 7.154 | 99.07 | 9.264 | 0.00 | 11.197 | 118.36 | 1st Finish | | | |
09/14/2001 15:19:35 | STEPHEN TEMPLEMAN | QUALIFICATIONS | SP | 6 | 10.90 | 0.820 | 1.813 | 4.660 | 7.047 | 101.67 | 9.113 | 0.00 | 11.023 | 121.05 | | | 0.104 | 8.370 |
| 257 | | 10.90 BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
09/14/2001 16:28:24 | LEWIS HONEY | QUALIFICATIONS | SP | 789 | 10.90 | 0.619 | 1.940 | 4.869 | 7.244 | 102.54 | 9.285 | 0.00 | 11.198 | 119.48 | 1st Finish | | 0.000 | 0.000 |
| 258 | DAVE STANLEY | 10.90 BIKE | SP | 317 | 10.90 | 0.632 | 1.772 | 4.558 | 6.954 | 101.67 | 9.024 | 0.00 | 10.953 | 118.43 | 1st Finish | | | |
09/14/2001 16:28:59 | ILSE LAMBERT | QUALIFICATIONS | SP | 74 | 10.90 | 0.573 | 1.974 | 4.863 | 7.217 | 103.67 | 9.219 | 0.00 | 11.124 | 113.95 | | | 0.110 | 8.860 |
| 259 | T J O'BRIEN | 10.90 BIKE | SP | 840 | 10.90 | 0.913 | 2.273 | 5.508 | 8.078 | 95.45 | 10.271 | 0.00 | 12.262 | 116.70 | | | | |
09/14/2001 16:29:40 | BRIAN UDALL | QUALIFICATIONS | SP | 222 | 10.90 | 0.908 | 1.833 | 4.865 | 7.369 | 97.29 | 9.501 | 0.00 | 11.466 | 117.86 | 1st Finish | | 0.800 | >50 |
| 260 | JOHN O'SULLIVAN | 10.90 BIKE | SP | 402 | 10.90 | 0.576 | 2.067 | 5.314 | 7.954 | 92.89 | 10.240 | 0.00 | 12.362 | 108.63 | | | | |
09/14/2001 16:30:27 | GLENN RANDLES | QUALIFICATIONS | SP | 368 | 10.90 | 0.692 | 1.820 | 4.699 | 7.060 | 103.42 | 9.077 | 0.00 | 10.928 | 124.67 | 1st Finish | | 1.318 | >50 |
| 261 | FRED FURLONG | 10.90 BIKE | SP | 783 | 10.90 | 0.581 | 1.852 | 4.778 | 7.220 | 101.15 | 9.297 | 0.00 | 11.198 | 122.18 | 1st Finish | | | |
09/14/2001 16:31:02 | SANDRA CHAPLAIN | QUALIFICATIONS | SP | 3 | 10.90 | 0.831 | 2.057 | 4.890 | 7.189 | 105.79 | 9.157 | 0.00 | 11.003 | 123.78 | | | 0.054 | 4.490 |
| 262 | IAIN JACK | 10.90 BIKE | SP | 9 | 10.90 | 0.667 | 1.837 | 4.618 | 6.936 | 105.40 | 8.947 | 0.00 | 10.862 | 113.14 | 1st Finish | | | |
09/14/2001 16:32:03 | DAVID WARREN | QUALIFICATIONS | SP | 380 | 10.90 | 1.179 | 2.330 | 5.395 | 7.653 | 110.54 | 9.527 | 0.00 | 11.229 | 136.03 | | | 0.878 | >50 |
| 263 | DARREN WINNARD | 10.90 BIKE | SP | 2 | 10.90 | 0.741 | 2.001 | 5.055 | 7.415 | 104.52 | 9.389 | 0.00 | 11.204 | 124.62 | | | | |
09/14/2001 16:32:51 | PHILIP PRATT | QUALIFICATIONS | SP | 5 | 10.90 | 0.657 | 1.702 | 4.597 | 7.039 | 101.49 | 9.122 | 0.00 | 11.015 | 121.60 | 1st Finish | | 0.273 | 22.580 |
| 264 | MIKEL THOMAS | 10.90 BIKE | SP | 511 | 10.90 | 0.639 | 1.977 | 4.828 | 7.074 | 109.90 | 8.964 | 0.00 | 10.888 | 118.91 | 1st Finish | | | |
09/14/2001 16:33:27 | ADY READE | QUALIFICATIONS | SP | 4 | 10.90 | 0.620 | 1.639 | 4.431 | 6.868 | 99.71 | 8.984 | 0.00 | 10.937 | 116.49 | | | 0.030 | 2.430 |
| 265 | STEPHEN TEMPLEMAN | 10.90 BIKE | SP | 6 | 10.90 | 0.768 | 1.844 | 4.752 | 7.186 | 100.14 | 9.227 | 0.00 | 11.074 | 125.64 | 1st Finish | | | |
09/14/2001 16:33:58 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 361 | MIKEL THOMAS | 10.90 BIKE | SP | 511 | 10.90 | 0.637 | 1.930 | 4.751 | 7.013 | 106.24 | 9.034 | 0.00 | 10.924 | 121.20 | | | | |
09/15/2001 10:41:53 | PHILIP PRATT | QUALIFICATIONS | SP | 5 | 10.90 | 0.610 | 1.688 | 4.590 | 7.008 | 102.47 | 9.069 | 0.00 | 10.935 | 124.38 | 1st Finish | | 0.016 | 1.350 |
| 362 | DAVE STANLEY | 10.90 BIKE | SP | 317 | 10.90 | 0.576 | 1.734 | 4.529 | 6.899 | 103.03 | 8.934 | 0.00 | 10.822 | 121.79 | 1st Finish | | | |
09/15/2001 10:42:39 | BRIAN UDALL | QUALIFICATIONS | SP | 222 | 10.90 | 0.762 | 1.826 | 4.869 | 7.386 | 96.76 | 9.533 | 0.00 | 11.509 | 117.30 | | | 0.873 | >50 |
| 363 | ILSE LAMBERT | 10.90 BIKE | SP | 74 | 10.90 | 0.498 | 2.051 | 4.855 | 7.118 | 108.65 | 9.067 | 0.00 | 10.887 | 125.53 | | | | |
09/15/2001 10:43:20 | SANDRA CHAPLAIN | QUALIFICATIONS | SP | 3 | 10.90 | 0.602 | 1.950 | 4.719 | 6.972 | 108.21 | 8.903 | 0.00 | 10.661 | 131.33 | 1st Finish | | 0.122 | 10.900 |
| 364 | T J O'BRIEN | 10.90 BIKE | SP | 840 | 10.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
09/15/2001 10:44:06 | JOHN O'SULLIVAN | QUALIFICATIONS | SP | 402 | 10.90 | 0.995 | 2.050 | 5.174 | 7.820 | 90.48 | 10.155 | 0.00 | 12.329 | 106.22 | 1st Finish | | 0.000 | 0.000 |
| 365 | GLENN RANDLES | 10.90 BIKE | SP | 368 | 10.90 | 0.809 | 1.789 | 4.579 | 6.936 | 102.36 | 8.961 | 0.00 | 10.814 | 125.15 | | | | |
09/15/2001 10:44:57 | FRED FURLONG | QUALIFICATIONS | SP | 783 | 10.90 | 0.643 | 1.765 | 4.580 | 6.960 | 102.83 | 8.971 | 0.00 | 10.836 | 124.58 | 1st Finish | | 0.144 | 12.200 |
| 366 | LEWIS HONEY | 10.90 BIKE | SP | 789 | 10.90 | 0.583 | 1.785 | 4.577 | 6.920 | 103.76 | 8.936 | 0.00 | 10.799 | 123.93 | 1st Finish | | | |
09/15/2001 10:45:49 | IAIN JACK | QUALIFICATIONS | SP | 9 | 10.90 | 0.808 | 1.831 | 4.580 | 6.893 | 105.81 | 8.888 | 0.00 | 10.742 | 123.40 | | | 0.167 | 14.080 |
| 367 | DAVID WARREN | 10.90 BIKE | SP | 380 | 10.90 | 0.954 | 2.550 | 5.469 | 7.641 | 114.28 | 9.466 | 0.00 | 11.130 | 139.06 | | | | |
09/15/2001 10:47:00 | DARREN WINNARD | QUALIFICATIONS | SP | 2 | 10.90 | 0.710 | 1.951 | 4.888 | 7.255 | 104.47 | 9.261 | 0.00 | 11.099 | 125.45 | 1st Finish | | 0.275 | 23.470 |
| 368 | ADY READE | 10.90 BIKE | SP | 4 | 10.90 | 0.717 | 1.626 | 4.511 | 6.954 | 99.83 | 9.066 | 0.00 | 11.003 | 119.46 | | | | |
09/15/2001 10:47:39 | STEPHEN TEMPLEMAN | QUALIFICATIONS | SP | 6 | 10.90 | 0.685 | 1.933 | 4.821 | 7.126 | 107.35 | 9.112 | 0.00 | 10.998 | 120.52 | 1st Finish | | 0.037 | 3.030 |
| 496 | FRED FURLONG | 10.90 BIKE | SP | 783 | 10.90 | 0.347 | 1.882 | 4.847 | 7.271 | 101.10 | 9.320 | 0.00 | 11.213 | 122.88 | 1st Finish | Foul | | |
09/15/2001 17:01:38 | T J O'BRIEN | QUALIFICATIONS | SP | 840 | 10.90 | 0.883 | 2.332 | 5.496 | 7.996 | 98.42 | 10.097 | 0.00 | 12.022 | 120.35 | | | 1.343 | >50 |
| 497 | JOHN O'SULLIVAN | 10.90 BIKE | SP | 402 | 10.90 | 0.876 | 1.906 | 4.967 | 7.589 | 92.62 | 9.888 | 0.00 | 12.003 | 109.13 | | | | |
09/15/2001 17:02:23 | BRIAN UDALL | QUALIFICATIONS | SP | 222 | 10.90 | 0.718 | 1.886 | 4.962 | 7.475 | 96.25 | 9.617 | 0.00 | 11.565 | 118.20 | 1st Finish | | 0.595 | 47.840 |
| 498 | ILSE LAMBERT | 10.90 BIKE | SP | 74 | 10.90 | 0.785 | 2.155 | 5.115 | 7.461 | 104.64 | 9.466 | 0.00 | 11.340 | 122.19 | | | | |
09/15/2001 17:03:26 | DAVID WARREN | QUALIFICATIONS | SP | 380 | 10.90 | 1.163 | 2.213 | 5.255 | 7.428 | 113.92 | 9.259 | 0.00 | 10.922 | 138.94 | 1st Finish | | 0.040 | 3.780 |
| 499 | SANDRA CHAPLAIN | 10.90 BIKE | SP | 3 | 10.90 | 1.114 | 1.998 | 4.876 | 7.170 | 106.52 | 9.134 | 0.00 | 10.991 | 124.44 | | | | |
09/15/2001 17:04:14 | DAVE STANLEY | QUALIFICATIONS | SP | 317 | 10.90 | 0.626 | 1.824 | 4.642 | 7.028 | 102.26 | 9.091 | 0.00 | 10.996 | 120.73 | 1st Finish | | 0.483 | 39.670 |
| 500 | DARREN WINNARD | 10.90 BIKE | SP | 2 | 10.90 | 0.688 | 1.929 | 4.971 | 7.426 | 101.84 | 9.465 | 0.00 | 11.323 | 124.49 | 1st Finish | | | |
09/15/2001 17:05:12 | MIKEL THOMAS | QUALIFICATIONS | SP | 511 | 10.90 | 0.594 | 1.945 | 4.967 | 7.484 | 95.83 | 9.615 | 0.00 | 11.477 | 123.90 | | | 0.059 | 5.000 |
| 501 | PHILIP PRATT | 10.90 BIKE | SP | 5 | 10.90 | 0.629 | 1.682 | 4.591 | 7.022 | 102.30 | 9.086 | 0.00 | 10.956 | 124.05 | 1st Finish | | | |
09/15/2001 17:06:01 | GLENN RANDLES | QUALIFICATIONS | SP | 368 | 10.90 | 0.661 | 1.854 | 4.737 | 7.091 | 103.91 | 9.100 | 0.00 | 10.951 | 124.66 | | | 0.026 | 2.190 |
| 502 | IAIN JACK | 10.90 BIKE | SP | 9 | 10.90 | 0.629 | 1.884 | 4.653 | 6.956 | 106.51 | 8.942 | 0.00 | 10.807 | 117.21 | 1st Finish | | | |
09/15/2001 17:06:44 | STEPHEN TEMPLEMAN | QUALIFICATIONS | SP | 6 | 10.90 | 1.385 | 1.899 | 4.817 | 7.227 | 102.29 | 9.263 | 0.00 | 11.100 | 126.22 | | | 1.049 | >50 |
| 503 | LEWIS HONEY | 10.90 BIKE | SP | 789 | 10.90 | 0.606 | 1.769 | 4.492 | 6.850 | 100.71 | 8.962 | 0.00 | 10.897 | 119.45 | 1st Finish | | | |
09/15/2001 17:07:30 | ADY READE | QUALIFICATIONS | SP | 4 | 10.90 | 0.716 | 1.680 | 4.481 | 6.909 | 100.01 | 9.014 | 0.00 | 10.944 | 119.88 | | | 0.157 | 12.760 |
| 607 | LEWIS HONEY | 10.90 BIKE | SP | 789 | 10.90 | 0.582 | 1.730 | 4.560 | 7.063 | 98.08 | 9.138 | 0.00 | 10.996 | 123.14 | WINNER | | | |
09/16/2001 15:20:02 | DAVID WARREN | ELIMINATIONS | SP | 380 | 10.90 | 0.809 | 2.036 | 4.936 | 7.072 | 115.14 | 8.873 | 0.00 | 10.543 | 132.73 | 1st Finish | Breakout | 0.224 | 20.230 |
| 608 | FRED FURLONG | 10.90 BIKE | SP | 783 | 10.90 | 0.621 | 1.737 | 4.561 | 6.921 | 103.81 | 8.930 | 0.00 | 10.769 | 126.59 | 1st Finish | Breakout | | |
09/16/2001 15:20:47 | PHILIP PRATT | ELIMINATIONS | SP | 5 | 10.90 | 0.607 | 1.669 | 4.535 | 6.939 | 103.40 | 8.972 | 0.00 | 10.806 | 126.64 | WINNER | Breakout | 0.022 | 1.890 |
| 609 | STEPHEN TEMPLEMAN | 10.90 BIKE | SP | 6 | 10.90 | 0.526 | 1.862 | 4.720 | 7.073 | 105.38 | 9.040 | 0.00 | 10.860 | 127.74 | WINNER | Breakout | | |
09/16/2001 15:21:37 | ADY READE | ELIMINATIONS | SP | 4 | 10.90 | 0.546 | 1.621 | 4.439 | 6.860 | 101.29 | 8.929 | 0.00 | 10.836 | 117.78 | 1st Finish | Breakout | 0.003 | 0.240 |
| 610 | IAIN JACK | 10.90 BIKE | SP | 9 | 10.90 | 0.744 | 1.718 | 4.436 | 6.720 | 106.86 | 8.669 | 0.00 | 10.836 | 94.15 | 1st Finish | Breakout | | |
09/16/2001 15:22:26 | T J O'BRIEN | ELIMINATIONS | SP | 840 | 10.90 | 0.665 | 2.324 | 5.400 | 7.901 | 96.53 | 10.028 | 0.00 | 11.941 | 121.84 | WINNER | | 1.026 | >50 |
| 611 | DARREN WINNARD | 10.90 BIKE | SP | 2 | 10.90 | 0.658 | 1.988 | 4.928 | 7.232 | 107.42 | 9.163 | 0.00 | 10.982 | 116.96 | | | | |
09/16/2001 15:23:23 | MIKEL THOMAS | ELIMINATIONS | SP | 511 | 10.90 | 0.628 | 1.854 | 4.712 | 7.078 | 102.12 | 9.112 | 0.00 | 10.935 | 125.12 | WINNER | | 0.076 | 6.470 |
| 612 | JOHN O'SULLIVAN | 10.90 BIKE | SP | 402 | 10.90 | 0.825 | 1.973 | 5.168 | 7.835 | 92.34 | 10.117 | 0.00 | 12.217 | 110.04 | | | | |
09/16/2001 15:24:33 | SANDRA CHAPLAIN | ELIMINATIONS | SP | 3 | 10.90 | 0.787 | 1.974 | 4.712 | 6.996 | 105.98 | 9.131 | 0.00 | 11.273 | 101.94 | WINNER | | 0.981 | >50 |
| 613 | BRIAN UDALL | 10.90 BIKE | SP | 222 | 10.90 | 0.707 | 1.764 | 4.730 | 7.196 | 99.93 | 9.302 | 0.00 | 11.211 | 121.11 | | | | |
09/16/2001 15:25:19 | DAVE STANLEY | ELIMINATIONS | SP | 317 | 10.90 | 0.567 | 1.775 | 4.531 | 6.884 | 103.30 | 8.933 | 0.00 | 10.908 | 110.98 | WINNER | | 0.443 | 33.440 |
| 614 | GLENN RANDLES | 10.90 BIKE | SP | 368 | 10.90 | 0.749 | 1.758 | 4.534 | 6.854 | 105.48 | 8.831 | 0.00 | 10.639 | 127.57 | 1st Finish | Breakout | | |
09/16/2001 15:26:18 | ILSE LAMBERT | ELIMINATIONS | SP | 74 | 10.90 | 0.731 | 2.028 | 4.803 | 7.030 | 109.84 | 8.927 | 0.00 | 10.664 | 130.43 | WINNER | Breakout | 0.007 | 0.610 |
| 675 | T J O'BRIEN | 10.90 BIKE | SP | 840 | 10.90 | 0.892 | 2.262 | 5.520 | 8.071 | 97.48 | 10.215 | 0.00 | 12.173 | 119.03 | | | | |
09/16/2001 17:08:38 | ILSE LAMBERT | ELIMINATIONS | SP | 74 | 10.90 | 0.869 | 1.950 | 4.907 | 7.268 | 102.47 | 9.362 | 0.00 | 11.500 | 103.79 | WINNER | | 0.694 | 49.000 |
| 676 | SANDRA CHAPLAIN | 10.90 BIKE | SP | 3 | 10.90 | 0.881 | 1.871 | 4.606 | 6.825 | 110.62 | 8.728 | 0.00 | 10.477 | 131.12 | | Breakout | | |
09/16/2001 17:09:25 | MIKEL THOMAS | ELIMINATIONS | SP | 511 | 10.90 | 0.651 | 1.906 | 4.762 | 6.950 | 113.49 | 8.840 | 0.00 | 10.650 | 125.54 | WINNER | Breakout | 0.057 | 4.870 |
| 677 | LEWIS HONEY | 10.90 BIKE | SP | 789 | 10.90 | 0.569 | 1.907 | 4.696 | 7.036 | 104.26 | 9.032 | 0.00 | 10.910 | 122.64 | WINNER | | | |
09/16/2001 17:10:20 | DAVE STANLEY | ELIMINATIONS | SP | 317 | 10.90 | 0.911 | 1.747 | 4.472 | 6.805 | 104.34 | 8.827 | 0.00 | 10.713 | 117.93 | | Breakout | 0.145 | 12.100 |
| 678 | PHILIP PRATT | 10.90 BIKE | SP | 5 | 10.90 | 0.643 | 1.723 | 4.610 | 7.024 | 102.94 | 9.076 | 0.00 | 10.934 | 124.53 | | | | |
09/16/2001 17:11:09 | STEPHEN TEMPLEMAN | ELIMINATIONS | SP | 6 | 10.90 | 0.496 | 1.893 | 4.749 | 7.124 | 102.55 | 9.167 | 0.00 | 11.052 | 123.29 | WINNER | | 0.029 | 2.430 |
| 692 | LEWIS HONEY | 10.90 BIKE | SP | 789 | 10.90 | 0.577 | 1.755 | 4.549 | 6.932 | 102.78 | 8.961 | 0.00 | 10.852 | 121.04 | WINNER | Breakout | | |
09/16/2001 17:49:09 | ILSE LAMBERT | ELIMINATIONS | SP | 74 | 10.90 | 0.846 | 1.953 | 4.644 | 6.814 | 112.80 | 8.683 | 0.00 | 10.466 | 129.34 | 1st Finish | Breakout | 0.117 | 10.290 |
| 693 | STEPHEN TEMPLEMAN | 10.90 BIKE | SP | 6 | 10.90 | 1.115 | 2.155 | 6.694 | 10.774 | 57.17 | 14.573 | 0.00 | 18.542 | 57.33 | WINNER | | | |
