EventName
9.90 BIKE
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time | Diff Dist |
21 | ANDY STEPHENS | 9.90 BIKE | SB | 279 | 9.90 | 0.781 | 1.837 | 4.576 | 6.683 | 116.82 | 8.455 | 0.00 | 10.068 | 143.52 | 1st Finish | | | |
09/14/2001 10:56:18 | RACHEL PATTISON | QUALIFICATIONS | SB | 577 | 9.90 | 0.795 | 2.119 | 4.868 | 6.957 | 118.73 | 8.673 | 0.00 | 10.216 | 151.16 | | | 0.161 | 15.720 |
| 22 | PAUL NEWMAN | 9.90 BIKE | SB | 228 | 9.90 | 0.653 | 1.806 | 4.492 | 6.615 | 115.77 | 8.432 | 0.00 | 10.107 | 137.38 | | | | |
09/14/2001 10:57:04 | JAMIE SNEDDON | QUALIFICATIONS | SB | 1 | 9.90 | 0.620 | 1.528 | 4.029 | 6.186 | 112.58 | 8.047 | 0.00 | 9.808 | 123.97 | 1st Finish | | 0.332 | 28.000 |
| 23 | MATT NIXON | 9.90 BIKE | SB | 104 | 9.90 | 0.590 | 1.615 | 4.288 | 6.467 | 112.24 | 8.319 | 0.00 | 10.026 | 133.51 | | | | |
09/14/2001 10:57:39 | PAUL VALENTINE | QUALIFICATIONS | SB | 755 | 9.90 | 0.615 | 1.617 | 4.198 | 6.370 | 112.42 | 8.231 | 0.00 | 9.944 | 134.98 | 1st Finish | | 0.056 | 5.140 |
| 24 | ANDY HALEY | 9.90 BIKE | SB | 9 | 9.90 | 0.951 | 1.645 | 4.232 | 6.422 | 111.36 | 8.303 | 0.00 | 10.047 | 131.09 | | | | |
09/14/2001 10:58:21 | IVAN BIRCH | QUALIFICATIONS | SB | 184 | 9.90 | 0.688 | 1.548 | 4.110 | 6.219 | 116.56 | 8.014 | 0.00 | 9.659 | 140.50 | 1st Finish | | 0.650 | >50 |
| 25 | STEVE ASHBY | 9.90 BIKE | SB | 5 | 9.90 | 0.750 | 1.745 | 4.526 | 6.711 | 115.34 | 8.509 | 0.00 | 10.145 | 140.64 | | | | |
09/14/2001 10:59:19 | LEE BAXTER | QUALIFICATIONS | SB | 590 | 9.90 | 0.006 | 2.041 | 4.799 | 6.952 | 114.74 | 8.739 | 0.00 | 10.372 | 141.79 | 1st Finish | Foul | 0.516 | 49.770 |
| 26 | GRANT PERRIN | 9.90 BIKE | SB | 75 | 9.90 | 0.653 | 1.728 | 4.471 | 6.564 | 116.41 | 8.338 | 0.00 | 9.958 | 142.85 | 1st Finish | | | |
09/14/2001 10:59:55 | PAUL STEWART | QUALIFICATIONS | SB | 518 | 9.90 | 0.660 | 1.756 | 4.737 | 6.979 | 112.71 | 8.801 | 0.00 | 10.485 | 137.37 | | | 0.533 | >50 |
| 27 | PAUL HAMBIDGE | 9.90 BIKE | SB | 162 | 9.90 | 0.759 | 1.757 | 4.413 | 6.578 | 113.22 | 8.403 | 0.00 | 10.062 | 139.88 | | | | |
09/14/2001 11:07:29 | HENSLEY EUGENIA | QUALIFICATIONS | SB | 401 | 9.90 | 0.608 | 1.674 | 4.310 | 6.499 | 111.57 | 8.374 | 0.00 | 10.119 | 129.35 | 1st Finish | | 0.093 | 8.180 |
| 28 | BOB WOOD | 9.90 BIKE | SB | 262 | 9.90 | 0.496 | 1.778 | 4.574 | 7.036 | 96.97 | 9.263 | 0.00 | 11.431 | 105.06 | | | | |
09/14/2001 11:08:14 | GEOFF CONNOR | QUALIFICATIONS | SB | 57 | 9.90 | 0.694 | 1.735 | 4.301 | 6.399 | 117.15 | 8.189 | 0.00 | 9.854 | 132.33 | 1st Finish | | 1.379 | >50 |
| 89 | IVAN BIRCH | 9.90 BIKE | SB | 184 | 9.90 | 0.606 | 1.546 | 4.082 | 6.143 | 118.68 | 7.937 | 0.00 | 9.752 | 118.68 | 1st Finish | | | |
09/14/2001 12:32:23 | LEE BAXTER | QUALIFICATIONS | SB | 590 | 9.90 | 0.832 | 1.763 | 4.414 | 6.464 | 118.99 | 8.213 | 0.00 | 9.827 | 143.11 | | | 0.301 | 24.300 |
| 90 | ANDY HALEY | 9.90 BIKE | SB | 9 | 9.90 | 0.736 | 1.810 | 4.451 | 6.636 | 111.31 | 8.516 | 0.00 | 10.261 | 131.92 | | | | |
09/14/2001 12:32:55 | MATT NIXON | QUALIFICATIONS | SB | 104 | 9.90 | 0.738 | 1.492 | 3.989 | 6.112 | 114.25 | 7.951 | 0.00 | 9.779 | 120.55 | 1st Finish | | 0.480 | 39.360 |
| 91 | HENSLEY EUGENIA | 9.90 BIKE | SB | 401 | 9.90 | 0.595 | 1.616 | 4.231 | 6.449 | 110.55 | 8.346 | 0.00 | 10.085 | 132.62 | | | | |
09/14/2001 12:33:38 | PAUL VALENTINE | QUALIFICATIONS | SB | 755 | 9.90 | 0.577 | 1.742 | 4.340 | 6.504 | 113.13 | 8.347 | 0.00 | 10.033 | 137.14 | 1st Finish | | 0.068 | 6.340 |
| 92 | PAUL NEWMAN | 9.90 BIKE | SB | 228 | 9.90 | 0.423 | 1.820 | 4.446 | 6.570 | 115.68 | 8.384 | 0.00 | 10.048 | 138.71 | 1st Finish | | | |
09/14/2001 12:34:24 | ANDY STEPHENS | QUALIFICATIONS | SB | 279 | 9.90 | 0.651 | 1.732 | 4.453 | 6.696 | 112.69 | 8.503 | 0.00 | 10.133 | 142.68 | | | 0.312 | 29.440 |
| 93 | PAUL HAMBIDGE | 9.90 BIKE | SB | 162 | 9.90 | 0.654 | 1.655 | 4.316 | 6.502 | 112.27 | 8.340 | 0.00 | 10.008 | 139.25 | | | | |
09/14/2001 12:35:27 | STEVE ASHBY | QUALIFICATIONS | SB | 5 | 9.90 | 0.633 | 1.706 | 4.421 | 6.582 | 115.32 | 8.370 | 0.00 | 9.995 | 141.62 | 1st Finish | | 0.033 | 3.180 |
| 94 | GRANT PERRIN | 9.90 BIKE | SB | 75 | 9.90 | 0.687 | 1.673 | 4.346 | 6.461 | 116.68 | 8.248 | 0.00 | 9.873 | 142.39 | | | | |
09/14/2001 12:36:10 | PAUL STEWART | QUALIFICATIONS | SB | 518 | 9.90 | 0.355 | 1.791 | 4.526 | 6.648 | 116.93 | 8.421 | 0.00 | 10.031 | 143.88 | 1st Finish | Foul | 0.174 | 17.030 |
| 95 | BOB WOOD | 9.90 BIKE | SB | 262 | 9.90 | 0.611 | 1.798 | 4.490 | 6.637 | 114.48 | 8.437 | 0.00 | 10.083 | 141.16 | | | | |
09/14/2001 12:36:53 | RACHEL PATTISON | QUALIFICATIONS | SB | 577 | 9.90 | 0.614 | 1.789 | 4.396 | 6.411 | 122.93 | 8.087 | 0.00 | 9.600 | 153.72 | 1st Finish | | 0.479 | >50 |
| 96 | GEOFF CONNOR | 9.90 BIKE | SB | 57 | 9.90 | 0.803 | 1.786 | 4.365 | 6.472 | 117.18 | 8.267 | 0.00 | 10.033 | 120.74 | | | | |
09/14/2001 12:37:39 | JAMIE SNEDDON | QUALIFICATIONS | SB | 1 | 9.90 | 0.613 | 1.530 | 4.036 | 6.191 | 112.55 | 8.048 | 0.00 | 9.922 | 112.32 | 1st Finish | | 0.300 | 22.920 |
| 184 | IVAN BIRCH | 9.90 BIKE | SB | 184 | 9.90 | 0.579 | 1.499 | 3.961 | 6.020 | 118.02 | 7.810 | 0.00 | 9.460 | 139.36 | 1st Finish | | | |
09/14/2001 15:06:25 | LEE BAXTER | QUALIFICATIONS | SB | 590 | 9.90 | 0.877 | 1.806 | 4.551 | 6.685 | 115.50 | 8.475 | 0.00 | 10.123 | 139.39 | | | 0.960 | >50 |
| 185 | ANDY STEPHENS | 9.90 BIKE | SB | 279 | 9.90 | 0.590 | 1.639 | 4.194 | 6.255 | 118.25 | 8.012 | 0.00 | 9.646 | 137.58 | 1st Finish | | | |
09/14/2001 15:07:26 | PAUL WATSON | QUALIFICATIONS | SB | 10 | 9.90 | 0.708 | 1.557 | 4.160 | 6.368 | 110.86 | 8.272 | 0.00 | 10.013 | 132.78 | | | 0.484 | 45.300 |
| 186 | RACHEL PATTISON | 9.90 BIKE | SB | 577 | 9.90 | 0.686 | 1.940 | 4.742 | 6.880 | 117.39 | 8.643 | 0.00 | 10.238 | 145.22 | | | | |
09/14/2001 15:08:05 | PAUL NEWMAN | QUALIFICATIONS | SB | 228 | 9.90 | 0.745 | 1.841 | 4.538 | 6.675 | 115.29 | 8.498 | 0.00 | 10.169 | 138.22 | 1st Finish | | 0.009 | 0.850 |
| 187 | MATT NIXON | 9.90 BIKE | SB | 104 | 9.90 | 0.597 | 1.486 | 3.815 | 5.731 | 128.34 | 7.360 | 0.00 | 8.855 | 154.23 | 1st Finish | | | |
09/14/2001 15:08:47 | ANDY HALEY | QUALIFICATIONS | SB | 9 | 9.90 | 0.799 | 1.670 | 4.272 | 6.456 | 111.20 | 8.336 | 0.00 | 10.082 | 131.69 | | | 1.429 | >50 |
| 188 | JAMIE SNEDDON | 9.90 BIKE | SB | 1 | 9.90 | 0.524 | 1.504 | 4.012 | 6.221 | 109.76 | 8.130 | 0.00 | 10.045 | 109.46 | 1st Finish | | | |
09/14/2001 15:09:33 | PAUL VALENTINE | QUALIFICATIONS | SB | 755 | 9.90 | 0.656 | 1.654 | 4.250 | 6.433 | 111.98 | 8.295 | 0.00 | 10.005 | 135.15 | | | 0.092 | 6.850 |
| 189 | PAUL HAMBIDGE | 9.90 BIKE | SB | 162 | 9.90 | 0.683 | 1.654 | 4.258 | 6.415 | 113.97 | 8.243 | 0.00 | 9.904 | 138.85 | 1st Finish | | | |
09/14/2001 15:10:15 | BOB WOOD | QUALIFICATIONS | SB | 262 | 9.90 | 0.627 | 3.113 | 6.395 | 8.645 | 109.50 | 10.503 | 0.00 | 12.190 | 137.25 | | | 2.229 | >50 |
| 190 | STEVE ASHBY | 9.90 BIKE | SB | 5 | 9.90 | 0.648 | 1.682 | 4.431 | 6.625 | 111.46 | 8.498 | 0.00 | 10.238 | 130.75 | | | | |
09/14/2001 15:11:41 | HENSLEY EUGENIA | QUALIFICATIONS | SB | 401 | 9.90 | 0.696 | 1.579 | 4.163 | 6.350 | 111.40 | 8.223 | 0.00 | 9.952 | 133.65 | 1st Finish | | 0.237 | 21.550 |
| 191 | GRANT PERRIN | 9.90 BIKE | SB | 75 | 9.90 | 0.632 | 1.677 | 4.352 | 6.423 | 117.70 | 8.208 | 0.00 | 9.847 | 140.73 | 1st Finish | | | |
09/14/2001 15:12:20 | BRIAN BOWEN | QUALIFICATIONS | SB | 251 | 9.90 | 0.635 | 3.780 | 6.862 | 9.184 | 106.71 | 11.107 | 0.00 | 12.843 | 133.76 | | | 2.999 | >50 |
| 192 | GEOFF CONNOR | 9.90 BIKE | SB | 57 | 9.90 | 0.565 | 1.751 | 4.494 | 6.616 | 116.77 | 8.393 | 0.00 | 10.020 | 141.67 | 1st Finish | | | |
09/14/2001 15:13:26 | PAUL STEWART | QUALIFICATIONS | SB | 518 | 9.90 | 0.782 | 1.761 | 4.508 | 6.679 | 120.51 | 8.337 | 0.00 | 9.805 | 158.47 | | | 0.001 | 0.100 |
| 247 | RACHEL PATTISON | 9.90 BIKE | SB | 577 | 9.90 | 0.751 | 1.847 | 4.495 | 6.547 | 120.74 | 8.257 | 0.00 | 9.836 | 140.88 | 1st Finish | | | |
09/14/2001 16:20:52 | HENSLEY EUGENIA | QUALIFICATIONS | SB | 401 | 9.90 | 0.456 | 1.600 | 4.210 | 6.430 | 109.77 | 8.416 | 0.00 | 10.270 | 123.90 | | | 0.138 | 13.230 |
| 248 | ANDY STEPHENS | 9.90 BIKE | SB | 279 | 9.90 | 0.562 | 1.716 | 4.339 | 6.434 | 116.85 | 8.211 | 0.00 | 9.982 | 118.82 | 1st Finish | | | |
09/14/2001 16:21:40 | PAUL NEWMAN | QUALIFICATIONS | SB | 228 | 9.90 | 0.498 | 1.907 | 4.585 | 6.734 | 114.31 | 8.574 | 0.00 | 10.275 | 135.04 | | | 0.229 | 18.510 |
| 249 | PAUL STEWART | 9.90 BIKE | SB | 518 | 9.90 | 0.586 | 1.740 | 4.443 | 6.576 | 115.81 | 8.375 | 0.00 | 10.028 | 139.28 | 1st Finish | | | |
09/14/2001 16:22:16 | GRANT PERRIN | QUALIFICATIONS | SB | 75 | 9.90 | 0.630 | 1.698 | 4.349 | 6.443 | 116.77 | 8.230 | 0.00 | 10.030 | 113.67 | | | 0.045 | 4.260 |
| 250 | MATT NIXON | 9.90 BIKE | SB | 104 | 9.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
09/14/2001 16:22:57 | PAUL VALENTINE | QUALIFICATIONS | SB | 755 | 9.90 | 0.000 | 1.538 | 4.180 | 6.816 | 87.80 | 9.274 | 0.00 | 11.820 | 82.20 | 1st Finish | Foul | 0.000 | 0.000 |
| 251 | BRIAN BOWEN | 9.90 BIKE | SB | 251 | 9.90 | 0.623 | 2.155 | 5.100 | 7.390 | 107.61 | 9.307 | 0.00 | 11.055 | 132.02 | | | | |
09/14/2001 16:23:48 | IVAN BIRCH | QUALIFICATIONS | SB | 184 | 9.90 | 0.892 | 1.500 | 4.199 | 6.378 | 111.56 | 8.241 | 0.00 | 9.934 | 136.64 | 1st Finish | | 0.852 | >50 |
| 252 | LEE BAXTER | 9.90 BIKE | SB | 590 | 9.90 | 0.975 | 2.640 | 5.759 | 7.952 | 114.03 | 9.750 | 0.00 | 11.390 | 140.97 | | | | |
09/14/2001 16:24:29 | STEVE ASHBY | QUALIFICATIONS | SB | 5 | 9.90 | 0.646 | 1.655 | 4.353 | 6.514 | 114.70 | 8.357 | 0.00 | 10.011 | 138.28 | 1st Finish | | 1.707 | >50 |
| 253 | ANDY HALEY | 9.90 BIKE | SB | 9 | 9.90 | 0.740 | 1.600 | 4.133 | 6.325 | 109.56 | 8.245 | 0.00 | 10.053 | 127.04 | | | | |
09/14/2001 16:25:09 | GEOFF CONNOR | QUALIFICATIONS | SB | 57 | 9.90 | 0.865 | 1.783 | 4.332 | 6.345 | 126.12 | 7.960 | 0.00 | 9.405 | 160.74 | 1st Finish | | 0.522 | >50 |
| 254 | PAUL WATSON | 9.90 BIKE | SB | 10 | 9.90 | 0.556 | 1.552 | 4.139 | 6.344 | 111.01 | 8.244 | 0.00 | 9.997 | 131.46 | 1st Finish | | | |
09/14/2001 16:25:58 | JAMIE SNEDDON | QUALIFICATIONS | SB | 1 | 9.90 | 0.498 | 1.976 | 4.674 | 6.871 | 110.44 | 8.761 | 0.00 | 10.514 | 131.53 | | | 0.457 | 40.870 |
| 255 | BOB WOOD | 9.90 BIKE | SB | 262 | 9.90 | 0.305 | 1.775 | 4.445 | 6.589 | 114.97 | 8.401 | 0.00 | 10.055 | 139.25 | 1st Finish | Foul | | |
09/14/2001 16:26:38 | PAUL HAMBIDGE | QUALIFICATIONS | SB | 162 | 9.90 | 0.912 | 1.675 | 4.303 | 6.461 | 113.88 | 8.293 | 0.00 | 9.968 | 138.14 | | | 0.519 | 49.160 |
| 256 | MATT NIXON | 9.90 BIKE | SB | 104 | 9.90 | 4.800 | 1.434 | 3.781 | 5.745 | 125.00 | 7.408 | 0.00 | 8.933 | 151.61 | 1st Finish | | | |
09/14/2001 16:27:33 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 352 | IVAN BIRCH | 9.90 BIKE | SB | 184 | 9.90 | 0.545 | 1.513 | 4.000 | 6.132 | 114.78 | 7.953 | 0.00 | 9.654 | 133.68 | 1st Finish | | | |
09/15/2001 09:36:08 | LEE BAXTER | QUALIFICATIONS | SB | 590 | 9.90 | 0.831 | 2.881 | 5.973 | 8.185 | 113.70 | 9.992 | 0.00 | 11.647 | 139.83 | | | 2.278 | >50 |
| 353 | PAUL STEWART | 9.90 BIKE | SB | 518 | 9.90 | 0.569 | 1.789 | 4.499 | 6.654 | 113.88 | 8.476 | 0.00 | 10.134 | 139.74 | | | | |
09/15/2001 09:37:02 | GRANT PERRIN | QUALIFICATIONS | SB | 75 | 9.90 | 0.756 | 1.718 | 4.438 | 6.517 | 116.91 | 8.292 | 0.00 | 9.903 | 142.81 | 1st Finish | | 0.044 | 4.270 |
| 354 | PAUL VALENTINE | 9.90 BIKE | SB | 755 | 9.90 | 0.616 | 1.620 | 4.241 | 6.453 | 110.49 | 8.345 | 0.00 | 10.088 | 132.51 | | | | |
09/15/2001 09:37:55 | PAUL WATSON | QUALIFICATIONS | SB | 10 | 9.90 | 0.572 | 1.509 | 4.087 | 6.287 | 111.21 | 8.176 | 0.00 | 9.906 | 133.62 | 1st Finish | | 0.226 | 20.540 |
| 355 | BRIAN BOWEN | 9.90 BIKE | SB | 251 | 9.90 | 0.755 | 1.890 | 4.785 | 7.077 | 107.66 | 8.989 | 0.00 | 10.723 | 133.21 | | | | |
09/15/2001 09:38:34 | HENSLEY EUGENIA | QUALIFICATIONS | SB | 401 | 9.90 | 0.641 | 1.574 | 4.161 | 6.339 | 111.82 | 8.208 | 0.00 | 9.959 | 126.75 | 1st Finish | | 0.878 | >50 |
| 356 | ANDY STEPHENS | 9.90 BIKE | SB | 279 | 9.90 | 0.604 | 1.649 | 4.253 | 6.345 | 116.50 | 8.131 | 0.00 | 9.828 | 130.75 | | | | |
09/15/2001 09:39:24 | RACHEL PATTISON | QUALIFICATIONS | SB | 577 | 9.90 | 0.589 | 1.884 | 4.549 | 6.594 | 121.18 | 8.290 | 0.00 | 9.835 | 149.70 | 1st Finish | | 0.008 | 0.810 |
| 357 | GEOFF CONNOR | 9.90 BIKE | SB | 57 | 9.90 | 0.722 | 1.687 | 4.273 | 6.392 | 116.05 | 8.204 | 0.00 | 9.928 | 125.31 | 1st Finish | | | |
09/15/2001 09:40:08 | STEVE ASHBY | QUALIFICATIONS | SB | 5 | 9.90 | 0.611 | 1.759 | 4.470 | 6.627 | 115.33 | 8.450 | 0.00 | 10.111 | 138.03 | | | 0.072 | 6.140 |
| 358 | PAUL NEWMAN | 9.90 BIKE | SB | 228 | 9.90 | 0.647 | 1.692 | 4.354 | 6.508 | 114.21 | 8.351 | 0.00 | 10.049 | 135.60 | 1st Finish | | | |
09/15/2001 09:40:53 | ANDY HALEY | QUALIFICATIONS | SB | 9 | 9.90 | 0.837 | 1.601 | 4.127 | 6.294 | 112.02 | 8.180 | 0.00 | 9.935 | 131.11 | | | 0.076 | 7.010 |
| 359 | JAMIE SNEDDON | 9.90 BIKE | SB | 1 | 9.90 | 0.558 | 1.515 | 5.176 | 11.040 | 30.29 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
09/15/2001 09:41:54 | MATT NIXON | QUALIFICATIONS | SB | 104 | 9.90 | 0.592 | 1.444 | 3.900 | 6.017 | 114.97 | 7.842 | 0.00 | 9.637 | 124.37 | 1st Finish | | 0.000 | 0.000 |
| 360 | PAUL HAMBIDGE | 9.90 BIKE | SB | 162 | 9.90 | 0.711 | 1.730 | 4.408 | 6.586 | 112.79 | 8.453 | 0.00 | 10.154 | 135.82 | 1st Finish | | | |
09/15/2001 10:41:02 | BOB WOOD | QUALIFICATIONS | SB | 262 | 9.90 | 0.810 | 1.728 | 4.439 | 6.576 | 115.29 | 8.377 | 0.00 | 10.117 | 125.22 | | | 0.063 | 5.820 |
| 487 | LEE BAXTER | 9.90 BIKE | SB | 590 | 9.90 | 0.933 | 2.036 | 4.828 | 6.962 | 115.93 | 8.748 | 0.00 | 10.401 | 138.01 | | | | |
09/15/2001 16:53:06 | IVAN BIRCH | QUALIFICATIONS | SB | 184 | 9.90 | 0.697 | 1.638 | 4.295 | 6.480 | 112.38 | 8.354 | 0.00 | 10.076 | 133.95 | 1st Finish | | 0.561 | >50 |
| 488 | ANDY STEPHENS | 9.90 BIKE | SB | 279 | 9.90 | 0.582 | 1.667 | 4.276 | 6.366 | 116.67 | 8.158 | 0.00 | 9.901 | 126.15 | 1st Finish | | | |
09/15/2001 16:53:48 | RACHEL PATTISON | QUALIFICATIONS | SB | 577 | 9.90 | 0.663 | 1.914 | 4.547 | 6.573 | 122.34 | 8.267 | 0.00 | 9.824 | 143.69 | | | 0.004 | 0.340 |
| 489 | PAUL NEWMAN | 9.90 BIKE | SB | 228 | 9.90 | 0.691 | 1.671 | 4.360 | 6.519 | 113.96 | 8.362 | 0.00 | 10.061 | 135.35 | | | | |
09/15/2001 16:54:36 | HENSLEY EUGENIA | QUALIFICATIONS | SB | 401 | 9.90 | 0.683 | 1.526 | 4.077 | 6.244 | 112.34 | 8.099 | 0.00 | 9.805 | 135.35 | 1st Finish | | 0.263 | 24.220 |
| 490 | PAUL HAMBIDGE | 9.90 BIKE | SB | 162 | 9.90 | 0.754 | 1.962 | 4.759 | 6.932 | 113.44 | 8.767 | 0.00 | 10.436 | 138.68 | | | | |
09/15/2001 16:55:27 | PAUL VALENTINE | QUALIFICATIONS | SB | 755 | 9.90 | 0.579 | 1.608 | 4.168 | 6.333 | 112.87 | 8.187 | 0.00 | 9.890 | 135.51 | 1st Finish | | 0.721 | >50 |
| 491 | MATT NIXON | 9.90 BIKE | SB | 104 | 9.90 | 0.545 | 1.451 | 4.107 | 6.323 | 111.52 | 8.233 | 0.00 | 10.005 | 128.85 | 1st Finish | | | |
09/15/2001 16:56:07 | JAMIE SNEDDON | QUALIFICATIONS | SB | 1 | 9.90 | 0.592 | 1.519 | 4.041 | 6.244 | 109.63 | 8.166 | 0.00 | 9.965 | 126.76 | | | 0.007 | 0.610 |
| 492 | BOB WOOD | 9.90 BIKE | SB | 262 | 9.90 | 0.171 | 2.266 | 5.646 | 8.062 | 104.13 | 10.029 | 0.00 | 11.976 | 116.62 | | Foul | | |
09/15/2001 16:56:59 | PAUL WATSON | QUALIFICATIONS | SB | 10 | 9.90 | 0.797 | 1.495 | 4.085 | 6.294 | 111.00 | 8.188 | 0.00 | 9.921 | 133.46 | 1st Finish | | 1.430 | >50 |
| 493 | GRANT PERRIN | 9.90 BIKE | SB | 75 | 9.90 | 0.644 | 1.621 | 4.332 | 6.473 | 114.72 | 8.294 | 0.00 | 9.993 | 134.70 | 1st Finish | | | |
09/15/2001 16:57:43 | STEVE ASHBY | QUALIFICATIONS | SB | 5 | 9.90 | 0.614 | 1.673 | 4.418 | 6.587 | 115.10 | 8.409 | 0.00 | 10.065 | 138.48 | | | 0.041 | 3.760 |
| 494 | ANDY HALEY | 9.90 BIKE | SB | 9 | 9.90 | 0.883 | 1.622 | 4.207 | 6.402 | 110.34 | 8.305 | 0.00 | 10.070 | 129.96 | | | | |
09/15/2001 16:58:43 | PAUL STEWART | QUALIFICATIONS | SB | 518 | 9.90 | 0.641 | 1.773 | 4.481 | 6.591 | 116.58 | 8.371 | 0.00 | 9.992 | 142.73 | 1st Finish | | 0.320 | 31.070 |
| 495 | BRIAN BOWEN | 9.90 BIKE | SB | 251 | 9.90 | 0.724 | 1.799 | 4.595 | 6.840 | 109.29 | 8.732 | 0.00 | 10.457 | 134.25 | 1st Finish | | | |
09/15/2001 16:59:42 | GEOFF CONNOR | QUALIFICATIONS | SB | 57 | 9.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 541 | BRIAN BOWEN | 9.90 BIKE | SB | 251 | 9.90 | 0.653 | 1.763 | 4.635 | 6.890 | 109.32 | 8.772 | 0.00 | 10.482 | 135.78 | | | | |
09/16/2001 10:07:51 | PAUL VALENTINE | ELIMINATIONS | SB | 755 | 9.90 | 0.570 | 1.794 | 4.429 | 6.594 | 113.09 | 8.439 | 0.00 | 10.272 | 115.95 | WINNER | | 0.292 | 23.030 |
| 542 | PAUL STEWART | 9.90 BIKE | SB | 518 | 9.90 | 0.601 | 1.799 | 4.559 | 6.688 | 116.63 | 8.481 | 0.00 | 10.120 | 141.30 | | | | |
09/16/2001 10:08:43 | GRANT PERRIN | ELIMINATIONS | SB | 75 | 9.90 | 0.554 | 1.781 | 4.522 | 6.619 | 118.11 | 8.377 | 0.00 | 10.005 | 137.57 | WINNER | | 0.162 | 15.160 |
| 543 | ANDY STEPHENS | 9.90 BIKE | SB | 279 | 9.90 | 0.547 | 1.604 | 4.167 | 6.250 | 117.88 | 8.119 | 0.00 | 10.197 | 105.98 | WINNER | | | |
09/16/2001 10:09:27 | HENSLEY EUGENIA | ELIMINATIONS | SB | 401 | 9.90 | 0.680 | 1.872 | 4.509 | 6.692 | 111.83 | 8.552 | 0.00 | 10.264 | 134.52 | | | 0.199 | 14.350 |
| 544 | LEE BAXTER | 9.90 BIKE | SB | 590 | 9.90 | 0.636 | 2.207 | 4.977 | 7.087 | 116.63 | 8.863 | 0.00 | 10.510 | 138.29 | | | | |
09/16/2001 10:10:22 | IVAN BIRCH | ELIMINATIONS | SB | 184 | 9.90 | 0.543 | 1.517 | 3.974 | 6.055 | 116.51 | 7.971 | 0.00 | 10.099 | 100.29 | WINNER | | 0.503 | 34.320 |
| 545 | RACHEL PATTISON | 9.90 BIKE | SB | 577 | 9.90 | 0.503 | 1.868 | 4.625 | 6.799 | 111.86 | 8.718 | 0.00 | 10.604 | 119.40 | WINNER | | | |
09/16/2001 10:11:10 | ANDY HALEY | ELIMINATIONS | SB | 9 | 9.90 | 0.366 | 1.722 | 4.304 | 6.477 | 111.37 | 8.358 | 0.00 | 10.094 | 132.47 | 1st Finish | Foul | 0.646 | >50 |
| 546 | PAUL NEWMAN | 9.90 BIKE | SB | 228 | 9.90 | 0.744 | 1.733 | 4.382 | 6.502 | 116.31 | 8.303 | 0.00 | 9.955 | 139.37 | | | | |
09/16/2001 10:12:05 | JAMIE SNEDDON | ELIMINATIONS | SB | 1 | 9.90 | 0.626 | 1.561 | 4.055 | 6.196 | 113.83 | 8.058 | 0.00 | 9.972 | 110.90 | WINNER | | 0.101 | 7.620 |
| 547 | MATT NIXON | 9.90 BIKE | SB | 104 | 9.90 | 0.809 | 1.552 | 4.086 | 6.183 | 116.02 | 8.017 | 0.00 | 9.722 | 134.54 | 1st Finish | Breakout | | |
09/16/2001 10:12:51 | PAUL WATSON | ELIMINATIONS | SB | 10 | 9.90 | 0.499 | 1.605 | 4.209 | 6.419 | 111.24 | 8.313 | 0.00 | 10.036 | 134.35 | WINNER | | 0.002 | 0.180 |
| 548 | BOB WOOD | 9.90 BIKE | SB | 262 | 9.90 | 0.731 | 1.708 | 4.599 | 6.747 | 115.55 | 8.530 | 0.00 | 10.148 | 143.42 | WINNER | | | |
09/16/2001 10:13:46 | GEOFF CONNOR | ELIMINATIONS | SB | 57 | 9.90 | 0.788 | 1.803 | 4.372 | 6.495 | 114.52 | 8.356 | 0.00 | 10.126 | 132.79 | | | 0.035 | 3.410 |
| 549 | PAUL HAMBIDGE | 9.90 BIKE | SB | 162 | 9.90 | 0.632 | 1.710 | 4.318 | 6.470 | 113.40 | 8.298 | 0.00 | 9.981 | 133.61 | WINNER | | | |
09/16/2001 10:14:48 | STEVE ASHBY | ELIMINATIONS | SB | 5 | 9.90 | 0.637 | 1.728 | 4.530 | 6.859 | 105.48 | 8.854 | 0.00 | 10.698 | 123.91 | | | 0.722 | >50 |
| 631 | PAUL HAMBIDGE | 9.90 BIKE | SB | 162 | 9.90 | 0.754 | 1.688 | 4.319 | 6.461 | 114.20 | 8.276 | 0.00 | 9.931 | 140.14 | WINNER | | | |
