EventName
JUNIOR DRAGSTERS
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time | Diff Dist |
1 | STUART MORRICE | JUNIOR DRAGSTERS | JD | 22 | 12.90 | 0.589 | 3.193 | 10.088 | 16.824 | 35.68 | 0.000 | 0.00 | 0.000 | 0.00 | | | | |
09/14/2001 10:33:48 | CHARLOTTE WATTS | QUALIFICATIONS | JD | 26 | 12.90 | 0.456 | 3.119 | 9.588 | 15.966 | 35.48 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | Foul | 0.991 | 23.920 |
| 2 | | JUNIOR DRAGSTERS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
09/14/2001 10:34:42 | NICHOLAS MUGRIDGE | QUALIFICATIONS | JD | 23 | 12.90 | 0.664 | 2.950 | 9.304 | 15.445 | 36.77 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | | 0.000 | 0.000 |
| 3 | HOLLY GLASSUP | JUNIOR DRAGSTERS | JD MOD A | M8 | 7.90 | 0.990 | 1.818 | 5.355 | 8.597 | 73.40 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | | | |
09/14/2001 10:36:14 | RICKY EMMS | QUALIFICATIONS | JD MOD | M17 | 8.90 | 0.602 | 1.828 | 5.775 | 9.115 | 72.11 | 0.000 | 0.00 | 0.000 | 0.00 | | | 0.129 | 6.330 |
| 4 | MARKUS HABERMANN | JUNIOR DRAGSTERS | JD MOD | M101 | 8.90 | 0.523 | 1.800 | 5.471 | 8.825 | 71.50 | 0.000 | 0.00 | 0.000 | 0.00 | | | | |
09/14/2001 10:37:07 | PHILIP COOK | QUALIFICATIONS | JD MOD A | M2 | 7.90 | 0.408 | 1.777 | 5.271 | 8.407 | 76.79 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | Foul | 0.532 | 25.880 |
| 66 | TOM WATTS | JUNIOR DRAGSTERS | JD | 7 | 12.90 | 0.475 | 2.968 | 9.332 | 15.386 | 37.60 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | Foul | | |
09/14/2001 12:04:45 | STUART MORRICE | QUALIFICATIONS | JD | 22 | 12.90 | 0.701 | 3.173 | 9.961 | 16.477 | 36.95 | 0.000 | 0.00 | 0.000 | 0.00 | | | 1.316 | 33.660 |
| 67 | CHARLOTTE WATTS | JUNIOR DRAGSTERS | JD | 26 | 12.90 | 0.932 | 3.134 | 10.151 | 17.214 | 33.89 | 0.000 | 0.00 | 0.000 | 0.00 | | | | |
09/14/2001 12:05:50 | NICHOLAS MUGRIDGE | QUALIFICATIONS | JD | 23 | 12.90 | 0.621 | 2.977 | 9.340 | 15.437 | 37.28 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | | 2.088 | >50 |
| 68 | ADAM GLEADOW | JUNIOR DRAGSTERS | JD MOD | M10 | 8.90 | 0.565 | 2.074 | 5.817 | 9.178 | 71.53 | 0.000 | 0.00 | 0.000 | 0.00 | | | | |
09/14/2001 12:06:46 | HOLLY GLASSUP | QUALIFICATIONS | JD MOD A | M8 | 7.90 | 0.803 | 1.807 | 5.341 | 8.565 | 74.13 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | | 0.375 | 18.250 |
| 69 | RICKY EMMS | JUNIOR DRAGSTERS | JD MOD | M17 | 8.90 | 0.480 | 1.808 | 5.789 | 9.184 | 69.97 | 0.000 | 0.00 | 0.000 | 0.00 | | Foul | | |
09/14/2001 12:07:53 | PHILIP COOK | QUALIFICATIONS | JD MOD A | M2 | 7.90 | 0.578 | 1.789 | 5.278 | 8.398 | 77.09 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | | 0.688 | 32.750 |
| 70 | | JUNIOR DRAGSTERS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
09/14/2001 12:08:50 | | QUALIFICATIONS | | 101 | 0.00 | 0.388 | 1.963 | 7.658 | 11.306 | 68.28 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | Foul | 0.000 | 0.000 |
| 166 | RICKY EMMS | JUNIOR DRAGSTERS | JD MOD | M17 | 8.90 | 0.560 | 1.843 | 5.863 | 9.289 | 68.90 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | | | |
09/14/2001 14:48:21 | ADAM GLEADOW | QUALIFICATIONS | JD MOD | M10 | 8.90 | 0.795 | 2.074 | 5.826 | 9.213 | 71.04 | 0.000 | 0.00 | 0.000 | 0.00 | | | 0.158 | 7.410 |
| 167 | STUART MORRICE | JUNIOR DRAGSTERS | JD | 22 | 12.90 | 0.661 | 3.279 | 10.138 | 16.866 | 35.77 | 0.000 | 0.00 | 0.000 | 0.00 | | | | |
09/14/2001 14:49:42 | HOLLY GLASSUP | QUALIFICATIONS | JD MOD A | M8 | 7.90 | 0.739 | 1.822 | 5.366 | 8.625 | 73.19 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | | 8.164 | >50 |
| 168 | TOM WATTS | JUNIOR DRAGSTERS | JD | 7 | 12.90 | 0.670 | 2.985 | 9.456 | 15.645 | 36.82 | 0.000 | 0.00 | 0.000 | 0.00 | | | | |
09/14/2001 14:50:40 | NICHOLAS MUGRIDGE | QUALIFICATIONS | JD | 23 | 12.90 | 0.622 | 2.966 | 9.415 | 15.605 | 36.81 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | | 0.088 | 2.200 |
| 169 | | JUNIOR DRAGSTERS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
09/14/2001 14:51:57 | | QUALIFICATIONS | | 199 | 0.00 | 0.741 | 2.898 | 8.179 | 13.007 | 49.66 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | | 0.000 | 0.000 |
| 170 | CHARLOTTE WATTS | JUNIOR DRAGSTERS | JD | 26 | 12.90 | 1.191 | 3.010 | 9.415 | 15.807 | 37.44 | 0.000 | 0.00 | 0.000 | 0.00 | | | | |
09/14/2001 14:52:47 | JONATHAN BOND | QUALIFICATIONS | JD | 3 | 12.90 | 0.000 | 3.969 | 10.273 | 16.283 | 37.89 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | Foul | 0.870 | 22.420 |
| 171 | PHILIP COOK | JUNIOR DRAGSTERS | JD MOD A | M2 | 7.90 | 0.613 | 1.794 | 5.322 | 8.499 | 75.90 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | | | |
09/14/2001 14:53:33 | MARKUS HABERMANN | QUALIFICATIONS | JD MOD | M101 | 8.90 | 0.443 | 1.802 | 5.461 | 8.826 | 71.20 | 0.000 | 0.00 | 0.000 | 0.00 | | Foul | 0.157 | 7.600 |
| 222 | RICKY EMMS | JUNIOR DRAGSTERS | JD MOD | M17 | 8.90 | 0.503 | 1.835 | 5.732 | 9.117 | 70.78 | 0.000 | 0.00 | 0.000 | 0.00 | | | | |
09/14/2001 15:55:02 | HOLLY GLASSUP | QUALIFICATIONS | JD MOD A | M8 | 7.90 | 0.784 | 1.791 | 5.345 | 8.623 | 72.68 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | | 0.212 | 10.210 |
| 223 | STUART MORRICE | JUNIOR DRAGSTERS | JD | 22 | 12.90 | 0.686 | 3.172 | 10.055 | 16.763 | 35.73 | 0.000 | 0.00 | 0.000 | 0.00 | | | | |
09/14/2001 15:55:57 | PHILIP COOK | QUALIFICATIONS | JD MOD A | M2 | 7.90 | 0.675 | 1.772 | 5.307 | 8.475 | 76.07 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | | 8.298 | >50 |
| 224 | | JUNIOR DRAGSTERS | | 199 | 0.00 | 0.728 | 2.978 | 8.359 | 13.208 | 49.67 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | | | |
09/14/2001 15:56:58 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 225 | ADAM GLEADOW | JUNIOR DRAGSTERS | JD MOD | M10 | 8.90 | 0.744 | 2.061 | 5.858 | 9.324 | 69.45 | 0.000 | 0.00 | 0.000 | 0.00 | | | | |
09/14/2001 15:57:50 | MARKUS HABERMANN | QUALIFICATIONS | JD MOD | M101 | 8.90 | 0.354 | 1.798 | 5.470 | 8.842 | 71.16 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | Foul | 0.872 | 42.210 |
| 226 | TOM WATTS | JUNIOR DRAGSTERS | JD | 7 | 12.90 | 0.487 | 3.031 | 9.584 | 15.956 | 35.42 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | Foul | | |
09/14/2001 15:58:39 | CHARLOTTE WATTS | QUALIFICATIONS | JD | 26 | 12.90 | 0.664 | 3.009 | 9.532 | 16.064 | 34.47 | 0.000 | 0.00 | 0.000 | 0.00 | | | 0.285 | 6.870 |
| 227 | NICHOLAS MUGRIDGE | JUNIOR DRAGSTERS | JD | 23 | 12.90 | 0.308 | 3.146 | 9.627 | 15.994 | 35.50 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | Foul | | |
09/14/2001 15:59:35 | JONATHAN BOND | QUALIFICATIONS | JD | 3 | 12.90 | 0.764 | 3.128 | 9.497 | 15.574 | 37.38 | 0.000 | 0.00 | 0.000 | 0.00 | | | 0.036 | 0.870 |
| 326 | STUART MORRICE | JUNIOR DRAGSTERS | JD | 22 | 12.90 | 0.547 | 3.174 | 10.055 | 16.978 | 34.43 | 0.000 | 0.00 | 0.000 | 0.00 | | | | |
09/15/2001 09:07:56 | RICKY EMMS | QUALIFICATIONS | JD MOD | M17 | 8.90 | 0.492 | 1.806 | 5.753 | 9.154 | 69.98 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | Foul | 7.879 | >50 |
| 327 | ADAM GLEADOW | JUNIOR DRAGSTERS | JD MOD | M10 | 8.90 | 0.756 | 2.027 | 5.794 | 9.231 | 69.84 | 0.000 | 0.00 | 0.000 | 0.00 | | | | |
09/15/2001 09:08:39 | PHILIP COOK | QUALIFICATIONS | JD MOD A | M2 | 7.90 | 0.545 | 1.789 | 5.302 | 8.472 | 75.71 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | | 0.970 | 46.080 |
| 328 | CHARLOTTE WATTS | JUNIOR DRAGSTERS | JD | 26 | 12.90 | 0.636 | 3.005 | 9.556 | 16.099 | 34.84 | 0.000 | 0.00 | 0.000 | 0.00 | | | | |
09/15/2001 09:09:30 | JAY HAUSER | QUALIFICATIONS | JD | 15 | 12.90 | 0.471 | 2.961 | 9.306 | 15.426 | 37.33 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | Foul | 0.837 | 21.260 |
| 329 | TOM WATTS | JUNIOR DRAGSTERS | JD | 7 | 12.90 | 0.481 | 3.041 | 9.760 | 16.313 | 34.67 | 0.000 | 0.00 | 0.000 | 0.00 | | Foul | | |
09/15/2001 09:10:35 | NICHOLAS MUGRIDGE | QUALIFICATIONS | JD | 23 | 12.90 | 0.794 | 2.946 | 9.462 | 15.802 | 35.65 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | | 0.197 | 4.780 |
| 330 | SCOTT HAUSER | JUNIOR DRAGSTERS | JD | 16 | 12.90 | 1.202 | 2.832 | 9.016 | 15.151 | 36.73 | 0.000 | 0.00 | 0.000 | 0.00 | | | | |
09/15/2001 09:11:32 | HOLLY GLASSUP | QUALIFICATIONS | JD MOD A | M8 | 7.90 | 0.726 | 1.834 | 5.426 | 8.750 | 71.70 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | | 6.877 | >50 |
| 331 | | JUNIOR DRAGSTERS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
09/15/2001 09:12:23 | MARKUS HABERMANN | QUALIFICATIONS | JD MOD | M101 | 8.90 | 0.828 | 3.362 | 11.122 | 18.359 | 34.54 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | | 0.000 | 0.000 |
| 430 | RICKY EMMS | JUNIOR DRAGSTERS | JD MOD | M17 | 8.90 | 0.695 | 1.816 | 5.611 | 8.981 | 70.08 | 0.000 | 0.00 | 0.000 | 0.00 | | | | |
09/15/2001 14:39:33 | ADAM GLEADOW | QUALIFICATIONS | JD MOD | M10 | 8.90 | 0.398 | 2.060 | 5.847 | 9.271 | 70.26 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | Foul | 0.007 | 0.330 |
| 431 | JONATHAN BOND | JUNIOR DRAGSTERS | JD | 3 | 12.90 | 0.596 | 3.167 | 9.560 | 15.575 | 37.89 | 0.000 | 0.00 | 0.000 | 0.00 | | | | |
09/15/2001 14:40:24 | JAY HAUSER | QUALIFICATIONS | JD | 15 | 12.90 | 0.379 | 2.857 | 8.981 | 14.849 | 40.24 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | Foul | 0.942 | 25.790 |
| 432 | HOLLY GLASSUP | JUNIOR DRAGSTERS | JD MOD A | M8 | 7.90 | 0.600 | 1.790 | 5.349 | 8.617 | 72.98 | 0.000 | 0.00 | 0.000 | 0.00 | | | | |
09/15/2001 14:41:16 | PHILIP COOK | QUALIFICATIONS | JD MOD A | M2 | 7.90 | 0.612 | 1.784 | 5.291 | 8.439 | 76.39 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | | 0.166 | 8.630 |
| 433 | SCOTT HAUSER | JUNIOR DRAGSTERS | JD | 16 | 12.90 | 1.191 | 2.890 | 9.201 | 15.327 | 37.16 | 0.000 | 0.00 | 0.000 | 0.00 | | | | |
09/15/2001 14:42:15 | CHARLOTTE WATTS | QUALIFICATIONS | JD | 26 | 12.90 | 0.633 | 3.013 | 9.416 | 15.713 | 35.94 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | | 0.172 | 4.210 |
| 434 | STUART MORRICE | JUNIOR DRAGSTERS | JD | 22 | 12.90 | 0.534 | 3.202 | 10.153 | 17.024 | 35.06 | 0.000 | 0.00 | 0.000 | 0.00 | | | | |
09/15/2001 14:43:00 | NICHOLAS MUGRIDGE | QUALIFICATIONS | JD | 23 | 12.90 | 0.936 | 2.943 | 9.396 | 12.343 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | | 4.278 | 0.000 |
| 435 | TOM WATTS | JUNIOR DRAGSTERS | JD | 7 | 12.90 | 0.455 | 3.050 | 9.978 | 17.229 | 34.39 | 0.000 | 0.00 | 0.000 | 0.00 | | Foul | | |
09/15/2001 14:44:19 | KENNY ODEGARD | QUALIFICATIONS | JD MOD | M199 | 8.90 | 0.598 | 2.961 | 8.201 | 12.955 | 50.53 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | | 4.131 | >50 |
| 436 | | JUNIOR DRAGSTERS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
09/15/2001 14:45:05 | MARKUS HABERMANN | QUALIFICATIONS | JD MOD | M101 | 8.90 | 0.593 | 1.802 | 5.477 | 8.847 | 71.17 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | | 0.000 | 0.000 |
| 617 | JAY HAUSER | JUNIOR DRAGSTERS | JD | 15 | 14.60 | 0.773 | 2.846 | 8.884 | 14.587 | 41.67 | 0.000 | 0.00 | 0.000 | 0.00 | WINNER | Breakout | | |
09/16/2001 15:33:02 | KENNY ODEGARD | ELIMINATIONS | JD MOD | M199 | 12.90 | 0.709 | 2.945 | 8.059 | 12.754 | 49.26 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | Breakout | 0.197 | 6.600 |
| 618 | SCOTT HAUSER | JUNIOR DRAGSTERS | JD | 16 | 15.20 | 0.893 | 2.909 | 9.130 | 15.109 | 38.27 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | Breakout | | |
09/16/2001 15:33:59 | JONATHAN BOND | ELIMINATIONS | JD | 3 | 15.20 | 0.716 | 3.163 | 9.468 | 15.339 | 39.11 | 0.000 | 0.00 | 0.000 | 0.00 | WINNER | | 0.052 | 1.350 |
| 619 | STUART MORRICE | JUNIOR DRAGSTERS | JD | 22 | 16.70 | 0.640 | 3.154 | 9.905 | 16.644 | 32.10 | 0.000 | 0.00 | 0.000 | 0.00 | WINNER | Breakout | | |
09/16/2001 15:35:00 | NICHOLAS MUGRIDGE | ELIMINATIONS | JD | 23 | 15.30 | 0.953 | 2.940 | 9.141 | 15.131 | 39.96 | 0.000 | 0.00 | 0.000 | 0.00 | | Breakout | 0.199 | 4.350 |
| 620 | MARKUS HABERMANN | JUNIOR DRAGSTERS | JD MOD | M101 | 8.80 | 0.621 | 1.772 | 5.394 | 8.715 | 69.65 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | Breakout | | |
09/16/2001 15:36:09 | HOLLY GLASSUP | ELIMINATIONS | JD MOD A | M8 | 8.54 | 0.735 | 1.768 | 5.265 | 8.461 | 74.66 | 0.000 | 0.00 | 0.000 | 0.00 | WINNER | Breakout | 0.120 | 5.690 |
| 621 | CHARLOTTE WATTS | JUNIOR DRAGSTERS | JD | 26 | 15.60 | 0.710 | 2.920 | 9.144 | 15.080 | 38.31 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | Breakout | | |
09/16/2001 15:37:20 | PHILIP COOK | ELIMINATIONS | JD MOD A | M2 | 8.39 | 0.589 | 1.766 | 5.223 | 8.375 | 70.05 | 0.000 | 0.00 | 0.000 | 0.00 | WINNER | Breakout | 0.384 | 10.010 |
| 622 | TOM WATTS | JUNIOR DRAGSTERS | JD | 7 | 15.70 | 0.538 | 2.968 | 9.410 | 15.499 | 37.46 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | Breakout | | |
09/16/2001 15:40:06 | ADAM GLEADOW | ELIMINATIONS | JD MOD | M10 | 9.15 | 0.710 | 2.043 | 5.784 | 9.208 | 71.72 | 0.000 | 0.00 | 0.000 | 0.00 | WINNER | | 0.431 | 10.980 |
| 623 | | JUNIOR DRAGSTERS | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
09/16/2001 15:41:03 | RICKY EMMS | ELIMINATIONS | JD MOD | M17 | 8.90 | 0.612 | 1.786 | 5.633 | 8.944 | 72.80 | 0.000 | 0.00 | 0.000 | 0.00 | WINNER | | 0.000 | 0.000 |
| 655 | STUART MORRICE | JUNIOR DRAGSTERS | JD | 22 | 16.62 | 0.514 | 3.166 | 9.971 | 16.597 | 35.20 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | Breakout | | |
09/16/2001 16:46:05 | JONATHAN BOND | ELIMINATIONS | JD | 3 | 15.20 | 0.974 | 3.137 | 9.394 | 15.204 | 41.75 | 0.000 | 0.00 | 0.000 | 0.00 | WINNER | | 0.487 | 11.660 |
| 656 | ADAM GLEADOW | JUNIOR DRAGSTERS | JD MOD | M10 | 9.13 | 0.675 | 2.050 | 5.788 | 9.148 | 71.63 | 0.000 | 0.00 | 0.000 | 0.00 | | | | |
09/16/2001 16:47:08 | RICKY EMMS | ELIMINATIONS | JD MOD | M17 | 8.90 | 0.601 | 1.805 | 5.615 | 8.933 | 72.16 | 0.000 | 0.00 | 0.000 | 0.00 | WINNER | | 0.059 | 2.900 |
| 657 | JAY HAUSER | JUNIOR DRAGSTERS | JD | 15 | 14.50 | 0.652 | 2.816 | 8.784 | 14.383 | 42.46 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | Breakout | | |
09/16/2001 16:49:21 | PHILIP COOK | ELIMINATIONS | JD MOD A | M2 | 8.36 | 0.564 | 1.771 | 5.238 | 8.339 | 77.78 | 0.000 | 0.00 | 0.000 | 0.00 | WINNER | Breakout | 0.007 | 0.200 |
| 684 | RICKY EMMS | JUNIOR DRAGSTERS | JD MOD | M17 | 8.90 | 0.510 | 1.788 | 5.564 | 8.869 | 71.61 | 0.000 | 0.00 | 0.000 | 0.00 | 1st Finish | Breakout | | |
09/16/2001 17:38:50 | JONATHAN BOND | ELIMINATIONS | JD | 3 | 15.20 | 0.817 | 3.104 | 9.340 | 15.171 | 39.24 | 0.000 | 0.00 | 0.000 | 0.00 | WINNER | Breakout | 0.308 | 15.000 |
| 685 | PHILIP COOK | JUNIOR DRAGSTERS | JD MOD A | M2 | 8.30 | 0.586 | 1.774 | 5.249 | 8.356 | 77.70 | 0.000 | 0.00 | 0.000 | 0.00 | WINNER | | | |
09/16/2001 17:39:31 | | ELIMINATIONS | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 711 | JONATHAN BOND | JUNIOR DRAGSTERS | JD | 3 | 15.20 | 0.777 | 3.104 | 9.415 | 15.287 | 38.72 | 0.000 | 0.00 | 0.000 | 0.00 | | | | |
09/16/2001 19:09:55 | PHILIP COOK | ELIMINATIONS | JD MOD A | M2 | 8.30 | 0.529 | 1.804 | 5.288 | 8.516 | 65.71 | 0.000 | 0.00 | 0.000 | 0.00 | WINNER | | 0.118 | 5.270 |
Copyright (C) 2001 ClubName
Generated using RACECONV32.EXE by TonyB, in co-operation with TSI Timers (Europe)