EventName
PRO E.T.
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time | Diff Dist |
11 | GARY MALIN | PRO E.T. | PRO ET | 823 | 11.00 | 0.820 | 1.703 | 4.774 | 7.393 | 94.35 | 9.565 | 0.00 | 11.496 | 120.94 | | | | |
09/14/2001 10:43:58 | ROBIN SHONE | QUALIFICATIONS | PRO ET | 570 | 10.00 | 0.663 | 1.457 | 4.101 | 6.344 | 109.04 | 8.250 | 0.00 | 9.967 | 137.00 | 1st Finish | | 1.687 | >50 |
| 12 | ALAN DIDWELL | PRO E.T. | PRO ET | 774 | 10.90 | 0.848 | 1.628 | 4.561 | 7.036 | 98.80 | 9.137 | 0.00 | 11.046 | 121.50 | 1st Finish | | | |
09/14/2001 10:45:03 | PAUL WEBSTER | QUALIFICATIONS | PRO ET | 22 | 9.00 | 1.938 | 16.791 | 21.416 | 25.203 | 63.90 | 28.466 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 13 | JACK BREWSTER | PRO E.T. | PRO ET | 543 | 11.16 | 0.610 | 2.063 | 5.592 | 8.264 | 93.59 | 10.445 | 0.00 | 12.401 | 118.87 | | | | |
09/14/2001 10:45:40 | WAYNE NICHOLSON | QUALIFICATIONS | PRO ET | 777 | 10.95 | 0.629 | 1.741 | 4.703 | 7.146 | 100.24 | 9.204 | 0.00 | 11.054 | 125.78 | 1st Finish | | 1.327 | >50 |
| 14 | STEVE DUNN | PRO E.T. | PRO ET | 42 | 9.98 | 0.310 | 1.410 | 4.084 | 6.357 | 108.02 | 8.279 | 0.00 | 10.031 | 131.98 | | Foul | | |
09/14/2001 10:46:39 | SIMON FARMER | QUALIFICATIONS | PRO ET | 661 | 9.60 | 0.521 | 1.398 | 3.961 | 6.117 | 113.96 | 7.938 | 0.00 | 9.590 | 140.51 | 1st Finish | | 0.230 | 20.650 |
| 15 | RICHIE LEA | PRO E.T. | PRO ET | 545 | 10.15 | 0.549 | 1.628 | 4.487 | 6.816 | 105.76 | 8.808 | 0.00 | 10.614 | 124.74 | 1st Finish | | | |
09/14/2001 10:47:44 | AIDAN KENNY | QUALIFICATIONS | PRO ET | 590 | 11.52 | 0.692 | 1.639 | 4.728 | 7.345 | 93.50 | 9.564 | 0.00 | 11.574 | 115.55 | | | 1.103 | >50 |
| 16 | STEVE WELLS | PRO E.T. | PRO ET | 298 | 10.55 | 0.515 | 1.450 | 4.232 | 6.619 | 101.53 | 8.691 | 0.00 | 10.593 | 121.43 | | | | |
09/14/2001 10:48:49 | DAVID POTTER | QUALIFICATIONS | PRO ET | 1 | 10.21 | 0.503 | 1.385 | 4.097 | 6.400 | 105.95 | 8.357 | 0.00 | 10.133 | 130.54 | 1st Finish | | 0.471 | 41.830 |
| 17 | ROBERT DOYLE | PRO E.T. | PRO ET | 315 | 11.30 | 0.429 | 1.681 | 4.795 | 7.327 | 97.47 | 9.428 | 0.00 | 11.289 | 125.47 | | Foul | | |
09/14/2001 10:49:47 | ANDREW WILLIAMS | QUALIFICATIONS | PRO ET | 435 | 10.20 | 0.609 | 1.494 | 4.314 | 6.701 | 103.64 | 8.691 | 0.00 | 10.485 | 129.47 | 1st Finish | | 0.625 | >50 |
| 18 | RUSSELL FELLOWS | PRO E.T. | PRO ET | 10 | 11.30 | 0.617 | 4.201 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
09/14/2001 10:51:04 | DAVID WARD | QUALIFICATIONS | PRO ET | 258 | 10.44 | 0.586 | 1.434 | 4.190 | 6.547 | 103.75 | 8.557 | 0.00 | 10.412 | 122.41 | 1st Finish | | 0.000 | 0.000 |
| 19 | JOHN CLAYDON | PRO E.T. | PRO ET | 41 | 9.00 | 1.223 | 1.536 | 4.357 | 6.774 | 101.57 | 8.798 | 0.00 | 10.619 | 126.97 | | | | |
09/14/2001 10:52:12 | COLIN ALDRED | QUALIFICATIONS | PRO ET | 46 | 10.00 | 0.834 | 1.480 | 4.157 | 6.361 | 111.19 | 8.229 | 0.00 | 9.937 | 135.25 | 1st Finish | | 1.071 | >50 |
| 20 | | PRO E.T. | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
09/14/2001 10:55:18 | LEE DARBY | QUALIFICATIONS | PRO ET | 221 | 10.40 | 1.030 | 1.695 | 4.641 | 6.920 | 106.73 | 8.800 | 0.00 | 10.487 | 136.85 | 1st Finish | | 0.000 | 0.000 |
| 78 | ANDREW WILLIAMS | PRO E.T. | PRO ET | 435 | 10.20 | 0.443 | 1.520 | 4.264 | 6.615 | 105.00 | 8.583 | 0.00 | 10.361 | 129.74 | 1st Finish | Foul | | |
09/14/2001 12:17:05 | PAUL WEBSTER | QUALIFICATIONS | PRO ET | 22 | 9.00 | 0.680 | 2.232 | 5.930 | 8.638 | 91.75 | 10.897 | 0.00 | 13.165 | 96.10 | | | 3.040 | >50 |
| 79 | STEVE DUNN | PRO E.T. | PRO ET | 42 | 10.02 | 0.499 | 1.413 | 4.086 | 6.352 | 108.34 | 8.269 | 0.00 | 10.015 | 132.59 | 1st Finish | Foul | | |
09/14/2001 12:17:59 | GARY MALIN | QUALIFICATIONS | PRO ET | 823 | 11.00 | 0.722 | 1.648 | 4.628 | 7.141 | 99.81 | 9.262 | 0.00 | 11.163 | 122.53 | | | 1.370 | >50 |
| 80 | JACK BREWSTER | PRO E.T. | PRO ET | 543 | 11.30 | 0.626 | 1.795 | 5.137 | 7.770 | 94.39 | 10.144 | 0.00 | 12.545 | 91.79 | 1st Finish | | | |
09/14/2001 12:18:36 | WAYNE NICHOLSON | QUALIFICATIONS | PRO ET | 777 | 11.03 | 0.562 | 2.477 | 7.264 | 9.986 | 92.61 | 12.170 | 0.00 | 14.093 | 121.66 | | | 1.483 | >50 |
| 81 | STEVE WELLS | PRO E.T. | PRO ET | 298 | 10.55 | 0.403 | 1.468 | 4.204 | 6.559 | 102.90 | 8.603 | 0.00 | 10.478 | 123.17 | | Foul | | |
09/14/2001 12:23:42 | SIMON FARMER | QUALIFICATIONS | PRO ET | 661 | 9.60 | 0.746 | 1.405 | 3.981 | 6.149 | 113.41 | 7.979 | 0.00 | 9.635 | 140.00 | 1st Finish | | 0.499 | 41.810 |
| 82 | LEE DARBY | PRO E.T. | PRO ET | 221 | 10.40 | 0.824 | 1.542 | 4.605 | 7.143 | 97.15 | 9.280 | 0.00 | 11.173 | 122.82 | | | | |
09/14/2001 12:24:33 | AIDAN KENNY | QUALIFICATIONS | PRO ET | 590 | 11.52 | 0.489 | 1.645 | 4.704 | 7.299 | 95.27 | 9.507 | 0.00 | 11.498 | 116.82 | 1st Finish | Foul | 0.009 | 0.720 |
| 83 | DAVID POTTER | PRO E.T. | PRO ET | 1 | 10.10 | 0.400 | 1.365 | 4.059 | 6.353 | 106.40 | 8.312 | 0.00 | 10.086 | 130.69 | 1st Finish | Foul | | |
09/14/2001 12:25:40 | ROBIN SHONE | QUALIFICATIONS | PRO ET | 570 | 10.00 | 0.729 | 1.399 | 4.069 | 6.311 | 109.36 | 8.212 | 0.00 | 9.924 | 137.53 | | | 0.167 | 14.850 |
| 84 | ALAN DIDWELL | PRO E.T. | PRO ET | 774 | 10.93 | 0.554 | 1.533 | 4.467 | 6.926 | 99.71 | 9.010 | 0.00 | 10.902 | 122.43 | | | | |
09/14/2001 12:26:31 | DAVID WARD | QUALIFICATIONS | PRO ET | 258 | 10.40 | 0.325 | 1.529 | 4.274 | 6.610 | 104.95 | 8.592 | 0.00 | 10.407 | 127.14 | 1st Finish | Foul | 0.724 | >50 |
| 85 | ALAN GOLDING | PRO E.T. | PRO ET | 245 | 9.08 | 0.384 | 1.288 | 3.732 | 5.784 | 118.62 | 7.514 | 0.00 | 9.069 | 149.61 | 1st Finish | Foul | | |
09/14/2001 12:28:21 | RICHIE LEA | QUALIFICATIONS | PRO ET | 545 | 10.28 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 86 | RICK MCCANN | PRO E.T. | PRO ET | 517 | 10.92 | 0.437 | 1.661 | 4.559 | 6.967 | 101.78 | 9.002 | 0.00 | 10.841 | 126.44 | | Foul | | |
09/14/2001 12:29:26 | COLIN ALDRED | QUALIFICATIONS | PRO ET | 46 | 10.00 | 0.807 | 1.435 | 4.071 | 6.264 | 111.83 | 8.125 | 0.00 | 9.878 | 129.58 | 1st Finish | | 0.592 | >50 |
| 87 | RUSSELL FELLOWS | PRO E.T. | PRO ET | 10 | 11.30 | 0.600 | 1.531 | 4.686 | 7.320 | 92.95 | 9.530 | 0.00 | 11.542 | 115.25 | | | | |
09/14/2001 12:30:12 | ROBERT DOYLE | QUALIFICATIONS | PRO ET | 315 | 11.20 | 0.583 | 1.744 | 4.931 | 7.499 | 96.35 | 9.619 | 0.00 | 11.493 | 124.84 | 1st Finish | | 0.064 | 5.020 |
| 88 | | PRO E.T. | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
09/14/2001 12:30:56 | JOHN CLAYDON | QUALIFICATIONS | PRO ET | 41 | 10.30 | 0.846 | 1.585 | 4.399 | 6.780 | 102.29 | 8.800 | 0.00 | 10.614 | 128.11 | 1st Finish | | 0.000 | 0.000 |
| 172 | COLIN ALDRED | PRO E.T. | PRO ET | 46 | 10.00 | 0.767 | 1.472 | 4.198 | 6.459 | 108.95 | 8.366 | 0.00 | 10.136 | 128.53 | 1st Finish | | | |
09/14/2001 14:55:10 | PAUL WEBSTER | QUALIFICATIONS | PRO ET | 22 | 9.00 | 0.791 | 1.851 | 4.869 | 7.463 | 93.53 | 9.745 | 0.00 | 12.115 | 91.49 | | | 2.002 | >50 |
| 173 | ANDREW WILLIAMS | PRO E.T. | PRO ET | 435 | 10.20 | 0.402 | 1.523 | 4.384 | 6.780 | 103.42 | 8.779 | 0.00 | 10.587 | 128.01 | 1st Finish | Foul | | |
09/14/2001 14:56:07 | GARY MALIN | QUALIFICATIONS | PRO ET | 823 | 11.00 | 0.700 | 1.644 | 4.655 | 7.207 | 95.81 | 9.356 | 0.00 | 11.283 | 120.77 | | | 0.993 | >50 |
| 174 | LEE DARBY | PRO E.T. | PRO ET | 221 | 10.40 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
09/14/2001 14:56:58 | ROBIN SHONE | QUALIFICATIONS | PRO ET | 570 | 10.00 | 0.708 | 1.411 | 4.090 | 6.341 | 108.84 | 8.245 | 0.00 | 9.990 | 133.88 | 1st Finish | | 0.000 | 0.000 |
| 175 | AIDAN KENNY | PRO E.T. | PRO ET | 590 | 11.47 | 0.576 | 1.638 | 4.739 | 7.376 | 92.86 | 9.610 | 0.00 | 11.633 | 113.27 | | | | |
09/14/2001 14:57:49 | STEVE DUNN | QUALIFICATIONS | PRO ET | 42 | 10.00 | 0.506 | 1.404 | 4.071 | 6.340 | 107.97 | 8.266 | 0.00 | 10.022 | 131.56 | 1st Finish | | 1.680 | >50 |
| 176 | ALAN DIDWELL | PRO E.T. | PRO ET | 774 | 10.88 | 0.437 | 1.523 | 4.422 | 6.893 | 98.84 | 8.999 | 0.00 | 10.918 | 120.62 | | Foul | | |
09/14/2001 14:58:41 | STEVE WELLS | QUALIFICATIONS | PRO ET | 298 | 10.47 | 0.383 | 1.509 | 4.294 | 6.711 | 100.11 | 8.814 | 0.00 | 10.740 | 120.08 | 1st Finish | Foul | 0.231 | 18.950 |
| 177 | RUSSELL FELLOWS | PRO E.T. | PRO ET | 10 | 11.35 | 0.577 | 1.510 | 4.639 | 7.276 | 92.88 | 9.505 | 0.00 | 11.527 | 114.55 | | | | |
09/14/2001 14:59:43 | DAVID POTTER | QUALIFICATIONS | PRO ET | 1 | 10.04 | 0.517 | 1.406 | 4.109 | 6.429 | 104.70 | 8.424 | 0.00 | 10.231 | 128.34 | 1st Finish | | 1.356 | >50 |
| 178 | SIMON FARMER | PRO E.T. | PRO ET | 661 | 9.66 | 0.509 | 1.396 | 3.991 | 6.177 | 112.41 | 8.023 | 0.00 | 9.697 | 137.85 | 1st Finish | | | |
09/14/2001 15:00:23 | RICK MCCANN | QUALIFICATIONS | PRO ET | 517 | 10.86 | 0.609 | 1.663 | 4.548 | 6.966 | 101.12 | 9.020 | 0.00 | 10.867 | 125.64 | | | 1.270 | >50 |
| 179 | ROBERT DOYLE | PRO E.T. | PRO ET | 315 | 11.20 | 0.599 | 1.641 | 4.652 | 7.121 | 99.63 | 9.183 | 0.00 | 11.024 | 126.60 | | | | |
09/14/2001 15:01:30 | JULIAN DAVISON | QUALIFICATIONS | PRO ET | 424 | 10.38 | 0.525 | 1.469 | 4.364 | 6.752 | 103.32 | 8.766 | 0.00 | 10.592 | 127.12 | 1st Finish | | 0.506 | 43.580 |
| 180 | WAYNE NICHOLSON | PRO E.T. | PRO ET | 777 | 11.03 | 0.601 | 1.644 | 4.604 | 7.055 | 100.01 | 9.126 | 0.00 | 10.994 | 124.41 | | | | |
09/14/2001 15:02:39 | ALAN GOLDING | QUALIFICATIONS | PRO ET | 245 | 9.06 | 0.784 | 1.290 | 3.676 | 5.728 | 118.38 | 7.465 | 0.00 | 9.031 | 148.41 | 1st Finish | | 1.779 | >50 |
| 181 | JACK BREWSTER | PRO E.T. | PRO ET | 543 | 11.35 | 0.533 | 1.873 | 5.236 | 7.891 | 93.88 | 10.078 | 0.00 | 12.047 | 117.84 | 1st Finish | | | |
09/14/2001 15:03:33 | JIM DRAPER | QUALIFICATIONS | PRO ET | 327 | 9.10 | 0.790 | 1.415 | 3.991 | 6.665 | 82.35 | 9.670 | 0.00 | 13.305 | 56.92 | | | 1.515 | >50 |
| 182 | RICHIE LEA | PRO E.T. | PRO ET | 545 | 10.50 | 0.750 | 1.651 | 4.531 | 6.886 | 104.73 | 8.890 | 0.00 | 10.708 | 123.70 | | | | |
09/14/2001 15:04:38 | DAVID WARD | QUALIFICATIONS | PRO ET | 258 | 10.31 | 0.570 | 1.416 | 4.189 | 6.562 | 103.08 | 8.577 | 0.00 | 10.417 | 125.25 | 1st Finish | | 0.471 | 40.130 |
| 183 | LEE DARBY | PRO E.T. | PRO ET | 221 | 10.40 | 1.144 | 1.478 | 4.354 | 6.583 | 110.72 | 8.433 | 0.00 | 10.122 | 135.29 | 1st Finish | | | |
09/14/2001 15:05:16 | JOHN CLAYDON | QUALIFICATIONS | PRO ET | 41 | 9.80 | 0.949 | 1.517 | 4.548 | 7.044 | 98.88 | 9.121 | 0.00 | 10.991 | 122.94 | | | 0.674 | >50 |
| 236 | ROBIN SHONE | PRO E.T. | PRO ET | 570 | 10.00 | 0.710 | 1.427 | 4.131 | 6.410 | 107.70 | 8.336 | 0.00 | 10.116 | 128.38 | 1st Finish | | | |
09/14/2001 16:08:36 | WAYNE NICHOLSON | QUALIFICATIONS | PRO ET | 777 | 11.03 | 0.883 | 1.673 | 4.621 | 7.073 | 99.68 | 9.152 | 0.00 | 11.024 | 124.16 | | | 1.081 | >50 |
| 237 | RUSSELL FELLOWS | PRO E.T. | PRO ET | 10 | 11.45 | 0.530 | 1.562 | 4.740 | 7.387 | 92.60 | 9.632 | 0.00 | 11.665 | 114.00 | | | | |
09/14/2001 16:09:31 | SIMON FARMER | QUALIFICATIONS | PRO ET | 661 | 9.67 | 0.445 | 1.428 | 4.037 | 6.224 | 112.10 | 8.072 | 0.00 | 9.749 | 138.16 | 1st Finish | Foul | 2.000 | >50 |
| 238 | DAVID POTTER | PRO E.T. | PRO ET | 1 | 10.05 | 0.613 | 1.438 | 4.181 | 6.526 | 103.62 | 8.532 | 0.00 | 10.352 | 127.33 | 1st Finish | | | |
09/14/2001 16:10:29 | AIDAN KENNY | QUALIFICATIONS | PRO ET | 590 | 11.47 | 0.653 | 1.659 | 4.764 | 7.415 | 92.17 | 9.668 | 0.00 | 11.715 | 113.54 | | | 1.403 | >50 |
| 239 | STEVE DUNN | PRO E.T. | PRO ET | 42 | 10.02 | 0.362 | 1.417 | 4.097 | 6.374 | 107.66 | 8.306 | 0.00 | 10.068 | 131.17 | 1st Finish | Foul | | |
09/14/2001 16:11:18 | STEVE WELLS | QUALIFICATIONS | PRO ET | 298 | 10.48 | 0.592 | 1.532 | 4.467 | 6.928 | 99.20 | 9.055 | 0.00 | 11.010 | 118.21 | | | 1.172 | >50 |
| 240 | ROBERT DOYLE | PRO E.T. | PRO ET | 315 | 11.00 | 0.725 | 1.634 | 4.636 | 7.087 | 100.34 | 9.143 | 0.00 | 10.988 | 126.09 | | | | |
09/14/2001 16:12:08 | ANDREW WILLIAMS | QUALIFICATIONS | PRO ET | 435 | 10.30 | 0.713 | 1.514 | 4.284 | 6.677 | 102.09 | 8.709 | 0.00 | 10.560 | 124.58 | 1st Finish | | 0.440 | 37.740 |
| 241 | ALAN GOLDING | PRO E.T. | PRO ET | 245 | 9.00 | 0.630 | 1.284 | 3.719 | 5.848 | 111.61 | 7.683 | 0.00 | 9.328 | 141.44 | 1st Finish | | | |
09/14/2001 16:13:16 | RICK MCCANN | QUALIFICATIONS | PRO ET | 517 | 10.85 | 0.537 | 1.673 | 4.571 | 6.994 | 100.96 | 9.049 | 0.00 | 10.907 | 125.07 | | | 1.485 | >50 |
| 242 | JACK BREWSTER | PRO E.T. | PRO ET | 543 | 11.40 | 0.435 | 3.403 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Foul | | |
09/14/2001 16:14:13 | JULIAN DAVISON | QUALIFICATIONS | PRO ET | 424 | 10.48 | 0.623 | 1.486 | 4.364 | 6.743 | 103.36 | 8.855 | 0.00 | 11.130 | 95.74 | 1st Finish | | 0.000 | 0.000 |
| 243 | PAUL WEBSTER | PRO E.T. | PRO ET | 22 | 9.00 | 0.517 | 1.940 | 5.155 | 7.912 | 87.16 | 10.443 | 0.00 | 13.134 | 80.17 | | | | |
09/14/2001 16:15:41 | ALAN DIDWELL | QUALIFICATIONS | PRO ET | 774 | 10.88 | 0.508 | 1.538 | 4.494 | 6.976 | 98.45 | 9.088 | 0.00 | 11.014 | 120.16 | 1st Finish | | 2.127 | >50 |
| 244 | RICHIE LEA | PRO E.T. | PRO ET | 545 | 10.64 | 0.361 | 1.612 | 4.438 | 6.755 | 107.54 | 8.741 | 0.00 | 10.684 | 115.28 | | Foul | | |
09/14/2001 16:16:29 | JIM DRAPER | QUALIFICATIONS | PRO ET | 327 | 9.10 | 0.567 | 1.311 | 3.789 | 6.012 | 107.50 | 7.951 | 0.00 | 9.830 | 115.60 | 1st Finish | | 0.647 | >50 |
| 245 | GARY MALIN | PRO E.T. | PRO ET | 823 | 11.00 | 0.723 | 1.665 | 4.670 | 7.223 | 95.57 | 9.375 | 0.00 | 11.303 | 120.69 | | | | |
09/14/2001 16:17:23 | LEE DARBY | QUALIFICATIONS | PRO ET | 221 | 10.10 | 1.447 | 1.394 | 4.110 | 6.319 | 110.28 | 8.164 | 0.00 | 9.860 | 133.10 | 1st Finish | | 0.719 | >50 |
| 246 | JOHN CLAYDON | PRO E.T. | PRO ET | 41 | 9.80 | 0.591 | 1.523 | 4.447 | 6.968 | 97.70 | 9.102 | 0.00 | 11.054 | 118.25 | | | | |
09/14/2001 16:19:46 | COLIN ALDRED | QUALIFICATIONS | PRO ET | 46 | 10.00 | 1.026 | 1.487 | 4.189 | 6.438 | 109.47 | 8.331 | 0.00 | 10.095 | 128.94 | 1st Finish | | 0.524 | 45.960 |
| 340 | JIM DRAPER | PRO E.T. | PRO ET | 327 | 9.10 | 0.545 | 1.351 | 3.899 | 6.279 | 94.93 | 8.545 | 0.00 | 11.065 | 81.71 | 1st Finish | | | |
09/15/2001 09:20:24 | PAUL WEBSTER | QUALIFICATIONS | PRO ET | 22 | 11.55 | 0.332 | 2.082 | 6.415 | 10.084 | 68.35 | 13.072 | 0.00 | 15.975 | 69.53 | | Foul | 4.697 | >50 |
| 341 | RICHIE LEA | PRO E.T. | PRO ET | 545 | 10.60 | 0.777 | 1.569 | 4.451 | 6.832 | 105.23 | 8.880 | 0.00 | 10.746 | 120.36 | | | | |
09/15/2001 09:21:16 | ROBIN SHONE | QUALIFICATIONS | PRO ET | 570 | 10.07 | 0.743 | 1.400 | 4.087 | 6.341 | 108.73 | 8.248 | 0.00 | 10.020 | 128.77 | 1st Finish | | 0.759 | >50 |
| 342 | STEVE DUNN | PRO E.T. | PRO ET | 42 | 9.99 | 0.483 | 1.388 | 4.063 | 6.338 | 107.96 | 8.266 | 0.00 | 10.028 | 130.83 | 1st Finish | Foul | | |
09/15/2001 09:22:12 | GARY MALIN | QUALIFICATIONS | PRO ET | 823 | 11.15 | 0.692 | 1.683 | 4.757 | 7.353 | 94.25 | 9.533 | 0.00 | 11.480 | 119.65 | | | 1.660 | >50 |
| 343 | ALAN DIDWELL | PRO E.T. | PRO ET | 774 | 10.94 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
09/15/2001 09:22:59 | SIMON FARMER | QUALIFICATIONS | PRO ET | 661 | 9.60 | 0.439 | 1.397 | 3.967 | 6.136 | 113.28 | 7.966 | 0.00 | 9.626 | 139.33 | 1st Finish | Foul | 0.000 | 0.000 |
| 344 | ALAN DIDWELL | PRO E.T. | PRO ET | 774 | 10.94 | 0.533 | 1.525 | 4.408 | 6.868 | 99.30 | 8.966 | 0.00 | 10.876 | 121.31 | 1st Finish | | | |
09/15/2001 09:24:40 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 345 | WAYNE NICHOLSON | PRO E.T. | PRO ET | 777 | 11.00 | 0.216 | 1.677 | 4.637 | 7.102 | 99.27 | 9.187 | 0.00 | 11.062 | 123.94 | | Foul | | |
09/15/2001 09:25:34 | ANDREW WILLIAMS | QUALIFICATIONS | PRO ET | 435 | 10.30 | 0.509 | 1.435 | 4.241 | 6.579 | 104.70 | 8.558 | 0.00 | 10.352 | 128.92 | 1st Finish | | 0.417 | 35.160 |
| 346 | LEE DARBY | PRO E.T. | PRO ET | 221 | 9.86 | 0.635 | 1.408 | 4.159 | 6.399 | 102.48 | 8.615 | 0.00 | 10.513 | 124.98 | 1st Finish | | | |
09/15/2001 09:26:45 | AIDAN KENNY | QUALIFICATIONS | PRO ET | 590 | 11.58 | 0.923 | 1.622 | 4.703 | 7.340 | 92.75 | 9.583 | 0.00 | 11.607 | 114.32 | | | 1.381 | >50 |
| 347 | RICK MCCANN | PRO E.T. | PRO ET | 517 | 10.84 | 0.452 | 1.634 | 4.529 | 6.943 | 101.48 | 8.985 | 0.00 | 10.832 | 125.72 | 1st Finish | Foul | | |
09/15/2001 09:27:36 | RUSSELL FELLOWS | QUALIFICATIONS | PRO ET | 10 | 11.45 | 0.520 | 1.541 | 4.697 | 7.337 | 91.41 | 9.557 | 0.00 | 11.570 | 115.22 | | | 0.806 | >50 |
| 348 | STEVE WELLS | PRO E.T. | PRO ET | 298 | 10.47 | 0.588 | 1.460 | 4.243 | 6.637 | 101.32 | 8.719 | 0.00 | 10.632 | 120.77 | 1st Finish | | | |
09/15/2001 09:28:40 | ROBERT DOYLE | QUALIFICATIONS | PRO ET | 315 | 10.96 | 0.537 | 1.600 | 4.577 | 7.013 | 100.87 | 9.051 | 0.00 | 10.877 | 127.48 | | | 0.193 | 16.740 |
| 349 | ALAN GOLDING | PRO E.T. | PRO ET | 245 | 9.00 | 0.652 | 1.278 | 3.663 | 5.722 | 117.23 | 7.496 | 0.00 | 9.227 | 127.34 | 1st Finish | | | |
09/15/2001 09:33:05 | DAVID POTTER | QUALIFICATIONS | PRO ET | 1 | 10.05 | 0.743 | 1.393 | 4.108 | 6.415 | 106.15 | 8.372 | 0.00 | 10.150 | 130.31 | | | 1.013 | >50 |
| 350 | | PRO E.T. | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
09/15/2001 09:33:58 | JULIAN DAVISON | QUALIFICATIONS | PRO ET | 424 | 10.48 | 0.385 | 1.461 | 4.324 | 6.704 | 103.41 | 8.726 | 0.00 | 10.560 | 126.36 | 1st Finish | Foul | 0.000 | 0.000 |
| 351 | ROBERT ELSOM | PRO E.T. | PRO ET | 127 | 10.40 | 0.582 | 1.520 | 4.324 | 6.630 | 106.29 | 8.583 | 0.00 | 10.338 | 131.09 | | | | |
09/15/2001 09:35:12 | COLIN ALDRED | QUALIFICATIONS | PRO ET | 46 | 10.10 | 0.656 | 1.479 | 4.102 | 6.307 | 111.23 | 8.178 | 0.00 | 9.938 | 128.49 | 1st Finish | | 0.325 | 28.410 |
| 476 | LEE DARBY | PRO E.T. | PRO ET | 221 | 9.86 | 0.855 | 1.421 | 4.231 | 6.442 | 110.42 | 8.286 | 0.00 | 9.960 | 137.59 | 1st Finish | | | |
09/15/2001 16:42:23 | RUSSELL FELLOWS | QUALIFICATIONS | PRO ET | 10 | 11.45 | 0.515 | 1.556 | 4.622 | 7.211 | 94.29 | 9.397 | 0.00 | 11.386 | 116.58 | | | 1.087 | >50 |
| 477 | ROBIN SHONE | PRO E.T. | PRO ET | 570 | 9.90 | 0.624 | 1.399 | 4.083 | 6.338 | 108.72 | 8.244 | 0.00 | 9.976 | 133.76 | | | | |
09/15/2001 16:43:06 | STEVE DUNN | QUALIFICATIONS | PRO ET | 42 | 10.05 | 0.480 | 1.430 | 4.100 | 6.369 | 107.92 | 8.293 | 0.00 | 10.048 | 131.71 | 1st Finish | Foul | 0.071 | 6.360 |
| 478 | JULIAN DAVISON | PRO E.T. | PRO ET | 424 | 10.53 | 0.546 | 1.508 | 4.489 | 6.903 | 102.12 | 8.938 | 0.00 | 10.813 | 121.87 | | | | |
09/15/2001 16:43:52 | ANDREW WILLIAMS | QUALIFICATIONS | PRO ET | 435 | 10.30 | 0.683 | 1.395 | 4.139 | 6.467 | 105.25 | 8.439 | 0.00 | 10.230 | 129.32 | 1st Finish | | 0.445 | 39.150 |
| 479 | AIDAN KENNY | PRO E.T. | PRO ET | 590 | 11.60 | 0.520 | 1.623 | 4.692 | 7.325 | 93.23 | 9.557 | 0.00 | 11.588 | 114.17 | 1st Finish | | | |
09/15/2001 16:44:54 | GARY MALIN | QUALIFICATIONS | PRO ET | 823 | 11.15 | 0.593 | 1.708 | 4.883 | 7.553 | 92.46 | 9.772 | 0.00 | 11.754 | 117.39 | | | 0.239 | 18.560 |
| 480 | RICHIE LEA | PRO E.T. | PRO ET | 545 | 10.72 | 0.594 | 1.612 | 4.491 | 6.862 | 104.05 | 8.903 | 0.00 | 10.787 | 118.95 | | | | |
09/15/2001 16:45:48 | JIM DRAPER | QUALIFICATIONS | PRO ET | 327 | 9.10 | 0.662 | 1.418 | 3.949 | 6.311 | 103.93 | 8.282 | 0.00 | 10.150 | 118.06 | 1st Finish | | 0.569 | 46.040 |
| 481 | PAUL WEBSTER | PRO E.T. | PRO ET | 22 | 11.55 | 0.621 | 1.951 | 4.993 | 7.590 | 92.01 | 9.987 | 0.00 | 12.515 | 85.67 | | | | |
