EventName
SPORTSMAN E.T.
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time | Diff Dist |
5 | RICHARD HILLIER | SPORTSMAN E.T. | SPORT ET | 314 | 14.40 | 0.558 | 2.149 | 6.266 | 9.657 | 74.50 | 12.375 | 0.00 | 14.853 | 89.48 | 1st Finish | | | |
09/14/2001 10:38:36 | SPENCER TRAMM | QUALIFICATIONS | SPORT ET | 24 | 17.33 | 0.549 | 2.416 | 7.159 | 11.138 | 61.44 | 14.532 | 0.00 | 17.666 | 75.90 | | | 2.804 | >50 |
| 6 | PAUL BISHOP | SPORTSMAN E.T. | SPORT ET | 175 | 16.80 | 0.836 | 2.884 | 7.721 | 11.569 | 64.14 | 14.840 | 0.00 | 17.861 | 78.56 | | | | |
09/14/2001 10:39:21 | AL PLATT | QUALIFICATIONS | SPORT ET | 601 | 13.67 | 0.733 | 2.083 | 5.808 | 8.832 | 82.17 | 11.312 | 0.00 | 13.552 | 103.18 | 1st Finish | | 4.412 | >50 |
| 7 | CHEVY LLWELLYN | SPORTSMAN E.T. | SPORT ET | 704 | 13.30 | 0.771 | 1.907 | 5.464 | 8.474 | 82.23 | 10.999 | 0.00 | 13.293 | 100.64 | | | | |
09/14/2001 10:40:00 | GARETH MOGFORD | QUALIFICATIONS | SPORT ET | 446 | 12.60 | 0.677 | 1.996 | 5.400 | 8.217 | 87.13 | 10.596 | 0.00 | 12.749 | 107.90 | 1st Finish | | 0.637 | 43.610 |
| 8 | CHRIS HODGKINS | SPORTSMAN E.T. | SPORT ET | 587 | 16.46 | 0.797 | 2.607 | 7.066 | 10.825 | 65.87 | 13.992 | 0.00 | 16.938 | 80.54 | | | | |
09/14/2001 10:41:15 | NEIL L'ALOUETTE | QUALIFICATIONS | SPORT ET | 1 | 13.20 | 0.861 | 1.989 | 5.617 | 8.653 | 80.80 | 11.234 | 0.00 | 13.612 | 97.09 | 1st Finish | | 3.262 | >50 |
| 9 | MARTIN LEWIS | SPORTSMAN E.T. | SPORT ET | 153 | 16.75 | 0.715 | 2.575 | 7.501 | 11.405 | 63.05 | 14.669 | 0.00 | 17.698 | 76.23 | 1st Finish | | | |
09/14/2001 10:42:07 | PETER JEPSON | QUALIFICATIONS | SPORT ET | 333 | 16.60 | 1.173 | 3.120 | 9.394 | 14.422 | 49.74 | 18.590 | 0.00 | 22.175 | 65.83 | | | 4.934 | >50 |
| 10 | TERRY ROGERS-VALLE | SPORTSMAN E.T. | SPORT ET | 491 | 14.32 | 0.771 | 2.416 | 6.196 | 9.285 | 78.80 | 11.908 | 0.00 | 14.262 | 97.51 | | | | |
09/14/2001 10:42:57 | DARREN HULKES | QUALIFICATIONS | SPORT ET | 315 | 13.40 | 0.000 | 1.939 | 5.386 | 8.251 | 84.90 | 10.806 | 0.00 | 13.322 | 89.64 | 1st Finish | Foul | 1.871 | >50 |
| 71 | NEIL L'ALOUETTE | SPORTSMAN E.T. | SPORT ET | 1 | 13.49 | 0.610 | 2.024 | 5.614 | 8.624 | 81.51 | 11.179 | 0.00 | 13.535 | 97.84 | | | | |
09/14/2001 12:10:41 | AL PLATT | QUALIFICATIONS | SPORT ET | 601 | 13.55 | 0.503 | 2.101 | 5.844 | 8.871 | 82.14 | 11.352 | 0.00 | 13.580 | 103.76 | 1st Finish | | 0.062 | 4.380 |
| 72 | PETER JEPSON | SPORTSMAN E.T. | SPORT ET | 333 | 16.60 | 0.763 | 2.640 | 7.330 | 11.187 | 65.36 | 14.279 | 0.00 | 17.068 | 85.83 | | | | |
09/14/2001 12:11:51 | GARETH MOGFORD | QUALIFICATIONS | SPORT ET | 446 | 12.60 | 0.673 | 2.241 | 5.743 | 8.568 | 87.21 | 10.941 | 0.00 | 13.086 | 108.32 | 1st Finish | | 4.072 | >50 |
| 73 | MARTIN LEWIS | SPORTSMAN E.T. | SPORT ET | 153 | 16.75 | 0.908 | 2.228 | 6.599 | 10.339 | 65.61 | 13.486 | 0.00 | 16.435 | 78.48 | 1st Finish | | | |
09/14/2001 12:12:50 | CHRIS ISAACS | QUALIFICATIONS | SPORT ET | 312 | 18.50 | 0.638 | 4.120 | 9.275 | 13.408 | 59.57 | 16.964 | 0.00 | 20.141 | 73.08 | | | 3.435 | >50 |
| 74 | PAUL BISHOP | SPORTSMAN E.T. | SPORT ET | 175 | 17.10 | 0.699 | 2.991 | 7.737 | 11.528 | 65.50 | 14.744 | 0.00 | 17.739 | 78.34 | | | | |
09/14/2001 12:13:39 | RICHARD HILLIER | QUALIFICATIONS | SPORT ET | 314 | 14.40 | 0.663 | 2.155 | 6.036 | 9.187 | 78.83 | 11.814 | 0.00 | 14.328 | 90.52 | 1st Finish | | 3.446 | >50 |
| 75 | CHRIS HODGKINS | SPORTSMAN E.T. | SPORT ET | 587 | 16.46 | 0.687 | 2.331 | 6.718 | 10.447 | 66.23 | 13.593 | 0.00 | 16.516 | 81.15 | | | | |
09/14/2001 12:14:46 | DARREN HULKES | QUALIFICATIONS | SPORT ET | 315 | 13.30 | 0.585 | 2.112 | 5.593 | 8.462 | 85.17 | 11.000 | 0.00 | 13.522 | 89.18 | 1st Finish | | 3.095 | >50 |
| 76 | TERRY ROGERS-VALLE | SPORTSMAN E.T. | SPORT ET | 491 | 14.25 | 0.659 | 2.368 | 6.123 | 9.214 | 78.56 | 11.841 | 0.00 | 14.200 | 97.38 | | | | |
09/14/2001 12:15:21 | CHEVY LLWELLYN | QUALIFICATIONS | SPORT ET | 704 | 13.26 | 0.832 | 1.896 | 5.471 | 8.484 | 82.08 | 11.018 | 0.00 | 13.314 | 100.71 | 1st Finish | | 0.712 | 47.170 |
| 77 | SPENCER TRAMM | SPORTSMAN E.T. | SPORT ET | 24 | 17.45 | 0.648 | 2.953 | 8.097 | 12.125 | 61.66 | 15.506 | 0.00 | 18.493 | 77.89 | 1st Finish | | | |
09/14/2001 12:16:13 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 158 | PETER JEPSON | SPORTSMAN E.T. | SPORT ET | 333 | 16.69 | 0.553 | 2.677 | 7.031 | 10.585 | 69.53 | 13.549 | 0.00 | 16.326 | 86.01 | | | | |
09/14/2001 14:41:23 | NEIL L'ALOUETTE | QUALIFICATIONS | SPORT ET | 1 | 13.49 | 0.654 | 1.977 | 5.588 | 8.625 | 80.71 | 11.211 | 0.00 | 13.596 | 96.83 | 1st Finish | | 2.628 | >50 |
| 159 | SPENCER TRAMM | SPORTSMAN E.T. | SPORT ET | 24 | 17.55 | 0.756 | 2.475 | 7.272 | 11.274 | 61.73 | 14.650 | 0.00 | 17.780 | 75.92 | | | | |
09/14/2001 14:42:02 | AL PLATT | QUALIFICATIONS | SPORT ET | 601 | 13.56 | 0.719 | 2.124 | 5.897 | 8.950 | 81.25 | 11.457 | 0.00 | 13.698 | 103.27 | 1st Finish | | 4.118 | >50 |
| 160 | RICHARD HILLIER | SPORTSMAN E.T. | SPORT ET | 314 | 14.30 | 0.548 | 2.195 | 6.329 | 9.731 | 74.11 | 12.460 | 0.00 | 14.931 | 92.64 | | | | |
09/14/2001 14:42:57 | GARETH MOGFORD | QUALIFICATIONS | SPORT ET | 446 | 12.60 | 0.577 | 2.073 | 5.548 | 8.375 | 86.96 | 10.750 | 0.00 | 12.900 | 108.15 | 1st Finish | | 2.002 | >50 |
| 161 | STEVEN LEE | SPORTSMAN E.T. | SPORT ET | 14 | 15.30 | 0.887 | 2.118 | 6.126 | 9.774 | 68.15 | 12.801 | 0.00 | 15.615 | 83.80 | 1st Finish | | | |
09/14/2001 14:43:46 | MARTIN LEWIS | QUALIFICATIONS | SPORT ET | 153 | 16.43 | 0.871 | 2.293 | 6.711 | 10.489 | 64.77 | 13.684 | 0.00 | 16.674 | 78.52 | | | 1.042 | >50 |
| 162 | LANCE RICHARDS | SPORTSMAN E.T. | SPORT ET | 309 | 13.00 | 1.003 | 1.987 | 5.340 | 8.100 | 89.04 | 10.429 | 0.00 | 12.535 | 110.41 | 1st Finish | | | |
09/14/2001 14:44:31 | PAUL BISHOP | QUALIFICATIONS | SPORT ET | 175 | 17.10 | 0.699 | 2.862 | 7.537 | 11.342 | 64.26 | 14.601 | 0.00 | 17.648 | 77.06 | | | 4.809 | >50 |
| 163 | CHRIS HODGKINS | SPORTSMAN E.T. | SPORT ET | 587 | 16.41 | 0.541 | 2.184 | 6.553 | 10.298 | 65.89 | 13.459 | 0.00 | 16.410 | 80.19 | | | | |
09/14/2001 14:45:19 | DARREN HULKES | QUALIFICATIONS | SPORT ET | 315 | 13.30 | 0.000 | 1.874 | 5.317 | 8.178 | 85.35 | 10.726 | 0.00 | 13.246 | 89.14 | 1st Finish | Foul | 3.988 | >50 |
| 164 | CHRIS ISAACS | SPORTSMAN E.T. | SPORT ET | 312 | 18.58 | 0.757 | 3.048 | 8.058 | 12.194 | 59.26 | 15.772 | 0.00 | 18.977 | 72.29 | | | | |
09/14/2001 14:46:09 | SIMON CHALKY | QUALIFICATIONS | SPORT ET | 9 | 13.75 | 0.717 | 2.056 | 5.870 | 8.982 | 80.34 | 11.574 | 0.00 | 13.861 | 103.86 | 1st Finish | | 5.156 | >50 |
| 165 | CHEVY LLWELLYN | SPORTSMAN E.T. | SPORT ET | 704 | 13.30 | 0.659 | 1.867 | 5.448 | 8.478 | 81.65 | 11.019 | 0.00 | 13.330 | 99.94 | 1st Finish | | | |
09/14/2001 14:46:50 | TERRY ROGERS-VALLE | QUALIFICATIONS | SPORT ET | 491 | 14.20 | 0.541 | 2.565 | 6.372 | 9.487 | 77.81 | 12.142 | 0.00 | 14.523 | 97.61 | | | 1.074 | >50 |
| 228 | NEIL L'ALOUETTE | SPORTSMAN E.T. | SPORT ET | 1 | 13.52 | 0.634 | 2.015 | 5.630 | 8.698 | 79.60 | 11.320 | 0.00 | 13.754 | 94.58 | 1st Finish | | | |
09/14/2001 16:01:37 | SPENCER TRAMM | QUALIFICATIONS | SPORT ET | 24 | 17.55 | 0.578 | 2.511 | 7.367 | 11.426 | 60.03 | 14.884 | 0.00 | 18.077 | 74.50 | | | 4.267 | >50 |
| 229 | RICHARD HILLIER | SPORTSMAN E.T. | SPORT ET | 314 | 14.30 | 0.497 | 2.117 | 6.026 | 9.247 | 77.66 | 11.891 | 0.00 | 14.356 | 89.85 | 1st Finish | Foul | | |
09/14/2001 16:02:30 | PETER JEPSON | QUALIFICATIONS | SPORT ET | 333 | 16.30 | 1.031 | 2.497 | 6.757 | 10.312 | 69.14 | 13.292 | 0.00 | 16.040 | 86.62 | | | 2.217 | >50 |
| 230 | PAUL BISHOP | SPORTSMAN E.T. | SPORT ET | 175 | 17.60 | 0.804 | 2.811 | 7.413 | 11.198 | 65.34 | 14.450 | 0.00 | 17.500 | 77.46 | | | | |
09/14/2001 16:03:21 | AL PLATT | QUALIFICATIONS | SPORT ET | 601 | 13.59 | 0.646 | 2.151 | 5.946 | 9.025 | 80.51 | 11.554 | 0.00 | 13.816 | 102.27 | 1st Finish | | 3.842 | >50 |
| 231 | MARTIN LEWIS | SPORTSMAN E.T. | SPORT ET | 153 | 16.50 | 0.817 | 2.356 | 6.733 | 10.545 | 64.10 | 13.780 | 0.00 | 16.830 | 75.72 | 1st Finish | | | |
09/14/2001 16:04:22 | CHRIS ISAACS | QUALIFICATIONS | SPORT ET | 312 | 18.80 | 0.562 | 2.972 | 7.966 | 12.097 | 59.26 | 15.675 | 0.00 | 18.892 | 72.03 | | | 1.807 | >50 |
| 232 | LANCE RICHARDS | SPORTSMAN E.T. | SPORT ET | 309 | 12.00 | 0.593 | 1.937 | 5.259 | 8.009 | 89.19 | 10.333 | 0.00 | 12.429 | 110.94 | 1st Finish | | | |
09/14/2001 16:05:00 | GARETH MOGFORD | QUALIFICATIONS | SPORT ET | 446 | 12.60 | 0.291 | 3.271 | 6.960 | 9.830 | 86.06 | 12.234 | 0.00 | 14.405 | 107.11 | | Foul | 1.674 | >50 |
| 233 | TERRY ROGERS-VALLE | SPORTSMAN E.T. | SPORT ET | 491 | 14.46 | 0.540 | 2.600 | 6.397 | 9.508 | 78.17 | 12.161 | 0.00 | 14.546 | 96.34 | 1st Finish | | | |
09/14/2001 16:05:41 | CHRIS HODGKINS | QUALIFICATIONS | SPORT ET | 587 | 16.36 | 0.556 | 2.194 | 6.607 | 10.374 | 65.46 | 13.561 | 0.00 | 16.538 | 79.84 | | | 2.007 | >50 |
| 234 | SIMON CHALKY | SPORTSMAN E.T. | SPORT ET | 9 | 13.80 | 0.514 | 2.046 | 5.838 | 8.974 | 79.68 | 11.568 | 0.00 | 13.866 | 100.96 | 1st Finish | | | |
09/14/2001 16:06:21 | STEVEN LEE | QUALIFICATIONS | SPORT ET | 14 | 15.30 | 0.807 | 2.421 | 6.527 | 10.015 | 70.10 | 12.990 | 0.00 | 15.810 | 83.13 | | | 2.237 | >50 |
| 235 | | SPORTSMAN E.T. | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
09/14/2001 16:06:57 | CHEVY LLWELLYN | QUALIFICATIONS | SPORT ET | 704 | 13.32 | 0.523 | 1.946 | 5.552 | 8.595 | 81.21 | 11.153 | 0.00 | 13.472 | 99.59 | 1st Finish | | 0.000 | 0.000 |
| 332 | LANCE RICHARDS | SPORTSMAN E.T. | SPORT ET | 309 | 12.30 | 0.585 | 2.051 | 5.529 | 8.497 | 85.14 | 10.909 | 0.00 | 13.061 | 108.26 | 1st Finish | | | |
09/15/2001 09:14:06 | SPENCER TRAMM | QUALIFICATIONS | SPORT ET | 24 | 17.65 | 0.547 | 2.426 | 7.182 | 11.177 | 61.00 | 14.589 | 0.00 | 17.737 | 75.48 | | | 4.639 | >50 |
| 333 | MARTIN LEWIS | SPORTSMAN E.T. | SPORT ET | 153 | 16.50 | 0.868 | 2.243 | 6.615 | 10.423 | 64.15 | 13.645 | 0.00 | 16.663 | 77.70 | 1st Finish | | | |
09/15/2001 09:14:49 | CHRIS ISAACS | QUALIFICATIONS | SPORT ET | 312 | 18.74 | 0.578 | 3.013 | 8.093 | 12.343 | 57.45 | 16.040 | 0.00 | 19.364 | 69.61 | | | 2.411 | >50 |
| 334 | CHEVY LLWELLYN | SPORTSMAN E.T. | SPORT ET | 704 | 13.35 | 0.595 | 1.924 | 5.515 | 8.551 | 81.69 | 11.094 | 0.00 | 13.406 | 99.86 | 1st Finish | | | |
09/15/2001 09:15:38 | NEIL L'ALOUETTE | QUALIFICATIONS | SPORT ET | 1 | 13.59 | 0.780 | 2.019 | 5.648 | 8.693 | 80.58 | 11.278 | 0.00 | 13.664 | 96.36 | | | 0.443 | 30.090 |
| 335 | PHIL COWDREY | SPORTSMAN E.T. | SPORT ET | 107 | 17.00 | 0.910 | 2.259 | 6.373 | 9.809 | 67.86 | 13.241 | 0.00 | 16.477 | 72.03 | 1st Finish | | | |
09/15/2001 09:16:28 | PAUL BISHOP | QUALIFICATIONS | SPORT ET | 175 | 17.50 | 0.593 | 2.820 | 7.550 | 11.344 | 64.52 | 14.605 | 0.00 | 17.654 | 77.44 | | | 0.860 | 42.140 |
| 336 | PETER JEPSON | SPORTSMAN E.T. | SPORT ET | 333 | 15.99 | 0.595 | 2.505 | 6.741 | 10.275 | 69.62 | 13.240 | 0.00 | 15.977 | 86.84 | | | | |
09/15/2001 09:17:08 | TERRY ROGERS-VALLE | QUALIFICATIONS | SPORT ET | 491 | 14.25 | 0.467 | 2.481 | 6.243 | 9.332 | 78.15 | 11.960 | 0.00 | 14.320 | 98.07 | 1st Finish | Foul | 1.785 | >50 |
| 337 | AL PLATT | SPORTSMAN E.T. | SPORT ET | 601 | 13.57 | 0.673 | 2.125 | 5.863 | 8.895 | 81.94 | 11.387 | 0.00 | 13.632 | 102.76 | 1st Finish | | | |
09/15/2001 09:17:47 | STEVEN LEE | QUALIFICATIONS | SPORT ET | 14 | 15.45 | 0.675 | 2.042 | 6.071 | 9.541 | 70.35 | 12.508 | 0.00 | 15.301 | 75.30 | | | 1.669 | >50 |
| 338 | SIMON CHALKY | SPORTSMAN E.T. | SPORT ET | 9 | 13.75 | 0.602 | 2.021 | 5.754 | 8.834 | 81.18 | 11.387 | 0.00 | 13.650 | 102.38 | 1st Finish | | | |
09/15/2001 09:18:35 | RICHARD HILLIER | QUALIFICATIONS | SPORT ET | 314 | 14.30 | 0.463 | 2.262 | 6.423 | 9.845 | 73.25 | 12.601 | 0.00 | 15.109 | 88.43 | | Foul | 1.320 | >50 |
| 339 | GARETH MOGFORD | SPORTSMAN E.T. | SPORT ET | 446 | 12.60 | 0.691 | 2.050 | 5.493 | 8.316 | 87.05 | 10.701 | 0.00 | 12.852 | 108.09 | 1st Finish | | | |
09/15/2001 09:19:20 | CHRIS HODGKINS | QUALIFICATIONS | SPORT ET | 587 | 16.40 | 0.508 | 2.223 | 6.614 | 10.367 | 65.68 | 13.536 | 0.00 | 16.487 | 80.44 | | | 3.452 | >50 |
| 467 | NEIL L'ALOUETTE | SPORTSMAN E.T. | SPORT ET | 1 | 13.61 | 0.452 | 2.019 | 5.663 | 8.711 | 80.54 | 11.308 | 0.00 | 13.701 | 96.28 | 1st Finish | Foul | | |
09/15/2001 16:34:26 | SPENCER TRAMM | QUALIFICATIONS | SPORT ET | 24 | 17.70 | 0.504 | 2.457 | 7.242 | 11.221 | 61.77 | 14.599 | 0.00 | 17.713 | 76.43 | | | 4.064 | >50 |
| 468 | GARETH MOGFORD | SPORTSMAN E.T. | SPORT ET | 446 | 12.80 | 0.955 | 2.068 | 5.545 | 8.358 | 87.70 | 10.721 | 0.00 | 12.855 | 108.87 | 1st Finish | | | |
09/15/2001 16:35:11 | CHRIS HODGKINS | QUALIFICATIONS | SPORT ET | 587 | 16.40 | 0.590 | 2.162 | 6.527 | 10.248 | 66.24 | 13.401 | 0.00 | 16.346 | 80.69 | | | 3.124 | >50 |
| 469 | CHEVY LLWELLYN | SPORTSMAN E.T. | SPORT ET | 704 | 13.41 | 0.614 | 1.916 | 5.492 | 8.518 | 82.18 | 11.058 | 0.00 | 13.366 | 100.10 | 1st Finish | | | |
09/15/2001 16:36:01 | PAUL BISHOP | QUALIFICATIONS | SPORT ET | 175 | 17.50 | 0.687 | 2.796 | 7.498 | 11.291 | 65.08 | 14.531 | 0.00 | 17.564 | 78.05 | | | 4.270 | >50 |
| 470 | CHRIS ISAACS | SPORTSMAN E.T. | SPORT ET | 312 | 18.83 | 0.650 | 2.940 | 7.930 | 12.057 | 59.47 | 15.616 | 0.00 | 18.809 | 72.52 | | | | |
09/15/2001 16:36:50 | SIMON CHALKY | QUALIFICATIONS | SPORT ET | 9 | 13.74 | 0.590 | 2.020 | 5.756 | 8.831 | 79.61 | 11.371 | 0.00 | 13.626 | 102.54 | 1st Finish | | 5.243 | >50 |
| 471 | LANCE RICHARDS | SPORTSMAN E.T. | SPORT ET | 309 | 12.20 | 0.741 | 2.044 | 5.410 | 8.173 | 89.03 | 10.504 | 0.00 | 12.607 | 110.42 | 1st Finish | | | |
09/15/2001 16:37:30 | DARREN HULKES | QUALIFICATIONS | SPORT ET | 315 | 13.24 | 0.876 | 1.897 | 5.346 | 8.195 | 85.90 | 10.726 | 0.00 | 13.231 | 89.73 | | | 0.758 | 46.270 |
| 472 | PETER JEPSON | SPORTSMAN E.T. | SPORT ET | 333 | 15.90 | 0.554 | 2.996 | 8.082 | 11.921 | 65.64 | 15.015 | 0.00 | 17.818 | 85.25 | | | | |
09/15/2001 16:38:19 | AL PLATT | QUALIFICATIONS | SPORT ET | 601 | 13.63 | 0.685 | 2.161 | 5.927 | 8.968 | 81.59 | 11.468 | 0.00 | 13.713 | 102.86 | 1st Finish | | 3.973 | >50 |
| 473 | RICHARD HILLIER | SPORTSMAN E.T. | SPORT ET | 314 | 14.55 | 0.509 | 17.414 | 21.413 | 24.587 | 78.03 | 27.225 | 0.00 | 29.659 | 93.06 | | | | |
09/15/2001 16:39:42 | PHIL COWDREY | QUALIFICATIONS | SPORT ET | 107 | 15.80 | 0.763 | 2.378 | 7.021 | 10.863 | 63.11 | 14.215 | 0.00 | 17.490 | 70.65 | 1st Finish | | 11.914 | >50 |
| 474 | TERRY ROGERS-VALLE | SPORTSMAN E.T. | SPORT ET | 491 | 14.28 | 0.503 | 2.515 | 6.287 | 9.381 | 78.83 | 12.018 | 0.00 | 14.374 | 97.13 | 1st Finish | | | |
09/15/2001 16:40:30 | MARTIN LEWIS | QUALIFICATIONS | SPORT ET | 153 | 16.60 | 0.648 | 2.207 | 6.612 | 10.381 | 64.69 | 13.578 | 0.00 | 16.558 | 78.80 | | | 2.329 | >50 |
| 475 | | SPORTSMAN E.T. | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
09/15/2001 16:41:14 | STEVEN LEE | QUALIFICATIONS | SPORT ET | 14 | 15.30 | 0.859 | 2.041 | 6.057 | 9.517 | 70.70 | 12.462 | 0.00 | 15.232 | 75.73 | 1st Finish | | 0.000 | 0.000 |
| 520 | NEIL L'ALOUETTE | SPORTSMAN E.T. | SPORT ET | 1 | 13.60 | 0.794 | 1.964 | 5.539 | 8.543 | 81.69 | 11.098 | 0.00 | 13.473 | 94.12 | 1st Finish | Breakout | | |
09/16/2001 09:48:22 | DARREN HULKES | ELIMINATIONS | SPORT ET | 315 | 13.20 | 0.778 | 1.878 | 5.307 | 8.149 | 85.95 | 10.677 | 0.00 | 13.191 | 89.90 | WINNER | Breakout | 0.102 | 6.530 |
| 521 | PAUL BISHOP | SPORTSMAN E.T. | SPORT ET | 175 | 17.50 | 0.800 | 2.815 | 7.444 | 11.178 | 66.44 | 14.319 | 0.00 | 17.288 | 78.94 | WINNER | Breakout | | |
09/16/2001 09:49:13 | PETER JEPSON | ELIMINATIONS | SPORT ET | 333 | 16.90 | 0.964 | 2.615 | 6.922 | 10.458 | 69.75 | 13.404 | 0.00 | 16.232 | 75.06 | 1st Finish | Breakout | 0.292 | 14.910 |
| 522 | TERRY ROGERS-VALLE | SPORTSMAN E.T. | SPORT ET | 491 | 14.30 | 0.832 | 2.500 | 6.255 | 9.337 | 78.56 | 12.030 | 0.00 | 14.389 | 97.26 | WINNER | | | |
09/16/2001 09:50:01 | SPENCER TRAMM | ELIMINATIONS | SPORT ET | 24 | 17.70 | 0.605 | 2.433 | 7.116 | 11.010 | 63.24 | 14.335 | 0.00 | 17.565 | 63.84 | 1st Finish | Breakout | 0.450 | 19.540 |
| 523 | CHRIS HODGKINS | SPORTSMAN E.T. | SPORT ET | 587 | 16.40 | 0.541 | 2.255 | 6.586 | 10.275 | 66.87 | 13.397 | 0.00 | 16.298 | 81.93 | WINNER | Breakout | | |
09/16/2001 09:50:48 | | ELIMINATIONS | | Bye ÄÄÄ | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 524 | GARETH MOGFORD | SPORTSMAN E.T. | SPORT ET | 446 | 12.80 | 0.835 | 2.104 | 5.479 | 8.258 | 88.40 | 10.605 | 0.00 | 12.869 | 84.63 | WINNER | | | |
09/16/2001 09:51:32 | STEVEN LEE | ELIMINATIONS | SPORT ET | 14 | 15.20 | 0.629 | 2.247 | 6.310 | 9.939 | 68.63 | 12.935 | 0.00 | 15.704 | 85.57 | | | 0.230 | 13.240 |
| 525 | LANCE RICHARDS | SPORTSMAN E.T. | SPORT ET | 309 | 12.40 | 0.481 | 2.015 | 5.394 | 8.167 | 88.78 | 10.506 | 0.00 | 12.615 | 110.21 | | Foul | | |
09/16/2001 09:52:26 | RICHARD HILLIER | ELIMINATIONS | SPORT ET | 314 | 14.45 | 0.582 | 2.107 | 5.980 | 9.139 | 78.82 | 11.751 | 0.00 | 14.198 | 92.49 | WINNER | Breakout | 0.366 | 23.030 |
| 526 | CHRIS ISAACS | SPORTSMAN E.T. | SPORT ET | 312 | 18.80 | 0.487 | 2.985 | 7.956 | 12.062 | 59.72 | 15.606 | 0.00 | 18.780 | 73.01 | 1st Finish | Foul | | |
09/16/2001 09:53:18 | AL PLATT | ELIMINATIONS | SPORT ET | 601 | 13.60 | 0.901 | 2.117 | 5.854 | 8.874 | 82.21 | 11.420 | 0.00 | 13.653 | 103.51 | WINNER | | 0.486 | 24.140 |
| 527 | SIMON CHALKY | SPORTSMAN E.T. | SPORT ET | 9 | 13.62 | 0.714 | 1.991 | 5.697 | 8.755 | 79.59 | 11.658 | 0.00 | 14.475 | 80.08 | WINNER | | | |
09/16/2001 09:54:20 | PHIL COWDREY | ELIMINATIONS | SPORT ET | 107 | 17.50 | 0.677 | 2.166 | 7.571 | 12.584 | 49.03 | 16.818 | 0.00 | 20.490 | 63.68 | | | 2.098 | >50 |
| 528 | MARTIN LEWIS | SPORTSMAN E.T. | SPORT ET | 153 | 16.50 | 0.611 | 2.244 | 6.624 | 10.365 | 65.52 | 13.515 | 0.00 | 16.441 | 80.59 | 1st Finish | Breakout | | |
09/16/2001 09:55:19 | CHEVY LLWELLYN | ELIMINATIONS | SPORT ET | 704 | 13.25 | 0.766 | 1.898 | 5.445 | 8.438 | 82.76 | 10.949 | 0.00 | 13.297 | 101.22 | WINNER | | 0.260 | 14.250 |
| 636 | RICHARD HILLIER | SPORTSMAN E.T. | SPORT ET | 314 | 14.10 | 0.620 | 2.109 | 6.103 | 9.389 | 76.30 | 12.073 | 0.00 | 14.511 | 93.48 | WINNER | | | |
09/16/2001 15:58:12 | AL PLATT | ELIMINATIONS | SPORT ET | 601 | 13.59 | 0.495 | 2.092 | 5.807 | 8.822 | 82.46 | 11.295 | 0.00 | 13.520 | 103.80 | 1st Finish | Foul | 0.605 | 42.720 |
| 637 | CHRIS HODGKINS | SPORTSMAN E.T. | SPORT ET | 587 | 16.25 | 0.513 | 2.111 | 6.445 | 10.131 | 66.98 | 13.252 | 0.00 | 16.217 | 75.20 | WINNER | Breakout | | |
09/16/2001 15:59:13 | GARETH MOGFORD | ELIMINATIONS | SPORT ET | 446 | 12.80 | 0.763 | 1.964 | 5.399 | 8.193 | 88.25 | 10.539 | 0.00 | 12.724 | 109.53 | | Breakout | 0.206 | 10.540 |
| 638 | DARREN HULKES | SPORTSMAN E.T. | SPORT ET | 315 | 13.15 | 0.964 | 1.985 | 5.454 | 8.308 | 85.66 | 10.891 | 0.00 | 13.778 | 73.72 | WINNER | | | |
09/16/2001 16:00:07 | SIMON CHALKY | ELIMINATIONS | SPORT ET | 9 | 13.62 | 0.457 | 2.010 | 5.727 | 8.779 | 82.85 | 11.315 | 0.00 | 13.557 | 103.06 | 1st Finish | Foul | 1.198 | >50 |
| 639 | PAUL BISHOP | SPORTSMAN E.T. | SPORT ET | 175 | 17.00 | 0.866 | 2.693 | 7.270 | 10.970 | 67.10 | 14.102 | 0.00 | 17.047 | 80.24 | | | | |
09/16/2001 16:01:01 | CHEVY LLWELLYN | ELIMINATIONS | SPORT ET | 704 | 13.32 | 0.673 | 1.913 | 5.479 | 8.485 | 82.56 | 11.004 | 0.00 | 13.447 | 89.75 | WINNER | | 0.113 | 6.900 |
| 640 | TERRY ROGERS-VALLE | SPORTSMAN E.T. | SPORT ET | 491 | 14.26 | 0.644 | 2.436 | 6.176 | 9.244 | 78.76 | 11.857 | 0.00 | 14.199 | 97.92 | WINNER | Breakout | | |
