EventName
10.90 BIKE
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time | Diff Dist |
26 | | 10.90 BIKE | | 368 | 10.90 | 0.743 | 2.081 | 5.215 | 7.669 | 100.24 | 9.730 | 0.00 | 11.589 | 123.42 | | | | |
05/26/2001 09:50:04 | ILSE LAMBERT | QUALIFICATIONS | SP | 74 | 10.90 | 1.087 | 1.973 | 4.916 | 7.233 | 105.79 | 9.224 | 0.00 | 11.136 | 119.44 | 1st Finish | | 0.108 | 8.780 |
| 27 | ADY READE | 10.90 BIKE | SP | 4 | 10.90 | 0.642 | 1.718 | 4.534 | 6.951 | 100.93 | 9.037 | 0.00 | 10.999 | 110.37 | | | | |
05/26/2001 09:50:32 | PHILIP PRATT | QUALIFICATIONS | SP | 5 | 10.90 | 0.571 | 1.685 | 4.678 | 7.112 | 101.91 | 9.179 | 0.00 | 11.039 | 124.67 | 1st Finish | | 0.030 | 2.540 |
| 28 | IAIN JACK | 10.90 BIKE | SP | 9 | 10.90 | 0.640 | 1.936 | 4.789 | 7.161 | 103.27 | 9.224 | 0.00 | 11.132 | 120.21 | | | | |
05/26/2001 09:51:31 | DARREN WINNARD | QUALIFICATIONS | SP | 2 | 10.90 | 0.806 | 1.907 | 4.785 | 7.116 | 105.46 | 9.089 | 0.00 | 10.886 | 128.95 | 1st Finish | | 0.079 | 6.930 |
| 29 | STEPHEN TEMPLEMAN | 10.90 BIKE | SP | 6 | 10.90 | 0.712 | 1.834 | 4.742 | 7.208 | 98.64 | 9.412 | 0.00 | 11.927 | 86.02 | | | | |
05/26/2001 09:52:13 | LEWIS HONEY | QUALIFICATIONS | SP | 789 | 10.90 | 0.732 | 1.867 | 4.693 | 7.076 | 101.92 | 9.117 | 0.00 | 10.988 | 122.85 | 1st Finish | | 0.917 | >50 |
| 30 | FRED FURLONG | 10.90 BIKE | SP | 783 | 10.90 | 1.013 | 1.817 | 4.799 | 7.229 | 100.13 | 9.285 | 0.00 | 11.140 | 125.07 | | | | |
05/26/2001 09:52:49 | DAVE STANLEY | QUALIFICATIONS | SP | 317 | 10.90 | 0.639 | 1.992 | 4.941 | 7.332 | 102.96 | 9.369 | 0.00 | 11.243 | 122.48 | 1st Finish | | 0.272 | 22.660 |
| 31 | | 10.90 BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
05/26/2001 09:53:21 | SANDRA CHAPLAIN | QUALIFICATIONS | SP | 3 | 10.90 | 0.674 | 2.030 | 4.871 | 7.191 | 106.93 | 9.174 | 0.00 | 10.989 | 127.36 | 1st Finish | | 0.000 | 0.000 |
| 89 | | 10.90 BIKE | | 368 | 10.90 | 0.756 | 2.106 | 5.120 | 7.514 | 102.19 | 9.536 | 0.00 | 11.379 | 124.85 | 1st Finish | | | |
05/26/2001 11:27:08 | ILSE LAMBERT | QUALIFICATIONS | SP | 74 | 10.90 | 1.085 | 2.028 | 4.985 | 7.312 | 105.12 | 9.307 | 0.00 | 11.242 | 113.67 | | | 0.192 | 16.310 |
| 90 | STEPHEN TEMPLEMAN | 10.90 BIKE | SP | 6 | 10.90 | 0.619 | 1.833 | 4.723 | 7.174 | 99.10 | 9.286 | 0.00 | 11.172 | 123.46 | | | | |
05/26/2001 11:27:40 | ADY READE | QUALIFICATIONS | SP | 4 | 10.90 | 0.693 | 1.619 | 4.385 | 6.779 | 101.94 | 8.852 | 0.00 | 10.881 | 101.93 | 1st Finish | | 0.216 | 14.980 |
| 91 | PHILIP PRATT | 10.90 BIKE | SP | 5 | 10.90 | 0.858 | 1.690 | 4.637 | 7.073 | 101.87 | 9.131 | 0.00 | 10.996 | 124.26 | | | | |
05/26/2001 11:28:21 | FRED FURLONG | QUALIFICATIONS | SP | 783 | 10.90 | 0.747 | 1.746 | 4.668 | 7.055 | 101.72 | 9.084 | 0.00 | 10.932 | 123.67 | 1st Finish | | 0.175 | 14.720 |
| 92 | LEWIS HONEY | 10.90 BIKE | SP | 789 | 10.90 | 0.616 | 1.768 | 4.662 | 7.028 | 103.26 | 9.044 | 0.00 | 10.902 | 123.92 | 1st Finish | | | |
05/26/2001 11:29:05 | IAIN JACK | QUALIFICATIONS | SP | 9 | 10.90 | 0.956 | 1.924 | 4.747 | 7.099 | 103.87 | 9.130 | 0.00 | 11.035 | 120.42 | | | 0.471 | 39.700 |
| 93 | DARREN WINNARD | 10.90 BIKE | SP | 2 | 10.90 | 0.768 | 1.892 | 4.941 | 7.351 | 102.69 | 9.358 | 0.00 | 11.179 | 127.64 | | | | |
05/26/2001 11:29:58 | SANDRA CHAPLAIN | QUALIFICATIONS | SP | 3 | 10.90 | 0.757 | 2.006 | 4.752 | 7.026 | 107.43 | 8.988 | 0.00 | 10.873 | 118.26 | 1st Finish | | 0.317 | 25.500 |
| 94 | DAVE STANLEY | 10.90 BIKE | SP | 317 | 10.90 | 0.735 | 1.897 | 4.725 | 7.074 | 104.10 | 9.097 | 0.00 | 10.967 | 122.54 | 1st Finish | | | |
05/26/2001 11:30:31 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 183 | PHILIP PRATT | 10.90 BIKE | SP | 5 | 10.90 | 0.663 | 1.725 | 4.631 | 7.061 | 101.95 | 9.126 | 0.00 | 10.998 | 123.10 | 1st Finish | | | |
05/26/2001 15:27:38 | STEPHEN TEMPLEMAN | QUALIFICATIONS | SP | 6 | 10.90 | 0.652 | 1.845 | 4.741 | 7.197 | 99.42 | 9.261 | 0.00 | 11.128 | 124.11 | | | 0.117 | 9.800 |
| 184 | ADY READE | 10.90 BIKE | SP | 4 | 10.90 | 0.617 | 1.620 | 4.460 | 6.923 | 98.19 | 9.059 | 0.00 | 11.089 | 104.58 | | | | |
05/26/2001 15:28:14 | LEWIS HONEY | QUALIFICATIONS | SP | 789 | 10.90 | 0.778 | 1.845 | 4.668 | 7.014 | 103.97 | 9.029 | 0.00 | 10.896 | 123.46 | 1st Finish | | 0.032 | 2.690 |
| 185 | | 10.90 BIKE | | 368 | 10.90 | 0.700 | 2.054 | 5.027 | 7.421 | 102.09 | 9.450 | 0.00 | 11.298 | 124.17 | | | | |
05/26/2001 15:29:12 | ILSE LAMBERT | QUALIFICATIONS | SP | 74 | 10.90 | 1.042 | 1.908 | 4.799 | 7.115 | 105.96 | 9.082 | 0.00 | 10.910 | 123.76 | 1st Finish | | 0.045 | 3.790 |
| 186 | DAVE STANLEY | 10.90 BIKE | SP | 317 | 10.90 | 0.571 | 2.034 | 4.976 | 7.379 | 102.58 | 9.424 | 0.00 | 11.302 | 122.63 | | | | |
05/26/2001 15:30:02 | DARREN WINNARD | QUALIFICATIONS | SP | 2 | 10.90 | 0.868 | 1.909 | 4.856 | 7.194 | 105.31 | 9.163 | 0.00 | 10.954 | 129.30 | 1st Finish | | 0.050 | 4.400 |
| 187 | SANDRA CHAPLAIN | 10.90 BIKE | SP | 3 | 10.90 | 0.737 | 1.919 | 4.709 | 6.993 | 106.57 | 8.957 | 0.00 | 10.773 | 125.21 | 1st Finish | | | |
05/26/2001 15:30:57 | IAIN JACK | QUALIFICATIONS | SP | 9 | 10.90 | 0.728 | 1.884 | 4.765 | 7.175 | 101.74 | 9.264 | 0.00 | 11.202 | 118.77 | | | 0.419 | 35.690 |
| 188 | | 10.90 BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
05/26/2001 15:31:46 | FRED FURLONG | QUALIFICATIONS | SP | 783 | 10.90 | 0.660 | 1.809 | 4.705 | 7.112 | 101.12 | 9.154 | 0.00 | 11.011 | 123.50 | 1st Finish | | 0.000 | 0.000 |
| 245 | | 10.90 BIKE | | 368 | 10.90 | 0.635 | 2.080 | 5.078 | 7.472 | 102.79 | 9.499 | 0.00 | 11.352 | 124.03 | | | | |
05/26/2001 16:32:27 | STEPHEN TEMPLEMAN | QUALIFICATIONS | SP | 6 | 10.90 | 0.607 | 1.795 | 4.670 | 7.112 | 99.50 | 9.174 | 0.00 | 11.046 | 123.45 | 1st Finish | | 0.334 | 28.050 |
| 246 | DARREN WINNARD | 10.90 BIKE | SP | 2 | 10.90 | 0.765 | 1.931 | 4.845 | 7.171 | 105.30 | 9.146 | 0.00 | 10.953 | 128.18 | | | | |
05/26/2001 16:33:19 | ILSE LAMBERT | QUALIFICATIONS | SP | 74 | 10.90 | 0.798 | 1.926 | 4.801 | 7.077 | 107.55 | 9.042 | 0.00 | 10.840 | 128.51 | 1st Finish | | 0.079 | 6.910 |
| 247 | LEWIS HONEY | 10.90 BIKE | SP | 789 | 10.90 | 0.643 | 1.846 | 4.680 | 7.039 | 103.34 | 9.058 | 0.00 | 10.914 | 124.18 | | | | |
05/26/2001 16:33:59 | IAIN JACK | QUALIFICATIONS | SP | 9 | 10.90 | 0.640 | 1.838 | 4.635 | 6.981 | 104.41 | 9.011 | 0.00 | 10.881 | 122.77 | 1st Finish | | 0.035 | 2.920 |
| 248 | ADY READE | 10.90 BIKE | SP | 4 | 10.90 | 0.845 | 4.178 | 7.195 | 9.702 | 97.93 | 11.844 | 0.00 | 13.818 | 114.58 | | | | |
05/26/2001 16:34:36 | PHILIP PRATT | QUALIFICATIONS | SP | 5 | 10.90 | 0.567 | 1.714 | 4.631 | 7.070 | 101.53 | 9.148 | 0.00 | 11.023 | 123.76 | 1st Finish | | 3.073 | >50 |
| 249 | FRED FURLONG | 10.90 BIKE | SP | 783 | 10.90 | 0.581 | 1.815 | 4.746 | 7.167 | 100.21 | 9.230 | 0.00 | 11.111 | 121.58 | | | | |
05/26/2001 16:35:11 | DAVE STANLEY | QUALIFICATIONS | SP | 317 | 10.90 | 0.626 | 1.815 | 4.594 | 6.934 | 104.01 | 8.959 | 0.00 | 10.830 | 122.54 | 1st Finish | | 0.236 | 19.670 |
| 250 | | 10.90 BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
05/26/2001 16:35:49 | SANDRA CHAPLAIN | QUALIFICATIONS | SP | 3 | 10.90 | 0.871 | 2.014 | 4.919 | 7.272 | 105.12 | 9.260 | 0.00 | 11.145 | 117.83 | 1st Finish | | 0.000 | 0.000 |
| 251 | PAUL HAMBRIDGE | 10.90 BIKE | SP | 162 | 10.90 | 0.552 | 1.772 | 4.723 | 7.010 | 107.78 | 8.906 | 0.00 | 10.626 | 135.82 | 1st Finish | | | |
05/26/2001 16:36:36 | | QUALIFICATIONS | | 578 | 10.90 | 0.687 | 1.819 | 4.561 | 6.829 | 105.46 | 8.854 | 0.00 | 10.722 | 122.45 | | | 0.230 | 21.250 |
| 385 | | 10.90 BIKE | | 368 | 10.90 | 0.777 | 2.060 | 5.059 | 7.473 | 101.19 | 9.524 | 0.00 | 11.402 | 122.47 | | | | |
05/27/2001 17:17:33 | PHILIP PRATT | QUALIFICATIONS | SP | 5 | 10.90 | 0.694 | 1.726 | 4.655 | 7.101 | 101.00 | 9.344 | 0.00 | 11.405 | 114.30 | 1st Finish | | 0.079 | 6.140 |
| 386 | DARREN WINNARD | 10.90 BIKE | SP | 2 | 10.90 | 0.570 | 1.913 | 4.748 | 7.068 | 105.26 | 9.045 | 0.00 | 10.866 | 126.66 | 1st Finish | | | |
05/27/2001 17:18:28 | SANDRA CHAPLAIN | QUALIFICATIONS | SP | 3 | 10.90 | 0.951 | 2.106 | 4.981 | 7.331 | 105.00 | 9.328 | 0.00 | 11.165 | 125.60 | | | 0.680 | >50 |
| 387 | DAVE STANLEY | 10.90 BIKE | SP | 317 | 10.90 | 0.607 | 1.895 | 4.627 | 6.975 | 103.73 | 9.009 | 0.00 | 10.897 | 121.67 | 1st Finish | | | |
05/27/2001 17:19:04 | FRED FURLONG | QUALIFICATIONS | SP | 783 | 10.90 | 0.634 | 1.773 | 4.710 | 7.152 | 99.36 | 9.225 | 0.00 | 11.114 | 121.01 | | | 0.243 | 20.110 |
| 388 | LEWIS HONEY | 10.90 BIKE | SP | 789 | 10.90 | 0.720 | 1.767 | 4.532 | 6.864 | 105.25 | 8.864 | 0.00 | 10.712 | 123.98 | 1st Finish | | | |
05/27/2001 17:19:42 | STEPHEN TEMPLEMAN | QUALIFICATIONS | SP | 6 | 10.90 | 0.590 | 1.840 | 4.764 | 7.258 | 98.41 | 9.362 | 0.00 | 11.296 | 118.89 | | | 0.454 | 38.290 |
| 389 | ADY READE | 10.90 BIKE | SP | 4 | 10.90 | 1.031 | 1.622 | 4.418 | 6.846 | 100.51 | 8.943 | 0.00 | 10.902 | 113.56 | | | | |
05/27/2001 17:20:28 | IAIN JACK | QUALIFICATIONS | SP | 9 | 10.90 | 0.835 | 1.811 | 4.584 | 6.945 | 103.40 | 8.998 | 0.00 | 10.905 | 119.92 | 1st Finish | | 0.193 | 15.740 |
| 524 | PHILIP PRATT | 10.90 BIKE | SP | 5 | 10.90 | 0.631 | 1.717 | 4.973 | 7.596 | 95.24 | 9.748 | 0.00 | 11.694 | 119.64 | WINNER | | | |
05/28/2001 13:33:43 | ILSE LAMBERT | ELIMINATIONS | SP | 74 | 10.90 | 1.084 | 5.057 | 7.780 | 10.034 | 108.40 | 11.959 | 0.00 | 13.733 | 129.91 | | | 2.491 | >50 |
| 525 | | 10.90 BIKE | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
05/28/2001 13:34:22 | LEWIS HONEY | ELIMINATIONS | SP | 789 | 10.90 | 0.563 | 2.079 | 5.037 | 7.424 | 102.90 | 9.467 | 0.00 | 11.346 | 122.44 | WINNER | | 0.000 | 0.000 |
| 526 | ADY READE | 10.90 BIKE | SP | 4 | 10.90 | 0.652 | 1.619 | 4.441 | 6.862 | 100.74 | 8.964 | 0.00 | 11.250 | 88.20 | WINNER | | | |
05/28/2001 13:35:18 | DAVE STANLEY | ELIMINATIONS | SP | 317 | 10.90 | 0.591 | 1.859 | 4.561 | 6.982 | 93.85 | 9.580 | 0.00 | 12.849 | 60.46 | | | 1.537 | >50 |
| 527 | SANDRA CHAPLAIN | 10.90 BIKE | SP | 3 | 10.90 | 0.897 | 1.962 | 4.721 | 7.042 | 106.24 | 9.038 | 0.00 | 10.892 | 122.92 | 1st Finish | Breakout | | |
05/28/2001 13:36:39 | IAIN JACK | ELIMINATIONS | SP | 9 | 10.90 | 0.667 | 1.902 | 4.732 | 7.109 | 101.82 | 9.185 | 0.00 | 11.123 | 115.96 | WINNER | | 0.001 | 0.080 |
| 528 | DARREN WINNARD | 10.90 BIKE | SP | 2 | 10.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
05/28/2001 13:37:43 | GLENN RANDLES | ELIMINATIONS | SP | 368 | 10.90 | 0.668 | 2.069 | 5.053 | 7.449 | 102.36 | 9.500 | 0.00 | 11.386 | 121.47 | WINNER | | 0.000 | 0.000 |
| 529 | STEPHEN TEMPLEMAN | 10.90 BIKE | SP | 6 | 10.90 | 0.643 | 1.905 | 4.838 | 7.346 | 97.00 | 9.461 | 0.00 | 11.379 | 119.48 | WINNER | | | |
05/28/2001 13:38:28 | FRED FURLONG | ELIMINATIONS | SP | 783 | 10.90 | 0.596 | 2.273 | 5.288 | 7.731 | 99.32 | 9.810 | 0.00 | 11.708 | 120.57 | | | 0.281 | 22.840 |
| 591 | PHILIP PRATT | 10.90 BIKE | SP | 5 | 10.90 | 0.655 | 1.777 | 4.798 | 7.301 | 98.60 | 9.439 | 0.00 | 11.387 | 119.15 | | | | |
05/28/2001 16:35:13 | LEWIS HONEY | ELIMINATIONS | SP | 789 | 10.90 | 0.655 | 1.817 | 4.662 | 7.127 | 96.42 | 9.349 | 0.00 | 11.345 | 116.55 | WINNER | | 0.042 | 3.330 |
| 592 | GLENN RANDLES | 10.90 BIKE | SP | 368 | 10.90 | 0.961 | 2.028 | 5.047 | 7.477 | 101.25 | 9.550 | 0.00 | 11.444 | 121.05 | | | | |
05/28/2001 16:36:09 | IAIN JACK | ELIMINATIONS | SP | 9 | 10.90 | 0.756 | 1.855 | 4.712 | 7.180 | 98.25 | 9.320 | 0.00 | 11.378 | 104.23 | WINNER | | 0.271 | 19.220 |
| 593 | ADY READE | 10.90 BIKE | SP | 4 | 10.90 | 0.693 | 1.710 | 4.810 | 7.641 | 85.74 | 10.046 | 0.00 | 12.262 | 99.18 | | | | |
05/28/2001 16:37:08 | STEPHEN TEMPLEMAN | ELIMINATIONS | SP | 6 | 10.90 | 0.612 | 1.833 | 4.743 | 7.201 | 100.33 | 9.262 | 0.00 | 11.287 | 107.49 | WINNER | | 1.055 | >50 |
| 616 | IAIN JACK | 10.90 BIKE | SP | 9 | 10.90 | 0.467 | 1.853 | 4.779 | 7.321 | 95.05 | 9.567 | 0.00 | 11.684 | 108.03 | | | | |
05/28/2001 17:04:46 | LEWIS HONEY | ELIMINATIONS | SP | 789 | 10.90 | 0.715 | 1.963 | 4.820 | 7.216 | 101.28 | 9.314 | 0.00 | 11.378 | 108.21 | WINNER | | 0.058 | 4.270 |
| 617 | STEPHEN TEMPLEMAN | 10.90 BIKE | SP | 6 | 10.90 | 0.561 | 1.857 | 4.826 | 7.376 | 94.82 | 9.616 | 0.00 | 11.703 | 110.46 | WINNER | | | |
05/28/2001 17:05:32 | | ELIMINATIONS | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 632 | STEPHEN TEMPLEMAN | 10.90 BIKE | SP | 6 | 10.90 | 0.574 | 1.796 | 4.711 | 7.130 | 101.64 | 9.202 | 0.00 | 11.109 | 120.76 | WINNER | | | |
05/28/2001 17:54:12 | LEWIS HONEY | ELIMINATIONS | SP | 789 | 10.90 | 0.614 | 1.767 | 4.639 | 7.081 | 99.21 | 9.178 | 0.00 | 11.082 | 121.54 | | | 0.013 | 1.070 |
Copyright (C) 2001 ClubName
Generated using RACECONV32.EXE by TonyB, in co-operation with TSI Timers (Europe)