EventName
SPORTSMAN E.T.
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time | Diff Dist |
4 | AL PLATT | SPORTSMAN E.T. | SPORT ET | 601 | 13.75 | 0.627 | 0.000 | 7.345 | 10.818 | 74.35 | 13.485 | 0.00 | 15.876 | 100.04 | | | | |
05/26/2001 09:18:54 | ROBERT MAIN | QUALIFICATIONS | SPORT ET | 157 | 13.50 | 0.426 | 1.955 | 5.756 | 9.011 | 75.22 | 11.766 | 0.00 | 14.262 | 92.80 | 1st Finish | Foul | 1.814 | >50 |
| 5 | CHEVY LLWELLYN | SPORTSMAN E.T. | SPORT ET | 704 | 13.50 | 0.847 | 0.000 | 5.726 | 9.018 | 75.48 | 11.753 | 0.00 | 14.225 | 93.62 | 1st Finish | | | |
05/26/2001 09:19:54 | RICHARD HILLIER | QUALIFICATIONS | SPORT ET | 314 | 16.50 | 1.127 | 2.346 | 6.493 | 9.852 | 74.87 | 12.575 | 0.00 | 15.145 | 77.74 | | | 1.199 | >50 |
| 6 | PAUL BISHOP | SPORTSMAN E.T. | SPORT ET | 175 | 16.70 | 0.795 | 0.000 | 7.193 | 10.914 | 65.18 | 14.118 | 0.00 | 17.144 | 77.31 | | | | |
05/26/2001 09:20:37 | CHRIS HODGKINS | QUALIFICATIONS | SPORT ET | 587 | 16.30 | 0.852 | 2.219 | 6.701 | 10.484 | 65.39 | 13.657 | 0.00 | 16.630 | 79.79 | 1st Finish | | 0.456 | 24.750 |
| 7 | GARETH MOGFORD | SPORTSMAN E.T. | SPORT ET | 446 | 12.65 | 0.730 | 0.000 | 5.588 | 8.415 | 87.12 | 10.791 | 0.00 | 12.940 | 108.21 | 1st Finish | | | |
05/26/2001 09:21:30 | MARTIN LEWIS | QUALIFICATIONS | SPORT ET | 153 | 16.58 | 0.482 | 2.264 | 6.725 | 10.555 | 64.06 | 13.772 | 0.00 | 16.795 | 77.55 | | Foul | 3.607 | >50 |
| 8 | | SPORTSMAN E.T. | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
05/26/2001 09:22:09 | STEVEN LEE | QUALIFICATIONS | SPORT ET | 14 | 15.20 | 0.372 | 2.053 | 6.185 | 9.749 | 68.80 | 12.777 | 0.00 | 15.615 | 74.18 | 1st Finish | Foul | 0.000 | 0.000 |
| 66 | GARETH MOGFORD | SPORTSMAN E.T. | SPORT ET | 446 | 12.65 | 0.909 | 1.974 | 5.407 | 8.196 | 88.15 | 10.549 | 0.00 | 12.681 | 108.87 | 1st Finish | | | |
05/26/2001 10:44:27 | AL PLATT | QUALIFICATIONS | SPORT ET | 601 | 13.66 | 0.733 | 2.256 | 6.078 | 9.149 | 80.86 | 11.665 | 0.00 | 13.913 | 102.81 | | | 1.054 | >50 |
| 67 | RICHARD HILLIER | SPORTSMAN E.T. | SPORT ET | 314 | 14.50 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
05/26/2001 10:45:27 | SIMON CHALKY | QUALIFICATIONS | SPORT ET | 9 | 13.70 | 0.671 | 2.059 | 5.899 | 9.045 | 79.80 | 11.671 | 0.00 | 13.991 | 99.76 | 1st Finish | | 0.000 | 0.000 |
| 68 | CHRIS HODGKINS | SPORTSMAN E.T. | SPORT ET | 587 | 16.30 | 0.692 | 2.234 | 6.658 | 10.421 | 65.74 | 13.588 | 0.00 | 16.556 | 79.95 | 1st Finish | | | |
05/26/2001 10:46:10 | PAUL BISHOP | QUALIFICATIONS | SPORT ET | 175 | 16.70 | 0.714 | 2.399 | 6.840 | 10.562 | 65.39 | 13.765 | 0.00 | 16.771 | 77.97 | | | 0.236 | 12.520 |
| 69 | RICHARD HILLIER | SPORTSMAN E.T. | SPORT ET | 314 | 14.50 | 0.859 | 2.259 | 6.141 | 9.334 | 77.26 | 12.004 | 0.00 | 14.456 | 92.46 | 1st Finish | | | |
05/26/2001 10:46:48 | STEVEN LEE | QUALIFICATIONS | SPORT ET | 14 | 15.20 | 0.448 | 2.033 | 6.173 | 9.738 | 68.55 | 12.775 | 0.00 | 15.628 | 73.58 | | Foul | 0.760 | 47.800 |
| 70 | CHEVY LLWELLYN | SPORTSMAN E.T. | SPORT ET | 704 | 13.50 | 0.629 | 1.955 | 5.756 | 9.010 | 76.18 | 11.733 | 0.00 | 14.197 | 93.92 | | | | |
05/26/2001 10:49:06 | ROBERT MAIN | QUALIFICATIONS | SPORT ET | 157 | 13.80 | 0.645 | 1.944 | 5.662 | 8.850 | 76.45 | 11.565 | 0.00 | 14.030 | 94.13 | 1st Finish | | 0.150 | 9.610 |
| 71 | MARTIN LEWIS | SPORTSMAN E.T. | SPORT ET | 153 | 16.58 | 0.399 | 2.295 | 6.737 | 10.545 | 64.40 | 13.743 | 0.00 | 16.739 | 78.16 | 1st Finish | Foul | | |
05/26/2001 10:49:54 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 161 | GARETH MOGFORD | SPORTSMAN E.T. | SPORT ET | 446 | 12.65 | 0.672 | 2.029 | 5.506 | 8.309 | 87.86 | 10.668 | 0.00 | 12.800 | 109.02 | 1st Finish | | | |
05/26/2001 15:02:40 | ROBERT MAIN | QUALIFICATIONS | SPORT ET | 157 | 13.90 | 0.614 | 1.963 | 5.700 | 8.877 | 76.95 | 11.571 | 0.00 | 14.004 | 95.42 | | | 1.146 | >50 |
| 162 | CHRIS ISAACS | SPORTSMAN E.T. | SPORT ET | 312 | 18.60 | 0.478 | 2.901 | 7.782 | 11.818 | 60.73 | 15.313 | 0.00 | 18.608 | 67.74 | | Foul | | |
05/26/2001 15:03:30 | AL PLATT | QUALIFICATIONS | SPORT ET | 601 | 13.85 | 0.669 | 2.227 | 6.023 | 9.073 | 81.51 | 11.569 | 0.00 | 13.811 | 103.01 | 1st Finish | | 4.605 | >50 |
| 163 | PETER JEPSON | SPORTSMAN E.T. | SPORT ET | 333 | 15.55 | 0.898 | 3.052 | 7.886 | 12.053 | 58.38 | 15.651 | 0.00 | 18.827 | 73.41 | | | | |
05/26/2001 15:04:28 | CHEVY LLWELLYN | QUALIFICATIONS | SPORT ET | 704 | 13.50 | 0.506 | 1.879 | 5.604 | 8.774 | 77.50 | 11.468 | 0.00 | 13.916 | 94.21 | 1st Finish | | 5.302 | >50 |
| 164 | SIMON CHALKY | SPORTSMAN E.T. | SPORT ET | 9 | 13.82 | 0.471 | 2.043 | 5.842 | 8.979 | 79.62 | 11.572 | 0.00 | 13.871 | 100.88 | 1st Finish | Foul | | |
05/26/2001 15:05:16 | MARTIN LEWIS | QUALIFICATIONS | SPORT ET | 153 | 16.58 | 0.949 | 2.290 | 6.797 | 10.620 | 64.13 | 13.839 | 0.00 | 16.860 | 77.59 | | | 3.466 | >50 |
| 165 | CHRIS HODGKINS | SPORTSMAN E.T. | SPORT ET | 587 | 16.51 | 0.610 | 2.197 | 6.654 | 10.441 | 65.34 | 13.622 | 0.00 | 16.599 | 79.76 | | | | |
05/26/2001 15:06:02 | STEVEN LEE | QUALIFICATIONS | SPORT ET | 14 | 15.61 | 0.822 | 1.980 | 6.085 | 9.613 | 69.27 | 12.629 | 0.00 | 15.466 | 74.19 | 1st Finish | | 0.920 | 46.430 |
| 166 | | SPORTSMAN E.T. | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
05/26/2001 15:06:36 | PAUL BISHOP | QUALIFICATIONS | SPORT ET | 175 | 16.70 | 0.785 | 2.415 | 6.883 | 10.622 | 64.97 | 13.844 | 0.00 | 16.862 | 77.64 | 1st Finish | | 0.000 | 0.000 |
| 224 | DARREN HULKES | SPORTSMAN E.T. | SPORT ET | 315 | 14.75 | 0.435 | 2.002 | 5.532 | 8.527 | 81.60 | 11.075 | 0.00 | 13.386 | 100.51 | 1st Finish | Foul | | |
05/26/2001 16:10:45 | CHRIS ISAACS | QUALIFICATIONS | SPORT ET | 312 | 18.50 | 0.526 | 2.981 | 7.932 | 12.010 | 60.04 | 15.586 | 0.00 | 19.088 | 63.46 | | | 5.793 | >50 |
| 225 | AL PLATT | SPORTSMAN E.T. | SPORT ET | 601 | 13.80 | 0.694 | 2.236 | 6.080 | 9.175 | 80.28 | 11.707 | 0.00 | 13.969 | 102.22 | 1st Finish | | | |
05/26/2001 16:11:34 | ROBERT MAIN | QUALIFICATIONS | SPORT ET | 157 | 13.98 | 0.631 | 2.023 | 5.790 | 8.995 | 76.31 | 11.707 | 0.00 | 14.159 | 94.74 | | | 0.127 | 8.190 |
| 226 | PETER JEPSON | SPORTSMAN E.T. | SPORT ET | 333 | 18.55 | 1.149 | 2.420 | 6.870 | 10.645 | 65.36 | 13.782 | 0.00 | 16.667 | 82.07 | | | | |
05/26/2001 16:12:23 | SIMON CHALKY | QUALIFICATIONS | SPORT ET | 9 | 13.84 | 0.696 | 2.101 | 6.004 | 9.186 | 77.99 | 11.839 | 0.00 | 14.194 | 97.28 | 1st Finish | | 2.926 | >50 |
| 227 | STEVEN LEE | SPORTSMAN E.T. | SPORT ET | 14 | 15.35 | 0.680 | 2.085 | 6.256 | 9.868 | 67.91 | 12.926 | 0.00 | 15.798 | 81.80 | | | | |
05/26/2001 16:13:15 | GARETH MOGFORD | QUALIFICATIONS | SPORT ET | 446 | 12.65 | 0.939 | 1.995 | 5.528 | 8.360 | 87.04 | 10.740 | 0.00 | 12.896 | 107.67 | 1st Finish | | 2.642 | >50 |
| 228 | CHRIS HODGKINS | SPORTSMAN E.T. | SPORT ET | 587 | 16.55 | 0.665 | 2.183 | 6.668 | 10.499 | 64.68 | 13.723 | 0.00 | 16.734 | 78.89 | 1st Finish | | | |
05/26/2001 16:14:04 | MARTIN LEWIS | QUALIFICATIONS | SPORT ET | 153 | 16.58 | 0.833 | 2.279 | 6.766 | 10.578 | 64.02 | 13.806 | 0.00 | 16.799 | 78.70 | | | 0.233 | 12.500 |
| 229 | PAUL BISHOP | SPORTSMAN E.T. | SPORT ET | 175 | 16.70 | 0.691 | 2.496 | 7.040 | 10.881 | 63.20 | 14.169 | 0.00 | 17.231 | 76.74 | | | | |
05/26/2001 16:14:54 | CHEVY LLWELLYN | QUALIFICATIONS | SPORT ET | 704 | 13.80 | 0.709 | 2.051 | 5.794 | 8.971 | 77.48 | 11.669 | 0.00 | 14.120 | 93.95 | 1st Finish | | 3.092 | >50 |
| 359 | CHRIS HODGKINS | SPORTSMAN E.T. | SPORT ET | 587 | 16.63 | 0.639 | 2.160 | 6.594 | 10.387 | 65.03 | 13.593 | 0.00 | 16.600 | 78.80 | | | | |
05/27/2001 16:42:49 | ROBERT MAIN | QUALIFICATIONS | SPORT ET | 157 | 13.65 | 0.617 | 1.933 | 5.601 | 8.723 | 78.46 | 11.361 | 0.00 | 13.736 | 98.15 | 1st Finish | | 2.886 | >50 |
| 360 | CHRIS ISAACS | SPORTSMAN E.T. | SPORT ET | 312 | 18.50 | 0.571 | 2.957 | 7.922 | 12.050 | 59.18 | 15.632 | 0.00 | 18.858 | 71.65 | | | | |
05/27/2001 16:43:52 | GARETH MOGFORD | QUALIFICATIONS | SPORT ET | 446 | 12.65 | 0.538 | 2.000 | 5.535 | 8.371 | 86.78 | 10.762 | 0.00 | 12.927 | 107.23 | 1st Finish | | 5.963 | >50 |
| 361 | PHIL COWDREY | SPORTSMAN E.T. | SPORT ET | 107 | 17.18 | 0.552 | 2.459 | 7.169 | 11.142 | 61.83 | 14.465 | 0.00 | 17.524 | 77.53 | | | | |
05/27/2001 16:44:59 | MARTIN LEWIS | QUALIFICATIONS | SPORT ET | 153 | 16.68 | 0.611 | 2.296 | 6.714 | 10.550 | 63.52 | 13.820 | 0.00 | 16.900 | 76.00 | 1st Finish | | 0.564 | 29.160 |
| 362 | PETER JEPSON | SPORTSMAN E.T. | SPORT ET | 333 | 16.00 | 0.720 | 2.349 | 6.812 | 10.620 | 64.64 | 13.803 | 0.00 | 16.758 | 79.66 | | | | |
05/27/2001 16:45:41 | SIMON CHALKY | QUALIFICATIONS | SPORT ET | 9 | 13.70 | 0.503 | 2.056 | 5.853 | 8.951 | 81.10 | 11.547 | 0.00 | 13.842 | 100.98 | 1st Finish | | 3.133 | >50 |
| 363 | RICHARD HILLIER | SPORTSMAN E.T. | SPORT ET | 314 | 13.95 | 1.174 | 2.123 | 6.049 | 9.274 | 76.77 | 11.954 | 0.00 | 14.408 | 93.07 | 1st Finish | | | |
05/27/2001 16:46:24 | PAUL BISHOP | QUALIFICATIONS | SPORT ET | 175 | 16.90 | 0.612 | 2.469 | 6.757 | 10.475 | 64.81 | 13.720 | 0.00 | 16.801 | 75.46 | | | 1.830 | >50 |
| 364 | STEVEN LEE | SPORTSMAN E.T. | SPORT ET | 14 | 15.45 | 0.871 | 2.035 | 6.212 | 9.880 | 66.65 | 13.003 | 0.00 | 15.948 | 79.33 | | | | |
05/27/2001 16:47:01 | AL PLATT | QUALIFICATIONS | SPORT ET | 601 | 13.86 | 0.577 | 2.190 | 5.971 | 9.021 | 81.36 | 11.527 | 0.00 | 13.780 | 102.44 | 1st Finish | | 2.461 | >50 |
| 365 | CHEVY LLWELLYN | SPORTSMAN E.T. | SPORT ET | 704 | 13.90 | 0.612 | 1.982 | 5.635 | 8.749 | 78.62 | 11.403 | 0.00 | 13.832 | 94.93 | 1st Finish | | | |
05/27/2001 16:47:50 | DARREN HULKES | QUALIFICATIONS | SPORT ET | 315 | 13.28 | 0.901 | 2.006 | 5.512 | 8.556 | 80.33 | 11.186 | 0.00 | 13.837 | 80.88 | | | 0.295 | 19.050 |
| 540 | CHEVY LLWELLYN | SPORTSMAN E.T. | SPORT ET | 704 | 13.90 | 0.448 | 1.800 | 5.425 | 8.526 | 79.05 | 11.165 | 0.00 | 13.579 | 95.41 | 1st Finish | Foul | | |
05/28/2001 13:48:29 | GARETH MOGFORD | ELIMINATIONS | SPORT ET | 446 | 12.80 | 1.025 | 2.022 | 5.608 | 8.466 | 86.05 | 10.875 | 0.00 | 13.053 | 106.62 | WINNER | | 1.151 | >50 |
| 541 | SIMON CHALKY | SPORTSMAN E.T. | SPORT ET | 9 | 13.74 | 0.639 | 2.032 | 5.814 | 8.934 | 80.94 | 11.598 | 0.00 | 13.901 | 100.55 | WINNER | | | |
05/28/2001 13:49:21 | PHIL COWDREY | ELIMINATIONS | SPORT ET | 107 | 17.40 | 0.571 | 2.466 | 7.246 | 11.258 | 61.37 | 14.597 | 0.00 | 17.670 | 76.02 | | | 0.040 | 2.740 |
| 542 | MARTIN LEWIS | SPORTSMAN E.T. | SPORT ET | 153 | 16.78 | 0.748 | 2.263 | 6.716 | 10.555 | 63.53 | 13.814 | 0.00 | 16.869 | 74.81 | WINNER | | | |
05/28/2001 13:50:22 | PETER JEPSON | ELIMINATIONS | SPORT ET | 333 | 16.65 | 0.911 | 2.375 | 6.817 | 10.605 | 64.77 | 13.870 | 0.00 | 16.952 | 75.75 | | | 0.375 | 19.080 |
| 543 | ROBERT MAIN | SPORTSMAN E.T. | SPORT ET | 157 | 13.65 | 0.672 | 1.931 | 5.653 | 8.805 | 77.62 | 11.470 | 0.00 | 13.870 | 95.42 | | | | |
05/28/2001 13:51:14 | RICHARD HILLIER | ELIMINATIONS | SPORT ET | 314 | 14.39 | 0.678 | 2.158 | 6.085 | 9.314 | 76.59 | 12.006 | 0.00 | 14.505 | 88.74 | WINNER | | 0.099 | 5.980 |
| 544 | CHRIS ISAACS | SPORTSMAN E.T. | SPORT ET | 312 | 18.80 | 0.588 | 2.910 | 7.885 | 12.044 | 58.84 | 15.666 | 0.00 | 18.974 | 67.81 | WINNER | | | |
05/28/2001 13:52:05 | AL PLATT | ELIMINATIONS | SPORT ET | 601 | 13.70 | 0.784 | 2.147 | 5.932 | 8.996 | 81.11 | 11.573 | 0.00 | 13.830 | 102.24 | | | 0.152 | 7.010 |
| 545 | CHRIS HODGKINS | SPORTSMAN E.T. | SPORT ET | 587 | 16.60 | 0.686 | 2.209 | 6.641 | 10.457 | 64.60 | 13.698 | 0.00 | 16.807 | 71.03 | WINNER | | | |
05/28/2001 13:53:15 | DARREN HULKES | ELIMINATIONS | SPORT ET | 315 | 13.20 | 0.870 | 2.066 | 5.547 | 8.418 | 84.90 | 11.003 | 0.00 | 13.637 | 87.19 | | | 0.413 | 19.960 |
| 546 | STEVEN LEE | SPORTSMAN E.T. | SPORT ET | 14 | 15.75 | 0.595 | 2.105 | 6.295 | 9.954 | 66.75 | 13.090 | 0.00 | 16.045 | 78.90 | | | | |
05/28/2001 13:54:17 | PAUL BISHOP | ELIMINATIONS | SPORT ET | 175 | 16.70 | 0.651 | 2.455 | 6.880 | 10.611 | 65.26 | 13.845 | 0.00 | 16.887 | 77.56 | WINNER | | 0.051 | 2.690 |
| 594 | | SPORTSMAN E.T. | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
05/28/2001 16:38:10 | CHRIS ISAACS | ELIMINATIONS | SPORT ET | 312 | 18.85 | 0.554 | 2.933 | 7.875 | 12.015 | 58.93 | 15.607 | 0.00 | 18.837 | 71.51 | WINNER | Breakout | 0.000 | 0.000 |
| 595 | PAUL BISHOP | SPORTSMAN E.T. | SPORT ET | 175 | 16.75 | 0.873 | 2.381 | 7.220 | 11.243 | 62.82 | 14.560 | 0.00 | 17.675 | 74.42 | | | | |
05/28/2001 16:39:19 | MARTIN LEWIS | ELIMINATIONS | SPORT ET | 153 | 16.78 | 0.688 | 2.293 | 6.803 | 10.656 | 63.27 | 13.932 | 0.00 | 17.006 | 76.05 | WINNER | | 0.883 | 45.680 |
| 596 | RICHARD HILLIER | SPORTSMAN E.T. | SPORT ET | 314 | 14.40 | 0.582 | 2.209 | 6.309 | 9.675 | 74.04 | 12.475 | 0.00 | 15.476 | 65.81 | | | | |
05/28/2001 16:40:10 | GARETH MOGFORD | ELIMINATIONS | SPORT ET | 446 | 12.80 | 0.827 | 1.910 | 5.361 | 8.194 | 86.20 | 10.611 | 0.00 | 13.075 | 82.61 | WINNER | | 0.556 | 31.250 |
| 597 | CHRIS HODGKINS | SPORTSMAN E.T. | SPORT ET | 587 | 16.60 | 0.641 | 2.153 | 6.618 | 10.442 | 64.37 | 13.700 | 0.00 | 16.757 | 77.26 | | | | |
05/28/2001 16:41:12 | SIMON CHALKY | ELIMINATIONS | SPORT ET | 9 | 13.84 | 0.505 | 2.038 | 5.849 | 8.975 | 78.52 | 11.601 | 0.00 | 13.989 | 99.70 | WINNER | | 0.143 | 9.700 |
| 620 | CHRIS ISAACS | SPORTSMAN E.T. | SPORT ET | 312 | 18.84 | 0.481 | 2.910 | 7.875 | 12.012 | 58.97 | 15.613 | 0.00 | 19.168 | 54.28 | 1st Finish | Foul | | |
05/28/2001 17:10:18 | SIMON CHALKY | ELIMINATIONS | SPORT ET | 9 | 13.86 | 1.044 | 2.401 | 6.347 | 9.555 | 76.83 | 12.299 | 0.00 | 14.760 | 90.06 | WINNER | | 1.135 | 41.910 |
| 621 | MARTIN LEWIS | SPORTSMAN E.T. | SPORT ET | 153 | 16.78 | 0.785 | 2.301 | 6.735 | 10.578 | 63.33 | 13.856 | 0.00 | 16.945 | 74.23 | WINNER | | | |
05/28/2001 17:11:26 | GARETH MOGFORD | ELIMINATIONS | SPORT ET | 446 | 12.80 | 1.031 | 2.011 | 5.570 | 8.422 | 86.48 | 10.889 | 0.00 | 13.072 | 106.03 | | | 0.352 | 17.770 |
| 645 | MARTIN LEWIS | SPORTSMAN E.T. | SPORT ET | 153 | 16.78 | 0.893 | 2.264 | 6.732 | 10.567 | 63.40 | 13.839 | 0.00 | 16.882 | 75.94 | | | | |
05/28/2001 18:42:18 | SIMON CHALKY | ELIMINATIONS | SPORT ET | 9 | 13.86 | 0.726 | 2.046 | 5.860 | 8.983 | 79.63 | 11.602 | 0.00 | 13.999 | 96.92 | WINNER | | 0.130 | 8.570 |
Copyright (C) 2001 ClubName
Generated using RACECONV32.EXE by TonyB, in co-operation with TSI Timers (Europe)